Penn State Fayette |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 21 | .143 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 8 | 3 | 27 | .185 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 12 | 7 | 27 | .185 |
| 3 | 13 | 2 | 36 | .306 |
Penn State Fayette |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelle Cooper | 3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Kelsey Tyler | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Emma Lewis | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | Caitlyn Williams | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Helmantoler | 3 | 0 | 1 | 6 | -.167 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyonte Martin | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 12 | Kristen Domer | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kara Zimcosky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Siteri Tale | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 7.0 |
| Totals | 19 | 9 | 78 | .128 | 20 | 2 | 8 | 12 | 40 | 3 | 4 | 3 | 1 | 26.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Bri Hoodlebrink | 3 | 9 | 0 | 21 | .429 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Michaela Koran | 3 | 5 | 1 | 8 | .500 | 27 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Mandy Toman | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mia Marmion | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock | 3 | 15 | 4 | 29 | .379 | 0 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 19 | Kassidy Dickson | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 37 | 12 | 90 | .278 | 32 | 6 | 12 | 7 | 50 | 2 | 7 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: St. Joseph Hall Attendance: 50 Time: |