Florida National |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 14 | 1 | 27 | .481 |
| 3 | 12 | 2 | 33 | .303 |
| 4 | 11 | 3 | 33 | .242 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 2 | 3 | 22 | -.045 |
| 3 | 2 | 2 | 22 | .000 |
| 4 | 2 | 3 | 18 | -.056 |
Florida National |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Adara Anselmo * | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Cinergi Rosas * | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 6 | Jazmin Molina | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Annette Dominguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andrea Morales | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Silvia Galeano * | 4 | 11 | 2 | 27 | .333 | 2 | 4 | 2 | 0 | 19 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Melanie Torres * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Bianca Baez | 4 | 2 | 3 | 7 | -.143 | 37 | 3 | 5 | 0 | 33 | 0 | 0 | 0 | 5 | 5.0 |
| 14 | Sheyla Fuentes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Melissa Helphrey * | 4 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 8.0 |
| 17 | Thalia Torres | 4 | 17 | 4 | 35 | .371 | 0 | 4 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 21.5 |
| 18 | Raquel Murillo | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 7.5 |
| Totals | 48 | 15 | 123 | .268 | 44 | 17 | 12 | 1 | 119 | 2 | 4 | 1 | 10 | 69.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore * | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1.0 |
| 5 | Bri Hoodlebrink * | 4 | 2 | 3 | 29 | -.034 | 4 | 0 | 1 | 1 | 20 | 0 | 1 | 1 | 0 | 2.5 |
| 8 | Michaela Koran * | 4 | 2 | 1 | 5 | .200 | 5 | 0 | 1 | 0 | 30 | 0 | 0 | 2 | 3 | 2.0 |
| 10 | Hannah Kaminski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 6 | 0 | 2.5 |
| 13 | Mandy Toman | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion * | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hudock * | 4 | 5 | 3 | 16 | .125 | 0 | 1 | 5 | 0 | 10 | 0 | 0 | 2 | 1 | 6.0 |
| 19 | Kassidy Dickson | 4 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 6.0 |
| Totals | 15 | 12 | 86 | .035 | 10 | 1 | 10 | 6 | 108 | 1 | 6 | 16 | 4 | 20.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |