2016-17 Volleyball Statistics Florida National

  • Matches
    38
  • Kills per set
    12.06
  • Hitting %
    .213
  • Assists per set
    10.73
  • Blocks per set
    0.90
  • Service Aces per set
    2.15
  • Digs per set
    17.21
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/20/2016 at Ave Maria University W, 3-2
10/21/2016 Trinity College of Florida L, 3-1
10/28/2016 at Florida College L, 3-2
11/10/2016 vs. St. Mary-of-the-Woods L, 2-0
11/10/2016 vs. Rochester College W, 2-0
11/11/2016 vs. Penn State Fayette W, 2-0
11/11/2016 vs. University of Maine-Fort Kent W, 2-1
11/11/2016 vs. Carlow W, 3-0
11/12/2016 vs. Florida College L, 3-2
11/12/2016 vs. Rochester College W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 Johnson University (FL) W, 3-0 3 37 14 74 .311 27 55.0
Aug 24 Florida Memorial University W, 3-1 4 47 26 138 .152 45 60.0
Aug 25 vs. Missouri Baptist University L, 3-1 4 29 30 125 -.008 26 37.0
Aug 26 vs. Johnson & Wales University (FL) W, 3-0 3 42 6 97 .371 34 57.0
Aug 26 vs. Ave Maria W, 3-1 4 60 22 138 .275 50 69.0
Aug 27 at Concordia-Alabama W, 3-0 3 44 13 92 .337 34 57.0
Aug 27 vs. Tougaloo College W, 3-0 3 40 16 102 .235 36 47.0
Sep 1 Florida College W, 3-2 5 57 26 174 .178 51 70.0
Sep 2 at Broward College W, 3-2 5 65 21 180 .244 63 79.0
Sep 7 at Florida Memorial University W, 3-0 3 42 10 91 .352 38 49.0
Sep 8 Ave Maria University W, 3-0 3 42 16 101 .257 38 47.0
Sep 10 Florida State College at Jacksonville W, 3-2 5 66 18 187 .257 63 75.0
Sep 13 at Trinity College of Florida W, 3-2 5 63 17 181 .254 58 83.0
Sep 15 at Johnson & Wales University (FL) W, 3-0 3 30 15 77 .195 26 36.0
Sep 17 Trinity Baptist College W, 3-0 3 37 5 61 .525 30 51.0
Sep 19 Keiser University W, 3-1 4 59 26 184 .179 54 68.0
Sep 20 at Johnson University of Florida W, 3-0 3 33 13 90 .222 29 46.0
Sep 23 vs. Carlow W, 3-1 4 48 15 123 .268 44 69.0
Sep 24 at Berea W, 3-0 3 37 11 94 .277 33 54.0
Sep 24 vs. Cincinnati Clermont W, 3-0 3 46 11 89 .393 40 58.0
Sep 24 vs. St. Mary-of-the-Woods W, 3-0 3 46 24 116 .190 44 56.0
Sep 29 Broward College W, 3-1 4 54 23 153 .203 48 62.0
Sep 30 Webber International University L, 3-0 3 36 20 116 .138 32 42.0
Oct 3 at Keiser University L, 3-0 3 28 18 96 .104 9 31.0
Oct 8 at Trinity Baptist College   - - - - - - -
Oct 8 at Keiser University   - - - - - - -
Oct 12 Johnson & Wales University (FL) W, 3-0 3 28 12 66 .242 25 41.0
Oct 14 at Pasco Hernando State College W, 3-2 5 59 23 173 .208 51 76.0
Oct 14 at Trinity College of Florida W, 3-0 3 31 17 102 .137 26 44.0
Oct 18 at Webber International University L, 3-1 4 30 35 137 -.036 29 39.0
Oct 20 at Ave Maria University W, 3-2 5 50 28 160 .138 45 59.0
Oct 21 Trinity College of Florida L, 3-1 4 37 25 152 .079 34 47.0
Oct 28 at Florida College L, 3-2 5 55 20 162 .216 49 64.0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 2 25 14 77 .143 24 28.0
Nov 10 vs. Rochester College W, 2-0 2 30 11 84 .226 28 39.0
Nov 11 vs. Penn State Fayette W, 2-0 2 29 9 61 .328 27 35.0
Nov 11 vs. University of Maine-Fort Kent W, 2-1 3 35 19 92 .174 34 45.0
Nov 11 vs. Carlow W, 3-0 3 33 8 85 .294 31 49.0
Nov 12 vs. Florida College L, 3-2 5 56 22 170 .200 55 64.0
Nov 12 vs. Rochester College W, 3-0 3 42 10 108 .296 39 52.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 Johnson University (FL) W, 3-0 3 27 0 0 3 0 3
Aug 24 Florida Memorial University W, 3-1 4 77 1 10 2 6 3
Aug 25 vs. Missouri Baptist University L, 3-1 4 50 0 8 1 4 3
Aug 26 vs. Johnson & Wales University (FL) W, 3-0 3 55 0 2 0 1 0
Aug 26 vs. Ave Maria W, 3-1 4 52 1 4 0 3 5
Aug 27 at Concordia-Alabama W, 3-0 3 40 1 4 0 3 0
Aug 27 vs. Tougaloo College W, 3-0 3 52 0 6 1 3 0
Sep 1 Florida College W, 3-2 5 99 1 8 4 5 3
Sep 2 at Broward College W, 3-2 5 111 2 6 5 5 5
Sep 7 at Florida Memorial University W, 3-0 3 52 1 6 0 4 0
Sep 8 Ave Maria University W, 3-0 3 46 0 2 0 1 5
Sep 10 Florida State College at Jacksonville W, 3-2 5 95 1 0 5 1 1
Sep 13 at Trinity College of Florida W, 3-2 5 95 2 14 3 9 5
Sep 15 at Johnson & Wales University (FL) W, 3-0 3 41 0 0 0 0 1
Sep 17 Trinity Baptist College W, 3-0 3 19 0 6 0 3 5
Sep 19 Keiser University W, 3-1 4 93 1 6 1 4 6
Sep 20 at Johnson University of Florida W, 3-0 3 51 1 2 0 2 4
Sep 23 vs. Carlow W, 3-1 4 119 2 4 1 4 10
Sep 24 at Berea W, 3-0 3 95 3 0 0 3 5
Sep 24 vs. Cincinnati Clermont W, 3-0 3 37 0 4 0 2 2
Sep 24 vs. St. Mary-of-the-Woods W, 3-0 3 51 1 2 0 2 0
Sep 29 Broward College W, 3-1 4 77 1 4 2 3 5
Sep 30 Webber International University L, 3-0 3 57 1 6 4 4 9
Oct 3 at Keiser University L, 3-0 3 32 2 2 0 3 2
Oct 8 at Trinity Baptist College   - - - - - - -
Oct 8 at Keiser University   - - - - - - -
Oct 12 Johnson & Wales University (FL) W, 3-0 3 37 0 2 0 1 2
Oct 14 at Pasco Hernando State College W, 3-2 5 81 2 6 5 5 6
Oct 14 at Trinity College of Florida W, 3-0 3 51 2 6 2 5 2
Oct 18 at Webber International University L, 3-1 4 68 1 8 1 5 1
Oct 20 at Ave Maria University W, 3-2 5 81 3 0 0 3 2
Oct 21 Trinity College of Florida L, 3-1 4 88 0 0 4 0 4
Oct 28 at Florida College L, 3-2 5 84 2 4 2 4 2
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 2 28 0 0 0 0 3
Nov 10 vs. Rochester College W, 2-0 2 38 0 6 2 3 0
Nov 11 vs. Penn State Fayette W, 2-0 2 28 0 6 0 3 1
Nov 11 vs. University of Maine-Fort Kent W, 2-1 3 43 0 4 2 2 1
Nov 11 vs. Carlow W, 3-0 3 43 3 10 2 8 2
Nov 12 vs. Florida College L, 3-2 5 74 1 8 4 5 4
Nov 12 vs. Rochester College W, 3-0 3 57 1 4 1 3 5
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 Johnson University (FL) W, 3-0 3 - 18 11 0 4
Aug 24 Florida Memorial University W, 3-1 4 - 7 7 0 5
Aug 25 vs. Missouri Baptist University L, 3-1 4 - 4 10 0 8
Aug 26 vs. Johnson & Wales University (FL) W, 3-0 3 - 14 4 0 3
Aug 26 vs. Ave Maria W, 3-1 4 - 6 8 0 6
Aug 27 at Concordia-Alabama W, 3-0 3 - 10 6 0 6
Aug 27 vs. Tougaloo College W, 3-0 3 - 4 6 0 3
Sep 1 Florida College W, 3-2 5 - 8 6 0 4
Sep 2 at Broward College W, 3-2 5 - 9 8 0 3
Sep 7 at Florida Memorial University W, 3-0 3 - 3 7 0 2
Sep 8 Ave Maria University W, 3-0 3 - 4 10 0 3
Sep 10 Florida State College at Jacksonville W, 3-2 5 - 8 5 0 4
Sep 13 at Trinity College of Florida W, 3-2 5 - 11 13 0 7
Sep 15 at Johnson & Wales University (FL) W, 3-0 3 - 6 14 0 2
Sep 17 Trinity Baptist College W, 3-0 3 - 11 6 0 0
Sep 19 Keiser University W, 3-1 4 - 5 12 0 2
Sep 20 at Johnson University of Florida W, 3-0 3 - 11 6 0 0
Sep 23 vs. Carlow W, 3-1 4 - 17 12 0 1
Sep 24 at Berea W, 3-0 3 - 14 3 0 2
Sep 24 vs. Cincinnati Clermont W, 3-0 3 - 10 9 45 6
Sep 24 vs. St. Mary-of-the-Woods W, 3-0 3 - 8 6 59 5
Sep 29 Broward College W, 3-1 4 - 5 9 0 3
Sep 30 Webber International University L, 3-0 3 - 2 3 0 5
Oct 3 at Keiser University L, 3-0 3 - 0 8 0 7
Oct 8 at Trinity Baptist College   - - - - - -
Oct 8 at Keiser University   - - - - - -
Oct 12 Johnson & Wales University (FL) W, 3-0 3 - 12 8 0 1
Oct 14 at Pasco Hernando State College W, 3-2 5 - 12 11 0 2
Oct 14 at Trinity College of Florida W, 3-0 3 - 8 8 0 3
Oct 18 at Webber International University L, 3-1 4 - 4 11 0 8
Oct 20 at Ave Maria University W, 3-2 5 - 6 17 0 5
Oct 21 Trinity College of Florida L, 3-1 4 - 10 6 0 11
Oct 28 at Florida College L, 3-2 5 - 5 8 0 4
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 2 - 3 3 - 4
Nov 10 vs. Rochester College W, 2-0 2 - 6 4 - 2
Nov 11 vs. Penn State Fayette W, 2-0 2 - 3 7 - 3
Nov 11 vs. University of Maine-Fort Kent W, 2-1 3 - 8 5 - 3
Nov 11 vs. Carlow W, 3-0 3 - 8 7 - 9
Nov 12 vs. Florida College L, 3-2 5 - 3 7 - 7
Nov 12 vs. Rochester College W, 3-0 3 - 7 4 - 2
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 38 135 1628 12.06 669 4508 .213 1449 10.73 2040.0 15.1
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 11 41 500 12.20 211 1406 .206 447 10.90 618.0 15.1
Away 13 50 567 11.34 241 1635 .199 490 9.80 717.0 14.3
Neutral 14 44 561 12.75 217 1467 .234 512 11.64 705.0 16.0
 
Wins 30 105 1332 12.69 485 3473 .244 1191 11.34 1688.0 16.1
Losses 8 30 296 9.87 184 1035 .108 258 8.60 352.0 11.7
 
August 7 24 299 12.46 127 766 .225 252 10.50 382.0 15.9
September 16 59 761 12.90 271 2017 .243 691 11.71 945.0 16.0
October 8 32 318 9.94 178 1048 .134 268 8.38 401.0 12.5
November 7 20 250 12.50 93 677 .232 238 11.90 312.0 15.6
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 38 135 2324 17.21 37 170 122 0.90
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 11 41 715 17.44 6 44 28 0.68
Away 13 50 882 17.64 22 58 51 1.02
Neutral 14 44 727 16.52 9 68 43 0.98
 
Wins 30 105 1843 17.55 30 134 97 0.92
Losses 8 30 481 16.03 7 36 25 0.83
 
August 7 24 353 14.71 3 34 20 0.83
September 16 59 1138 19.29 17 70 52 0.88
October 8 32 522 16.31 12 28 26 0.81
November 7 20 311 15.55 5 38 24 1.20
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 38 135 - 290 2.15 295 104 155
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 11 41 - 90 2.20 83 0 42
Away 13 50 - 99 1.98 120 0 51
Neutral 14 44 - 101 2.30 92 104 62
 
Wins 30 105 - 259 2.47 239 104 101
Losses 8 30 - 31 1.03 56 0 54
 
August 7 24 - 63 2.63 52 0 35
September 16 59 - 132 2.24 129 104 49
October 8 32 - 57 1.78 77 0 41
November 7 20 - 38 1.90 37 - 30
Attendance Statistics
Date Opponent Score Attend
Aug 19 Johnson University (FL) W, 3-0 0
Aug 24 Florida Memorial University W, 3-1 0
Aug 25 vs. Missouri Baptist University L, 3-1 0
Aug 26 vs. Johnson & Wales University (FL) W, 3-0 0
Aug 26 vs. Ave Maria W, 3-1 0
Aug 27 at Concordia-Alabama W, 3-0 0
Aug 27 vs. Tougaloo College W, 3-0 0
Sep 1 Florida College W, 3-2 0
Sep 2 at Broward College W, 3-2 0
Sep 7 at Florida Memorial University W, 3-0 0
Sep 8 Ave Maria University W, 3-0 0
Sep 10 Florida State College at Jacksonville W, 3-2 0
Sep 13 at Trinity College of Florida W, 3-2 0
Sep 15 at Johnson & Wales University (FL) W, 3-0 0
Sep 17 Trinity Baptist College W, 3-0 0
Sep 19 Keiser University W, 3-1 0
Sep 20 at Johnson University of Florida W, 3-0 0
Sep 23 vs. Carlow W, 3-1 0
Sep 24 at Berea W, 3-0 0
Sep 24 vs. Cincinnati Clermont W, 3-0 39
Sep 24 vs. St. Mary-of-the-Woods W, 3-0 57
Sep 29 Broward College W, 3-1 0
Sep 30 Webber International University L, 3-0 0
Oct 3 at Keiser University L, 3-0 0
Oct 8 at Trinity Baptist College   -
Oct 8 at Keiser University   -
Oct 12 Johnson & Wales University (FL) W, 3-0 0
Oct 14 at Pasco Hernando State College W, 3-2 0
Oct 14 at Trinity College of Florida W, 3-0 0
Oct 18 at Webber International University L, 3-1 0
Oct 20 at Ave Maria University W, 3-2 0
Oct 21 Trinity College of Florida L, 3-1 0
Oct 28 at Florida College L, 3-2 0
Nov 10 vs. St. Mary-of-the-Woods L, 2-0 100
Nov 10 vs. Rochester College W, 2-0 100
Nov 11 vs. Penn State Fayette W, 2-0 100
Nov 11 vs. University of Maine-Fort Kent W, 2-1 150
Nov 11 vs. Carlow W, 3-0 0
Nov 12 vs. Florida College L, 3-2 177
Nov 12 vs. Rochester College W, 3-0 103