Berea |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 30 | .233 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 15 | 6 | 35 | .257 |
| 4 | 14 | 9 | 45 | .111 |
| 5 | 8 | 1 | 15 | .467 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Berea |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Claire Mueller | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 3 | Taylor Ashworth * | 5 | 18 | 5 | 48 | .271 | 0 | 4 | 2 | 4 | 17 | 1 | 1 | 0 | 0 | 23.5 |
| 4 | Sydney Short | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Simone Brown * | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Kaitlynne Smith * | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Alaina Fox | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | LeAnna Luney | 5 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Megan Keller * | 5 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Shelby Brewer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Grace Callow | 3 | 1 | 4 | 11 | -.273 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kyra Robinson * | 5 | 7 | 8 | 20 | -.050 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 11.5 |
| 18 | Nicole Baker * | 4 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 4 | 17 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 59 | 25 | 160 | .212 | 56 | 9 | 10 | 11 | 78 | 3 | 16 | 0 | 3 | 79.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alex Robb * | 5 | 5 | 0 | 11 | .455 | 42 | 2 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 8.5 |
| 4 | Ashley Dundes * | 5 | 10 | 6 | 40 | .100 | 0 | 4 | 2 | 0 | 10 | 1 | 0 | 1 | 0 | 15.0 |
| 5 | Kaitlyn Miller * | 5 | 17 | 5 | 30 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.0 |
| 7 | Kiley Collins * | 5 | 3 | 9 | 16 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 8 | Kasey York * | 5 | 3 | 3 | 8 | .000 | 0 | 5 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 9.0 |
| 9 | Samantha Gilbert | 5 | 1 | 1 | 5 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Adriene Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Lawrence * | 5 | 13 | 3 | 29 | .345 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 0 | 19.5 |
| 16 | Taylor Herrmann | 5 | 1 | 0 | 7 | .143 | 2 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Kasey Arnett | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 146 | .178 | 46 | 16 | 11 | 0 | 40 | 5 | 10 | 6 | 0 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |