Cincinnati Clermont
8

Kasey York

m
25
k/s
0.73
h %
.130
a/s
0.05
b/s
0.23
sa/s
0.58
d/s
1.00
Player Stats
  Overall OR Conference CR
Matches 25 77th 3 36th
Sets 83 63rd 6 46th
Kills 61 57th 3 59th
Kills per set 0.73 58th 0.50 57th
Errors 36 55th 5 33rd
Total Attacks 192 60th 13 57th
Total Attacks per set 2.31 - 2.17 -
Hitting Percentage .130 - -.154 -
Assists 4 82nd 0 54th
Assists per set 0.05 69th 0.00 53rd
Service Total Attempts 0 75th 0 12th
Service Aces 48 10th 2 34th
Service Errors 32 18th 0 59th
Service Aces per set 0.58 6th 0.33 26th
Receptions 0 84th 0 19th
Reception Errors 0 100th 0 43rd
Digs 83 61st 6 63rd
Digs per set 1.00 55th 1.00 55th
Block Solo 2 62nd 0 35th
Block Assist 17 45th 2 28th
Block Total 19 51st 2 34th
Blocks per set 0.23 45th 0.33 32nd
Block Errors 21 12th 1 22nd
Ball Handling Errors 0 81st 0 31st
Points 119.5 55th 6.0 56th
Points per set 1.4 49th 1.0 55th
Matches started 20 29th - -
Recent Results
Date Opponent Result
Oct 25 at WVU Tech W, 3-0
Oct 30 Concordia-Alabama W, 2-0
Oct 30 at Rochester College W, 2-0
Oct 31 at SUNY-Canton L, 2-0
Oct 31 Penn State Fayette L, 2-1
Oct 31 vs. Alfred St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 25 Marygrove L, 3-2 1 5 3 3 16 .000 1 6.0
Aug 26 Ohio St.-Newark W, 3-0 1 3 4 1 7 .429 0 8.5
Aug 30 at Miami-Hamilton W, 3-1 1 4 2 2 10 .000 1 6.0
Sep 6 at Berea L, 3-1 1 4 3 5 10 -.200 0 6.0
Sep 6 vs. WVU Tech W, 3-1 1 4 2 1 6 .167 0 3.0
Sep 12 Miami-Middletown W, 3-0 1 3 1 0 7 .143 0 3.0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 2 1 5 .200 0 2.0
Sep 16 at Central State University W, 3-0 1 3 8 1 13 .538 0 15.0
Sep 20 at Ohio State-Newark W, 3-0 1 3 4 3 11 .091 0 7.0
Sep 23 at Ohio State-Lima W, 3-0 1 3 1 0 6 .167 0 5.0
Sep 26 at Sinclair CC L, 3-1 1 4 5 1 11 .364 1 10.0
Sep 28 Miami-Hamilton W, 3-0 1 3 1 0 9 .111 0 1.5
Oct 1 Wilmington College W, 3-0 1 3 4 2 9 .222 1 4.0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 5 1 13 .308 0 5.0
Oct 8 at Miami-Middletown W, 3-0 1 3 1 1 5 .000 0 3.5
Oct 11 Berea L, 3-2 1 5 3 3 8 .000 0 9.0
Oct 14 Central State University W, 3-0 1 3 5 0 7 .714 0 7.0
Oct 17 Sinclair CC W, 3-1 1 4 1 1 5 .000 0 2.5
Oct 21 at Cincinnati State CC L, 3-1 1 4 1 2 7 -.143 0 4.0
Oct 25 at WVU Tech W, 3-0 1 3 1 0 7 .143 0 1.0
Oct 30 Concordia-Alabama W, 2-0 - 2 2 1 4 .250 0 2.5
Oct 30 at Rochester College W, 2-0 - 2 1 3 6 -.333 0 3.5
Oct 31 at SUNY-Canton L, 2-0 - 2 0 1 3 -.333 0 0.0
Oct 31 Penn State Fayette L, 2-1 - 3 0 2 2 -1.000 0 0.5
Oct 31 vs. Alfred St. L, 3-1 - 4 1 1 5 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 Marygrove L, 3-2 1 5 2 0 2 0 2 0
Aug 26 Ohio St.-Newark W, 3-0 1 3 2 0 1 2 1 0
Aug 30 at Miami-Hamilton W, 3-1 1 4 7 0 0 2 0 0
Sep 6 at Berea L, 3-1 1 4 3 0 2 0 2 0
Sep 6 vs. WVU Tech W, 3-1 1 4 6 0 0 1 0 0
Sep 12 Miami-Middletown W, 3-0 1 3 1 0 0 0 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 2 0 0 1 0 0
Sep 16 at Central State University W, 3-0 1 3 2 2 0 0 2 0
Sep 20 at Ohio State-Newark W, 3-0 1 3 6 0 2 0 2 0
Sep 23 at Ohio State-Lima W, 3-0 1 3 5 0 0 0 0 0
Sep 26 at Sinclair CC L, 3-1 1 4 4 0 2 2 2 0
Sep 28 Miami-Hamilton W, 3-0 1 3 1 0 1 0 1 0
Oct 1 Wilmington College W, 3-0 1 3 6 0 0 1 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 1 0 0 0 0 0
Oct 8 at Miami-Middletown W, 3-0 1 3 8 0 1 2 1 0
Oct 11 Berea L, 3-2 1 5 3 0 2 1 2 0
Oct 14 Central State University W, 3-0 1 3 4 0 0 0 0 0
Oct 17 Sinclair CC W, 3-1 1 4 3 0 1 1 1 0
Oct 21 at Cincinnati State CC L, 3-1 1 4 3 0 0 3 0 0
Oct 25 at WVU Tech W, 3-0 1 3 6 0 0 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 0 0 1 0 1 0
Oct 30 at Rochester College W, 2-0 - 2 2 0 1 0 1 0
Oct 31 at SUNY-Canton L, 2-0 - 2 4 0 0 1 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 0 0 1 2 1 0
Oct 31 vs. Alfred St. L, 3-1 - 4 2 0 0 2 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 Marygrove L, 3-2 1 5 0 2 3 0 0
Aug 26 Ohio St.-Newark W, 3-0 1 3 0 4 0 0 0
Aug 30 at Miami-Hamilton W, 3-1 1 4 0 4 1 0 0
Sep 6 at Berea L, 3-1 1 4 0 2 1 0 0
Sep 6 vs. WVU Tech W, 3-1 1 4 0 1 0 0 0
Sep 12 Miami-Middletown W, 3-0 1 3 0 2 2 0 0
Sep 13 at West Virginia-Parkersburg W, 3-0 1 3 0 0 3 0 0
Sep 16 at Central State University W, 3-0 1 3 0 5 0 0 0
Sep 20 at Ohio State-Newark W, 3-0 1 3 0 2 0 0 0
Sep 23 at Ohio State-Lima W, 3-0 1 3 0 4 2 0 0
Sep 26 at Sinclair CC L, 3-1 1 4 0 4 2 0 0
Sep 28 Miami-Hamilton W, 3-0 1 3 0 0 1 0 0
Oct 1 Wilmington College W, 3-0 1 3 0 0 2 0 0
Oct 5 West Virginia-Parkersburg W, 3-0 1 3 0 0 1 0 0
Oct 8 at Miami-Middletown W, 3-0 1 3 0 2 1 0 0
Oct 11 Berea L, 3-2 1 5 0 5 4 0 0
Oct 14 Central State University W, 3-0 1 3 0 2 1 0 0
Oct 17 Sinclair CC W, 3-1 1 4 0 1 0 0 0
Oct 21 at Cincinnati State CC L, 3-1 1 4 0 3 2 0 0
Oct 25 at WVU Tech W, 3-0 1 3 0 0 0 0 0
Oct 30 Concordia-Alabama W, 2-0 - 2 - 0 0 - 0
Oct 30 at Rochester College W, 2-0 - 2 - 2 0 - 0
Oct 31 at SUNY-Canton L, 2-0 - 2 0 0 0 0 0
Oct 31 Penn State Fayette L, 2-1 - 3 0 0 1 0 0
Oct 31 vs. Alfred St. L, 3-1 - 4 - 3 5 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 83 61 0.73 36 192 2.31 .130 4 0.05 119.5 1.4
Conference 3 6 3 0.50 5 13 2.17 -.154 0 0.00 6.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 11 37 29 0.78 14 87 2.35 .172 2 0.05 49.5 1.3
Away 12 38 29 0.76 20 94 2.47 .096 2 0.05 63.0 1.7
Neutral 2 8 3 0.38 2 11 1.38 .091 0 0.00 7.0 0.9
                         
Wins 17 52 45 0.87 18 130 2.50 .208 2 0.04 80.0 1.5
Losses 8 31 16 0.52 18 62 2.00 -.032 2 0.06 39.5 1.3
                         
August 3 12 9 0.75 6 33 2.75 .091 2 0.17 20.5 1.7
September 9 30 27 0.90 12 78 2.60 .192 1 0.03 52.5 1.8
October 13 41 25 0.61 18 81 1.98 .086 1 0.02 46.5 1.1
  m s digs d/s bs ba tot b/s
Total 25 83 83 1.00 2 17 19 0.23
Conference 3 6 6 1.00 0 2 2 0.33
Exhibition - - - - - - - -
                 
Home 11 37 23 0.62 0 9 9 0.24
Away 12 38 52 1.37 2 8 10 0.26
Neutral 2 8 8 1.00 0 0 0 0.00
                 
Wins 17 52 62 1.19 2 8 10 0.19
Losses 8 31 21 0.68 0 9 9 0.29
                 
August 3 12 11 0.92 0 3 3 0.25
September 9 30 30 1.00 2 7 9 0.30
October 13 41 42 1.02 0 7 7 0.17
  m s ta sa sa/s se r re
Total 25 83 0 48 0.58 32 0 0
Conference 3 6 0 2 0.33 0 0 0
Exhibition - - - - - - - -
                 
Home 11 37 0 16 0.43 15 0 0
Away 12 38 0 28 0.74 12 0 0
Neutral 2 8 0 4 0.50 5 0 0
                 
Wins 17 52 0 29 0.56 14 0 0
Losses 8 31 0 19 0.61 18 0 0
                 
August 3 12 0 10 0.83 4 0 0
September 9 30 0 20 0.67 11 0 0
October 13 41 0 18 0.44 17 0 0