Cincinnati Clermont
10

Courtney Maier

m
28
k/s
0.01
h %
.000
a/s
0.15
b/s
0.00
sa/s
0.34
d/s
2.23
Player Stats
  Overall OR Conference CR
Matches 28 81st 6 1st
Sets 93 76th 20 1st
Kills 1 106th 0 38th
Kills per set 0.01 85th 0.00 29th
Errors 1 108th 0 34th
Total Attacks 3 115th 0 47th
Total Attacks per set 0.03 - 0.00 -
Hitting Percentage .000 - - -
Assists 14 44th 4 10th
Assists per set 0.15 33rd 0.20 12th
Service Total Attempts 0 76th 0 25th
Service Aces 32 29th 9 4th
Service Errors 20 39th 2 13th
Service Aces per set 0.34 15th 0.45 11th
Receptions 0 83rd 0 22nd
Reception Errors 0 93rd 0 15th
Digs 207 33rd 58 1st
Digs per set 2.23 24th 2.90 9th
Block Solo 0 76th 0 17th
Block Assist 0 81st 0 23rd
Block Total 0 84th 0 25th
Blocks per set 0.00 68th 0.00 20th
Block Errors 0 74th 0 26th
Ball Handling Errors 0 71st 0 6th
Points 33.0 85th 9.0 21st
Points per set 0.4 72nd 0.5 30th
Matches started - - - -
Recent Results
Date Opponent Result
Oct 26 at Ohio Christian L, 3-1
Oct 31 vs. Penn State Fayette W, 2-1
Oct 31 vs. Marygrove L, 2-0
Nov 1 vs. Daemen L, 2-0
Nov 1 vs. Carlow L, 2-1
Nov 1 vs. Florida College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Ohio Christian W, 3-2 - 5 0 0 1 .000 0 4.0
Aug 24 at WVU Tech W, 3-0 - 3 0 0 0 - 0 1.0
Aug 27 at Southern State CC W, 3-0 - 3 0 0 0 - 1 2.0
Aug 31 at Miami U-Hamilton W, 3-0 - 3 0 0 0 - 0 1.0
Sep 4 at Clark State CC W, 3-1 - 4 0 0 0 - 1 0.0
Sep 6 WVU Tech W, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 vs. Clark State CC W, 2-0 - 2 0 0 0 - 0 0.0
Sep 13 vs. Indiana U-East L, 3-1 - 4 1 0 1 1.000 0 1.0
Sep 14 vs. Concordia University-Ann Arbor L, 3-2 - 5 0 0 0 - 1 2.0
Sep 14 at Ohio St.-Marion W, 2-0 - 2 0 0 0 - 0 5.0
Sep 19 Clark State CC W, 3-1 - 4 0 0 0 - 0 0.0
Sep 22 Miami U-Hamilton W, 3-0 - - - - - - - -
Sep 25 at Central State Univ W, 3-0 - - - - - - - -
Sep 28 Miami U-Middletown W, 3-0 - 3 0 1 1 -1.000 2 0.0
Sep 29 at Ohio St.-Marion W, 3-0 - 3 0 0 0 - 0 3.0
Oct 4 Southern State CC W, 3-0 - 3 0 0 0 - 1 3.0
Oct 5 Sinclair CC W, 3-2 - 5 0 0 0 - 0 1.0
Oct 9 at Miami U-Middletown W, 3-0 - 3 0 0 0 - 0 0.0
Oct 17 Central State Univ W, 3-0 - 3 0 0 0 - 0 2.0
Oct 19 vs. Berea College W, 3-2 - 5 0 0 0 - 1 2.0
Oct 19 at Sinclair CC L, 3-1 - 4 0 0 0 - 2 0.0
Oct 20 Southern State CC W, 3-0 - 3 0 0 0 - 1 0.0
Oct 20 Clark State CC W, 3-0 - 3 0 0 0 - 1 1.0
Oct 26 vs. Crown College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 26 at Ohio Christian L, 3-1 - 4 0 0 0 - 1 1.0
Oct 31 vs. Penn State Fayette W, 2-1 - 3 0 0 0 - 0 1.0
Oct 31 vs. Marygrove L, 2-0 - 2 0 0 0 - 0 0.0
Nov 1 vs. Daemen L, 2-0 - 2 0 0 0 - 1 0.0
Nov 1 vs. Carlow L, 2-1 - 3 0 0 0 - 0 2.0
Nov 1 vs. Florida College L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Ohio Christian W, 3-2 - 5 6 0 0 0 0 0
Aug 24 at WVU Tech W, 3-0 - 3 6 0 0 0 0 0
Aug 27 at Southern State CC W, 3-0 - 3 6 0 0 0 0 0
Aug 31 at Miami U-Hamilton W, 3-0 - 3 5 0 0 0 0 0
Sep 4 at Clark State CC W, 3-1 - 4 13 0 0 0 0 0
Sep 6 WVU Tech W, 3-0 - 3 6 0 0 0 0 0
Sep 13 vs. Clark State CC W, 2-0 - 2 7 0 0 0 0 0
Sep 13 vs. Indiana U-East L, 3-1 - 4 7 0 0 0 0 0
Sep 14 vs. Concordia University-Ann Arbor L, 3-2 - 5 15 0 0 0 0 0
Sep 14 at Ohio St.-Marion W, 2-0 - 2 5 0 0 0 0 0
Sep 19 Clark State CC W, 3-1 - 4 16 0 0 0 0 0
Sep 22 Miami U-Hamilton W, 3-0 - - - - - - - -
Sep 25 at Central State Univ W, 3-0 - - - - - - - -
Sep 28 Miami U-Middletown W, 3-0 - 3 5 0 0 0 0 0
Sep 29 at Ohio St.-Marion W, 3-0 - 3 4 0 0 0 0 0
Oct 4 Southern State CC W, 3-0 - 3 8 0 0 0 0 0
Oct 5 Sinclair CC W, 3-2 - 5 14 0 0 0 0 0
Oct 9 at Miami U-Middletown W, 3-0 - 3 7 0 0 0 0 0
Oct 17 Central State Univ W, 3-0 - 3 2 0 0 0 0 0
Oct 19 vs. Berea College W, 3-2 - 5 10 0 0 0 0 0
Oct 19 at Sinclair CC L, 3-1 - 4 6 0 0 0 0 0
Oct 20 Southern State CC W, 3-0 - 3 6 0 0 0 0 0
Oct 20 Clark State CC W, 3-0 - 3 11 0 0 0 0 0
Oct 26 vs. Crown College W, 3-0 - 3 9 0 0 0 0 0
Oct 26 at Ohio Christian L, 3-1 - 4 6 0 0 0 0 0
Oct 31 vs. Penn State Fayette W, 2-1 - 3 7 0 0 0 0 0
Oct 31 vs. Marygrove L, 2-0 - 2 4 0 0 0 0 0
Nov 1 vs. Daemen L, 2-0 - 2 6 0 0 0 0 0
Nov 1 vs. Carlow L, 2-1 - 3 4 0 0 0 0 0
Nov 1 vs. Florida College L, 3-0 - 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Ohio Christian W, 3-2 - 5 0 4 0 0 0
Aug 24 at WVU Tech W, 3-0 - 3 0 1 1 0 0
Aug 27 at Southern State CC W, 3-0 - 3 0 2 1 0 0
Aug 31 at Miami U-Hamilton W, 3-0 - 3 0 1 1 0 0
Sep 4 at Clark State CC W, 3-1 - 4 0 0 0 0 0
Sep 6 WVU Tech W, 3-0 - 3 0 0 2 0 0
Sep 13 vs. Clark State CC W, 2-0 - 2 0 0 1 0 0
Sep 13 vs. Indiana U-East L, 3-1 - 4 0 0 0 0 0
Sep 14 vs. Concordia University-Ann Arbor L, 3-2 - 5 0 2 2 0 0
Sep 14 at Ohio St.-Marion W, 2-0 - 2 0 5 1 0 0
Sep 19 Clark State CC W, 3-1 - 4 0 0 1 0 0
Sep 22 Miami U-Hamilton W, 3-0 - - - - - - -
Sep 25 at Central State Univ W, 3-0 - - - - - - -
Sep 28 Miami U-Middletown W, 3-0 - 3 0 0 1 0 0
Sep 29 at Ohio St.-Marion W, 3-0 - 3 0 3 0 0 0
Oct 4 Southern State CC W, 3-0 - 3 0 3 0 0 0
Oct 5 Sinclair CC W, 3-2 - 5 0 1 1 0 0
Oct 9 at Miami U-Middletown W, 3-0 - 3 0 0 2 0 0
Oct 17 Central State Univ W, 3-0 - 3 0 2 2 0 0
Oct 19 vs. Berea College W, 3-2 - 5 0 2 2 0 0
Oct 19 at Sinclair CC L, 3-1 - 4 0 0 0 0 0
Oct 20 Southern State CC W, 3-0 - 3 0 0 1 0 0
Oct 20 Clark State CC W, 3-0 - 3 0 1 0 0 0
Oct 26 vs. Crown College W, 3-0 - 3 0 1 0 0 0
Oct 26 at Ohio Christian L, 3-1 - 4 0 1 1 0 0
Oct 31 vs. Penn State Fayette W, 2-1 - 3 0 1 0 - 0
Oct 31 vs. Marygrove L, 2-0 - 2 0 0 0 - 0
Nov 1 vs. Daemen L, 2-0 - 2 0 0 0 - 0
Nov 1 vs. Carlow L, 2-1 - 3 0 2 0 - 0
Nov 1 vs. Florida College L, 3-0 - 3 0 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 93 1 0.01 1 3 0.03 .000 14 0.15 33.0 0.4
Conference 6 20 0 0.00 0 0 0.00 - 4 0.20 9.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 9 32 0 0.00 1 2 0.06 -.500 5 0.16 11.0 0.3
Away 9 29 0 0.00 0 0 0.00 - 5 0.17 13.0 0.4
Neutral 10 32 1 0.03 0 1 0.03 1.000 4 0.13 9.0 0.3
                         
Wins 20 66 0 0.00 1 2 0.03 -.500 9 0.14 27.0 0.4
Losses 8 27 1 0.04 0 1 0.04 1.000 5 0.19 6.0 0.2
                         
August 4 14 0 0.00 0 1 0.07 .000 1 0.07 8.0 0.6
September 9 30 1 0.03 1 2 0.07 .000 4 0.13 11.0 0.4
October 12 41 0 0.00 0 0 0.00 - 8 0.20 12.0 0.3
November 3 8 0 0.00 0 0 0.00 - 1 0.13 2.0 0.3
  m s digs d/s bs ba tot b/s
Total 28 93 207 2.23 0 0 0 0.00
Conference 6 20 58 2.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 32 74 2.31 0 0 0 0.00
Away 9 29 58 2.00 0 0 0 0.00
Neutral 10 32 75 2.34 0 0 0 0.00
                 
Wins 20 66 153 2.32 0 0 0 0.00
Losses 8 27 54 2.00 0 0 0 0.00
                 
August 4 14 23 1.64 0 0 0 0.00
September 9 30 78 2.60 0 0 0 0.00
October 12 41 90 2.20 0 0 0 0.00
November 3 8 16 2.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 93 0 32 0.34 20 0 0
Conference 6 20 0 9 0.45 2 0 0
Exhibition - - - - - - - -
                 
Home 9 32 0 11 0.34 8 0 0
Away 9 29 0 13 0.45 7 0 0
Neutral 10 32 0 8 0.25 5 0 0
                 
Wins 20 66 0 27 0.41 17 0 0
Losses 8 27 0 5 0.19 3 0 0
                 
August 4 14 0 8 0.57 3 0 0
September 9 30 0 10 0.33 8 0 0
October 12 41 0 12 0.29 9 0 0
November 3 8 0 2 0.25 0 - 0