Official Volleyball Box Score

Ohio Christian at Cincinnati Clermont

8/23/2013 at 6:00 PM
@ Cincinnati Clermont
2
-
3
Final 1 2 3 4 5 Score
Ohio Christian 25 25 15 25 12 2
Cincinnati Clermont 22 27 25 14 15 3

Ohio Christian

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Cincinnati Clermont

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Ohio Christian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Player 1 * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Player 2 * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Player 3 * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Player 4 * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Player 5 * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Player 6 * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0

Cincinnati Clermont

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Shannon Arnold 5 4 3 8 .125 1 0 0 0 2 2 1 0 0 6.5
2 Alex Robb 5 2 0 3 .667 11 0 1 0 4 0 0 0 0 2.0
3 Becca Walton * 5 0 0 1 .000 19 2 2 0 9 0 0 0 0 2.0
4 Sarah Barrial * 5 0 4 6 -.667 0 0 0 0 1 0 1 0 0 0.5
8 Haley Weber * 5 4 3 13 .077 0 0 0 0 1 1 3 6 0 6.5
9 Samantha Gilbert 5 0 0 1 .000 0 0 1 0 4 0 0 0 0 0.0
10 Courtney Maier 5 0 0 1 .000 0 4 0 0 6 0 0 0 0 4.0
11 Heather Rowland * 5 11 6 18 .278 0 7 2 0 11 2 2 2 0 21.0
12 Amber Peters 5 7 4 22 .136 0 0 0 0 5 2 2 0 0 10.0
13 Kiley Collins * 5 7 3 20 .200 0 0 0 0 0 4 2 6 0 12.0
16 Taylor Herrmann * 5 1 0 4 .250 0 0 1 0 10 0 0 0 0 1.0
Totals 36 23 97 .134 31 13 7 0 53 11 11 14 0 65.5
Other Information
Attendance: 0
Time:
* = Starter