Plattsburgh at SUNY-Canton October 24, 2017
Box Score
Plattsburgh
SUNY-Canton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Taylor Adams
|
0 | 0 | 0 | 0 |
|
gk 1
Nicole Gibson
|
0 | 0 | 0 | 0 |
|
f 2
Sarah Haight
|
2 | 1 | 0 | 0 |
|
m 3
Cait Gagen
|
1 | 1 | 1 | 1 |
|
d 4
Sarah Bonner
|
2 | 1 | 0 | 1 |
|
5
Jessica Reid
|
0 | 0 | 0 | 0 |
|
6
Abbie Seamans
|
0 | 0 | 0 | 0 |
|
7
Kelsey Gage
|
0 | 0 | 0 | 0 |
|
m 8
Ernesta McIntosh
|
2 | 0 | 0 | 0 |
|
m 9
Rachael Moran
|
2 | 2 | 1 | 0 |
|
m 10
Madeline Saccocio
|
7 | 3 | 0 | 0 |
|
d 11
Brooke Knight
|
0 | 0 | 0 | 0 |
|
12
Sarah Stietzle
|
0 | 0 | 0 | 1 |
|
14
Katie Ogden
|
1 | 1 | 1 | 0 |
|
16
Genevieve DeFrancesc
|
0 | 0 | 0 | 0 |
|
d 17
Jessica Mangieri
|
0 | 0 | 0 | 0 |
|
d 18
Alex Benjamin
|
1 | 0 | 0 | 0 |
|
19
Lisa Bueche
|
0 | 0 | 0 | 1 |
|
20
Natalia Simmons
|
0 | 0 | 0 | 0 |
|
22
Amanda Steinman
|
1 | 0 | 0 | 0 |
|
23
Vina Nguyen
|
0 | 0 | 0 | 0 |
|
24
Delaney Dyer
|
1 | 0 | 0 | 0 |
|
26
Katie Matott
|
1 | 0 | 0 | 0 |
|
d 28
Michelle Nowak
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 9 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Logan Green
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Taylor Adams | 2 | 0 | 2 | 45:00 | |
| 1 - Nicole Gibson (W, 12-4-2) | 0 | 0 | 0 | 45:00 | |
| TM - Team | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Allison Wakefield (L, 5-11-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Plattsburgh
1st
|
28:39 | Rachael Moran (3) (Cait Gagen) | 1 - 0 |
|
Plattsburgh
2nd
|
47:40 | Cait Gagen (9) (Sarah Bonner) | 2 - 0 |
|
Plattsburgh
2nd
|
83:23 | Katie Ogden (1) (Lisa Bueche & Sarah Stietzle) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 11 | 10 | 21 |
| SUNY-Canton | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 0 | 2 | 2 |
| SUNY-Canton | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 1 | 2 | 3 |
| SUNY-Canton | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Plattsburgh | 1 | 3 | 4 |
| SUNY-Canton | 1 | 6 | 7 |
| Date/Time | October 24, 2017 - 7:00 PM |
|---|---|
| Location | Canton, NY |
| Game length | 1:49 |
| Attendance | 223 |
| Referee: | Jamie LaBarge |
| Asst. Referee: | Jim Myers, JR |
| : | Ronald Kuck |
| Scorer: | Canton Ath. Comm. |
Play By Play
| 00:00 | Nicole Gibson at goalie for Plattsburgh State. | ||
| 00:00 | Allison Wakefield at goalie for SUNY Canton. | ||
| 02:50 | Offside against Plattsburgh State. | ||
| 04:33 | Shot by PLAT Madeline Saccocio HIGH. | ||
| 06:41 | Offside against Plattsburgh State. | ||
| 08:04 | Shot by PLAT Sarah Haight HIGH. | ||
| 09:44 | Shot by PLAT Sarah Haight, SAVE Allison Wakefield. | ||
| 09:46 | Shot by PLAT Sarah Bonner HIGH. | ||
| 17:47 | Substitution!CANTON substitution: Soren Shirley for Alyssa Stanley. | ||
| 18:09 | Shot by PLAT Madeline Saccocio, SAVE Allison Wakefield. | ||
| Foul on SUNY Canton. | |||
| 22:01 | Shot by PLAT Rachael Moran, SAVE Allison Wakefield. | ||
| 26:49 | Substitution!CANTON substitution: Brooke Woodrow for Madison Rowe. | ||
| 26:49 | Substitution!CANTON substitution: Jaedyn Ossont for Bailey Grace. | ||
| 26:49 | Substitution!CANTON substitution: Madison Rowe for Rebecca DiNardo. | ||
| 26:49 | Substitution!PLAT substitution: Katie Matott for Sarah Bonner. | ||
| 28:11 | Shot by PLAT Katie Matott BLOCKED. | ||
| 28:35 | Corner kick by PLAT Rachael Moran [28:35]. | ||
| 28:39 | Goal!GOAL by PLAT Rachael Moran (FIRST GOAL), Assist by Cait Gagen, goal number 3 for season. ( 1 - 0 ) |
||
| 29:26 | Substitution!PLAT substitution: Vina Nguyen for Rachael Moran. | ||
| 30:09 | Shot by PLAT Madeline Saccocio HIGH. | ||
| 30:54 | Offside against Plattsburgh State. | ||
| 33:25 | Substitution!PLAT substitution: Delaney Dyer for Sarah Haight. | ||
| 38:41 | Substitution!PLAT substitution: Kelsey Gage for Cait Gagen. | ||
| 39:31 | Shot by PLAT Madeline Saccocio, SAVE Allison Wakefield. | ||
| Foul on Plattsburgh State. | |||
| 44:47 | Shot by PLAT Delaney Dyer HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Taylor Adams at goalie for Plattsburgh State. | ||
| Foul on SUNY Canton. | |||
| 47:40 | Goal!GOAL by PLAT Cait Gagen, Assist by Sarah Bonner, goal number 9 for season. * ( 2 - 0 ) |
||
| 47:40 | Substitution!PLAT substitution: Vina Nguyen for Rachael Moran. | ||
| 49:05 | Shot by PLAT Ernesta McIntosh HIGH. | ||
| 49:48 | Shot by PLAT Sarah Bonner, SAVE Allison Wakefield. | ||
| 50:26 | Offside against Plattsburgh State. | ||
| 55:15 | Shot by PLAT Alex Benjamin BLOCKED. | ||
| 55:20 | Shot by PLAT Ernesta McIntosh WIDE RIGHT. | ||
| 57:10 | Substitution!PLAT substitution: Abbie Seamans for Madeline Saccocio. | ||
| 57:10 | Substitution!PLAT substitution: Delaney Dyer for Sarah Bonner. | ||
| 57:10 | Substitution!PLAT substitution: Kelsey Gage for Sarah Haight. | ||
| 58:30 | Substitution!PLAT substitution: Natalia Simmons for Michelle Nowak. | ||
| 60:09 | Corner kick by PLAT Vina Nguyen [60:09]. | ||
| Foul on Plattsburgh State. | |||
| 62:51 | Substitution!CANTON substitution: Jaedyn Ossont for Katie Lamica. | ||
| 62:58 | Substitution!PLAT substitution: Lisa Bueche for Cait Gagen. | ||
| Foul on SUNY Canton. | |||
| Offside against Plattsburgh State. | |||
| 66:43 | Substitution!CANTON substitution: Brooke Woodrow for Madison Rowe. | ||
| 67:06 | Substitution!CANTON substitution: Soren Shirley for Taylor Saltus. | ||
| 67:06 | Substitution!PLAT substitution: Madeline Saccocio for Vina Nguyen. | ||
| 68:28 | Substitution!CANTON substitution: Logan Green for Bailey Grace. | ||
| Foul on Plattsburgh State. | |||
| 69:36 | Shot by CANTON Victoria Bean, SAVE Taylor Adams. | ||
| 70:13 | Shot by PLAT Madeline Saccocio HIGH. | ||
| 70:20 | Substitution!PLAT substitution: Jessica Reid for Delaney Dyer. | ||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| Foul on SUNY Canton. | |||
| 74:23 | Shot by PLAT Madeline Saccocio, SAVE Allison Wakefield. | ||
| 74:43 | Substitution!PLAT substitution: Amanda Steinman for Alex Benjamin. | ||
| 74:43 | Substitution!PLAT substitution: Genevieve DeFrancesc for Madeline Saccocio. | ||
| 75:53 | Substitution!CANTON substitution: Kassey Northrop for Jaedyn Ossont. | ||
| 78:18 | Shot by CANTON Kassey Northrop, SAVE Taylor Adams. | ||
| 78:52 | Substitution!CANTON substitution: Bailey Grace for Alyssa Stanley. | ||
| Foul on SUNY Canton. | |||
| 80:23 | Shot by PLAT Madeline Saccocio BLOCKED. | ||
| 80:41 | Substitution!PLAT substitution: Sarah Stietzle for Ernesta McIntosh. | ||
| 81:18 | Corner kick by PLAT Jessica Reid [81:18]. | ||
| 81:31 | Shot by PLAT Amanda Steinman HIGH. | ||
| 82:06 | Substitution!PLAT substitution: Katie Ogden for Kelsey Gage. | ||
| 83:23 | Goal!GOAL by PLAT Katie Ogden, Assist by Lisa Bueche and Sarah Stietzle, goal number 1 for season. * ( 3 - 0 ) |
||
| 83:23 | Substitution!CANTON substitution: Katie Lamica for Logan Green. | ||
| 83:23 | Substitution!PLAT substitution: Katie Matott for Lisa Bueche. | ||
| 83:23 | Substitution!CANTON substitution: Madison Rowe for Brooke Woodrow. | ||
| Foul on Plattsburgh State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

