Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 C Abdullah Johnson & Wales (NC) 19 4 .11 .11 .32
2 P Ahlberg University of Maine-Fort Kent 12 11 .00 .08 .08
3 A Allen Johnson & Wales (NC) 20 20 .05 .05 .15
4 E Allen Florida College 17 17 .06 .18 .29
5 E Allen SUNY Delhi 13 4 .00 .00 .00
6 K Amato NHTI 16 2 .00 .00 .00
7 L Aponte SUNY Delhi 14 13 .00 .00 .00
8 K Arcelus Florida College 17 5 .24 .00 .47
9 L Archer SUNY-ESF 18 18 .50 .28 1.28
10 E Ashby University of Maine-Fort Kent 21 21 .05 .05 .14
11 D Baldridge Cleary 12 12 .33 .25 .92
12 B Banks Penn State Brandywine 16 15 1.88 .56 4.31
13 D Baratto SUNY Delhi 15 1 .13 .00 .27
14 C Barnes NHTI 16 10 .44 .38 1.25
15 D Bastianelli Cleary 12 2 .00 .00 .00
16 S Bastis NHTI 18 18 .00 .00 .00
17 S Bearden Penn State Brandywine 13 11 .31 .46 1.08
18 A Beauchesne University of Maine-Fort Kent 14 1 .00 .07 .07
19 K Benson Albany College of Pharmacy and Health Sciences 19 19 1.26 1.05 3.58
20 A Bishop SUNY-ESF 18 17 .28 .44 1.00
20 B Blaisdell NHTI 18 18 .11 .11 .33
22 N Boren Cleary 13 8 .08 .00 .15
23 C Brann Bryant & Stratton-Syracuse 4 - .00 .25 .25
24 J Brittingham Alfred St. 15 15 .07 .33 .47
24 R Britton Florida College 15 8 .07 .07 .20
26 K Brockway NHTI 13 11 .08 .15 .31
27 C Bruno University of Maine-Fort Kent 21 21 .81 .62 2.24
28 C Bruno Albany College of Pharmacy and Health Sciences 17 14 .29 .12 .71
29 L Bubar University of Maine-Fort Kent 16 0 .19 .00 .38
30 K Buckley Bryant & Stratton-Syracuse 15 15 .07 .00 .13
31 E Bush Penn State Brandywine 16 15 .00 .00 .00
32 J Butler Florida College 17 16 .06 .29 .41
33 A Carbajal University of Maine-Fort Kent 21 20 .14 .24 .52
34 H Carl SUNY-ESF 16 16 1.25 .38 2.88
35 M Caster SUNY-ESF 8 - .25 .00 .50
36 A Castleberry Florida College 7 4 .00 .00 .00
37 N Charles Bryant & Stratton-Syracuse 17 16 .12 .00 .24
38 E Chasse University of Maine-Fort Kent 15 - .07 .20 .33
39 D Chattin Penn State Brandywine 12 5 .25 .08 .58
40 C Coffman Florida College 17 17 .06 .00 .12
41 P Colosimo Cleary 4 4 .00 .00 .00
42 K Condon University of Maine-Fort Kent 7 2 .00 .00 .00
43 P Conlin Cleary 8 1 .00 .13 .13
44 K Coppinger NHTI 9 - .11 .00 .22
45 E Cornmire SUNY Delhi 17 14 .41 .12 .94
45 C Cox Alfred St. 17 17 .12 .29 .53
47 B Crespin Washington Adventist 13 13 .00 .00 .00
48 A Critch NHTI 9 - .00 .22 .22
49 J Cudjoe University of Maine-Fort Kent 18 18 .89 .39 2.17
50 C Daly SUNY Delhi 16 15 .00 .00 .00
50 A Danielak Alfred St. 16 16 .00 .00 .00
52 C Davis University of Maine-Fort Kent 6 - .00 .00 .00
53 P Davis Bryant & Stratton-Syracuse 15 13 .80 .00 1.60
54 K DeWilde Alfred St. 4 1 .00 .00 .00
55 T Dechow Alfred St. 17 16 .00 .00 .00
56 T Dechow Alfred St. 5 - .20 .40 .80
57 L Delgadillo Penn State Brandywine 13 10 .00 .00 .00
58 S Desjardins University of Maine-Fort Kent 18 0 .00 .00 .00
59 D Doyle Johnson & Wales (NC) 20 20 1.05 .45 2.55
60 M Drake Bryant & Stratton-Syracuse 7 - .29 .14 .71
61 M Drake Bryant & Stratton-Syracuse 8 - .13 .00 .25
62 A Duclos NHTI 18 18 .17 .17 .50
63 S Dulaney Johnson & Wales (NC) 19 6 .00 .00 .00
64 H Dunsmore Florida College 14 7 .07 .43 .57
65 A Durisseau Johnson & Wales (NC) 19 18 .00 .05 .05
66 T Edwards Florida College 17 17 .18 .00 .35
67 B Emmerling Cleary 13 13 .00 .00 .00
68 O Encarnacion Penn State Brandywine 14 13 .21 .07 .50
69 A Enriquez Washington Adventist 12 7 .00 .00 .00
70 K Fairchild SUNY Delhi 7 2 .00 .00 .00
70 S Farnum Alfred St. 7 - .00 .14 .14
72 H Feichter University of Maine-Fort Kent 19 4 .05 .11 .21
73 E Ferrusi SUNY Delhi 14 1 .00 .00 .00
74 V Field SUNY-ESF 18 16 .06 .06 .17
75 R Foote Albany College of Pharmacy and Health Sciences 16 16 .00 .00 .00
76 K Freund University of Maine-Fort Kent 21 10 .38 .43 1.19
77 S Friedman SUNY Delhi 15 4 .07 .13 .27
78 B Fuller Albany College of Pharmacy and Health Sciences 9 8 .00 .00 .00
79 A Garcia SUNY Delhi 2 - .00 .00 .00
80 A Garcia Florida College 17 14 .35 .24 .94
81 L Garry SUNY Delhi 16 4 .06 .00 .13
82 D Gatcham Washington Adventist 14 12 .43 .50 1.36
83 S Gauthier NHTI 18 18 .89 .56 2.33
84 B Geibel Alfred St. 17 17 .76 .47 2.00
85 N Gilbert Alfred St. 16 16 .00 .00 .00
86 A Giron Bryant & Stratton-Syracuse 17 3 .06 .29 .41
87 J Gonzalez Bryant & Stratton-Syracuse 14 7 .07 .07 .21
88 Y Gonzalez University of Maine-Fort Kent 19 1 .05 .11 .21
89 S Gordinier SUNY-ESF 18 18 .56 .22 1.33
90 H Gorzelski Cleary 13 13 1.08 .69 2.85
91 V Green University of Maine-Fort Kent 10 8 .00 .00 .00
92 L Greer Johnson & Wales (NC) 12 3 .00 .00 .00
93 C Grigg Cleary 10 4 .10 .00 .20
94 E Guerra SUNY Delhi 9 1 .11 .00 .22
95 N Guzman Veizaga Washington Adventist 14 13 .00 .07 .07
96 M Hagadorn Bryant & Stratton-Syracuse 15 15 .00 .00 .00
97 E Hammontree Florida College 17 17 .12 .06 .29
98 C Hart SUNY Delhi 16 1 .19 .00 .38
99 S Hart NHTI 18 18 1.78 1.39 4.94
100 T Helms Johnson & Wales (NC) 19 17 .32 .16 .79
101 E Henig Cleary 13 11 .54 .15 1.23
102 K Herba SUNY Delhi 17 15 1.41 .24 3.06
102 M Herbst SUNY-ESF 17 17 .06 .00 .12
104 N Hill Johnson & Wales (NC) 20 20 .00 .05 .05
105 K Hilmer SUNY-ESF 18 18 .00 .00 .00
106 R Hintz Cleary 12 1 .17 .08 .42
107 M Hollenbeck SUNY-ESF 18 18 .00 .06 .06
108 D Hooker Alfred St. 15 2 .13 .27 .53
109 M Horsfall Johnson & Wales (NC) 2 - .00 .00 .00
110 R Howe SUNY Delhi 12 - .00 .17 .17
111 A Hughes SUNY-ESF 18 17 .28 .11 .67
112 A Iannello Penn State Brandywine 10 5 .40 .30 1.10
113 B Ibarra Florida College 17 10 .00 .00 .00
114 S Illera Washington Adventist 10 4 .00 .00 .00
115 L Infante Bryant & Stratton-Syracuse 7 2 .00 .00 .00
116 K Jacobs Bryant & Stratton-Syracuse 17 17 .82 .71 2.35
117 A Jagareski Albany College of Pharmacy and Health Sciences 3 1 .00 .00 .00
117 F Jeannite Washington Adventist 3 0 .00 .00 .00
119 P Jeannite Washington Adventist 12 3 .00 .00 .00
119 S Joesph Bryant & Stratton-Syracuse 12 6 .75 .17 1.67
121 D Johnson Johnson & Wales (NC) 16 1 .00 .00 .00
121 K Johnstone NHTI 16 16 .00 .06 .06
123 O Joya Washington Adventist 14 13 .00 .00 .00
123 C Ken-Anueyiagu Washington Adventist 14 13 .07 .00 .14
125 S Kruger Alfred St. 16 12 .25 .13 .63
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 C Abdullah Johnson & Wales (NC) 19 .37 .286 .21 .571
2 P Ahlberg University of Maine-Fort Kent 12 .00 - .00 -
3 A Allen Johnson & Wales (NC) 20 .20 .250 .10 .500
4 E Allen Florida College 17 .18 .333 .12 .667
5 E Allen SUNY Delhi 13 .00 - .00 -
6 K Amato NHTI 16 .06 .000 .06 1.000
7 L Aponte SUNY Delhi 14 .64 .000 .71 1.111
8 K Arcelus Florida College 17 .06 4.000 .06 1.000
9 L Archer SUNY-ESF 18 2.67 .188 1.94 .729
10 E Ashby University of Maine-Fort Kent 21 .38 .125 .29 .750
11 D Baldridge Cleary 12 2.42 .138 1.33 .552
12 B Banks Penn State Brandywine 16 6.56 .286 4.00 .610
13 D Baratto SUNY Delhi 15 .80 .167 .73 .917
14 C Barnes NHTI 16 .81 .538 .69 .846
15 D Bastianelli Cleary 12 .92 .000 .42 .455
16 S Bastis NHTI 18 .00 - .00 -
17 S Bearden Penn State Brandywine 13 3.46 .089 2.08 .600
18 A Beauchesne University of Maine-Fort Kent 14 .50 .000 .29 .571
19 K Benson Albany College of Pharmacy and Health Sciences 19 4.79 .264 3.37 .703
20 A Bishop SUNY-ESF 18 1.33 .208 1.00 .750
20 B Blaisdell NHTI 18 .89 .125 .61 .688
22 N Boren Cleary 13 .54 .143 .38 .714
23 C Brann Bryant & Stratton-Syracuse 4 .00 - .00 -
24 J Brittingham Alfred St. 15 .73 .091 .33 .455
24 R Britton Florida College 15 .07 1.000 .00 .000
26 K Brockway NHTI 13 .23 .333 .23 1.000
27 C Bruno University of Maine-Fort Kent 21 3.57 .227 2.14 .600
28 C Bruno Albany College of Pharmacy and Health Sciences 17 .53 .556 .47 .889
29 L Bubar University of Maine-Fort Kent 16 .50 .375 .44 .875
30 K Buckley Bryant & Stratton-Syracuse 15 .20 .333 .13 .667
31 E Bush Penn State Brandywine 16 .00 - .00 -
32 J Butler Florida College 17 .06 1.000 .06 1.000
33 A Carbajal University of Maine-Fort Kent 21 1.76 .081 1.00 .568
34 H Carl SUNY-ESF 16 4.38 .286 2.94 .671
35 M Caster SUNY-ESF 8 .13 2.000 .13 1.000
36 A Castleberry Florida College 7 .00 - .00 -
37 N Charles Bryant & Stratton-Syracuse 17 1.41 .083 .47 .333
38 E Chasse University of Maine-Fort Kent 15 .47 .143 .13 .286
39 D Chattin Penn State Brandywine 12 1.00 .250 .50 .500
40 C Coffman Florida College 17 .00 - .00 -
41 P Colosimo Cleary 4 .00 - .00 -
42 K Condon University of Maine-Fort Kent 7 .00 - .00 -
43 P Conlin Cleary 8 .13 .000 .00 .000
44 K Coppinger NHTI 9 .22 .500 .33 1.500
45 E Cornmire SUNY Delhi 17 1.41 .292 1.47 1.042
45 C Cox Alfred St. 17 2.00 .059 1.18 .588
47 B Crespin Washington Adventist 13 .38 .000 .15 .400
48 A Critch NHTI 9 .11 .000 .11 1.000
49 J Cudjoe University of Maine-Fort Kent 18 4.72 .188 2.00 .424
50 C Daly SUNY Delhi 16 .25 .000 .25 1.000
50 A Danielak Alfred St. 16 .00 - .00 -
52 C Davis University of Maine-Fort Kent 6 .00 - .00 -
53 P Davis Bryant & Stratton-Syracuse 15 2.73 .293 1.80 .659
54 K DeWilde Alfred St. 4 .00 - .00 -
55 T Dechow Alfred St. 17 .12 .000 .06 .500
56 T Dechow Alfred St. 5 1.20 .167 .40 .333
57 L Delgadillo Penn State Brandywine 13 .77 .000 .46 .600
58 S Desjardins University of Maine-Fort Kent 18 .06 .000 .00 .000
59 D Doyle Johnson & Wales (NC) 20 4.10 .256 2.55 .622
60 M Drake Bryant & Stratton-Syracuse 7 .86 .333 .57 .667
61 M Drake Bryant & Stratton-Syracuse 8 .63 .200 .25 .400
62 A Duclos NHTI 18 .50 .333 .44 .889
63 S Dulaney Johnson & Wales (NC) 19 .32 .000 .21 .667
64 H Dunsmore Florida College 14 .43 .167 .29 .667
65 A Durisseau Johnson & Wales (NC) 19 .42 .000 .37 .875
66 T Edwards Florida College 17 .41 .429 .35 .857
67 B Emmerling Cleary 13 .00 - .00 -
68 O Encarnacion Penn State Brandywine 14 1.50 .143 .86 .571
69 A Enriquez Washington Adventist 12 .08 .000 .08 1.000
70 K Fairchild SUNY Delhi 7 .57 .000 .86 1.500
70 S Farnum Alfred St. 7 .43 .000 .43 1.000
72 H Feichter University of Maine-Fort Kent 19 .37 .143 .11 .286
73 E Ferrusi SUNY Delhi 14 .07 .000 .14 2.000
74 V Field SUNY-ESF 18 .11 .500 .11 1.000
75 R Foote Albany College of Pharmacy and Health Sciences 16 .00 - .06 -
76 K Freund University of Maine-Fort Kent 21 1.57 .242 .95 .606
77 S Friedman SUNY Delhi 15 .73 .091 .53 .727
78 B Fuller Albany College of Pharmacy and Health Sciences 9 .44 .000 .22 .500
79 A Garcia SUNY Delhi 2 .00 - .00 -
80 A Garcia Florida College 17 .24 1.500 .12 .500
81 L Garry SUNY Delhi 16 .69 .091 .56 .818
82 D Gatcham Washington Adventist 14 2.71 .158 1.36 .500
83 S Gauthier NHTI 18 2.00 .444 1.72 .861
84 B Geibel Alfred St. 17 3.76 .203 2.35 .625
85 N Gilbert Alfred St. 16 .00 - .00 -
86 A Giron Bryant & Stratton-Syracuse 17 .82 .071 .41 .500
87 J Gonzalez Bryant & Stratton-Syracuse 14 .36 .200 .21 .600
88 Y Gonzalez University of Maine-Fort Kent 19 .47 .111 .26 .556
89 S Gordinier SUNY-ESF 18 2.67 .208 2.11 .792
90 H Gorzelski Cleary 13 4.23 .255 2.69 .636
91 V Green University of Maine-Fort Kent 10 .00 - .00 -
92 L Greer Johnson & Wales (NC) 12 .17 .000 .17 1.000
93 C Grigg Cleary 10 .30 .333 .10 .333
94 E Guerra SUNY Delhi 9 .33 .333 .33 1.000
95 N Guzman Veizaga Washington Adventist 14 .21 .000 .21 1.000
96 M Hagadorn Bryant & Stratton-Syracuse 15 .00 - .00 -
97 E Hammontree Florida College 17 .12 1.000 .00 .000
98 C Hart SUNY Delhi 16 .75 .250 .88 1.167
99 S Hart NHTI 18 3.50 .508 3.44 .984
100 T Helms Johnson & Wales (NC) 19 2.58 .122 1.47 .571
101 E Henig Cleary 13 2.69 .200 1.38 .514
102 K Herba SUNY Delhi 17 4.59 .308 4.12 .897
102 M Herbst SUNY-ESF 17 .88 .067 .59 .667
104 N Hill Johnson & Wales (NC) 20 .40 .000 .15 .375
105 K Hilmer SUNY-ESF 18 .00 - .00 -
106 R Hintz Cleary 12 .58 .286 .42 .714
107 M Hollenbeck SUNY-ESF 18 .28 .000 .17 .600
108 D Hooker Alfred St. 15 1.00 .133 .47 .467
109 M Horsfall Johnson & Wales (NC) 2 .00 - .00 -
110 R Howe SUNY Delhi 12 .17 .000 .25 1.500
111 A Hughes SUNY-ESF 18 1.78 .156 1.44 .813
112 A Iannello Penn State Brandywine 10 1.00 .400 .70 .700
113 B Ibarra Florida College 17 .06 .000 .00 .000
114 S Illera Washington Adventist 10 .50 .000 .40 .800
115 L Infante Bryant & Stratton-Syracuse 7 .00 - .00 -
116 K Jacobs Bryant & Stratton-Syracuse 17 3.82 .215 2.06 .538
117 A Jagareski Albany College of Pharmacy and Health Sciences 3 .00 - .00 -
117 F Jeannite Washington Adventist 3 .00 - .00 -
119 P Jeannite Washington Adventist 12 .00 - .00 -
119 S Joesph Bryant & Stratton-Syracuse 12 2.50 .300 1.83 .733
121 D Johnson Johnson & Wales (NC) 16 .06 .000 .00 .000
121 K Johnstone NHTI 16 .00 - .06 -
123 O Joya Washington Adventist 14 .07 .000 .00 .000
123 C Ken-Anueyiagu Washington Adventist 14 .07 1.000 .07 1.000
125 S Kruger Alfred St. 16 1.44 .174 .94 .652
Rk Name Team gp gs ga/g gaa sv/g
1 P Ahlberg University of Maine-Fort Kent 12 10 .58 0.64 2.58
2 E Allen SUNY Delhi 12 4 1.62 3.29 2.92
3 S Bastis NHTI 18 17 1.11 1.21 2.44
4 E Bush Penn State Brandywine 16 14 .94 0.97 3.94
5 A Castleberry Florida College 7 4 .29 0.40 1.71
6 D Chattin Penn State Brandywine 1 1 .33 8.00 1.08
7 P Colosimo Cleary 4 4 .50 0.59 3.50
8 K Condon University of Maine-Fort Kent 6 1 .00 0.00 .14
9 A Danielak Alfred St. 16 16 1.44 1.51 5.44
10 K DeWilde Alfred St. 3 1 .00 0.00 .00
11 V Green University of Maine-Fort Kent 10 7 .40 0.56 1.60
12 M Hagadorn Bryant & Stratton-Syracuse 15 15 1.53 1.81 5.47
13 K Hilmer SUNY-ESF 18 16 .89 1.02 4.56
14 M Horsfall Johnson & Wales (NC) 1 0 .00 0.00 .00
15 L Infante Bryant & Stratton-Syracuse 7 2 .86 1.40 2.43
16 A Jagareski Albany College of Pharmacy and Health Sciences 1 1 .33 2.00 1.67
17 D Johnson Johnson & Wales (NC) 1 1 .38 6.00 .69
18 A Montanez Florida College 14 13 .79 0.87 4.79
19 N Nadolski Cleary 11 8 1.67 2.05 4.58
20 K Pardee SUNY Delhi 15 12 1.50 2.54 4.69
21 L Perez Washington Adventist 14 13 2.71 2.70 7.64
22 R Perrotte SUNY-ESF 2 0 .33 1.00 .00
23 K Priddy Johnson & Wales (NC) 19 19 1.79 1.80 5.63
23 K Rives Albany College of Pharmacy and Health Sciences 6 4 .42 1.64 2.37
25 J Slentz SUNY Delhi 4 1 .25 3.53 .33
26 S Slowinski Albany College of Pharmacy and Health Sciences 13 12 1.29 2.28 3.71
27 B Solomon SUNY-ESF 2 0 1.00 4.54 1.50
28 K Walker Albany College of Pharmacy and Health Sciences 1 0 .00 0.00 .00
Rk Name Team gp gs g a pts
1 C Abdullah Johnson & Wales (NC) 19 4 2 2 6
2 P Ahlberg University of Maine-Fort Kent 12 11 0 1 1
3 A Allen Johnson & Wales (NC) 20 20 1 1 3
4 E Allen Florida College 17 17 1 3 5
5 E Allen SUNY Delhi 13 4 0 0 0
6 K Amato NHTI 16 2 0 0 0
7 L Aponte SUNY Delhi 14 13 0 0 0
8 K Arcelus Florida College 17 5 4 0 8
9 L Archer SUNY-ESF 18 18 9 5 23
10 E Ashby University of Maine-Fort Kent 21 21 1 1 3
11 D Baldridge Cleary 12 12 4 3 11
12 B Banks Penn State Brandywine 16 15 30 9 69
13 D Baratto SUNY Delhi 15 1 2 0 4
14 C Barnes NHTI 16 10 7 6 20
15 D Bastianelli Cleary 12 2 0 0 0
16 S Bastis NHTI 18 18 0 0 0
17 S Bearden Penn State Brandywine 13 11 4 6 14
18 A Beauchesne University of Maine-Fort Kent 14 1 0 1 1
19 K Benson Albany College of Pharmacy and Health Sciences 19 19 24 20 68
20 A Bishop SUNY-ESF 18 17 5 8 18
20 B Blaisdell NHTI 18 18 2 2 6
22 N Boren Cleary 13 8 1 0 2
23 C Brann Bryant & Stratton-Syracuse 4 - 0 1 1
24 J Brittingham Alfred St. 15 15 1 5 7
24 R Britton Florida College 15 8 1 1 3
26 K Brockway NHTI 13 11 1 2 4
27 C Bruno University of Maine-Fort Kent 21 21 17 13 47
28 C Bruno Albany College of Pharmacy and Health Sciences 17 14 5 2 12
29 L Bubar University of Maine-Fort Kent 16 0 3 0 6
30 K Buckley Bryant & Stratton-Syracuse 15 15 1 0 2
31 E Bush Penn State Brandywine 16 15 0 0 0
32 J Butler Florida College 17 16 1 5 7
33 A Carbajal University of Maine-Fort Kent 21 20 3 5 11
34 H Carl SUNY-ESF 16 16 20 6 46
35 M Caster SUNY-ESF 8 - 2 0 4
36 A Castleberry Florida College 7 4 0 0 0
37 N Charles Bryant & Stratton-Syracuse 17 16 2 0 4
38 E Chasse University of Maine-Fort Kent 15 - 1 3 5
39 D Chattin Penn State Brandywine 12 5 3 1 7
40 C Coffman Florida College 17 17 1 0 2
41 P Colosimo Cleary 4 4 0 0 0
42 K Condon University of Maine-Fort Kent 7 2 0 0 0
43 P Conlin Cleary 8 1 0 1 1
44 K Coppinger NHTI 9 - 1 0 2
45 E Cornmire SUNY Delhi 17 14 7 2 16
45 C Cox Alfred St. 17 17 2 5 9
47 B Crespin Washington Adventist 13 13 0 0 0
48 A Critch NHTI 9 - 0 2 2
49 J Cudjoe University of Maine-Fort Kent 18 18 16 7 39
50 C Daly SUNY Delhi 16 15 0 0 0
50 A Danielak Alfred St. 16 16 0 0 0
52 C Davis University of Maine-Fort Kent 6 - 0 0 0
53 P Davis Bryant & Stratton-Syracuse 15 13 12 0 24
54 K DeWilde Alfred St. 4 1 0 0 0
55 T Dechow Alfred St. 17 16 0 0 0
56 T Dechow Alfred St. 5 - 1 2 4
57 L Delgadillo Penn State Brandywine 13 10 0 0 0
58 S Desjardins University of Maine-Fort Kent 18 0 0 0 0
59 D Doyle Johnson & Wales (NC) 20 20 21 9 51
60 M Drake Bryant & Stratton-Syracuse 7 - 2 1 5
61 M Drake Bryant & Stratton-Syracuse 8 - 1 0 2
62 A Duclos NHTI 18 18 3 3 9
63 S Dulaney Johnson & Wales (NC) 19 6 0 0 0
64 H Dunsmore Florida College 14 7 1 6 8
65 A Durisseau Johnson & Wales (NC) 19 18 0 1 1
66 T Edwards Florida College 17 17 3 0 6
67 B Emmerling Cleary 13 13 0 0 0
68 O Encarnacion Penn State Brandywine 14 13 3 1 7
69 A Enriquez Washington Adventist 12 7 0 0 0
70 K Fairchild SUNY Delhi 7 2 0 0 0
70 S Farnum Alfred St. 7 - 0 1 1
72 H Feichter University of Maine-Fort Kent 19 4 1 2 4
73 E Ferrusi SUNY Delhi 14 1 0 0 0
74 V Field SUNY-ESF 18 16 1 1 3
75 R Foote Albany College of Pharmacy and Health Sciences 16 16 0 0 0
76 K Freund University of Maine-Fort Kent 21 10 8 9 25
77 S Friedman SUNY Delhi 15 4 1 2 4
78 B Fuller Albany College of Pharmacy and Health Sciences 9 8 0 0 0
79 A Garcia SUNY Delhi 2 - 0 0 0
80 A Garcia Florida College 17 14 6 4 16
81 L Garry SUNY Delhi 16 4 1 0 2
82 D Gatcham Washington Adventist 14 12 6 7 19
83 S Gauthier NHTI 18 18 16 10 42
84 B Geibel Alfred St. 17 17 13 8 34
85 N Gilbert Alfred St. 16 16 0 0 0
86 A Giron Bryant & Stratton-Syracuse 17 3 1 5 7
87 J Gonzalez Bryant & Stratton-Syracuse 14 7 1 1 3
88 Y Gonzalez University of Maine-Fort Kent 19 1 1 2 4
89 S Gordinier SUNY-ESF 18 18 10 4 24
90 H Gorzelski Cleary 13 13 14 9 37
91 V Green University of Maine-Fort Kent 10 8 0 0 0
92 L Greer Johnson & Wales (NC) 12 3 0 0 0
93 C Grigg Cleary 10 4 1 0 2
94 E Guerra SUNY Delhi 9 1 1 0 2
95 N Guzman Veizaga Washington Adventist 14 13 0 1 1
96 M Hagadorn Bryant & Stratton-Syracuse 15 15 0 0 0
97 E Hammontree Florida College 17 17 2 1 5
98 C Hart SUNY Delhi 16 1 3 0 6
99 S Hart NHTI 18 18 32 25 89
100 T Helms Johnson & Wales (NC) 19 17 6 3 15
101 E Henig Cleary 13 11 7 2 16
102 K Herba SUNY Delhi 17 15 24 4 52
102 M Herbst SUNY-ESF 17 17 1 0 2
104 N Hill Johnson & Wales (NC) 20 20 0 1 1
105 K Hilmer SUNY-ESF 18 18 0 0 0
106 R Hintz Cleary 12 1 2 1 5
107 M Hollenbeck SUNY-ESF 18 18 0 1 1
108 D Hooker Alfred St. 15 2 2 4 8
109 M Horsfall Johnson & Wales (NC) 2 - 0 0 0
110 R Howe SUNY Delhi 12 - 0 2 2
111 A Hughes SUNY-ESF 18 17 5 2 12
112 A Iannello Penn State Brandywine 10 5 4 3 11
113 B Ibarra Florida College 17 10 0 0 0
114 S Illera Washington Adventist 10 4 0 0 0
115 L Infante Bryant & Stratton-Syracuse 7 2 0 0 0
116 K Jacobs Bryant & Stratton-Syracuse 17 17 14 12 40
117 A Jagareski Albany College of Pharmacy and Health Sciences 3 1 0 0 0
117 F Jeannite Washington Adventist 3 0 0 0 0
119 P Jeannite Washington Adventist 12 3 0 0 0
119 S Joesph Bryant & Stratton-Syracuse 12 6 9 2 20
121 D Johnson Johnson & Wales (NC) 16 1 0 0 0
121 K Johnstone NHTI 16 16 0 1 1
123 O Joya Washington Adventist 14 13 0 0 0
123 C Ken-Anueyiagu Washington Adventist 14 13 1 0 2
125 S Kruger Alfred St. 16 12 4 2 10
Rk Name Team gp sh sh% sog sog%
1 C Abdullah Johnson & Wales (NC) 19 7 .286 4 .571
2 P Ahlberg University of Maine-Fort Kent 12 0 - 0 -
3 A Allen Johnson & Wales (NC) 20 4 .250 2 .500
4 E Allen Florida College 17 3 .333 2 .667
5 E Allen SUNY Delhi 13 0 - 0 -
6 K Amato NHTI 16 1 .000 1 1.000
7 L Aponte SUNY Delhi 14 9 .000 10 1.111
8 K Arcelus Florida College 17 1 4.000 1 1.000
9 L Archer SUNY-ESF 18 48 .188 35 .729
10 E Ashby University of Maine-Fort Kent 21 8 .125 6 .750
11 D Baldridge Cleary 12 29 .138 16 .552
12 B Banks Penn State Brandywine 16 105 .286 64 .610
13 D Baratto SUNY Delhi 15 12 .167 11 .917
14 C Barnes NHTI 16 13 .538 11 .846
15 D Bastianelli Cleary 12 11 .000 5 .455
16 S Bastis NHTI 18 0 - 0 -
17 S Bearden Penn State Brandywine 13 45 .089 27 .600
18 A Beauchesne University of Maine-Fort Kent 14 7 .000 4 .571
19 K Benson Albany College of Pharmacy and Health Sciences 19 91 .264 64 .703
20 A Bishop SUNY-ESF 18 24 .208 18 .750
20 B Blaisdell NHTI 18 16 .125 11 .688
22 N Boren Cleary 13 7 .143 5 .714
23 C Brann Bryant & Stratton-Syracuse 4 0 - 0 -
24 J Brittingham Alfred St. 15 11 .091 5 .455
24 R Britton Florida College 15 1 1.000 0 .000
26 K Brockway NHTI 13 3 .333 3 1.000
27 C Bruno University of Maine-Fort Kent 21 75 .227 45 .600
28 C Bruno Albany College of Pharmacy and Health Sciences 17 9 .556 8 .889
29 L Bubar University of Maine-Fort Kent 16 8 .375 7 .875
30 K Buckley Bryant & Stratton-Syracuse 15 3 .333 2 .667
31 E Bush Penn State Brandywine 16 0 - 0 -
32 J Butler Florida College 17 1 1.000 1 1.000
33 A Carbajal University of Maine-Fort Kent 21 37 .081 21 .568
34 H Carl SUNY-ESF 16 70 .286 47 .671
35 M Caster SUNY-ESF 8 1 2.000 1 1.000
36 A Castleberry Florida College 7 0 - 0 -
37 N Charles Bryant & Stratton-Syracuse 17 24 .083 8 .333
38 E Chasse University of Maine-Fort Kent 15 7 .143 2 .286
39 D Chattin Penn State Brandywine 12 12 .250 6 .500
40 C Coffman Florida College 17 0 - 0 -
41 P Colosimo Cleary 4 0 - 0 -
42 K Condon University of Maine-Fort Kent 7 0 - 0 -
43 P Conlin Cleary 8 1 .000 0 .000
44 K Coppinger NHTI 9 2 .500 3 1.500
45 E Cornmire SUNY Delhi 17 24 .292 25 1.042
45 C Cox Alfred St. 17 34 .059 20 .588
47 B Crespin Washington Adventist 13 5 .000 2 .400
48 A Critch NHTI 9 1 .000 1 1.000
49 J Cudjoe University of Maine-Fort Kent 18 85 .188 36 .424
50 C Daly SUNY Delhi 16 4 .000 4 1.000
50 A Danielak Alfred St. 16 0 - 0 -
52 C Davis University of Maine-Fort Kent 6 0 - 0 -
53 P Davis Bryant & Stratton-Syracuse 15 41 .293 27 .659
54 K DeWilde Alfred St. 4 0 - 0 -
55 T Dechow Alfred St. 17 2 .000 1 .500
56 T Dechow Alfred St. 5 6 .167 2 .333
57 L Delgadillo Penn State Brandywine 13 10 .000 6 .600
58 S Desjardins University of Maine-Fort Kent 18 1 .000 0 .000
59 D Doyle Johnson & Wales (NC) 20 82 .256 51 .622
60 M Drake Bryant & Stratton-Syracuse 7 6 .333 4 .667
61 M Drake Bryant & Stratton-Syracuse 8 5 .200 2 .400
62 A Duclos NHTI 18 9 .333 8 .889
63 S Dulaney Johnson & Wales (NC) 19 6 .000 4 .667
64 H Dunsmore Florida College 14 6 .167 4 .667
65 A Durisseau Johnson & Wales (NC) 19 8 .000 7 .875
66 T Edwards Florida College 17 7 .429 6 .857
67 B Emmerling Cleary 13 0 - 0 -
68 O Encarnacion Penn State Brandywine 14 21 .143 12 .571
69 A Enriquez Washington Adventist 12 1 .000 1 1.000
