gp
1
gs
0
min
9:04
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 1 | 24th | - | - |
| Games started | 0 | 25th | - | - |
| Minutes | 9:04 | 28th | 0:00 | 117th |
| Goals against | 0 | - | - | - |
| Goals-against average | 0.00 | - | - | - |
| Saves | 0 | 25th | - | - |
| Save pct | - | - | - | - |
| Wins | 0 | 20th | - | - |
| Losses | 0 | 1st | - | - |
| Ties | 0 | 1st | - | - |
| Shutouts | 0/0 | 120th | 0/0 | 112th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Florida College | L, 1-0 |
| Oct 27 | Warren Wilson | W, 2-0 |
| Oct 29 | Randolph | L, 4-3 |
| Nov 8 | at Southern Virginia | L, 6-1 |
| Nov 11 | vs. SUNY-ESF | L, 3-1 |
| Nov 12 | vs. NHTI | W, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | USC-Lancaster | - | - | - | - | - | - | |
| Aug 22 | at USC-Salkehatchie | W, 7-2 | - | - | - | - | - | - |
| Aug 27 | at Bluefield | L, 5-0 | - | - | - | - | - | - |
| Sep 2 | vs. Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | vs. Johnson & Wales (FL) | L, 4-0 | - | - | - | - | - | - |
| Sep 7 | at Columbia International | L, 3-0 | - | - | - | - | - | - |
| Sep 9 | at Mary Baldwin | W, 7-0 | - | - | - | - | - | - |
| Sep 12 | at John Wesley | L, 7-1 | - | - | - | - | - | - |
| Sep 14 | USC-Salkehatchie | W, 4-0 | - | - | - | - | - | - |
| Sep 17 | Guilford | L, 1-0 | - | - | - | - | - | - |
| Sep 27 | Hollins | W, 4-1 | - | - | - | - | - | - |
| Oct 1 | at Patrick Henry CC | L, 1-0 | - | - | - | - | - | - |
| Oct 5 | John Wesley | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Christendom | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | at Trinity | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 9:04 |
| Oct 22 | Florida College | L, 1-0 | - | - | - | - | - | - |
| Oct 27 | Warren Wilson | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | Randolph | L, 4-3 | - | - | - | - | - | - |
| Nov 8 | at Southern Virginia | L, 6-1 | - | - | - | - | - | - |
| Nov 11 | vs. SUNY-ESF | L, 3-1 | - | - | - | - | - | - |
| Nov 12 | vs. NHTI | W, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | USC-Lancaster | - | - | - | - | - | |
| Aug 22 | at USC-Salkehatchie | W, 7-2 | - | - | - | - | - |
| Aug 27 | at Bluefield | L, 5-0 | - | - | - | - | - |
| Sep 2 | vs. Johnson & Wales (RI) | L, 2-0 | - | - | - | - | - |
| Sep 4 | vs. Johnson & Wales (FL) | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Columbia International | L, 3-0 | - | - | - | - | - |
| Sep 9 | at Mary Baldwin | W, 7-0 | - | - | - | - | - |
| Sep 12 | at John Wesley | L, 7-1 | - | - | - | - | - |
| Sep 14 | USC-Salkehatchie | W, 4-0 | - | - | - | - | - |
| Sep 17 | Guilford | L, 1-0 | - | - | - | - | - |
| Sep 27 | Hollins | W, 4-1 | - | - | - | - | - |
| Oct 1 | at Patrick Henry CC | L, 1-0 | - | - | - | - | - |
| Oct 5 | John Wesley | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Christendom | W, 2-1 | - | - | - | - | - |
| Oct 16 | at Trinity | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Oct 22 | Florida College | L, 1-0 | - | - | - | - | - |
| Oct 27 | Warren Wilson | W, 2-0 | - | - | - | - | - |
| Oct 29 | Randolph | L, 4-3 | - | - | - | - | - |
| Nov 8 | at Southern Virginia | L, 6-1 | - | - | - | - | - |
| Nov 11 | vs. SUNY-ESF | L, 3-1 | - | - | - | - | - |
| Nov 12 | vs. NHTI | W, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .00 | 0.00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .00 | 0.00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 9:04 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 9:04 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 9:04 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 9:04 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 4:32 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 4:32 |
| Neutral | - | 0:00 |
| Wins | 1 | 4:32 |
| Losses | - | 0:00 |
| October | 1 | 4:32 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 0 | 0 | - |
