Johnson & Wales (FL) at Johnson & Wales (NC) September 4, 2016
Box Score
Johnson & Wales (FL)
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jenna Boersma
|
0 | 0 | 0 | 0 |
|
1
Ashley Buchanan
|
0 | 0 | 0 | 0 |
|
d 2
Ainsley Blanchette
|
0 | 0 | 0 | 0 |
|
3
Courtney Morgan
|
0 | 0 | 0 | 0 |
|
m 4
Sydney Smedley
|
2 | 1 | 0 | 0 |
|
7
Monica Martinez
|
0 | 0 | 0 | 0 |
|
m 8
Annet Cea
|
5 | 3 | 1 | 0 |
|
11
Desiree Rudnick
|
0 | 0 | 0 | 0 |
|
d 12
Christina Medina
|
1 | 0 | 0 | 0 |
|
f 14
Yaneli Montes
|
1 | 1 | 0 | 0 |
|
16
Kyleigh Grundy
|
0 | 0 | 0 | 0 |
|
d 17
Isabella Moratti
|
0 | 0 | 0 | 0 |
|
d 19
Haylee Gordon
|
0 | 0 | 0 | 0 |
|
m 20
Samantha Klein
|
8 | 2 | 0 | 1 |
|
f 22
Soleil Duplain
|
5 | 1 | 1 | 0 |
|
f 23
Bailee Abrahamoff
|
4 | 3 | 1 | 0 |
|
25
Sarah McKay
|
0 | 0 | 0 | 0 |
|
99
Jaeda Smith
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 1 | 1 | 0 |
| TOTALS | 26 | 12 | 4 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jenna Boersma (W, 2-2) | 2 | 0 | 2 | 73:02 | |
| 99 - Jaeda Smith | 0 | 0 | 0 | 16:58 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kylie Priddy (L, 1-3) | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (FL)
1st
|
10:48 | Bailee Abrahamoff (unassisted) - Pick up ball from scramble and shots fro | 1 - 0 |
|
Johnson & Wales (FL)
2nd
|
56:14 | Soleil Duplain (unassisted) - stole goalie clar, scores from 15 yds ou | 2 - 0 |
|
Johnson & Wales (FL)
2nd
|
63:44 | Johnson & Wales (NC) Own goal (unassisted) - shot deflected off Perkins | 3 - 0 |
|
Johnson & Wales (FL)
2nd
|
65:17 | Annet Cea (Samantha Klein) - breakaway goal, shot from 8 yards out | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (FL) | 14 | 12 | 26 |
| Johnson & Wales (NC) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (FL) | 1 | 1 | 2 |
| Johnson & Wales (NC) | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (FL) | 6 | 5 | 11 |
| Johnson & Wales (NC) | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johnson & Wales (FL) | 4 | 2 | 6 |
| Johnson & Wales (NC) | 3 | 3 | 6 |
| Date/Time | September 4, 2016 - 11 AM |
|---|---|
| Location | Providence, RI |
| Stadium | Scotts Miracle Gro |
| Game length | 1:56 |
| Attendance | 63 |
| Referee: | Gerald Hogan |
| Asst. Referee: | Susan Sparks |
| : | Frank May |
Play By Play
| 00:00 | Jenna Boersma at goalie for JWU North Miami. | ||
| 00:00 | Kylie Priddy at goalie for JWU Charlotte. | ||
| Foul on JWU Charlotte. | |||
| 00:27 | Corner kick by JWUNM Soleil Duplain [00:27]. | ||
| 04:11 | Shot by JWUNM Samantha Klein HIGH. | ||
| Foul on JWU Charlotte. | |||
| Foul on JWU North Miami. | |||
| 08:07 | Corner kick by JWUNM Soleil Duplain [08:07]. | ||
| 08:26 | Shot by JWUNM Samantha Klein BLOCKED. | ||
| 10:48 | Goal!GOAL by JWUNM Bailee Abrahamoff (FIRST GOAL). *Pick up ball from scramble and shots from 8 yards out ( 1 - 0 ) |
||
| 11:44 | Shot by JWUNCW Taylor Helms BLOCKED. | ||
| 12:50 | Shot by JWUNM Soleil Duplain WIDE. | ||
| 13:05 | Corner kick by JWUNM Yaneli Montes [13:05]. | ||
| 14:35 | Shot by JWUNM Annet Cea WIDE. | ||
| 14:55 | Shot by JWUNM Yaneli Montes, SAVE Kylie Priddy. | ||
| 15:26 | Offside against JWU North Miami. | ||
| Foul on JWU Charlotte. | |||
| 17:11 | Shot by JWUNM Sydney Smedley WIDE. | ||
| 17:23 | Substitution!JWUNCW substitution: Christin Abdullah for Taylor Helms. | ||
| 19:03 | Shot by JWUNM Samantha Klein HIGH. | ||
| 20:33 | Shot by JWUNM Samantha Klein HIT CROSSBAR. | ||
| 21:56 | Corner kick by JWUNCW Lana Truese [21:56]. | ||
| 21:59 | Header Shot by JWUNCW Abigail Durisseau, SAVE Jenna Boersma. | ||
| 22:14 | Corner kick by JWUNCW Lana Truese [22:14]. | ||
| 23:20 | Substitution!JWUNM substitution: Desiree Rudnick for Yaneli Montes. | ||
| 23:20 | Substitution!JWUNM substitution: Monica Martinez for Soleil Duplain. | ||
| 27:41 | Substitution!JWUNM substitution: Courtney Morgan for Soleil Duplain. | ||
| 29:27 | Corner kick by JWUNM Annet Cea [29:27]. | ||
| 30:00 | Shot by JWUNM Samantha Klein BLOCKED. | ||
| 30:41 | Shot by JWUNM Annet Cea, SAVE Kylie Priddy. | ||
| 30:50 | Corner kick by JWUNM Annet Cea [30:50]. | ||
| 31:06 | Shot by JWUNM Samantha Klein, SAVE Kylie Priddy. | ||
| Foul on JWU North Miami. | |||
| 33:28 | Substitution!JWUNCW substitution: DeMoni Johnson for Ashley Allen. | ||
| 33:28 | Substitution!JWUNCW substitution: Lexie Greer for Lana Truese. | ||
| 33:28 | Substitution!JWUNCW substitution: Sabrina Dulaney for Latearia Perkins. | ||
| 35:09 | Shot by JWUNM Samantha Klein WIDE. | ||
| 35:24 | Substitution!JWUNM substitution: Sarah McKay for Annet Cea. | ||
| 35:24 | Substitution!JWUNM substitution: Kyleigh Grundy for Sydney Smedley. | ||
| Foul on JWU North Miami. | |||
| 39:49 | Shot by JWUNM Christina Medina WIDE. | ||
| 40:00 | Corner kick by JWUNM Desiree Rudnick [40:00]. | ||
| Foul on JWU North Miami. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:55 | Shot by JWUNM Samantha Klein, SAVE Kylie Priddy. | ||
| Foul on JWU Charlotte. | |||
| 47:22 | Corner kick by JWUNM Yaneli Montes [47:22]. | ||
| Foul on JWU North Miami. | |||
| 51:25 | Shot by JWUNM Sydney Smedley, SAVE Kylie Priddy. | ||
| Foul on JWU Charlotte. | |||
| 55:19 | Corner kick by JWUNM Soleil Duplain [55:19]. | ||
| 55:35 | Shot by JWUNM Soleil Duplain WIDE. | ||
| 56:14 | Goal!GOAL by JWUNM Soleil Duplain. *stole goalie clar, scores from 15 yds out ( 2 - 0 ) |
||
| 56:58 | Shot by JWUNM Bailee Abrahamoff, SAVE Kylie Priddy. | ||
| 56:58 | Shot by JWUNM Bailee Abrahamoff, SAVE Kylie Priddy. | ||
| 57:09 | Shot by JWUNM Soleil Duplain BLOCKED. | ||
| 57:22 | Substitution!JWUNCW substitution: DeMoni Johnson for Nya Hill. | ||
| 57:42 | Shot by JWUNM Soleil Duplain WIDE. | ||
| 58:33 | Shot by JWUNCW Sabrina Dulaney, SAVE Jenna Boersma. | ||
| 59:17 | Shot by JWUNM Bailee Abrahamoff WIDE. | ||
| 60:32 | Shot by JWUNCW Lana Truese WIDE. | ||
| 61:21 | Corner kick by JWUNM Annet Cea [61:21]. | ||
| 61:37 | Shot by JWUNM Annet Cea WIDE. | ||
| 63:30 | Shot by JWUNCW Danielle Doyle BLOCKED. | ||
| 63:44 | Goal!GOAL by JWUNM OWN GOAL. *shot deflected off Perkins ( 3 - 0 ) |
||
| 65:17 | Goal!GOAL by JWUNM Annet Cea, Assist by Samantha Klein. *breakaway goal, shot from 8 yards out ( 4 - 0 ) |
||
| 66:23 | Corner kick by JWUNM Desiree Rudnick [66:23]. | ||
| 67:41 | Substitution!JWUNM substitution: Desiree Rudnick for Sydney Smedley. | ||
| 67:41 | Substitution!JWUNCW substitution: Lana Truese for DeMoni Johnson. | ||
| Foul on JWU Charlotte. | |||
| 69:04 | Shot by JWUNM Annet Cea, SAVE Kylie Priddy. | ||
| 71:45 | Substitution!JWUNCW substitution: Christin Abdullah for Lexie Greer. | ||
| 71:45 | Substitution!JWUNM substitution: Courtney Morgan for Christina Medina. | ||
| 72:03 | Substitution!JWUNM substitution: Sarah McKay for Samantha Klein. | ||
| 73:02 | Substitution!JWUNM substitution: Jenna Boersma for Jaeda Smith. | ||
| 73:02 | Jaeda Smith at goalie for JWU North Miami. | ||
| 75:07 | Substitution!JWUNM substitution: Yaneli Montes for Haylee Gordon. | ||
| 75:23 | Substitution!JWUNCW substitution: Cheyenne Smith for Sabrina Dulaney. | ||
| 76:46 | Corner kick by JWUNM Yaneli Montes [76:46]. | ||
| Foul on JWU North Miami. | |||
| 86:03 | Substitution!JWUNCW substitution: Sabrina Dulaney for Latearia Perkins. | ||
| 86:03 | Substitution!JWUNCW substitution: Lexie Greer for Danielle Doyle. | ||
| 88:33 | Offside against JWU North Miami. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

