gp
19
gs
19
min
1700:40
ga
34
gaa
1.80
sv
107
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 19 | 1st | - | - |
| Games started | 19 | 1st | - | - |
| Minutes | 1700:40 | 1st | 0:00 | 199th |
| Goals against | 34 | 13th | - | - |
| Goals-against average | 1.80 | 8th | - | - |
| Saves | 107 | 1st | - | - |
| Save pct | .759 | 8th | - | - |
| Wins | 9 | 4th | - | - |
| Losses | 9 | 250th | - | - |
| Ties | 1 | 245th | - | - |
| Shutouts | 5/0 | 4th | 0/0 | 195th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | USC-Lancaster | - | - | - | - | - | - | |
| Aug 22 | at USC-Salkehatchie | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 27 | at Bluefield | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | vs. Johnson & Wales (RI) | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | vs. Johnson & Wales (FL) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 7 | at Columbia International | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Mary Baldwin | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at John Wesley | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | USC-Salkehatchie | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | Guilford | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | Hollins | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | at Patrick Henry CC | L, 1-0 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | John Wesley | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Christendom | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 16 | at Trinity | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 80:56 |
| Oct 22 | Florida College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 93:19 |
| Oct 27 | Warren Wilson | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Randolph | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 86:25 |
| Nov 8 | at Southern Virginia | L, 6-1 | - | - | - | - | - | - |
| Nov 11 | vs. SUNY-ESF | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 12 | vs. NHTI | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | USC-Lancaster | - | - | - | - | - | |
| Aug 22 | at USC-Salkehatchie | W, 7-2 | 1 | 1 | 2 | 0 | .000 |
| Aug 27 | at Bluefield | L, 5-0 | 1 | 1 | 5 | 10 | .667 |
| Sep 2 | vs. Johnson & Wales (RI) | L, 2-0 | 1 | 1 | 2 | 11 | .846 |
| Sep 4 | vs. Johnson & Wales (FL) | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 7 | at Columbia International | L, 3-0 | 1 | 1 | 3 | 9 | .750 |
| Sep 9 | at Mary Baldwin | W, 7-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 12 | at John Wesley | L, 7-1 | 1 | 1 | 7 | 6 | .462 |
| Sep 14 | USC-Salkehatchie | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 17 | Guilford | L, 1-0 | 1 | 1 | 1 | 11 | .917 |
| Sep 27 | Hollins | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | at Patrick Henry CC | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | John Wesley | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | at Christendom | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 16 | at Trinity | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 22 | Florida College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 27 | Warren Wilson | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 29 | Randolph | L, 4-3 | 1 | 1 | 2 | 3 | .600 |
| Nov 8 | at Southern Virginia | L, 6-1 | - | - | - | - | - |
| Nov 11 | vs. SUNY-ESF | L, 3-1 | 1 | 1 | 3 | 14 | .824 |
| Nov 12 | vs. NHTI | W, 3-0 | 1 | 1 | 0 | 12 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.79 | 1.80 | 5.63 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .71 | 0.71 | 3.57 |
| Away | 8 | 8 | 2.50 | 2.53 | 4.63 |
| Neutral | 4 | 4 | 2.25 | 2.25 | 11.25 |
| Wins | 9 | 9 | .56 | 0.56 | 2.78 |
| Losses | 10 | 10 | 2.90 | 2.90 | 8.20 |
| August | 2 | 2 | 3.50 | 3.50 | 5.00 |
| September | 8 | 8 | 2.25 | 2.25 | 6.00 |
| October | 7 | 7 | .86 | 0.87 | 3.29 |
| November | 2 | 2 | 1.50 | 1.50 | 13.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0 | 0/0 | 1700:40 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 629:44 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 710:56 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Wins | 9 | 0 | 0 | 0 | 0/0 | 800:56 |
| Losses | 10 | 0 | 0 | 0 | 0/0 | 899:44 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 620:40 |
| November | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 19 | 89:31 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 89:58 |
| Away | 8 | 88:52 |
| Neutral | 4 | 90:00 |
| Wins | 9 | 88:60 |
| Losses | 10 | 89:58 |
| August | 2 | 90:00 |
| September | 8 | 90:00 |
| October | 7 | 88:40 |
| November | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 34 | 107 | .759 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 5 | 25 | .833 |
| Away | 8 | 8 | 20 | 37 | .649 |
| Neutral | 4 | 4 | 9 | 45 | .833 |
| Wins | 9 | 9 | 5 | 25 | .833 |
| Losses | 10 | 10 | 29 | 82 | .739 |
| August | 2 | 2 | 7 | 10 | .588 |
| September | 8 | 8 | 18 | 48 | .727 |
| October | 7 | 7 | 6 | 23 | .793 |
| November | 2 | 2 | 3 | 26 | .897 |
