g
2
a
5
pts
9
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 19 | 18th | 1 | 312th |
| Games started | 13 | 157th | 1 | 227th |
| Goals | 2 | 127th | 0 | 114th |
| Assists | 5 | 31st | 0 | 90th |
| Points | 9 | 83rd | 0 | 682nd |
| Shots | 14 | 141st | 1 | 180th |
| Shot Pct | .143 | 166th | .000 | 111th |
| Penalty kicks | 0-0 | 665th | 0-0 | 661st |
| Game-winning goals | 0 | 115th | 0 | 37th |
| Date | Opponent | Score |
|---|---|---|
| Aug 30 | at New England College | L, 2-0 |
| Aug 31 | at Potsdam | L, 1-0 |
| Sep 2 | at Medaille | W, 2-0 |
| Sep 7 | SUNY-Canton | W, 8-1 |
| Sep 10 | Wells College | W, 5-1 |
| Sep 13 | SUNY Cobleskill | W, 7-1 |
| Sep 14 | Medaille | W, 3-2 |
| Sep 20 | Fairmont State | T, 1-1 |
| Sep 24 | Bryant & Stratton-Syracuse | W, 4-0 |
| Sep 27 | at Penn State Beaver | W, 12-0 |
| Sep 28 | at Penn State Greater Allegheny | W, 7-0 |
| Oct 2 | Buffalo State | L, 8-0 |
| Oct 5 | SUNY-ESF | L, 5-3 |
| Oct 11 | at Cazenovia | W, 4-0 |
| Oct 16 | at Elmira | L, 3-0 |
| Oct 18 | at Keuka | L, 2-1 |
| Oct 21 | at Houghton | L, 4-0 |
| Nov 6 | vs. Florida College | L, 3-0 |
| Nov 7 | vs. WVU Tech | T, 2-2 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |
