SUNY Cobleskill at Alfred St. September 13, 2014
Box Score
SUNY Cobleskill
Alfred St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Morganne Dick
|
2 | 1 | 0 | 0 |
|
3
Stacey Zinsman
|
0 | 0 | 0 | 0 |
|
5
Marisa Stephenson
|
0 | 0 | 0 | 0 |
|
6
Cassandra Harris
|
0 | 0 | 0 | 0 |
|
8
Robyn Iversen
|
0 | 0 | 0 | 0 |
|
9
Felicia Snyder
|
0 | 0 | 0 | 0 |
|
11
Rachel Redman
|
0 | 0 | 0 | 0 |
|
12
Molly Spengler
|
1 | 1 | 1 | 0 |
|
13
Heather Johnston
|
0 | 0 | 0 | 1 |
|
14
Elizabeth Royan
|
0 | 0 | 0 | 0 |
|
17
Tori Oswald
|
0 | 0 | 0 | 0 |
|
18
Sabrina Adams
|
0 | 0 | 0 | 0 |
|
20
Melissa Pickney
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
|
12
Ashley Wood
|
0 | 0 | 0 | 0 |
|
13
Alexis Flint
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Lacee Hill
|
0 | 0 | 0 | 0 |
|
16
Keri Teufel
|
4 | 3 | 0 | 1 |
| 1 | 1 | 0 | 0 | |
|
20
Kylie Hint
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 19 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Sabrina Adams (L, 1-5) | 19 | 7 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Schreiner (W, 2-1) | 2 | 1 | 1 | 77:49 | |
| 99 - Allison Danielak | 0 | 0 | 0 | 12:11 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Alfred St.
1st
|
17:12 | Huyler, Kaitlin (3) (Vosburg, Haley) - Shot snuck inside the inside post | 0 - 1 |
|
Alfred St.
1st
|
18:05 | Vosburg, Haley (2) (Huyler, Kaitlin) | 0 - 2 |
|
Alfred St.
1st
|
21:42 | Huyler, Kaitlin (4) (Muhleisen, Kali) - Rebound of blocked shot | 0 - 3 |
|
Alfred St.
1st
|
23:24 | Muhleisen, Kali (7) (unassisted) | 0 - 4 |
|
Alfred St.
1st
|
26:57 | Dunn, Chelsea (2) (Rath, Anna) | 0 - 5 |
|
SUNY Cobleskill
1st
|
35:00 | Molly Spengler (4) (Heather Johnston) - Direct kick through defense leads to bre | 1 - 5 |
|
Alfred St.
2nd
|
45:28 | Vosburg, Haley (3) (Teufel, Keri) - Diagonal pass leads to 1 on 1 | 1 - 6 |
|
Alfred St.
2nd
|
46:56 | Vosburg, Haley (4) (Muhleisen, Kali) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Cobleskill | 2 | 1 | 3 |
| Alfred St. | 19 | 11 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Cobleskill | 10 | 2 | 12 |
| Alfred St. | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Cobleskill | 0 | 1 | 1 |
| Alfred St. | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Cobleskill | 5 | 5 | 10 |
| Alfred St. | 8 | 7 | 15 |
| Date/Time | September 13, 2014 - Noon |
|---|---|
| Location | Alfred, NY |
| Stadium | Pioneer Stadium |
| Game length | 1:52 |
| Attendance | 97 |
Play By Play
| 0:00 | Sabrina Adams at goalie for COBW. | ||
| 0:00 | Danielak, Allison at goalie for Alfred State. | ||
| 02:52 | Corner kick by Alfred State Miller, McKenzie [02:52]. | ||
| 04:02 | Corner kick by Alfred State Miller, McKenzie [04:02]. | ||
| 04:59 | Shot by Alfred State Reisdorf, Taylor, Wide. | ||
| 06:07 | Shot by COBW Morganne Dick, Wide. | ||
| 07:16 | Shot by Alfred State Kruger, Stormi, High. | ||
| 08:46 | Shot by Alfred State Kruger, Stormi, Save (by goalie) Sabrina Adams. | ||
| 11:26 | Shot by Alfred State Muhleisen, Kali, Save (by goalie) Sabrina Adams. | ||
| 11:44 | Shot by Alfred State Huyler, Kaitlin, High. | ||
| 12:00 | Substitution!Alfred State substitution: Schreiner, Morgan for Danielak, Allison. | ||
| 12:11 | Schreiner, Morgan at goalie for Alfred State. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 14:44 | Shot by Alfred State Miller, McKenzie, Save (by goalie) Sabrina Adams. | ||
| 15:12 | Corner kick by Alfred State Muhleisen, Kali [15:12]. | ||
| 15:25 | Corner kick by Alfred State Reisdorf, Taylor [15:25]. | ||
| 17:12 | Goal!GOAL by Alfred State Huyler, Kaitlin (FIRST GOAL), Assist by Vosburg, Haley, goal number 3 for season. *Shot snuck inside the inside post ( 0 - 1 ) |
||
| 18:05 | Goal!GOAL by Alfred State Vosburg, Haley, Assist by Huyler, Kaitlin, goal number 2 for season. * ( 0 - 2 ) |
||
| 18:15 | Shot by Alfred State Muhleisen, Kali, Save (by goalie) Sabrina Adams. | ||
| 20:00 | Shot by Alfred State Vosburg, Haley, Save (by goalie) Sabrina Adams. | ||
| Foul on Alfred State. | |||
| 21:40 | Shot by Alfred State Muhleisen, Kali, Save (by goalie) Sabrina Adams. | ||
| 21:42 | Goal!GOAL by Alfred State Huyler, Kaitlin, Assist by Muhleisen, Kali, goal number 4 for season. *Rebound of blocked shot ( 0 - 3 ) |
||
| Foul on COBW. | |||
| 23:24 | Goal!Alfred State Muhleisen, Kali PENALTY KICK GOAL, goal number 7 for season. ( 0 - 4 ) |
||
| 23:57 | Substitution!Alfred State substitution: Teufel, Keri for Miller, McKenzie. | ||
| 23:57 | Substitution!Alfred State substitution: Flint, Alexis for Huyler, Kaitlin. | ||
| 24:15 | Shot by Alfred State Muhleisen, Kali, Wide. | ||
| 24:49 | Substitution!Alfred State substitution: Dunn, Chelsea for Muhleisen, Kali. | ||
| 24:49 | Substitution!Alfred State substitution: White, Autumn for Richardson, Danielle. | ||
| 25:22 | Shot by Alfred State Reisdorf, Taylor, Save (by goalie) Sabrina Adams. | ||
| 26:26 | Substitution!Alfred State substitution: VanNostrand, Alyssa for Reisdorf, Taylor. | ||
| 26:57 | Goal!GOAL by Alfred State Dunn, Chelsea, Assist by Rath, Anna, goal number 2 for season. * ( 0 - 5 ) |
||
| 26:59 | Substitution!Alfred State substitution: Hill, Lacee for Kruger, Stormi. | ||
| Foul on Alfred State. | |||
| 29:55 | Substitution!Alfred State substitution: Baier, Jessica for Vosburg, Haley. | ||
| 30:53 | Substitution!Alfred State substitution: Hint, Kylie for Vargeson, Allison. | ||
| 31:39 | Substitution!Alfred State substitution: Mcallister, Sarah for Rath, Anna. | ||
| Foul on COBW. | |||
| Foul on COBW. | |||
| 34:02 | Shot by Alfred State Teufel, Keri, Save (by goalie) Sabrina Adams. | ||
| Foul on Alfred State. | |||
| 35:00 | Goal!GOAL by COBW Molly Spengler, Assist by Heather Johnston, goal number 4 for season. *Direct kick through defense leads to break ( 1 - 5 ) |
||
| 35:00 | Substitution!Alfred State substitution: Pierce, Hunter for Flint, Alexis. | ||
| Foul on COBW. | |||
| 36:58 | Shot by Alfred State Teufel, Keri, Save (by goalie) Sabrina Adams. | ||
| Foul on Alfred State. | |||
| 37:40 | Offside against COBW. | ||
| 39:05 | Shot by Alfred State VanNostrand, Alyssa, Save (by goalie) Sabrina Adams. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| Foul on COBW. | |||
| 44:58 | Corner kick by Alfred State Teufel, Keri [44:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Alfred State: #00 Schreiner, Morgan, #11 Huyler, Kaitlin, #34 Muhleisen, Kali, #10 Kruger, Stormi, #16 Teufel, Keri, #15 Hill, Lacee, #22 Vargeson, Allison, #2 White, Autumn, #12 Wood, Ashley, #24 Baier, Jessica, #23 Vosburg, Haley. | ||
| 45:28 | Goal!GOAL by Alfred State Vosburg, Haley, Assist by Teufel, Keri, goal number 3 for season. *Diagonal pass leads to 1 on 1 ( 1 - 6 ) |
||
| Foul on Alfred State. | |||
| 46:56 | Goal!GOAL by Alfred State Vosburg, Haley, Assist by Muhleisen, Kali, goal number 4 for season. * ( 1 - 7 ) |
||
| 48:39 | Shot by Alfred State Teufel, Keri, Save (by goalie) Sabrina Adams. | ||
| 49:59 | Corner kick by Alfred State Teufel, Keri [49:59]. | ||
| 53:21 | Shot by Alfred State Kruger, Stormi, Save (by goalie) Sabrina Adams. | ||
| 53:32 | Substitution!Alfred State substitution: VanNostrand, Alyssa for Vosburg, Haley. | ||
| Foul on Alfred State. | |||
| Foul on COBW. | |||
| 56:23 | Shot by Alfred State Baier, Jessica, High. | ||
| 56:27 | Substitution!Alfred State substitution: Dunn, Chelsea for Huyler, Kaitlin. | ||
| 58:47 | Shot by Alfred State VanNostrand, Alyssa, Wide. | ||
| Foul on Alfred State. | |||
| 60:55 | Substitution!Alfred State substitution: Flint, Alexis for Teufel, Keri. | ||
| 60:55 | Substitution!Alfred State substitution: Mcallister, Sarah for Muhleisen, Kali. | ||
| Foul on COBW. | |||
| 62:06 | Shot by Alfred State Teufel, Keri, Wide. | ||
| 62:20 | Substitution!COBW substitution: Felicia Snyder for Stacey Zinsman. | ||
| 63:41 | Corner kick by Alfred State Kruger, Stormi [63:41]. | ||
| 64:13 | Offside against COBW. | ||
| 65:04 | Shot by Alfred State VanNostrand, Alyssa, Wide. | ||
| 65:12 | Substitution!Alfred State substitution: Hint, Kylie for Vargeson, Allison. | ||
| Foul on COBW. | |||
| 67:56 | Shot by COBW Morganne Dick, Save (by goalie) Schreiner, Morgan. | ||
| 68:08 | Substitution!COBW substitution: Stacey Zinsman for Elizabeth Royan. | ||
| 68:35 | Corner kick by COBW Marisa Stephenson [68:35]. | ||
| 70:07 | Substitution!Alfred State substitution: Rath, Anna for Kruger, Stormi. | ||
| 73:27 | Substitution!COBW substitution: Elizabeth Royan for Heather Johnston. | ||
| Foul on Alfred State. | |||
| Foul on Alfred State. | |||
| 78:18 | Substitution!COBW substitution: Heather Johnston for Melissa Pickney. | ||
| Foul on COBW. | |||
| 82:39 | Shot by Alfred State Baier, Jessica, Wide. | ||
| 82:48 | Substitution!COBW substitution: Melissa Pickney for Felicia Snyder. | ||
| Foul on COBW. | |||
| 86:32 | Shot by Alfred State Mcallister, Sarah, Wide. | ||
| Foul on Alfred State. | |||
| 88:09 | Corner kick by Alfred State Dunn, Chelsea [88:09]. | ||
| 88:34 | Shot by Alfred State Flint, Alexis, High. | ||
| Foul on Alfred State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

