Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 J Roemer Albany College of Pharmacy and Health Sciences 13 11 1.92 .62 4.46
2 A Trautz Penn State Schuylkill 14 14 1.71 .14 3.57
3 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 14 1.13 .33 2.60
4 L Burch Johnson & Wales (NC) 16 14 1.00 .19 2.19
5 H Gates Paul Smith's College 13 13 .85 .62 2.31
6 J Bolton SUNY-ESF 12 7 1.00 .33 2.33
7 K Cooper SUNY-ESF 13 12 .92 .15 2.00
7 E Padilla Penn State Mont Alto 16 16 .75 .13 1.63
9 M Konisewski SUNY-ESF 12 6 1.00 .08 2.08
10 K Douglas Johnson & Wales (NC) 17 15 .53 .35 1.41
11 S Donnelly Albany College of Pharmacy and Health Sciences 16 16 .50 .44 1.44
11 S Severing Paul Smith's College 13 13 .77 .23 1.77
13 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 16 .50 .38 1.38
13 K Roefs Paul Smith's College 13 13 .62 .46 1.69
15 M Blyler Penn State Mont Alto 16 15 .50 .19 1.19
16 A Diehl Penn State Mont Alto 10 7 .90 .00 1.80
17 K Newell Penn State Mont Alto 16 16 .31 .38 1.00
18 L Arterburn SUNY-ESF 12 6 .42 .42 1.25
18 G Kronick Paul Smith's College 13 13 .31 .54 1.15
18 G Sinsebox SUNY-ESF 13 11 .46 .23 1.15
21 T Knauf Johnson & Wales (NC) 17 17 .29 .12 .71
21 N Le Penn State Schuylkill 14 14 .36 .14 .86
21 I Mancini Albany College of Pharmacy and Health Sciences 14 6 .29 .29 .86
24 D Monticello Johnson & Wales (NC) 15 11 .27 .20 .73
25 H Beckett Penn State Mont Alto 16 0 .31 .00 .63
25 L Daum Penn State Mont Alto 14 13 .29 .14 .71
25 C Maring SUNY-ESF 13 13 .23 .31 .77
25 E Montague Johnson & Wales (NC) 17 16 .18 .24 .59
29 S Lewis Penn State Mont Alto 13 7 .31 .08 .69
29 S Palacz Penn State Schuylkill 13 12 .15 .38 .69
31 Z Gannon Penn State Schuylkill 14 14 .29 .00 .57
31 E Linehan Albany College of Pharmacy and Health Sciences 16 16 .19 .13 .50
31 R Wendel Albany College of Pharmacy and Health Sciences 15 10 .27 .00 .53
31 R Wiest Penn State Schuylkill 14 14 .21 .14 .57
35 J Beatty Albany College of Pharmacy and Health Sciences 7 - .43 .00 .86
35 H Bradt Paul Smith's College 13 13 .23 .00 .46
35 M Brunelle Albany College of Pharmacy and Health Sciences 9 - .22 .22 .67
35 B Cathey Johnson & Wales (NC) 16 2 .19 .00 .38
35 K Cruz-Rangel Johnson & Wales (NC) 11 1 .27 .00 .55
35 R Marscham Paul Smith's College 13 6 .23 .00 .46
35 A Neill SUNY-ESF 12 12 .25 .00 .50
42 N Bronson Penn State Schuylkill 14 14 .07 .21 .36
42 N Jones Penn State Mont Alto 15 14 .13 .07 .33
42 A Lamb Paul Smith's College 8 - .25 .13 .63
42 N Ross Paul Smith's College 11 10 .18 .09 .45
42 J Smith SUNY-ESF 13 0 .15 .08 .38
42 S Trostel Penn State Mont Alto 15 14 .07 .20 .33
42 K Williams Johnson & Wales (NC) 17 0 .12 .06 .29
49 K Atkinson Penn State Schuylkill 12 12 .17 .00 .33
49 D Lockwood Paul Smith's College 3 - .67 .00 1.33
49 E Richard Johnson & Wales (NC) 17 17 .12 .00 .24
49 M Teruel Johnson & Wales (NC) 16 9 .06 .13 .25
49 E Yeagley Penn State Schuylkill 9 9 .11 .22 .44
54 A Anderson Johnson & Wales (NC) 17 10 .06 .06 .18
54 S Atherton Penn State Mont Alto 16 9 .06 .06 .19
54 M Bishop Penn State Mont Alto 16 16 .06 .06 .19
54 H O'Shea SUNY-ESF 13 13 .08 .08 .23
54 J Roy Paul Smith's College 13 13 .08 .08 .23
54 E Sager Albany College of Pharmacy and Health Sciences 16 16 .06 .06 .19
60 G Banfe Penn State Mont Alto 16 16 .06 .00 .13
60 L Beach Albany College of Pharmacy and Health Sciences 15 11 .07 .00 .13
60 M Bennett SUNY-ESF 11 1 .09 .00 .18
60 J Canipe SUNY-ESF 12 4 .00 .17 .17
60 D Corina Albany College of Pharmacy and Health Sciences 6 - .17 .00 .33
60 M Eggenberger SUNY-ESF 13 13 .00 .15 .15
60 B Eversten Johnson & Wales (NC) 15 12 .00 .13 .13
60 R Foote SUNY-ESF 13 13 .08 .00 .15
60 J Freet Penn State Mont Alto 16 16 .06 .00 .13
60 J Gomez Johnson & Wales (NC) 16 9 .00 .13 .13
60 M Jackson Paul Smith's College 5 3 .20 .00 .40
60 L Marting Johnson & Wales (NC) 13 5 .08 .00 .15
60 N Philip SUNY-ESF 7 - .14 .00 .29
60 V Suarez-Colon Johnson & Wales (NC) 6 0 .00 .33 .33
60 K VanValKenburgh Paul Smith's College 10 3 .10 .00 .20
75 D Benito Johnson & Wales (NC) 17 12 .00 .06 .06
75 C Buckley Penn State Mont Alto 11 0 .00 .09 .09
75 A Garcia Johnson & Wales (NC) 17 17 .00 .06 .06
75 S Gibbs Albany College of Pharmacy and Health Sciences 15 13 .00 .07 .07
75 R Peterson Paul Smith's College 11 5 .00 .09 .09
75 Y Ruano Penn State Mont Alto 10 1 .00 .10 .10
75 S Walsh SUNY-ESF 13 13 .00 .08 .08
82 D Adams SUNY-ESF 4 - .00 .00 .00
82 C Armstrong Paul Smith's College 3 - .00 .00 .00
82 L Bragaw Johnson & Wales (NC) 16 14 .00 .00 .00
82 M Brodzinski Albany College of Pharmacy and Health Sciences 7 - .00 .00 .00
82 A Cancilla Paul Smith's College 13 12 .00 .00 .00
82 A Crockett Penn State Schuylkill 9 8 .00 .00 .00
82 S Daniger Albany College of Pharmacy and Health Sciences 2 - .00 .00 .00
82 C Eberhard Paul Smith's College 3 - .00 .00 .00
82 G Evangelista Albany College of Pharmacy and Health Sciences 16 16 .00 .00 .00
82 C Figueroa Johnson & Wales (NC) 3 - .00 .00 .00
82 E Gonzalez Penn State Mont Alto - - - - -
82 B Holmes SUNY-ESF 13 13 .00 .00 .00
82 B Houston Albany College of Pharmacy and Health Sciences 1 - .00 .00 .00
82 N Jenkins Johnson & Wales (NC) 11 1 .00 .00 .00
82 T Johnson Penn State Schuylkill 12 11 .00 .00 .00
82 B Kiefer Paul Smith's College 12 12 .00 .00 .00
82 A Lebron SUNY-ESF 8 0 .00 .00 .00
82 A Lombardo SUNY-ESF 2 - .00 .00 .00
82 S Lozier Albany College of Pharmacy and Health Sciences 16 16 .00 .00 .00
82 R Medina Albany College of Pharmacy and Health Sciences 7 - .00 .00 .00
82 L Mulhlland SUNY-ESF 4 - .00 .00 .00
82 H Overcash Johnson & Wales (NC) 4 - .00 .00 .00
82 F Peckham Albany College of Pharmacy and Health Sciences 13 12 .00 .00 .00
82 J Pernell Johnson & Wales (NC) 8 2 .00 .00 .00
82 J Pyke Albany College of Pharmacy and Health Sciences 10 1 .00 .00 .00
82 E Raymond Paul Smith's College 3 - .00 .00 .00
82 M Rhodes Albany College of Pharmacy and Health Sciences 3 - .00 .00 .00
82 M Rothermel Penn State Schuylkill - - - - -
82 O Springer Penn State Schuylkill 1 - .00 .00 .00
82 A Thomas SUNY-ESF 2 - .00 .00 .00
82 A Thrasher Paul Smith's College 13 13 .00 .00 .00
82 S Toler Johnson & Wales (NC) 5 1 .00 .00 .00
82 J Torrez Paul Smith's College 1 - .00 .00 .00
82 K Walshaw Penn State Schuylkill 14 14 .00 .00 .00
82 H Weinman SUNY-ESF 8 4 .00 .00 .00
82 K Wolfe Penn State Schuylkill 13 13 .00 .00 .00
82 Z Zentz Penn State Mont Alto 15 12 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 J Roemer Albany College of Pharmacy and Health Sciences 13 6.92 .278 4.85 .700
2 A Trautz Penn State Schuylkill 14 7.07 .242 4.50 .636
3 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 6.53 .173 3.33 .510
4 L Burch Johnson & Wales (NC) 16 2.94 .340 1.38 .468
5 H Gates Paul Smith's College 13 5.77 .147 3.23 .560
6 J Bolton SUNY-ESF 12 3.58 .279 2.25 .628
7 K Cooper SUNY-ESF 13 4.46 .207 3.15 .707
7 E Padilla Penn State Mont Alto 16 5.00 .150 3.13 .625
9 M Konisewski SUNY-ESF 12 3.42 .293 2.67 .780
10 K Douglas Johnson & Wales (NC) 17 2.71 .196 1.59 .587
11 S Donnelly Albany College of Pharmacy and Health Sciences 16 2.81 .178 1.44 .511
11 S Severing Paul Smith's College 13 5.54 .139 3.54 .639
13 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 2.69 .186 1.63 .605
13 K Roefs Paul Smith's College 13 2.92 .211 1.62 .553
15 M Blyler Penn State Mont Alto 16 3.56 .140 2.63 .737
16 A Diehl Penn State Mont Alto 10 4.20 .214 2.20 .524
17 K Newell Penn State Mont Alto 16 2.81 .111 1.81 .644
18 L Arterburn SUNY-ESF 12 2.33 .179 1.17 .500
18 G Kronick Paul Smith's College 13 2.46 .125 1.62 .656
18 G Sinsebox SUNY-ESF 13 2.38 .194 1.31 .548
21 T Knauf Johnson & Wales (NC) 17 2.76 .106 1.12 .404
21 N Le Penn State Schuylkill 14 3.64 .098 2.21 .608
21 I Mancini Albany College of Pharmacy and Health Sciences 14 1.57 .182 .93 .591
24 D Monticello Johnson & Wales (NC) 15 2.20 .121 1.13 .515
25 H Beckett Penn State Mont Alto 16 1.69 .185 1.13 .667
25 L Daum Penn State Mont Alto 14 2.57 .111 1.00 .389
25 C Maring SUNY-ESF 13 1.31 .176 .62 .471
25 E Montague Johnson & Wales (NC) 17 .59 .300 .47 .800
29 S Lewis Penn State Mont Alto 13 1.85 .167 1.46 .792
29 S Palacz Penn State Schuylkill 13 3.15 .049 1.38 .439
31 Z Gannon Penn State Schuylkill 14 1.57 .182 .71 .455
31 E Linehan Albany College of Pharmacy and Health Sciences 16 1.75 .107 1.00 .571
31 R Wendel Albany College of Pharmacy and Health Sciences 15 1.13 .235 .80 .706
31 R Wiest Penn State Schuylkill 14 1.07 .200 .86 .800
35 J Beatty Albany College of Pharmacy and Health Sciences 7 1.00 .429 .71 .714
35 H Bradt Paul Smith's College 13 2.08 .111 .54 .259
35 M Brunelle Albany College of Pharmacy and Health Sciences 9 .67 .333 .22 .333
35 B Cathey Johnson & Wales (NC) 16 .94 .200 .50 .533
35 K Cruz-Rangel Johnson & Wales (NC) 11 .55 .500 .36 .667
35 R Marscham Paul Smith's College 13 1.00 .231 .54 .538
35 A Neill SUNY-ESF 12 2.33 .107 1.33 .571
42 N Bronson Penn State Schuylkill 14 1.50 .048 .79 .524
42 N Jones Penn State Mont Alto 15 3.60 .037 2.07 .574
42 A Lamb Paul Smith's College 8 .88 .286 .38 .429
42 N Ross Paul Smith's College 11 .82 .222 .55 .667
42 J Smith SUNY-ESF 13 .38 .400 .38 1.000
42 S Trostel Penn State Mont Alto 15 3.53 .019 2.13 .604
42 K Williams Johnson & Wales (NC) 17 .29 .400 .24 .800
49 K Atkinson Penn State Schuylkill 12 1.08 .154 .67 .615
49 D Lockwood Paul Smith's College 3 1.33 .500 .67 .500
49 E Richard Johnson & Wales (NC) 17 .53 .222 .29 .556
49 M Teruel Johnson & Wales (NC) 16 .56 .111 .31 .556
49 E Yeagley Penn State Schuylkill 9 3.22 .034 1.33 .414
54 A Anderson Johnson & Wales (NC) 17 .76 .077 .41 .538
54 S Atherton Penn State Mont Alto 16 .44 .143 .25 .571
54 M Bishop Penn State Mont Alto 16 .56 .111 .44 .778
54 H O'Shea SUNY-ESF 13 .15 .500 .00 .000
54 J Roy Paul Smith's College 13 .08 1.000 .08 1.000
54 E Sager Albany College of Pharmacy and Health Sciences 16 .75 .083 .25 .333
60 G Banfe Penn State Mont Alto 16 .13 .500 .06 .500
60 L Beach Albany College of Pharmacy and Health Sciences 15 .33 .200 .07 .200
60 M Bennett SUNY-ESF 11 .55 .167 .36 .667
60 J Canipe SUNY-ESF 12 .25 .000 .08 .333
60 D Corina Albany College of Pharmacy and Health Sciences 6 .33 .500 .17 .500
60 M Eggenberger SUNY-ESF 13 .31 .000 .08 .250
60 B Eversten Johnson & Wales (NC) 15 1.27 .000 .80 .632
60 R Foote SUNY-ESF 13 .31 .250 .23 .750
60 J Freet Penn State Mont Alto 16 .13 .500 .06 .500
60 J Gomez Johnson & Wales (NC) 16 .19 .000 .00 .000
60 M Jackson Paul Smith's College 5 .80 .250 .20 .250
60 L Marting Johnson & Wales (NC) 13 .23 .333 .15 .667
60 N Philip SUNY-ESF 7 .57 .250 .43 .750
60 V Suarez-Colon Johnson & Wales (NC) 6 .00 - .00 -
60 K VanValKenburgh Paul Smith's College 10 .30 .333 .10 .333
75 D Benito Johnson & Wales (NC) 17 .00 - .00 -
75 C Buckley Penn State Mont Alto 11 .55 .000 .36 .667
75 A Garcia Johnson & Wales (NC) 17 .12 .000 .12 1.000
75 S Gibbs Albany College of Pharmacy and Health Sciences 15 .00 - .00 -
75 R Peterson Paul Smith's College 11 .45 .000 .27 .600
75 Y Ruano Penn State Mont Alto 10 .10 .000 .10 1.000
75 S Walsh SUNY-ESF 13 .77 .000 .46 .600
82 D Adams SUNY-ESF 4 .50 .000 .25 .500
82 C Armstrong Paul Smith's College 3 .00 - .00 -
82 L Bragaw Johnson & Wales (NC) 16 .00 - .00 -
82 M Brodzinski Albany College of Pharmacy and Health Sciences 7 .00 - .00 -
82 A Cancilla Paul Smith's College 13 .00 - .00 -
82 A Crockett Penn State Schuylkill 9 .22 .000 .22 1.000
82 S Daniger Albany College of Pharmacy and Health Sciences 2 .00 - .00 -
82 C Eberhard Paul Smith's College 3 .67 .000 .33 .500
82 G Evangelista Albany College of Pharmacy and Health Sciences 16 .00 - .00 -
82 C Figueroa Johnson & Wales (NC) 3 .00 - .00 -
82 E Gonzalez Penn State Mont Alto - - - - -
82 B Holmes SUNY-ESF 13 .08 .000 .08 1.000
82 B Houston Albany College of Pharmacy and Health Sciences 1 .00 - .00 -
82 N Jenkins Johnson & Wales (NC) 11 .45 .000 .09 .200
82 T Johnson Penn State Schuylkill 12 .00 - .00 -
82 B Kiefer Paul Smith's College 12 .00 - .00 -
82 A Lebron SUNY-ESF 8 .25 .000 .13 .500
82 A Lombardo SUNY-ESF 2 .00 - .00 -
82 S Lozier Albany College of Pharmacy and Health Sciences 16 .19 .000 .13 .667
82 R Medina Albany College of Pharmacy and Health Sciences 7 .14 .000 .00 .000
82 L Mulhlland SUNY-ESF 4 .25 .000 .00 .000
82 H Overcash Johnson & Wales (NC) 4 .00 - .00 -
82 F Peckham Albany College of Pharmacy and Health Sciences 13 .00 - .00 -
82 J Pernell Johnson & Wales (NC) 8 .00 - .00 -
82 J Pyke Albany College of Pharmacy and Health Sciences 10 .40 .000 .20 .500
82 E Raymond Paul Smith's College 3 .33 .000 .00 .000
82 M Rhodes Albany College of Pharmacy and Health Sciences 3 .00 - .00 -
82 M Rothermel Penn State Schuylkill - - - - -
82 O Springer Penn State Schuylkill 1 .00 - .00 -
82 A Thomas SUNY-ESF 2 .00 - .00 -
82 A Thrasher Paul Smith's College 13 .00 - .00 -
82 S Toler Johnson & Wales (NC) 5 .20 .000 .20 1.000
82 J Torrez Paul Smith's College 1 2.00 .000 .00 .000
82 K Walshaw Penn State Schuylkill 14 .00 - .00 -
82 H Weinman SUNY-ESF 8 .13 .000 .13 1.000
82 K Wolfe Penn State Schuylkill 13 .08 .000 .08 1.000
82 Z Zentz Penn State Mont Alto 15 .07 .000 .00 .000
Rk Name Team gp gs g a pts
1 J Roemer Albany College of Pharmacy and Health Sciences 13 11 25 8 58
2 A Trautz Penn State Schuylkill 14 14 24 2 50
3 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 14 17 5 39
4 L Burch Johnson & Wales (NC) 16 14 16 3 35
5 H Gates Paul Smith's College 13 13 11 8 30
6 J Bolton SUNY-ESF 12 7 12 4 28
7 K Cooper SUNY-ESF 13 12 12 2 26
7 E Padilla Penn State Mont Alto 16 16 12 2 26
9 M Konisewski SUNY-ESF 12 6 12 1 25
10 K Douglas Johnson & Wales (NC) 17 15 9 6 24
11 S Donnelly Albany College of Pharmacy and Health Sciences 16 16 8 7 23
11 S Severing Paul Smith's College 13 13 10 3 23
13 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 16 8 6 22
13 K Roefs Paul Smith's College 13 13 8 6 22
15 M Blyler Penn State Mont Alto 16 15 8 3 19
16 A Diehl Penn State Mont Alto 10 7 9 0 18
17 K Newell Penn State Mont Alto 16 16 5 6 16
18 L Arterburn SUNY-ESF 12 6 5 5 15
18 G Kronick Paul Smith's College 13 13 4 7 15
18 G Sinsebox SUNY-ESF 13 11 6 3 15
21 T Knauf Johnson & Wales (NC) 17 17 5 2 12
21 N Le Penn State Schuylkill 14 14 5 2 12
21 I Mancini Albany College of Pharmacy and Health Sciences 14 6 4 4 12
24 D Monticello Johnson & Wales (NC) 15 11 4 3 11
25 H Beckett Penn State Mont Alto 16 0 5 0 10
25 L Daum Penn State Mont Alto 14 13 4 2 10
25 C Maring SUNY-ESF 13 13 3 4 10
25 E Montague Johnson & Wales (NC) 17 16 3 4 10
29 S Lewis Penn State Mont Alto 13 7 4 1 9
29 S Palacz Penn State Schuylkill 13 12 2 5 9
31 Z Gannon Penn State Schuylkill 14 14 4 0 8
31 E Linehan Albany College of Pharmacy and Health Sciences 16 16 3 2 8
31 R Wendel Albany College of Pharmacy and Health Sciences 15 10 4 0 8
31 R Wiest Penn State Schuylkill 14 14 3 2 8
35 J Beatty Albany College of Pharmacy and Health Sciences 7 - 3 0 6
35 H Bradt Paul Smith's College 13 13 3 0 6
35 M Brunelle Albany College of Pharmacy and Health Sciences 9 - 2 2 6
35 B Cathey Johnson & Wales (NC) 16 2 3 0 6
35 K Cruz-Rangel Johnson & Wales (NC) 11 1 3 0 6
35 R Marscham Paul Smith's College 13 6 3 0 6
35 A Neill SUNY-ESF 12 12 3 0 6
42 N Bronson Penn State Schuylkill 14 14 1 3 5
42 N Jones Penn State Mont Alto 15 14 2 1 5
42 A Lamb Paul Smith's College 8 - 2 1 5
42 N Ross Paul Smith's College 11 10 2 1 5
42 J Smith SUNY-ESF 13 0 2 1 5
42 S Trostel Penn State Mont Alto 15 14 1 3 5
42 K Williams Johnson & Wales (NC) 17 0 2 1 5
49 K Atkinson Penn State Schuylkill 12 12 2 0 4
49 D Lockwood Paul Smith's College 3 - 2 0 4
49 E Richard Johnson & Wales (NC) 17 17 2 0 4
49 M Teruel Johnson & Wales (NC) 16 9 1 2 4
49 E Yeagley Penn State Schuylkill 9 9 1 2 4
54 A Anderson Johnson & Wales (NC) 17 10 1 1 3
54 S Atherton Penn State Mont Alto 16 9 1 1 3
54 M Bishop Penn State Mont Alto 16 16 1 1 3
54 H O'Shea SUNY-ESF 13 13 1 1 3
54 J Roy Paul Smith's College 13 13 1 1 3
54 E Sager Albany College of Pharmacy and Health Sciences 16 16 1 1 3
60 G Banfe Penn State Mont Alto 16 16 1 0 2
60 L Beach Albany College of Pharmacy and Health Sciences 15 11 1 0 2
60 M Bennett SUNY-ESF 11 1 1 0 2
60 J Canipe SUNY-ESF 12 4 0 2 2
60 D Corina Albany College of Pharmacy and Health Sciences 6 - 1 0 2
60 M Eggenberger SUNY-ESF 13 13 0 2 2
60 B Eversten Johnson & Wales (NC) 15 12 0 2 2
60 R Foote SUNY-ESF 13 13 1 0 2
60 J Freet Penn State Mont Alto 16 16 1 0 2
60 J Gomez Johnson & Wales (NC) 16 9 0 2 2
60 M Jackson Paul Smith's College 5 3 1 0 2
60 L Marting Johnson & Wales (NC) 13 5 1 0 2
60 N Philip SUNY-ESF 7 - 1 0 2
60 V Suarez-Colon Johnson & Wales (NC) 6 0 0 2 2
60 K VanValKenburgh Paul Smith's College 10 3 1 0 2
75 D Benito Johnson & Wales (NC) 17 12 0 1 1
75 C Buckley Penn State Mont Alto 11 0 0 1 1
75 A Garcia Johnson & Wales (NC) 17 17 0 1 1
75 S Gibbs Albany College of Pharmacy and Health Sciences 15 13 0 1 1
75 R Peterson Paul Smith's College 11 5 0 1 1
75 Y Ruano Penn State Mont Alto 10 1 0 1 1
75 S Walsh SUNY-ESF 13 13 0 1 1
82 D Adams SUNY-ESF 4 - 0 0 0
82 C Armstrong Paul Smith's College 3 - 0 0 0
82 L Bragaw Johnson & Wales (NC) 16 14 0 0 0
82 M Brodzinski Albany College of Pharmacy and Health Sciences 7 - 0 0 0
82 A Cancilla Paul Smith's College 13 12 0 0 0
82 A Crockett Penn State Schuylkill 9 8 0 0 0
82 S Daniger Albany College of Pharmacy and Health Sciences 2 - 0 0 0
82 C Eberhard Paul Smith's College 3 - 0 0 0
82 G Evangelista Albany College of Pharmacy and Health Sciences 16 16 0 0 0
82 C Figueroa Johnson & Wales (NC) 3 - 0 0 0
82 E Gonzalez Penn State Mont Alto - - - - 0
82 B Holmes SUNY-ESF 13 13 0 0 0
82 B Houston Albany College of Pharmacy and Health Sciences 1 - 0 0 0
82 N Jenkins Johnson & Wales (NC) 11 1 0 0 0
82 T Johnson Penn State Schuylkill 12 11 0 0 0
82 B Kiefer Paul Smith's College 12 12 0 0 0
82 A Lebron SUNY-ESF 8 0 0 0 0
82 A Lombardo SUNY-ESF 2 - 0 0 0
82 S Lozier Albany College of Pharmacy and Health Sciences 16 16 0 0 0
82 R Medina Albany College of Pharmacy and Health Sciences 7 - 0 0 0
82 L Mulhlland SUNY-ESF 4 - 0 0 0
82 H Overcash Johnson & Wales (NC) 4 - 0 0 0
82 F Peckham Albany College of Pharmacy and Health Sciences 13 12 0 0 0
82 J Pernell Johnson & Wales (NC) 8 2 0 0 0
82 J Pyke Albany College of Pharmacy and Health Sciences 10 1 0 0 0
82 E Raymond Paul Smith's College 3 - 0 0 0
82 M Rhodes Albany College of Pharmacy and Health Sciences 3 - 0 0 0
82 M Rothermel Penn State Schuylkill - - - - 0
82 O Springer Penn State Schuylkill 1 - 0 0 0
82 A Thomas SUNY-ESF 2 - 0 0 0
82 A Thrasher Paul Smith's College 13 13 0 0 0
82 S Toler Johnson & Wales (NC) 5 1 0 0 0
82 J Torrez Paul Smith's College 1 - 0 0 0
82 K Walshaw Penn State Schuylkill 14 14 0 0 0
82 H Weinman SUNY-ESF 8 4 0 0 0
82 K Wolfe Penn State Schuylkill 13 13 0 0 0
82 Z Zentz Penn State Mont Alto 15 12 0 0 0
Rk Name Team gp sh sh% sog sog%
1 J Roemer Albany College of Pharmacy and Health Sciences 13 90 .278 63 .700
2 A Trautz Penn State Schuylkill 14 99 .242 63 .636
3 E D'Abrosca Albany College of Pharmacy and Health Sciences 15 98 .173 50 .510
4 L Burch Johnson & Wales (NC) 16 47 .340 22 .468
5 H Gates Paul Smith's College 13 75 .147 42 .560
6 J Bolton SUNY-ESF 12 43 .279 27 .628
7 K Cooper SUNY-ESF 13 58 .207 41 .707
7 E Padilla Penn State Mont Alto 16 80 .150 50 .625
9 M Konisewski SUNY-ESF 12 41 .293 32 .780
10 K Douglas Johnson & Wales (NC) 17 46 .196 27 .587
11 S Donnelly Albany College of Pharmacy and Health Sciences 16 45 .178 23 .511
11 S Severing Paul Smith's College 13 72 .139 46 .639
13 M Lupia-Eannace Albany College of Pharmacy and Health Sciences 16 43 .186 26 .605
13 K Roefs Paul Smith's College 13 38 .211 21 .553
15 M Blyler Penn State Mont Alto 16 57 .140 42 .737
16 A Diehl Penn State Mont Alto 10 42 .214 22 .524
17 K Newell Penn State Mont Alto 16 45 .111 29 .644
18 L Arterburn SUNY-ESF 12 28 .179 14 .500
18 G Kronick Paul Smith's College 13 32 .125 21 .656
18 G Sinsebox SUNY-ESF 13 31 .194 17 .548
21 T Knauf Johnson & Wales (NC) 17 47 .106 19 .404
21 N Le Penn State Schuylkill 14 51 .098 31 .608
21 I Mancini Albany College of Pharmacy and Health Sciences 14 22 .182 13 .591
24 D Monticello Johnson & Wales (NC) 15 33 .121 17 .515
25 H Beckett Penn State Mont Alto 16 27 .185 18 .667
25 L Daum Penn State Mont Alto 14 36 .111 14 .389
25 C Maring SUNY-ESF 13 17 .176 8 .471
25 E Montague Johnson & Wales (NC) 17 10 .300 8 .800
29 S Lewis Penn State Mont Alto 13 24 .167 19 .792
29 S Palacz Penn State Schuylkill 13 41 .049 18 .439
31 Z Gannon Penn State Schuylkill 14 22 .182 10 .455
31 E Linehan Albany College of Pharmacy and Health Sciences 16 28 .107 16 .571
31 R Wendel Albany College of Pharmacy and Health Sciences 15 17 .235 12 .706
31 R Wiest Penn State Schuylkill 14 15 .200 12 .800
35 J Beatty Albany College of Pharmacy and Health Sciences 7 7 .429 5 .714
35 H Bradt Paul Smith's College 13 27 .111 7 .259
35 M Brunelle Albany College of Pharmacy and Health Sciences 9 6 .333 2 .333
35 B Cathey Johnson & Wales (NC) 16 15 .200 8 .533
35 K Cruz-Rangel Johnson & Wales (NC) 11 6 .500 4 .667
35 R Marscham Paul Smith's College 13 13 .231 7 .538
35 A Neill SUNY-ESF 12 28 .107 16 .571
42 N Bronson Penn State Schuylkill 14 21 .048 11 .524
42 N Jones Penn State Mont Alto 15 54 .037 31 .574
42 A Lamb Paul Smith's College 8 7 .286 3 .429
42 N Ross Paul Smith's College 11 9 .222 6 .667
42 J Smith SUNY-ESF 13 5 .400 5 1.000
42 S Trostel Penn State Mont Alto 15 53 .019 32 .604
42 K Williams Johnson & Wales (NC) 17 5 .400 4 .800
49 K Atkinson Penn State Schuylkill 12 13 .154 8 .615
49 D Lockwood Paul Smith's College 3 4 .500 2 .500
49 E Richard Johnson & Wales (NC) 17 9 .222 5 .556
49 M Teruel Johnson & Wales (NC) 16 9 .111 5 .556
49 E Yeagley Penn State Schuylkill 9 29 .034 12 .414
54 A Anderson Johnson & Wales (NC) 17 13 .077 7 .538
54 S Atherton Penn State Mont Alto 16 7 .143 4 .571
54 M Bishop Penn State Mont Alto 16 9 .111 7 .778
54 H O'Shea SUNY-ESF 13 2 .500 0 .000
54 J Roy Paul Smith's College 13 1 1.000 1 1.000
54 E Sager Albany College of Pharmacy and Health Sciences 16 12 .083 4 .333
60 G Banfe Penn State Mont Alto 16 2 .500 1 .500
60 L Beach Albany College of Pharmacy and Health Sciences 15 5 .200 1 .200
60 M Bennett SUNY-ESF 11 6 .167 4 .667
60 J Canipe SUNY-ESF 12 3 .000 1 .333
60 D Corina Albany College of Pharmacy and Health Sciences 6 2 .500 1 .500
60 M Eggenberger SUNY-ESF 13 4 .000 1 .250
60 B Eversten Johnson & Wales (NC) 15 19 .000 12 .632
60 R Foote SUNY-ESF 13 4 .250 3 .750
60 J Freet Penn State Mont Alto 16 2 .500 1 .500
60 J Gomez Johnson & Wales (NC) 16 3 .000 0 .000
60 M Jackson Paul Smith's College 5 4 .250 1 .250
60 L Marting Johnson & Wales (NC) 13 3 .333 2 .667
60 N Philip SUNY-ESF 7 4 .250 3 .750
60 V Suarez-Colon Johnson & Wales (NC) 6 0 - 0 -
60 K VanValKenburgh Paul Smith's College 10 3 .333 1 .333
75 D Benito Johnson & Wales (NC) 17 0 - 0 -
75 C Buckley Penn State Mont Alto 11 6 .000 4 .667
75 A Garcia Johnson & Wales (NC) 17 2 .000 2 1.000
75 S Gibbs Albany College of Pharmacy and Health Sciences 15 0 - 0 -
75 R Peterson Paul Smith's College 11 5 .000 3 .600
