g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 92nd | 0 | 75th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 51st | 0-0 | 48th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 19 | at Penn State Scranton | W, 2-0 |
| Oct 23 | Penn State Beaver | W, 7-0 |
| Oct 31 | Penn State Brandywine | W, 9-1 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 |
| Date | Opponent | Score |
|---|---|---|
| Sep 4 | at Hagerstown Community College | |
| Sep 9 | at Potomac State | |
| Sep 12 | at Hollins | |
| Sep 15 | at Penn State Beaver | W, 6-0 |
| Sep 18 | Penn State Scranton | W, 4-0 |
| Sep 20 | at Cairn | L, 2-0 |
| Sep 22 | at Penn State Brandywine | W, 3-1 |
| Sep 25 | Trinity Washington | W, 4-2 |
| Sep 29 | Penn State Brandywine | W, 1-0 |
| Oct 2 | at Penn State Schuylkill | W, 5-0 |
| Oct 5 | Penn State Schuylkill | W, 8-1 |
| Oct 8 | at Washington Adventist | L, 2-0 |
| Oct 13 | at Gallaudet University | W, 2-0 |
| Oct 15 | Washington Adventist | W, 3-0 |
| Oct 19 | at Penn State Scranton | W, 2-0 |
| Oct 23 | Penn State Beaver | W, 7-0 |
| Oct 31 | Penn State Brandywine | W, 9-1 |
| Nov 3 | vs. Penn State Schuylkill | W, 2-0 |
| Nov 13 | vs. Paul Smith's College | L by PK, 1-0 |
| Nov 14 | vs. Johnson & Wales (NC) | L, 2-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
