Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Abdelaal Berkeley-NJ 13 2 .31 .38 1.00
2 A Abdi Central Maine CC 7 7 .57 .71 1.86
3 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
3 M Abdourahman Central Maine CC 13 13 .08 .15 .31
5 A Abdulahi Central Maine CC 8 6 .00 .00 .00
6 A Alfonso Five Towns College 17 17 .00 .00 .00
7 C Anderson Central Maine CC 9 1 .11 .00 .22
8 E Arevalo Berkeley-NJ 17 13 .59 .47 1.65
9 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
10 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
11 A Azabi Berkeley-NJ 4 - .00 .25 .25
12 S Barca Penn State New Kensington 18 2 .00 .06 .06
13 E Becirovic Berkeley-NJ 12 - .08 .00 .17
14 J Billec Berkeley-NJ 3 - .00 .00 .00
15 A Bollinger Penn State Beaver 20 20 .05 .00 .10
16 S Borrero Penn State New Kensington 19 15 .21 .05 .47
17 S Brahim Central Maine CC 9 8 .00 .11 .11
18 B Braun Penn State New Kensington 19 19 .47 .37 1.32
19 B Bronner Penn State Beaver 6 - .17 .33 .67
20 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
21 A Campos Five Towns College 17 17 .18 .71 1.06
22 E Carabantes Berkeley-NJ 18 16 .06 .39 .50
23 A Card Central Maine CC 11 9 .00 .00 .00
24 J Carew Penn State Brandywine 12 1 .00 .00 .00
25 A Castro-Rubio Berkeley-NJ 17 17 .12 .29 .53
26 A Chavez Five Towns College 16 16 1.31 .25 2.88
26 A Collins Penn State New Kensington 16 3 .06 .00 .13
28 Z Conte Penn State New Kensington 11 - .09 .09 .27
29 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
30 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
31 C Correia Berkeley-NJ 4 - .00 .00 .00
32 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
33 M DaCosta Berkeley-NJ 19 14 .11 .05 .26
34 A Daud Central Maine CC 10 9 .40 .50 1.30
35 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
36 M DeJesus Five Towns College 17 5 .06 .06 .18
37 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
38 D DiLuca Penn State Beaver 15 2 .00 .07 .07
39 J Diaz-Palma Berkeley-NJ 6 1 .00 .00 .00
40 M Diop Dia Five Towns College 4 - .00 .00 .00
41 J Ebersohl Penn State Beaver 10 1 .00 .10 .10
42 B Edwards Penn State New Kensington 16 1 .00 .00 .00
43 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
43 S Ejaz Berkeley-NJ 19 14 .00 .00 .00
45 K Erskine Penn State Beaver 14 2 .00 .00 .00
46 E Fleming Berkeley-NJ 8 2 .00 .00 .00
47 M Flores Berkeley-NJ 7 - .00 .00 .00
47 F Fuentes Five Towns College 7 3 .00 .00 .00
49 J Funez Five Towns College 13 6 .62 .62 1.85
50 N Gaither Penn State Brandywine 24 1 .21 .04 .46
51 A Garcia Penn State Beaver 12 8 .00 .00 .00
52 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
53 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
54 D Golden Penn State Beaver 16 5 .06 .06 .19
55 T Golletti Penn State Beaver 20 1 .10 .10 .30
56 S Gomez Five Towns College 17 17 .29 .00 .59
57 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
58 E Guillen Five Towns College 9 - .11 .11 .33
59 M Guzman Penn State Brandywine 2 - .00 .00 .00
60 J Habert Five Towns College 17 16 .24 .18 .65
61 E Harper Penn State Brandywine 25 19 .08 .36 .52
62 A Hart Penn State Beaver 12 10 .00 .00 .00
63 M Hassan Central Maine CC 11 11 .27 .27 .82
63 C Heasley Penn State Beaver 11 - .18 .00 .36
65 A Hersi Central Maine CC 13 13 .38 .31 1.08
66 A Hickling Five Towns College 17 15 .24 .06 .53
67 J Holstein Penn State Brandywine 12 - .08 .00 .17
68 M Igaba Penn State Beaver 16 2 .06 .00 .13
69 B Ismail Five Towns College 13 0 .23 .08 .54
70 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
71 D Jurado Berkeley-NJ 14 5 .64 .29 1.57
72 R Kelly Penn State Brandywine 25 25 .16 .04 .36
73 C Kichta Penn State Beaver 6 - .00 .00 .00
74 J Kosuda Penn State Beaver 19 11 .05 .16 .26
75 J Kuser Penn State Brandywine 22 21 .05 .05 .14
76 J Land Penn State Brandywine 20 3 .35 .10 .80
77 C Lines Penn State Brandywine 21 17 .14 .24 .52
78 L Little Central Maine CC 11 1 .09 .00 .18
79 J Lliguizaca Five Towns College 17 1 .06 .24 .35
80 J Lonj Central Maine CC 10 - .00 .00 .00
81 J Lopez Five Towns College 16 13 .25 .25 .75
81 S Lukovic Berkeley-NJ 16 10 .31 .00 .63
83 N Marquez Penn State New Kensington 18 2 .06 .06 .17
84 G Martin Central Maine CC 6 3 .00 .00 .00
85 E Martinez Five Towns College 3 - .00 .00 .00
86 S Martinez Penn State Brandywine 13 3 .00 .23 .23
87 M Matan Central Maine CC 12 12 .50 .33 1.33
88 M Mogollon Berkeley-NJ 15 13 .47 .33 1.27
88 A Molina Five Towns College 15 14 .00 .27 .27
88 S Montenegro Five Towns College 15 15 .07 .07 .20
88 D Mroz Berkeley-NJ 15 7 .00 .00 .00
92 E Mukotshi Central Maine CC 4 - .00 .00 .00
93 E Mutsoli Berkeley-NJ 11 2 .00 .00 .00
94 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
95 J Ngompe Mambou Penn State New Kensington 15 8 .00 .07 .07
96 K Nicholson Berkeley-NJ 17 15 .00 .00 .00
97 M Nur Central Maine CC 12 9 .42 .33 1.17
98 S Nur Central Maine CC 13 12 1.00 .23 2.23
99 J Nyass Berkeley-NJ 18 15 .11 .00 .22
100 O Oluwanifemi Penn State Beaver 12 - .50 .00 1.00
101 A Othman Berkeley-NJ 4 - .00 .00 .00
102 E Pace Penn State Brandywine 21 17 .57 .24 1.38
103 S Paguada Five Towns College 14 14 .00 .07 .07
104 J Palacios Five Towns College 3 0 .33 .00 .67
105 A Patino Penn State Beaver 20 8 .15 .10 .40
106 E Paxton Penn State Beaver 19 16 .42 .16 1.00
106 E Pedrueza Berkeley-NJ 19 17 .58 .16 1.32
108 J Perusich Penn State Beaver 20 19 .15 .00 .30
109 L Pheiffer Penn State Brandywine 23 11 .04 .04 .13
110 J Potts Penn State New Kensington 6 - .00 .00 .00
111 R Quiah Penn State Brandywine 7 - .00 .00 .00
112 C Rand Berkeley-NJ 10 4 .10 .10 .30
113 P Rea Penn State New Kensington 19 16 .00 .00 .00
114 K Reuter Penn State Brandywine 10 7 .20 .90 1.30
115 F Riedel Penn State Beaver 17 3 .29 .41 1.00
116 Z Ritz Penn State Brandywine 1 1 .00 .00 .00
117 W Rivera Five Towns College 16 9 .56 .44 1.56
117 B Rochester Penn State Brandywine 16 8 .06 .19 .31
119 J Rodriguez Berkeley-NJ 18 16 .39 .17 .94
120 S Rodriguez Penn State Brandywine 10 - .20 .00 .40
121 W Root Penn State New Kensington 19 19 .42 .16 1.00
122 J Ross Penn State Beaver 18 17 .83 .11 1.78
123 K Rubio-Tovar Berkeley-NJ 12 4 .00 .00 .00
123 Z Rudolf Penn State New Kensington 12 3 .00 .00 .00
125 J Saldivar Penn State Beaver 20 17 .10 .30 .50
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Abdelaal Berkeley-NJ 13 2.15 .143 1.00 .464
2 A Abdi Central Maine CC 7 1.14 .500 .71 .625
3 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
3 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
5 A Abdulahi Central Maine CC 8 .63 .000 .38 .600
6 A Alfonso Five Towns College 17 .29 .000 .18 .600
7 C Anderson Central Maine CC 9 .22 .500 .11 .500
8 E Arevalo Berkeley-NJ 17 2.53 .233 1.94 .767
9 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
10 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
11 A Azabi Berkeley-NJ 4 .00 - .00 -
12 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
13 E Becirovic Berkeley-NJ 12 .25 .333 .08 .333
14 J Billec Berkeley-NJ 3 .00 - .00 -
15 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
16 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
17 S Brahim Central Maine CC 9 .22 .000 .11 .500
18 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
19 B Bronner Penn State Beaver 6 .33 .500 .17 .500
20 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
21 A Campos Five Towns College 17 1.35 .130 .53 .391
22 E Carabantes Berkeley-NJ 18 .89 .063 .50 .563
23 A Card Central Maine CC 11 .27 .000 .09 .333
24 J Carew Penn State Brandywine 12 .08 .000 .00 .000
25 A Castro-Rubio Berkeley-NJ 17 .53 .222 .35 .667
26 A Chavez Five Towns College 16 3.19 .412 1.69 .529
26 A Collins Penn State New Kensington 16 .13 .500 .06 .500
28 Z Conte Penn State New Kensington 11 .09 1.000 .45 5.000
29 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
30 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
31 C Correia Berkeley-NJ 4 .00 - .00 -
32 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
33 M DaCosta Berkeley-NJ 19 .79 .133 .58 .733
34 A Daud Central Maine CC 10 2.30 .174 1.00 .435
35 E DeBooth Penn State Brandywine 16 .00 - .00 -
36 M DeJesus Five Towns College 17 .06 1.000 .00 .000
37 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
38 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
39 J Diaz-Palma Berkeley-NJ 6 .00 - .00 -
40 M Diop Dia Five Towns College 4 .50 .000 .00 .000
41 J Ebersohl Penn State Beaver 10 .10 .000 .00 .000
42 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
43 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
43 S Ejaz Berkeley-NJ 19 .26 .000 .11 .400
45 K Erskine Penn State Beaver 14 .07 .000 .07 1.000
46 E Fleming Berkeley-NJ 8 .38 .000 .38 1.000
47 M Flores Berkeley-NJ 7 .43 .000 .14 .333
47 F Fuentes Five Towns College 7 .00 - .00 -
49 J Funez Five Towns College 13 1.62 .381 1.00 .619
50 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
51 A Garcia Penn State Beaver 12 .00 - .00 -
52 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
53 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
54 D Golden Penn State Beaver 16 .19 .333 .06 .333
55 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
56 S Gomez Five Towns College 17 .82 .357 .29 .357
57 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
58 E Guillen Five Towns College 9 .11 1.000 .11 1.000
59 M Guzman Penn State Brandywine 2 .00 - .00 -
60 J Habert Five Towns College 17 .71 .333 .47 .667
61 E Harper Penn State Brandywine 25 .48 .167 .28 .583
62 A Hart Penn State Beaver 12 .00 - .00 -
63 M Hassan Central Maine CC 11 .64 .429 .55 .857
63 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
65 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
66 A Hickling Five Towns College 17 1.12 .211 .41 .368
67 J Holstein Penn State Brandywine 12 .42 .200 .25 .600
68 M Igaba Penn State Beaver 16 .81 .077 .13 .154
69 B Ismail Five Towns College 13 1.08 .214 .69 .643
70 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
71 D Jurado Berkeley-NJ 14 1.64 .391 1.07 .652
72 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
73 C Kichta Penn State Beaver 6 .00 - .00 -
74 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
75 J Kuser Penn State Brandywine 22 .59 .077 .32 .538
76 J Land Penn State Brandywine 20 .90 .389 .50 .556
77 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
78 L Little Central Maine CC 11 .18 .500 .18 1.000
79 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
80 J Lonj Central Maine CC 10 .20 .000 .20 1.000
81 J Lopez Five Towns College 16 .81 .308 .38 .462
81 S Lukovic Berkeley-NJ 16 1.25 .250 .75 .600
83 N Marquez Penn State New Kensington 18 .33 .167 .28 .833
84 G Martin Central Maine CC 6 .17 .000 .00 .000
85 E Martinez Five Towns College 3 .00 - .00 -
86 S Martinez Penn State Brandywine 13 .31 .000 .08 .250
87 M Matan Central Maine CC 12 1.83 .273 1.25 .682
88 M Mogollon Berkeley-NJ 15 3.20 .146 1.67 .521
88 A Molina Five Towns College 15 .53 .000 .20 .375
88 S Montenegro Five Towns College 15 .33 .200 .20 .600
88 D Mroz Berkeley-NJ 15 .07 .000 .07 1.000
92 E Mukotshi Central Maine CC 4 .00 - .00 -
93 E Mutsoli Berkeley-NJ 11 .18 .000 .09 .500
94 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
95 J Ngompe Mambou Penn State New Kensington 15 .13 .000 .07 .500
96 K Nicholson Berkeley-NJ 17 .18 .000 .00 .000
97 M Nur Central Maine CC 12 1.58 .263 .92 .579
98 S Nur Central Maine CC 13 3.69 .271 2.15 .583
99 J Nyass Berkeley-NJ 18 .44 .250 .33 .750
100 O Oluwanifemi Penn State Beaver 12 2.25 .222 1.50 .667
101 A Othman Berkeley-NJ 4 .75 .000 .00 .000
102 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
103 S Paguada Five Towns College 14 .00 - .00 -
104 J Palacios Five Towns College 3 1.33 .250 .67 .500
105 A Patino Penn State Beaver 20 .90 .167 .50 .556
106 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
106 E Pedrueza Berkeley-NJ 19 2.89 .200 1.63 .564
108 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
109 L Pheiffer Penn State Brandywine 23 .26 .167 .13 .500
110 J Potts Penn State New Kensington 6 .17 .000 .17 1.000
111 R Quiah Penn State Brandywine 7 .43 .000 .29 .667
112 C Rand Berkeley-NJ 10 .40 .250 .30 .750
113 P Rea Penn State New Kensington 19 .00 - .00 -
114 K Reuter Penn State Brandywine 10 1.30 .154 1.20 .923
115 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
116 Z Ritz Penn State Brandywine 1 .00 - .00 -
117 W Rivera Five Towns College 16 1.50 .375 .94 .625
117 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
119 J Rodriguez Berkeley-NJ 18 1.11 .350 .67 .600
120 S Rodriguez Penn State Brandywine 10 .60 .333 .60 1.000
121 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
122 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
123 K Rubio-Tovar Berkeley-NJ 12 .00 - .00 -
123 Z Rudolf Penn State New Kensington 12 .17 .000 .08 .500
125 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
Rk Name Team gp gs ga/g gaa sv/g
1 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
2 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
2 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
4 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
5 M Diop Dia Five Towns College 1 0 .00 0.00 .00
6 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
7 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
7 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
9 E Martinez Five Towns College 3 0 .00 0.00 .67
10 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
11 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
12 S Paguada Five Towns College 14 14 1.29 1.52 3.36
13 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
14 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
15 J Rodriguez Berkeley-NJ 1 1 .22 - .22
16 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
17 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
18 R Travers Penn State Brandywine 6 1 .00 0.00 .33
19 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
20 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
Rk Name Team gp gs g a pts
1 M Abdelaal Berkeley-NJ 13 2 4 5 13
2 A Abdi Central Maine CC 7 7 4 5 13
3 M Abdikadir Central Maine CC 13 11 6 2 14
3 M Abdourahman Central Maine CC 13 13 1 2 4
5 A Abdulahi Central Maine CC 8 6 0 0 0
6 A Alfonso Five Towns College 17 17 0 0 0
7 C Anderson Central Maine CC 9 1 1 0 2
8 E Arevalo Berkeley-NJ 17 13 10 8 28
9 A Arnold Penn State New Kensington 18 17 14 4 32
10 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
11 A Azabi Berkeley-NJ 4 - 0 1 1
12 S Barca Penn State New Kensington 18 2 0 1 1
13 E Becirovic Berkeley-NJ 12 - 1 0 2
14 J Billec Berkeley-NJ 3 - 0 0 0
15 A Bollinger Penn State Beaver 20 20 1 0 2
16 S Borrero Penn State New Kensington 19 15 4 1 9
17 S Brahim Central Maine CC 9 8 0 1 1
18 B Braun Penn State New Kensington 19 19 9 7 25
19 B Bronner Penn State Beaver 6 - 1 2 4
20 J Cairy Penn State Brandywine 22 20 12 8 32
21 A Campos Five Towns College 17 17 3 12 18
22 E Carabantes Berkeley-NJ 18 16 1 7 9
23 A Card Central Maine CC 11 9 0 0 0
24 J Carew Penn State Brandywine 12 1 0 0 0
25 A Castro-Rubio Berkeley-NJ 17 17 2 5 9
26 A Chavez Five Towns College 16 16 21 4 46
26 A Collins Penn State New Kensington 16 3 1 0 2
28 Z Conte Penn State New Kensington 11 - 1 1 3
29 J Cooper Penn State New Kensington 17 16 15 9 39
30 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
31 C Correia Berkeley-NJ 4 - 0 0 0
32 K Cuatlacuatl Five Towns College 17 5 3 5 11
33 M DaCosta Berkeley-NJ 19 14 2 1 5
34 A Daud Central Maine CC 10 9 4 5 13
35 E DeBooth Penn State Brandywine 16 6 0 1 1
36 M DeJesus Five Towns College 17 5 1 1 3
37 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
38 D DiLuca Penn State Beaver 15 2 0 1 1
39 J Diaz-Palma Berkeley-NJ 6 1 0 0 0
40 M Diop Dia Five Towns College 4 - 0 0 0
41 J Ebersohl Penn State Beaver 10 1 0 1 1
42 B Edwards Penn State New Kensington 16 1 0 0 0
43 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
43 S Ejaz Berkeley-NJ 19 14 0 0 0
45 K Erskine Penn State Beaver 14 2 0 0 0
46 E Fleming Berkeley-NJ 8 2 0 0 0
47 M Flores Berkeley-NJ 7 - 0 0 0
47 F Fuentes Five Towns College 7 3 0 0 0
49 J Funez Five Towns College 13 6 8 8 24
50 N Gaither Penn State Brandywine 24 1 5 1 11
51 A Garcia Penn State Beaver 12 8 0 0 0
52 M Garcia Penn State Beaver 20 19 27 9 63
53 V Gigliotti Penn State New Kensington 13 11 4 8 16
54 D Golden Penn State Beaver 16 5 1 1 3
55 T Golletti Penn State Beaver 20 1 2 2 6
56 S Gomez Five Towns College 17 17 5 0 10
57 J Guerrini Penn State New Kensington 19 18 21 7 49
58 E Guillen Five Towns College 9 - 1 1 3
59 M Guzman Penn State Brandywine 2 - 0 0 0
60 J Habert Five Towns College 17 16 4 3 11
61 E Harper Penn State Brandywine 25 19 2 9 13
62 A Hart Penn State Beaver 12 10 0 0 0
63 M Hassan Central Maine CC 11 11 3 3 9
63 C Heasley Penn State Beaver 11 - 2 0 4
65 A Hersi Central Maine CC 13 13 5 4 14
66 A Hickling Five Towns College 17 15 4 1 9
67 J Holstein Penn State Brandywine 12 - 1 0 2
68 M Igaba Penn State Beaver 16 2 1 0 2
69 B Ismail Five Towns College 13 0 3 1 7
70 N Johngarlo Penn State New Kensington 19 19 0 4 4
71 D Jurado Berkeley-NJ 14 5 9 4 22
72 R Kelly Penn State Brandywine 25 25 4 1 9
73 C Kichta Penn State Beaver 6 - 0 0 0
74 J Kosuda Penn State Beaver 19 11 1 3 5
75 J Kuser Penn State Brandywine 22 21 1 1 3
76 J Land Penn State Brandywine 20 3 7 2 16
77 C Lines Penn State Brandywine 21 17 3 5 11
78 L Little Central Maine CC 11 1 1 0 2
79 J Lliguizaca Five Towns College 17 1 1 4 6
80 J Lonj Central Maine CC 10 - 0 0 0
81 J Lopez Five Towns College 16 13 4 4 12
81 S Lukovic Berkeley-NJ 16 10 5 0 10
83 N Marquez Penn State New Kensington 18 2 1 1 3
84 G Martin Central Maine CC 6 3 0 0 0
85 E Martinez Five Towns College 3 - 0 0 0
86 S Martinez Penn State Brandywine 13 3 0 3 3
87 M Matan Central Maine CC 12 12 6 4 16
88 M Mogollon Berkeley-NJ 15 13 7 5 19
88 A Molina Five Towns College 15 14 0 4 4
88 S Montenegro Five Towns College 15 15 1 1 3
88 D Mroz Berkeley-NJ 15 7 0 0 0
92 E Mukotshi Central Maine CC 4 - 0 0 0
93 E Mutsoli Berkeley-NJ 11 2 0 0 0
94 I Muyiwa Penn State Beaver 18 1 6 0 12
95 J Ngompe Mambou Penn State New Kensington 15 8 0 1 1
96 K Nicholson Berkeley-NJ 17 15 0 0 0
97 M Nur Central Maine CC 12 9 5 4 14
98 S Nur Central Maine CC 13 12 13 3 29
99 J Nyass Berkeley-NJ 18 15 2 0 4
100 O Oluwanifemi Penn State Beaver 12 - 6 0 12
101 A Othman Berkeley-NJ 4 - 0 0 0
102 E Pace Penn State Brandywine 21 17 12 5 29
103 S Paguada Five Towns College 14 14 0 1 1
104 J Palacios Five Towns College 3 0 1 0 2
105 A Patino Penn State Beaver 20 8 3 2 8
106 E Paxton Penn State Beaver 19 16 8 3 19
106 E Pedrueza Berkeley-NJ 19 17 11 3 25
108 J Perusich Penn State Beaver 20 19 3 0 6
109 L Pheiffer Penn State Brandywine 23 11 1 1 3
110 J Potts Penn State New Kensington 6 - 0 0 0
111 R Quiah Penn State Brandywine 7 - 0 0 0
112 C Rand Berkeley-NJ 10 4 1 1 3
113 P Rea Penn State New Kensington 19 16 0 0 0
114 K Reuter Penn State Brandywine 10 7 2 9 13
115 F Riedel Penn State Beaver 17 3 5 7 17
116 Z Ritz Penn State Brandywine 1 1 0 0 0
117 W Rivera Five Towns College 16 9 9 7 25
117 B Rochester Penn State Brandywine 16 8 1 3 5
119 J Rodriguez Berkeley-NJ 18 16 7 3 17
120 S Rodriguez Penn State Brandywine 10 - 2 0 4
121 W Root Penn State New Kensington 19 19 8 3 19
122 J Ross Penn State Beaver 18 17 15 2 32
123 K Rubio-Tovar Berkeley-NJ 12 4 0 0 0
123 Z Rudolf Penn State New Kensington 12 3 0 0 0
125 J Saldivar Penn State Beaver 20 17 2 6 10
Rk Name Team gp sh sh% sog sog%
1 M Abdelaal Berkeley-NJ 13 28 .143 13 .464
2 A Abdi Central Maine CC 7 8 .500 5 .625
3 M Abdikadir Central Maine CC 13 16 .375 12 .750
3 M Abdourahman Central Maine CC 13 4 .250 2 .500
5 A Abdulahi Central Maine CC 8 5 .000 3 .600
6 A Alfonso Five Towns College 17 5 .000 3 .600
7 C Anderson Central Maine CC 9 2 .500 1 .500
8 E Arevalo Berkeley-NJ 17 43 .233 33 .767
9 A Arnold Penn State New Kensington 18 44 .318 42 .955
10 A Ayllon-Ortiz Penn State Brandywine 17 19 .158 11 .579
11 A Azabi Berkeley-NJ 4 0 - 0 -
12 S Barca Penn State New Kensington 18 1 .000 1 1.000
13 E Becirovic Berkeley-NJ 12 3 .333 1 .333
14 J Billec Berkeley-NJ 3 0 - 0 -
15 A Bollinger Penn State Beaver 20 11 .091 7 .636
16 S Borrero Penn State New Kensington 19 19 .211 12 .632
17 S Brahim Central Maine CC 9 2 .000 1 .500
18 B Braun Penn State New Kensington 19 40 .225 25 .625
19 B Bronner Penn State Beaver 6 2 .500 1 .500
20 J Cairy Penn State Brandywine 22 65 .185 40 .615
21 A Campos Five Towns College 17 23 .130 9 .391
22 E Carabantes Berkeley-NJ 18 16 .063 9 .563
23 A Card Central Maine CC 11 3 .000 1 .333
24 J Carew Penn State Brandywine 12 1 .000 0 .000
25 A Castro-Rubio Berkeley-NJ 17 9 .222 6 .667
26 A Chavez Five Towns College 16 51 .412 27 .529
26 A Collins Penn State New Kensington 16 2 .500 1 .500
28 Z Conte Penn State New Kensington 11 1 1.000 5 5.000
29 J Cooper Penn State New Kensington 17 43 .349 33 .767
30 A Cordova Bernal Penn State Brandywine 25 40 .200 26 .650
31 C Correia Berkeley-NJ 4 0 - 0 -
32 K Cuatlacuatl Five Towns College 17 21 .143 7 .333
33 M DaCosta Berkeley-NJ 19 15 .133 11 .733
34 A Daud Central Maine CC 10 23 .174 10 .435
35 E DeBooth Penn State Brandywine 16 0 - 0 -
36 M DeJesus Five Towns College 17 1 1.000 0 .000
37 J Del Carmen Montenegro Penn State New Kensington 13 3 .667 4 1.333
38 D DiLuca Penn State Beaver 15 12 .000 4 .333
39 J Diaz-Palma Berkeley-NJ 6 0 - 0 -
40 M Diop Dia Five Towns College 4 2 .000 0 .000
41 J Ebersohl Penn State Beaver 10 1 .000 0 .000
42 B Edwards Penn State New Kensington 16 4 .000 1 .250
43 O Ehigiamusoe Penn State Beaver 19 9 .222 6 .667
43 S Ejaz Berkeley-NJ 19 5 .000 2 .400
45 K Erskine Penn State Beaver 14 1 .000 1 1.000
46 E Fleming Berkeley-NJ 8 3 .000 3 1.000
47 M Flores Berkeley-NJ 7 3 .000 1 .333
47 F Fuentes Five Towns College 7 0 - 0 -
49 J Funez Five Towns College 13 21 .381 13 .619
50 N Gaither Penn State Brandywine 24 22 .227 14 .636
51 A Garcia Penn State Beaver 12 0 - 0 -
52 M Garcia Penn State Beaver 20 76 .355 53 .697
53 V Gigliotti Penn State New Kensington 13 19 .211 14 .737
54 D Golden Penn State Beaver 16 3 .333 1 .333
55 T Golletti Penn State Beaver 20 21 .095 13 .619
56 S Gomez Five Towns College 17 14 .357 5 .357
57 J Guerrini Penn State New Kensington 19 72 .292 49 .681
58 E Guillen Five Towns College 9 1 1.000 1 1.000
59 M Guzman Penn State Brandywine 2 0 - 0 -
60 J Habert Five Towns College 17 12 .333 8 .667
61 E Harper Penn State Brandywine 25 12 .167 7 .583
62 A Hart Penn State Beaver 12 0 - 0 -
63 M Hassan Central Maine CC 11 7 .429 6 .857
63 C Heasley Penn State Beaver 11 12 .167 7 .583
65 A Hersi Central Maine CC 13 40 .125 26 .650
66 A Hickling Five Towns College 17 19 .211 7 .368
67 J Holstein Penn State Brandywine 12 5 .200 3 .600
68 M Igaba Penn State Beaver 16 13 .077 2 .154
69 B Ismail Five Towns College 13 14 .214 9 .643
70 N Johngarlo Penn State New Kensington 19 22 .000 14 .636
71 D Jurado Berkeley-NJ 14 23 .391 15 .652
72 R Kelly Penn State Brandywine 25 14 .286 9 .643
73 C Kichta Penn State Beaver 6 0 - 0 -
74 J Kosuda Penn State Beaver 19 6 .167 4 .667
75 J Kuser Penn State Brandywine 22 13 .077 7 .538
76 J Land Penn State Brandywine 20 18 .389 10 .556
77 C Lines Penn State Brandywine 21 35 .086 17 .486
