Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Sydor Penn State Brandywine 25 25 1.08 .40 2.56
2 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
3 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
4 A Chavez Five Towns College 16 16 1.31 .25 2.88
5 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
6 N Shakshir Penn State Beaver 19 16 .79 .37 1.95
7 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
7 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
7 J Ross Penn State Beaver 18 17 .83 .11 1.78
10 S Nur Central Maine CC 13 12 1.00 .23 2.23
10 E Pace Penn State Brandywine 21 17 .57 .24 1.38
12 E Arevalo Berkeley-NJ 17 13 .59 .47 1.65
13 B Braun Penn State New Kensington 19 19 .47 .37 1.32
13 E Pedrueza Berkeley-NJ 19 17 .58 .16 1.32
13 W Rivera Five Towns College 16 9 .56 .44 1.56
16 J Funez Five Towns College 13 6 .62 .62 1.85
17 D Jurado Berkeley-NJ 14 5 .64 .29 1.57
17 K Smith Penn State Brandywine 22 3 .36 .27 1.00
19 C Zavala Penn State Brandywine 25 23 .32 .16 .80
20 M Mogollon Berkeley-NJ 15 13 .47 .33 1.27
20 E Paxton Penn State Beaver 19 16 .42 .16 1.00
20 W Root Penn State New Kensington 19 19 .42 .16 1.00
23 A Campos Five Towns College 17 17 .18 .71 1.06
24 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
24 F Riedel Penn State Beaver 17 3 .29 .41 1.00
24 J Rodriguez Berkeley-NJ 18 16 .39 .17 .94
27 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
27 J Land Penn State Brandywine 20 3 .35 .10 .80
27 M Matan Central Maine CC 12 12 .50 .33 1.33
30 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
30 A Hersi Central Maine CC 13 13 .38 .31 1.08
30 M Nur Central Maine CC 12 9 .42 .33 1.17
33 M Abdelaal Berkeley-NJ 13 2 .31 .38 1.00
33 A Abdi Central Maine CC 7 7 .57 .71 1.86
33 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
33 A Daud Central Maine CC 10 9 .40 .50 1.30
33 E Harper Penn State Brandywine 25 19 .08 .36 .52
33 K Reuter Penn State Brandywine 10 7 .20 .90 1.30
39 J Lopez Five Towns College 16 13 .25 .25 .75
39 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
39 O Oluwanifemi Penn State Beaver 12 - .50 .00 1.00
39 T Skaer Penn State Brandywine 11 9 .36 .36 1.09
43 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
43 N Gaither Penn State Brandywine 24 1 .21 .04 .46
43 J Habert Five Towns College 17 16 .24 .18 .65
43 C Lines Penn State Brandywine 21 17 .14 .24 .52
47 S Gomez Five Towns College 17 17 .29 .00 .59
47 S Lukovic Berkeley-NJ 16 10 .31 .00 .63
47 J Saldivar Penn State Beaver 20 17 .10 .30 .50
50 S Borrero Penn State New Kensington 19 15 .21 .05 .47
50 E Carabantes Berkeley-NJ 18 16 .06 .39 .50
50 A Castro-Rubio Berkeley-NJ 17 17 .12 .29 .53
50 M Hassan Central Maine CC 11 11 .27 .27 .82
50 A Hickling Five Towns College 17 15 .24 .06 .53
50 R Kelly Penn State Brandywine 25 25 .16 .04 .36
56 A Patino Penn State Beaver 20 8 .15 .10 .40
57 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
57 B Ismail Five Towns College 13 0 .23 .08 .54
57 N Sinigaglio Penn State Brandywine 9 - .33 .11 .78
57 B Solano-Meneses Five Towns College 15 3 .20 .07 .47
57 R Stevens Penn State Brandywine 23 2 .09 .13 .30
62 T Golletti Penn State Beaver 20 1 .10 .10 .30
62 J Lliguizaca Five Towns College 17 1 .06 .24 .35
62 J Perusich Penn State Beaver 20 19 .15 .00 .30
65 M DaCosta Berkeley-NJ 19 14 .11 .05 .26
65 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
65 J Kosuda Penn State Beaver 19 11 .05 .16 .26
65 B Rochester Penn State Brandywine 16 8 .06 .19 .31
65 A Wong Five Towns College 7 1 .29 .14 .71
70 M Abdourahman Central Maine CC 13 13 .08 .15 .31
70 B Bronner Penn State Beaver 6 - .17 .33 .67
70 C Heasley Penn State Beaver 11 - .18 .00 .36
70 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
70 A Molina Five Towns College 15 14 .00 .27 .27
70 J Nyass Berkeley-NJ 18 15 .11 .00 .22
70 S Rodriguez Penn State Brandywine 10 - .20 .00 .40
70 K Sharaf Penn State Brandywine 18 1 .11 .00 .22
70 S Stefanik Penn State New Kensington 17 11 .06 .12 .24
70 S Wong Five Towns College 8 - .25 .00 .50
80 Z Conte Penn State New Kensington 11 - .09 .09 .27
80 M DeJesus Five Towns College 17 5 .06 .06 .18
80 D Golden Penn State Beaver 16 5 .06 .06 .19
80 E Guillen Five Towns College 9 - .11 .11 .33
80 J Kuser Penn State Brandywine 22 21 .05 .05 .14
80 N Marquez Penn State New Kensington 18 2 .06 .06 .17
80 S Martinez Penn State Brandywine 13 3 .00 .23 .23
80 S Montenegro Five Towns College 15 15 .07 .07 .20
80 L Pheiffer Penn State Brandywine 23 11 .04 .04 .13
80 C Rand Berkeley-NJ 10 4 .10 .10 .30
80 D Sanchez Penn State Beaver 17 15 .00 .18 .18
91 C Anderson Central Maine CC 9 1 .11 .00 .22
91 E Becirovic Berkeley-NJ 12 - .08 .00 .17
91 A Bollinger Penn State Beaver 20 20 .05 .00 .10
91 A Collins Penn State New Kensington 16 3 .06 .00 .13
91 J Holstein Penn State Brandywine 12 - .08 .00 .17
91 M Igaba Penn State Beaver 16 2 .06 .00 .13
91 L Little Central Maine CC 11 1 .09 .00 .18
91 J Palacios Five Towns College 3 0 .33 .00 .67
91 J Saldivar Penn State Beaver 19 4 .05 .00 .11
91 K Swidan Berkeley-NJ 5 - .20 .00 .40
91 D Tshimanga Lumu Central Maine CC 9 8 .00 .22 .22
102 A Azabi Berkeley-NJ 4 - .00 .25 .25
102 S Barca Penn State New Kensington 18 2 .00 .06 .06
102 S Brahim Central Maine CC 9 8 .00 .11 .11
102 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
102 D DiLuca Penn State Beaver 15 2 .00 .07 .07
102 J Ebersohl Penn State Beaver 10 1 .00 .10 .10
102 J Ngompe Mambou Penn State New Kensington 15 8 .00 .07 .07
102 S Paguada Five Towns College 14 14 .00 .07 .07
102 J Simpson Penn State Brandywine 18 12 .00 .06 .06
102 R Wright Penn State Brandywine 11 - .00 .09 .09
102 R Wurzer Penn State New Kensington 18 17 .00 .06 .06
113 A Abdulahi Central Maine CC 8 6 .00 .00 .00
113 A Alfonso Five Towns College 17 17 .00 .00 .00
113 J Billec Berkeley-NJ 3 - .00 .00 .00
113 A Card Central Maine CC 11 9 .00 .00 .00
113 J Carew Penn State Brandywine 12 1 .00 .00 .00
113 C Correia Berkeley-NJ 4 - .00 .00 .00
113 J Diaz-Palma Berkeley-NJ 6 1 .00 .00 .00
113 M Diop Dia Five Towns College 4 - .00 .00 .00
113 B Edwards Penn State New Kensington 16 1 .00 .00 .00
113 S Ejaz Berkeley-NJ 19 14 .00 .00 .00
113 K Erskine Penn State Beaver 14 2 .00 .00 .00
113 E Fleming Berkeley-NJ 8 2 .00 .00 .00
113 M Flores Berkeley-NJ 7 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Sydor Penn State Brandywine 25 3.68 .293 2.32 .630
2 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
3 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
4 A Chavez Five Towns College 16 3.19 .412 1.69 .529
5 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
6 N Shakshir Penn State Beaver 19 3.79 .208 2.63 .694
7 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
7 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
7 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
10 S Nur Central Maine CC 13 3.69 .271 2.15 .583
10 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
12 E Arevalo Berkeley-NJ 17 2.53 .233 1.94 .767
13 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
13 E Pedrueza Berkeley-NJ 19 2.89 .200 1.63 .564
13 W Rivera Five Towns College 16 1.50 .375 .94 .625
16 J Funez Five Towns College 13 1.62 .381 1.00 .619
17 D Jurado Berkeley-NJ 14 1.64 .391 1.07 .652
17 K Smith Penn State Brandywine 22 1.68 .216 1.32 .784
19 C Zavala Penn State Brandywine 25 1.40 .229 .92 .657
20 M Mogollon Berkeley-NJ 15 3.20 .146 1.67 .521
20 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
20 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
23 A Campos Five Towns College 17 1.35 .130 .53 .391
24 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
24 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
24 J Rodriguez Berkeley-NJ 18 1.11 .350 .67 .600
27 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
27 J Land Penn State Brandywine 20 .90 .389 .50 .556
27 M Matan Central Maine CC 12 1.83 .273 1.25 .682
30 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
30 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
30 M Nur Central Maine CC 12 1.58 .263 .92 .579
33 M Abdelaal Berkeley-NJ 13 2.15 .143 1.00 .464
33 A Abdi Central Maine CC 7 1.14 .500 .71 .625
33 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
33 A Daud Central Maine CC 10 2.30 .174 1.00 .435
33 E Harper Penn State Brandywine 25 .48 .167 .28 .583
33 K Reuter Penn State Brandywine 10 1.30 .154 1.20 .923
39 J Lopez Five Towns College 16 .81 .308 .38 .462
39 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
39 O Oluwanifemi Penn State Beaver 12 2.25 .222 1.50 .667
39 T Skaer Penn State Brandywine 11 .82 .444 .64 .778
43 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
43 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
43 J Habert Five Towns College 17 .71 .333 .47 .667
43 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
47 S Gomez Five Towns College 17 .82 .357 .29 .357
47 S Lukovic Berkeley-NJ 16 1.25 .250 .75 .600
47 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
50 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
50 E Carabantes Berkeley-NJ 18 .89 .063 .50 .563
50 A Castro-Rubio Berkeley-NJ 17 .53 .222 .35 .667
50 M Hassan Central Maine CC 11 .64 .429 .55 .857
50 A Hickling Five Towns College 17 1.12 .211 .41 .368
50 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
56 A Patino Penn State Beaver 20 .90 .167 .50 .556
57 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
57 B Ismail Five Towns College 13 1.08 .214 .69 .643
57 N Sinigaglio Penn State Brandywine 9 1.00 .333 .67 .667
57 B Solano-Meneses Five Towns College 15 .40 .500 .33 .833
57 R Stevens Penn State Brandywine 23 .13 .667 .09 .667
62 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
62 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
62 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
65 M DaCosta Berkeley-NJ 19 .79 .133 .58 .733
65 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
65 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
65 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
65 A Wong Five Towns College 7 .29 1.000 .14 .500
70 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
70 B Bronner Penn State Beaver 6 .33 .500 .17 .500
70 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
70 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
70 A Molina Five Towns College 15 .53 .000 .20 .375
70 J Nyass Berkeley-NJ 18 .44 .250 .33 .750
70 S Rodriguez Penn State Brandywine 10 .60 .333 .60 1.000
70 K Sharaf Penn State Brandywine 18 1.17 .095 .83 .714
70 S Stefanik Penn State New Kensington 17 .53 .111 .53 1.000
70 S Wong Five Towns College 8 .00 - .00 -
80 Z Conte Penn State New Kensington 11 .09 1.000 .45 5.000
80 M DeJesus Five Towns College 17 .06 1.000 .00 .000
80 D Golden Penn State Beaver 16 .19 .333 .06 .333
80 E Guillen Five Towns College 9 .11 1.000 .11 1.000
80 J Kuser Penn State Brandywine 22 .59 .077 .32 .538
80 N Marquez Penn State New Kensington 18 .33 .167 .28 .833
80 S Martinez Penn State Brandywine 13 .31 .000 .08 .250
80 S Montenegro Five Towns College 15 .33 .200 .20 .600
80 L Pheiffer Penn State Brandywine 23 .26 .167 .13 .500
80 C Rand Berkeley-NJ 10 .40 .250 .30 .750
80 D Sanchez Penn State Beaver 17 1.06 .000 .41 .389
91 C Anderson Central Maine CC 9 .22 .500 .11 .500
91 E Becirovic Berkeley-NJ 12 .25 .333 .08 .333
91 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
91 A Collins Penn State New Kensington 16 .13 .500 .06 .500
91 J Holstein Penn State Brandywine 12 .42 .200 .25 .600
91 M Igaba Penn State Beaver 16 .81 .077 .13 .154
91 L Little Central Maine CC 11 .18 .500 .18 1.000
91 J Palacios Five Towns College 3 1.33 .250 .67 .500
91 J Saldivar Penn State Beaver 19 .47 .111 .16 .333
91 K Swidan Berkeley-NJ 5 .60 .333 .60 1.000
91 D Tshimanga Lumu Central Maine CC 9 .00 - .00 -
102 A Azabi Berkeley-NJ 4 .00 - .00 -
102 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
102 S Brahim Central Maine CC 9 .22 .000 .11 .500
102 E DeBooth Penn State Brandywine 16 .00 - .00 -
102 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
102 J Ebersohl Penn State Beaver 10 .10 .000 .00 .000
102 J Ngompe Mambou Penn State New Kensington 15 .13 .000 .07 .500
102 S Paguada Five Towns College 14 .00 - .00 -
102 J Simpson Penn State Brandywine 18 .00 - .00 -
102 R Wright Penn State Brandywine 11 .36 .000 .36 1.000
102 R Wurzer Penn State New Kensington 18 .06 .000 .06 1.000
113 A Abdulahi Central Maine CC 8 .63 .000 .38 .600
113 A Alfonso Five Towns College 17 .29 .000 .18 .600
113 J Billec Berkeley-NJ 3 .00 - .00 -
113 A Card Central Maine CC 11 .27 .000 .09 .333
113 J Carew Penn State Brandywine 12 .08 .000 .00 .000
113 C Correia Berkeley-NJ 4 .00 - .00 -
113 J Diaz-Palma Berkeley-NJ 6 .00 - .00 -
113 M Diop Dia Five Towns College 4 .50 .000 .00 .000
113 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
113 S Ejaz Berkeley-NJ 19 .26 .000 .11 .400
113 K Erskine Penn State Beaver 14 .07 .000 .07 1.000
113 E Fleming Berkeley-NJ 8 .38 .000 .38 1.000
113 M Flores Berkeley-NJ 7 .43 .000 .14 .333
Rk Name Team gp gs ga/g gaa sv/g
1 J Rodriguez Berkeley-NJ 1 1 .22 - .22
2 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
2 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
4 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
4 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
4 S Paguada Five Towns College 14 14 1.29 1.52 3.36
4 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
8 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
8 M Diop Dia Five Towns College 1 0 .00 0.00 .00
8 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
8 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
8 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
8 E Martinez Five Towns College 3 0 .00 0.00 .67
8 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
8 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
8 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
8 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
8 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
8 R Travers Penn State Brandywine 6 1 .00 0.00 .33
8 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
Rk Name Team gp gs g a pts
1 A Sydor Penn State Brandywine 25 25 27 10 64
2 M Garcia Penn State Beaver 20 19 27 9 63
3 J Guerrini Penn State New Kensington 19 18 21 7 49
4 A Chavez Five Towns College 16 16 21 4 46
5 J Cooper Penn State New Kensington 17 16 15 9 39
6 N Shakshir Penn State Beaver 19 16 15 7 37
7 A Arnold Penn State New Kensington 18 17 14 4 32
7 J Cairy Penn State Brandywine 22 20 12 8 32
7 J Ross Penn State Beaver 18 17 15 2 32
10 S Nur Central Maine CC 13 12 13 3 29
10 E Pace Penn State Brandywine 21 17 12 5 29
12 E Arevalo Berkeley-NJ 17 13 10 8 28
13 B Braun Penn State New Kensington 19 19 9 7 25
13 E Pedrueza Berkeley-NJ 19 17 11 3 25
13 W Rivera Five Towns College 16 9 9 7 25
16 J Funez Five Towns College 13 6 8 8 24
17 D Jurado Berkeley-NJ 14 5 9 4 22
17 K Smith Penn State Brandywine 22 3 8 6 22
19 C Zavala Penn State Brandywine 25 23 8 4 20
20 M Mogollon Berkeley-NJ 15 13 7 5 19
20 E Paxton Penn State Beaver 19 16 8 3 19
20 W Root Penn State New Kensington 19 19 8 3 19
23 A Campos Five Towns College 17 17 3 12 18
24 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
24 F Riedel Penn State Beaver 17 3 5 7 17
24 J Rodriguez Berkeley-NJ 18 16 7 3 17
27 V Gigliotti Penn State New Kensington 13 11 4 8 16
27 J Land Penn State Brandywine 20 3 7 2 16
27 M Matan Central Maine CC 12 12 6 4 16
30 M Abdikadir Central Maine CC 13 11 6 2 14
30 A Hersi Central Maine CC 13 13 5 4 14
30 M Nur Central Maine CC 12 9 5 4 14
33 M Abdelaal Berkeley-NJ 13 2 4 5 13
33 A Abdi Central Maine CC 7 7 4 5 13
33 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
33 A Daud Central Maine CC 10 9 4 5 13
33 E Harper Penn State Brandywine 25 19 2 9 13
33 K Reuter Penn State Brandywine 10 7 2 9 13
39 J Lopez Five Towns College 16 13 4 4 12
39 I Muyiwa Penn State Beaver 18 1 6 0 12
39 O Oluwanifemi Penn State Beaver 12 - 6 0 12
39 T Skaer Penn State Brandywine 11 9 4 4 12
43 K Cuatlacuatl Five Towns College 17 5 3 5 11
43 N Gaither Penn State Brandywine 24 1 5 1 11
43 J Habert Five Towns College 17 16 4 3 11
43 C Lines Penn State Brandywine 21 17 3 5 11
47 S Gomez Five Towns College 17 17 5 0 10
47 S Lukovic Berkeley-NJ 16 10 5 0 10
47 J Saldivar Penn State Beaver 20 17 2 6 10
50 S Borrero Penn State New Kensington 19 15 4 1 9
50 E Carabantes Berkeley-NJ 18 16 1 7 9
50 A Castro-Rubio Berkeley-NJ 17 17 2 5 9
50 M Hassan Central Maine CC 11 11 3 3 9
50 A Hickling Five Towns College 17 15 4 1 9
50 R Kelly Penn State Brandywine 25 25 4 1 9
56 A Patino Penn State Beaver 20 8 3 2 8
57 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
57 B Ismail Five Towns College 13 0 3 1 7
57 N Sinigaglio Penn State Brandywine 9 - 3 1 7
57 B Solano-Meneses Five Towns College 15 3 3 1 7
57 R Stevens Penn State Brandywine 23 2 2 3 7
62 T Golletti Penn State Beaver 20 1 2 2 6
62 J Lliguizaca Five Towns College 17 1 1 4 6
62 J Perusich Penn State Beaver 20 19 3 0 6
65 M DaCosta Berkeley-NJ 19 14 2 1 5
65 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
65 J Kosuda Penn State Beaver 19 11 1 3 5
65 B Rochester Penn State Brandywine 16 8 1 3 5
65 A Wong Five Towns College 7 1 2 1 5
70 M Abdourahman Central Maine CC 13 13 1 2 4
70 B Bronner Penn State Beaver 6 - 1 2 4
70 C Heasley Penn State Beaver 11 - 2 0 4
70 N Johngarlo Penn State New Kensington 19 19 0 4 4
70 A Molina Five Towns College 15 14 0 4 4
70 J Nyass Berkeley-NJ 18 15 2 0 4
70 S Rodriguez Penn State Brandywine 10 - 2 0 4
70 K Sharaf Penn State Brandywine 18 1 2 0 4
70 S Stefanik Penn State New Kensington 17 11 1 2 4
70 S Wong Five Towns College 8 - 2 0 4
80 Z Conte Penn State New Kensington 11 - 1 1 3
80 M DeJesus Five Towns College 17 5 1 1 3
80 D Golden Penn State Beaver 16 5 1 1 3
80 E Guillen Five Towns College 9 - 1 1 3
80 J Kuser Penn State Brandywine 22 21 1 1 3
80 N Marquez Penn State New Kensington 18 2 1 1 3
80 S Martinez Penn State Brandywine 13 3 0 3 3
80 S Montenegro Five Towns College 15 15 1 1 3
80 L Pheiffer Penn State Brandywine 23 11 1 1 3
80 C Rand Berkeley-NJ 10 4 1 1 3
80 D Sanchez Penn State Beaver 17 15 0 3 3
91 C Anderson Central Maine CC 9 1 1 0 2
91 E Becirovic Berkeley-NJ 12 - 1 0 2
91 A Bollinger Penn State Beaver 20 20 1 0 2
91 A Collins Penn State New Kensington 16 3 1 0 2
91 J Holstein Penn State Brandywine 12 - 1 0 2
91 M Igaba Penn State Beaver 16 2 1 0 2
91 L Little Central Maine CC 11 1 1 0 2
91 J Palacios Five Towns College 3 0 1 0 2
91 J Saldivar Penn State Beaver 19 4 1 0 2
91 K Swidan Berkeley-NJ 5 - 1 0 2
91 D Tshimanga Lumu Central Maine CC 9 8 0 2 2
102 A Azabi Berkeley-NJ 4 - 0 1 1
102 S Barca Penn State New Kensington 18 2 0 1 1
102 S Brahim Central Maine CC 9 8 0 1 1
102 E DeBooth Penn State Brandywine 16 6 0 1 1
102 D DiLuca Penn State Beaver 15 2 0 1 1
102 J Ebersohl Penn State Beaver 10 1 0 1 1
102 J Ngompe Mambou Penn State New Kensington 15 8 0 1 1
102 S Paguada Five Towns College 14 14 0 1 1
102 J Simpson Penn State Brandywine 18 12 0 1 1
102 R Wright Penn State Brandywine 11 - 0 1 1
102 R Wurzer Penn State New Kensington 18 17 0 1 1
113 A Abdulahi Central Maine CC 8 6 0 0 0
113 A Alfonso Five Towns College 17 17 0 0 0
113 J Billec Berkeley-NJ 3 - 0 0 0
113 A Card Central Maine CC 11 9 0 0 0
113 J Carew Penn State Brandywine 12 1 0 0 0
113 C Correia Berkeley-NJ 4 - 0 0 0
113 J Diaz-Palma Berkeley-NJ 6 1 0 0 0
113 M Diop Dia Five Towns College 4 - 0 0 0
113 B Edwards Penn State New Kensington 16 1 0 0 0
113 S Ejaz Berkeley-NJ 19 14 0 0 0
113 K Erskine Penn State Beaver 14 2 0 0 0
113 E Fleming Berkeley-NJ 8 2 0 0 0
113 M Flores Berkeley-NJ 7 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Sydor Penn State Brandywine 25 92 .293 58 .630
2 M Garcia Penn State Beaver 20 76 .355 53 .697
3 J Guerrini Penn State New Kensington 19 72 .292 49 .681
4 A Chavez Five Towns College 16 51 .412 27 .529
5 J Cooper Penn State New Kensington 17 43 .349 33 .767
6 N Shakshir Penn State Beaver 19 72 .208 50 .694
7 A Arnold Penn State New Kensington 18 44 .318 42 .955
7 J Cairy Penn State Brandywine 22 65 .185 40 .615
7 J Ross Penn State Beaver 18 40 .375 24 .600
10 S Nur Central Maine CC 13 48 .271 28 .583
10 E Pace Penn State Brandywine 21 69 .174 39 .565
12 E Arevalo Berkeley-NJ 17 43 .233 33 .767
13 B Braun Penn State New Kensington 19 40 .225 25 .625
13 E Pedrueza Berkeley-NJ 19 55 .200 31 .564
13 W Rivera Five Towns College 16 24 .375 15 .625
16 J Funez Five Towns College 13 21 .381 13 .619
17 D Jurado Berkeley-NJ 14 23 .391 15 .652
17 K Smith Penn State Brandywine 22 37 .216 29 .784
19 C Zavala Penn State Brandywine 25 35 .229 23 .657
20 M Mogollon Berkeley-NJ 15 48 .146 25 .521
20 E Paxton Penn State Beaver 19 35 .229 24 .686
20 W Root Penn State New Kensington 19 28 .286 20 .714
23 A Campos Five Towns College 17 23 .130 9 .391
24 A Cordova Bernal Penn State Brandywine 25 40 .200 26 .650
24 F Riedel Penn State Beaver 17 37 .135 22 .595
24 J Rodriguez Berkeley-NJ 18 20 .350 12 .600
27 V Gigliotti Penn State New Kensington 13 19 .211 14 .737
27 J Land Penn State Brandywine 20 18 .389 10 .556
27 M Matan Central Maine CC 12 22 .273 15 .682
30 M Abdikadir Central Maine CC 13 16 .375 12 .750
30 A Hersi Central Maine CC 13 40 .125 26 .650
30 M Nur Central Maine CC 12 19 .263 11 .579
33 M Abdelaal Berkeley-NJ 13 28 .143 13 .464
33 A Abdi Central Maine CC 7 8 .500 5 .625
33 A Ayllon-Ortiz Penn State Brandywine 17 19 .158 11 .579
33 A Daud Central Maine CC 10 23 .174 10 .435
33 E Harper Penn State Brandywine 25 12 .167 7 .583
33 K Reuter Penn State Brandywine 10 13 .154 12 .923
39 J Lopez Five Towns College 16 13 .308 6 .462
39 I Muyiwa Penn State Beaver 18 15 .400 11 .733
39 O Oluwanifemi Penn State Beaver 12 27 .222 18 .667
39 T Skaer Penn State Brandywine 11 9 .444 7 .778
43 K Cuatlacuatl Five Towns College 17 21 .143 7 .333
43 N Gaither Penn State Brandywine 24 22 .227 14 .636
43 J Habert Five Towns College 17 12 .333 8 .667
43 C Lines Penn State Brandywine 21 35 .086 17 .486
47 S Gomez Five Towns College 17 14 .357 5 .357
47 S Lukovic Berkeley-NJ 16 20 .250 12 .600
47 J Saldivar Penn State Beaver 20 31 .065 18 .581
50 S Borrero Penn State New Kensington 19 19 .211 12 .632
50 E Carabantes Berkeley-NJ 18 16 .063 9 .563
50 A Castro-Rubio Berkeley-NJ 17 9 .222 6 .667
50 M Hassan Central Maine CC 11 7 .429 6 .857
50 A Hickling Five Towns College 17 19 .211 7 .368
50 R Kelly Penn State Brandywine 25 14 .286 9 .643
56 A Patino Penn State Beaver 20 18 .167 10 .556
57 J Del Carmen Montenegro Penn State New Kensington 13 3 .667 4 1.333
57 B Ismail Five Towns College 13 14 .214 9 .643
57 N Sinigaglio Penn State Brandywine 9 9 .333 6 .667
57 B Solano-Meneses Five Towns College 15 6 .500 5 .833
57 R Stevens Penn State Brandywine 23 3 .667 2 .667
62 T Golletti Penn State Beaver 20 21 .095 13 .619
62 J Lliguizaca Five Towns College 17 6 .167 2 .333
62 J Perusich Penn State Beaver 20 22 .136 10 .455
65 M DaCosta Berkeley-NJ 19 15 .133 11 .733
65 O Ehigiamusoe Penn State Beaver 19 9 .222 6 .667
65 J Kosuda Penn State Beaver 19 6 .167 4 .667
65 B Rochester Penn State Brandywine 16 7 .143 5 .714
65 A Wong Five Towns College 7 2 1.000 1 .500
70 M Abdourahman Central Maine CC 13 4 .250 2 .500
70 B Bronner Penn State Beaver 6 2 .500 1 .500
70 C Heasley Penn State Beaver 11 12 .167 7 .583
70 N Johngarlo Penn State New Kensington 19 22 .000 14 .636
