Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Bollinger Penn State Beaver 20 20 .05 .00 .10
2 S Borrero Penn State New Kensington 19 15 .21 .05 .47
2 B Braun Penn State New Kensington 19 19 .47 .37 1.32
4 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
5 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
6 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
7 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
7 T Golletti Penn State Beaver 20 1 .10 .10 .30
9 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
10 E Harper Penn State Brandywine 25 19 .08 .36 .52
11 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
12 R Kelly Penn State Brandywine 25 25 .16 .04 .36
13 J Land Penn State Brandywine 20 3 .35 .10 .80
14 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
15 E Pace Penn State Brandywine 21 17 .57 .24 1.38
16 A Patino Penn State Beaver 20 8 .15 .10 .40
17 E Paxton Penn State Beaver 19 16 .42 .16 1.00
18 J Perusich Penn State Beaver 20 19 .15 .00 .30
19 L Pheiffer Penn State Brandywine 23 11 .04 .04 .13
20 P Rea Penn State New Kensington 19 16 .00 .00 .00
20 W Root Penn State New Kensington 19 19 .42 .16 1.00
22 J Saldivar Penn State Beaver 20 17 .10 .30 .50
23 J Saldivar Penn State Beaver 19 4 .05 .00 .11
23 N Shakshir Penn State Beaver 19 16 .79 .37 1.95
25 S Stefanik Penn State New Kensington 17 11 .06 .12 .24
26 A Sydor Penn State Brandywine 25 25 1.08 .40 2.56
27 R Wurzer Penn State New Kensington 18 17 .00 .06 .06
28 C Zavala Penn State Brandywine 25 23 .32 .16 .80
29 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
29 S Barca Penn State New Kensington 18 2 .00 .06 .06
31 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
32 N Gaither Penn State Brandywine 24 1 .21 .04 .46
33 M Igaba Penn State Beaver 16 2 .06 .00 .13
34 J Kosuda Penn State Beaver 19 11 .05 .16 .26
35 J Kuser Penn State Brandywine 22 21 .05 .05 .14
36 C Lines Penn State Brandywine 21 17 .14 .24 .52
37 N Marquez Penn State New Kensington 18 2 .06 .06 .17
38 B Rochester Penn State Brandywine 16 8 .06 .19 .31
39 J Ross Penn State Beaver 18 17 .83 .11 1.78
40 K Smith Penn State Brandywine 22 3 .36 .27 1.00
41 F Riedel Penn State Beaver 17 3 .29 .41 1.00
41 D Sanchez Penn State Beaver 17 15 .00 .18 .18
43 R Stevens Penn State Brandywine 23 2 .09 .13 .30
44 J Carew Penn State Brandywine 12 1 .00 .00 .00
45 A Collins Penn State New Kensington 16 3 .06 .00 .13
46 D DiLuca Penn State Beaver 15 2 .00 .07 .07
47 J Ebersohl Penn State Beaver 10 1 .00 .10 .10
48 B Edwards Penn State New Kensington 16 1 .00 .00 .00
49 K Erskine Penn State Beaver 14 2 .00 .00 .00
50 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
51 D Golden Penn State Beaver 16 5 .06 .06 .19
52 A Hart Penn State Beaver 12 10 .00 .00 .00
53 S Martinez Penn State Brandywine 13 3 .00 .23 .23
54 J Ngompe Mambou Penn State New Kensington 15 8 .00 .07 .07
55 O Oluwanifemi Penn State Beaver 12 - .50 .00 1.00
56 K Sharaf Penn State Brandywine 18 1 .11 .00 .22
56 J Simpson Penn State Brandywine 18 12 .00 .06 .06
58 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
59 S Brahim Central Maine CC 9 8 .00 .11 .11
60 Z Conte Penn State New Kensington 11 - .09 .09 .27
61 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
62 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
63 A Garcia Penn State Beaver 12 8 .00 .00 .00
64 M Hassan Central Maine CC 11 11 .27 .27 .82
64 C Heasley Penn State Beaver 11 - .18 .00 .36
66 J Holstein Penn State Brandywine 12 - .08 .00 .17
66 M Nur Central Maine CC 12 9 .42 .33 1.17
68 S Nur Central Maine CC 13 12 1.00 .23 2.23
69 S Rodriguez Penn State Brandywine 10 - .20 .00 .40
70 B Sarafinas Penn State Brandywine 17 14 .00 .00 .00
71 B Starr Central Maine CC 14 13 .00 .00 .00
72 A Abdi Central Maine CC 7 7 .57 .71 1.86
73 M Abdourahman Central Maine CC 13 13 .08 .15 .31
74 A Abdulahi Central Maine CC 8 6 .00 .00 .00
75 A Alfonso Five Towns College 17 17 .00 .00 .00
76 C Anderson Central Maine CC 9 1 .11 .00 .22
77 A Campos Five Towns College 17 17 .18 .71 1.06
78 A Card Central Maine CC 11 9 .00 .00 .00
79 A Chavez Five Towns College 16 16 1.31 .25 2.88
80 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
81 A Daud Central Maine CC 10 9 .40 .50 1.30
82 M DeJesus Five Towns College 17 5 .06 .06 .18
82 S Gomez Five Towns College 17 17 .29 .00 .59
82 J Habert Five Towns College 17 16 .24 .18 .65
85 A Hersi Central Maine CC 13 13 .38 .31 1.08
86 A Hickling Five Towns College 17 15 .24 .06 .53
87 C Kichta Penn State Beaver 6 - .00 .00 .00
88 L Little Central Maine CC 11 1 .09 .00 .18
89 J Lliguizaca Five Towns College 17 1 .06 .24 .35
90 J Lonj Central Maine CC 10 - .00 .00 .00
91 M Matan Central Maine CC 12 12 .50 .33 1.33
92 S Paguada Five Towns College 14 14 .00 .07 .07
93 K Reuter Penn State Brandywine 10 7 .20 .90 1.30
94 W Rivera Five Towns College 16 9 .56 .44 1.56
95 Z Rudolf Penn State New Kensington 12 3 .00 .00 .00
96 A Santos Penn State Brandywine 5 - .00 .00 .00
97 B Solano-Meneses Five Towns College 15 3 .20 .07 .47
98 D Tshimanga Lumu Central Maine CC 9 8 .00 .22 .22
99 N Wilkinson Central Maine CC 11 4 .00 .00 .00
100 B Bronner Penn State Beaver 6 - .17 .33 .67
101 J Funez Five Towns College 13 6 .62 .62 1.85
101 B Ismail Five Towns College 13 0 .23 .08 .54
103 J Lopez Five Towns College 16 13 .25 .25 .75
104 G Martin Central Maine CC 6 3 .00 .00 .00
105 S Montenegro Five Towns College 15 15 .07 .07 .20
106 N Sinigaglio Penn State Brandywine 9 - .33 .11 .78
107 R Travers Penn State Brandywine 6 1 .00 .00 .00
108 R Wright Penn State Brandywine 11 - .00 .09 .09
109 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
110 E Guillen Five Towns College 9 - .11 .11 .33
111 A Molina Five Towns College 15 14 .00 .27 .27
112 D Velasquez Five Towns College 9 - .00 .00 .00
113 S Wedgewood Central Maine CC 6 2 .00 .00 .00
114 E Weigand Penn State New Kensington 7 1 .00 .00 .00
115 S Wong Five Towns College 8 - .25 .00 .50
116 G Zanotta Central Maine CC 6 - .00 .00 .00
117 M Diop Dia Five Towns College 4 - .00 .00 .00
118 F Fuentes Five Towns College 7 3 .00 .00 .00
119 E Martinez Five Towns College 3 - .00 .00 .00
120 E Mukotshi Central Maine CC 4 - .00 .00 .00
121 R Quiah Penn State Brandywine 7 - .00 .00 .00
122 T Skaer Penn State Brandywine 11 9 .36 .36 1.09
123 M Guzman Penn State Brandywine 2 - .00 .00 .00
124 J Palacios Five Towns College 3 0 .33 .00 .67
125 J Potts Penn State New Kensington 6 - .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
2 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
2 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
4 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
5 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
6 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
7 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
7 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
9 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
10 E Harper Penn State Brandywine 25 .48 .167 .28 .583
11 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
12 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
13 J Land Penn State Brandywine 20 .90 .389 .50 .556
14 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
15 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
16 A Patino Penn State Beaver 20 .90 .167 .50 .556
17 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
18 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
19 L Pheiffer Penn State Brandywine 23 .26 .167 .13 .500
20 P Rea Penn State New Kensington 19 .00 - .00 -
20 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
22 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
23 J Saldivar Penn State Beaver 19 .47 .111 .16 .333
23 N Shakshir Penn State Beaver 19 3.79 .208 2.63 .694
25 S Stefanik Penn State New Kensington 17 .53 .111 .53 1.000
26 A Sydor Penn State Brandywine 25 3.68 .293 2.32 .630
27 R Wurzer Penn State New Kensington 18 .06 .000 .06 1.000
28 C Zavala Penn State Brandywine 25 1.40 .229 .92 .657
29 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
29 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
31 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
32 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
33 M Igaba Penn State Beaver 16 .81 .077 .13 .154
34 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
35 J Kuser Penn State Brandywine 22 .59 .077 .32 .538
36 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
37 N Marquez Penn State New Kensington 18 .33 .167 .28 .833
38 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
39 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
40 K Smith Penn State Brandywine 22 1.68 .216 1.32 .784
41 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
41 D Sanchez Penn State Beaver 17 1.06 .000 .41 .389
43 R Stevens Penn State Brandywine 23 .13 .667 .09 .667
44 J Carew Penn State Brandywine 12 .08 .000 .00 .000
45 A Collins Penn State New Kensington 16 .13 .500 .06 .500
46 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
47 J Ebersohl Penn State Beaver 10 .10 .000 .00 .000
48 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
49 K Erskine Penn State Beaver 14 .07 .000 .07 1.000
50 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
51 D Golden Penn State Beaver 16 .19 .333 .06 .333
52 A Hart Penn State Beaver 12 .00 - .00 -
53 S Martinez Penn State Brandywine 13 .31 .000 .08 .250
54 J Ngompe Mambou Penn State New Kensington 15 .13 .000 .07 .500
55 O Oluwanifemi Penn State Beaver 12 2.25 .222 1.50 .667
56 K Sharaf Penn State Brandywine 18 1.17 .095 .83 .714
56 J Simpson Penn State Brandywine 18 .00 - .00 -
58 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
59 S Brahim Central Maine CC 9 .22 .000 .11 .500
60 Z Conte Penn State New Kensington 11 .09 1.000 .45 5.000
61 E DeBooth Penn State Brandywine 16 .00 - .00 -
62 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
63 A Garcia Penn State Beaver 12 .00 - .00 -
64 M Hassan Central Maine CC 11 .64 .429 .55 .857
64 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
66 J Holstein Penn State Brandywine 12 .42 .200 .25 .600
66 M Nur Central Maine CC 12 1.58 .263 .92 .579
68 S Nur Central Maine CC 13 3.69 .271 2.15 .583
69 S Rodriguez Penn State Brandywine 10 .60 .333 .60 1.000
70 B Sarafinas Penn State Brandywine 17 .18 .000 .12 .667
71 B Starr Central Maine CC 14 .00 - .00 -
72 A Abdi Central Maine CC 7 1.14 .500 .71 .625
73 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
74 A Abdulahi Central Maine CC 8 .63 .000 .38 .600
75 A Alfonso Five Towns College 17 .29 .000 .18 .600
76 C Anderson Central Maine CC 9 .22 .500 .11 .500
77 A Campos Five Towns College 17 1.35 .130 .53 .391
78 A Card Central Maine CC 11 .27 .000 .09 .333
79 A Chavez Five Towns College 16 3.19 .412 1.69 .529
80 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
81 A Daud Central Maine CC 10 2.30 .174 1.00 .435
82 M DeJesus Five Towns College 17 .06 1.000 .00 .000
82 S Gomez Five Towns College 17 .82 .357 .29 .357
82 J Habert Five Towns College 17 .71 .333 .47 .667
85 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
86 A Hickling Five Towns College 17 1.12 .211 .41 .368
87 C Kichta Penn State Beaver 6 .00 - .00 -
88 L Little Central Maine CC 11 .18 .500 .18 1.000
89 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
90 J Lonj Central Maine CC 10 .20 .000 .20 1.000
91 M Matan Central Maine CC 12 1.83 .273 1.25 .682
92 S Paguada Five Towns College 14 .00 - .00 -
93 K Reuter Penn State Brandywine 10 1.30 .154 1.20 .923
94 W Rivera Five Towns College 16 1.50 .375 .94 .625
95 Z Rudolf Penn State New Kensington 12 .17 .000 .08 .500
96 A Santos Penn State Brandywine 5 1.40 .000 .60 .429
97 B Solano-Meneses Five Towns College 15 .40 .500 .33 .833
98 D Tshimanga Lumu Central Maine CC 9 .00 - .00 -
99 N Wilkinson Central Maine CC 11 .36 .000 .09 .250
100 B Bronner Penn State Beaver 6 .33 .500 .17 .500
101 J Funez Five Towns College 13 1.62 .381 1.00 .619
101 B Ismail Five Towns College 13 1.08 .214 .69 .643
103 J Lopez Five Towns College 16 .81 .308 .38 .462
104 G Martin Central Maine CC 6 .17 .000 .00 .000
105 S Montenegro Five Towns College 15 .33 .200 .20 .600
106 N Sinigaglio Penn State Brandywine 9 1.00 .333 .67 .667
107 R Travers Penn State Brandywine 6 .00 - .00 -
108 R Wright Penn State Brandywine 11 .36 .000 .36 1.000
109 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
110 E Guillen Five Towns College 9 .11 1.000 .11 1.000
111 A Molina Five Towns College 15 .53 .000 .20 .375
112 D Velasquez Five Towns College 9 .00 - .00 -
113 S Wedgewood Central Maine CC 6 .33 .000 .17 .500
114 E Weigand Penn State New Kensington 7 .14 .000 .00 .000
115 S Wong Five Towns College 8 .00 - .00 -
116 G Zanotta Central Maine CC 6 .00 - .00 -
117 M Diop Dia Five Towns College 4 .50 .000 .00 .000
118 F Fuentes Five Towns College 7 .00 - .00 -
119 E Martinez Five Towns College 3 .00 - .00 -
120 E Mukotshi Central Maine CC 4 .00 - .00 -
121 R Quiah Penn State Brandywine 7 .43 .000 .29 .667
122 T Skaer Penn State Brandywine 11 .82 .444 .64 .778
123 M Guzman Penn State Brandywine 2 .00 - .00 -
124 J Palacios Five Towns College 3 1.33 .250 .67 .500
125 J Potts Penn State New Kensington 6 .17 .000 .17 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
2 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
3 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
4 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
5 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
6 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
7 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
8 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
9 S Paguada Five Towns College 14 14 1.29 1.52 3.36
10 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
11 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
12 R Travers Penn State Brandywine 6 1 .00 0.00 .33
13 M Diop Dia Five Towns College 1 0 .00 0.00 .00
14 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
15 E Martinez Five Towns College 3 0 .00 0.00 .67
16 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
17 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
18 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
19 J Rodriguez Berkeley-NJ 1 1 .22 - .22
20 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
Rk Name Team gp gs g a pts
1 A Bollinger Penn State Beaver 20 20 1 0 2
2 S Borrero Penn State New Kensington 19 15 4 1 9
2 B Braun Penn State New Kensington 19 19 9 7 25
4 J Cairy Penn State Brandywine 22 20 12 8 32
5 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
6 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
7 M Garcia Penn State Beaver 20 19 27 9 63
7 T Golletti Penn State Beaver 20 1 2 2 6
9 J Guerrini Penn State New Kensington 19 18 21 7 49
10 E Harper Penn State Brandywine 25 19 2 9 13
11 N Johngarlo Penn State New Kensington 19 19 0 4 4
12 R Kelly Penn State Brandywine 25 25 4 1 9
13 J Land Penn State Brandywine 20 3 7 2 16
14 I Muyiwa Penn State Beaver 18 1 6 0 12
15 E Pace Penn State Brandywine 21 17 12 5 29
16 A Patino Penn State Beaver 20 8 3 2 8
17 E Paxton Penn State Beaver 19 16 8 3 19
18 J Perusich Penn State Beaver 20 19 3 0 6
19 L Pheiffer Penn State Brandywine 23 11 1 1 3
20 P Rea Penn State New Kensington 19 16 0 0 0
20 W Root Penn State New Kensington 19 19 8 3 19
22 J Saldivar Penn State Beaver 20 17 2 6 10
23 J Saldivar Penn State Beaver 19 4 1 0 2
23 N Shakshir Penn State Beaver 19 16 15 7 37
25 S Stefanik Penn State New Kensington 17 11 1 2 4
26 A Sydor Penn State Brandywine 25 25 27 10 64
27 R Wurzer Penn State New Kensington 18 17 0 1 1
28 C Zavala Penn State Brandywine 25 23 8 4 20
29 A Arnold Penn State New Kensington 18 17 14 4 32
29 S Barca Penn State New Kensington 18 2 0 1 1
31 J Cooper Penn State New Kensington 17 16 15 9 39
32 N Gaither Penn State Brandywine 24 1 5 1 11
33 M Igaba Penn State Beaver 16 2 1 0 2
34 J Kosuda Penn State Beaver 19 11 1 3 5
35 J Kuser Penn State Brandywine 22 21 1 1 3
36 C Lines Penn State Brandywine 21 17 3 5 11
37 N Marquez Penn State New Kensington 18 2 1 1 3
38 B Rochester Penn State Brandywine 16 8 1 3 5
39 J Ross Penn State Beaver 18 17 15 2 32
40 K Smith Penn State Brandywine 22 3 8 6 22
41 F Riedel Penn State Beaver 17 3 5 7 17
41 D Sanchez Penn State Beaver 17 15 0 3 3
43 R Stevens Penn State Brandywine 23 2 2 3 7
44 J Carew Penn State Brandywine 12 1 0 0 0
45 A Collins Penn State New Kensington 16 3 1 0 2
46 D DiLuca Penn State Beaver 15 2 0 1 1
47 J Ebersohl Penn State Beaver 10 1 0 1 1
48 B Edwards Penn State New Kensington 16 1 0 0 0
49 K Erskine Penn State Beaver 14 2 0 0 0
50 V Gigliotti Penn State New Kensington 13 11 4 8 16
51 D Golden Penn State Beaver 16 5 1 1 3
52 A Hart Penn State Beaver 12 10 0 0 0
53 S Martinez Penn State Brandywine 13 3 0 3 3
54 J Ngompe Mambou Penn State New Kensington 15 8 0 1 1
55 O Oluwanifemi Penn State Beaver 12 - 6 0 12
56 K Sharaf Penn State Brandywine 18 1 2 0 4
56 J Simpson Penn State Brandywine 18 12 0 1 1
58 M Abdikadir Central Maine CC 13 11 6 2 14
59 S Brahim Central Maine CC 9 8 0 1 1
60 Z Conte Penn State New Kensington 11 - 1 1 3
61 E DeBooth Penn State Brandywine 16 6 0 1 1
62 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
63 A Garcia Penn State Beaver 12 8 0 0 0
64 M Hassan Central Maine CC 11 11 3 3 9
64 C Heasley Penn State Beaver 11 - 2 0 4
66 J Holstein Penn State Brandywine 12 - 1 0 2
66 M Nur Central Maine CC 12 9 5 4 14
68 S Nur Central Maine CC 13 12 13 3 29
69 S Rodriguez Penn State Brandywine 10 - 2 0 4
70 B Sarafinas Penn State Brandywine 17 14 0 0 0
71 B Starr Central Maine CC 14 13 0 0 0
72 A Abdi Central Maine CC 7 7 4 5 13
73 M Abdourahman Central Maine CC 13 13 1 2 4
74 A Abdulahi Central Maine CC 8 6 0 0 0
75 A Alfonso Five Towns College 17 17 0 0 0
76 C Anderson Central Maine CC 9 1 1 0 2
77 A Campos Five Towns College 17 17 3 12 18
78 A Card Central Maine CC 11 9 0 0 0
79 A Chavez Five Towns College 16 16 21 4 46
80 K Cuatlacuatl Five Towns College 17 5 3 5 11
81 A Daud Central Maine CC 10 9 4 5 13
82 M DeJesus Five Towns College 17 5 1 1 3
82 S Gomez Five Towns College 17 17 5 0 10
82 J Habert Five Towns College 17 16 4 3 11
85 A Hersi Central Maine CC 13 13 5 4 14
86 A Hickling Five Towns College 17 15 4 1 9
87 C Kichta Penn State Beaver 6 - 0 0 0
88 L Little Central Maine CC 11 1 1 0 2
89 J Lliguizaca Five Towns College 17 1 1 4 6
90 J Lonj Central Maine CC 10 - 0 0 0
91 M Matan Central Maine CC 12 12 6 4 16
92 S Paguada Five Towns College 14 14 0 1 1
93 K Reuter Penn State Brandywine 10 7 2 9 13
94 W Rivera Five Towns College 16 9 9 7 25
95 Z Rudolf Penn State New Kensington 12 3 0 0 0
96 A Santos Penn State Brandywine 5 - 0 0 0
97 B Solano-Meneses Five Towns College 15 3 3 1 7
98 D Tshimanga Lumu Central Maine CC 9 8 0 2 2
99 N Wilkinson Central Maine CC 11 4 0 0 0
100 B Bronner Penn State Beaver 6 - 1 2 4
101 J Funez Five Towns College 13 6 8 8 24
101 B Ismail Five Towns College 13 0 3 1 7
103 J Lopez Five Towns College 16 13 4 4 12
104 G Martin Central Maine CC 6 3 0 0 0
105 S Montenegro Five Towns College 15 15 1 1 3
106 N Sinigaglio Penn State Brandywine 9 - 3 1 7
107 R Travers Penn State Brandywine 6 1 0 0 0
108 R Wright Penn State Brandywine 11 - 0 1 1
109 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
110 E Guillen Five Towns College 9 - 1 1 3
111 A Molina Five Towns College 15 14 0 4 4
112 D Velasquez Five Towns College 9 - 0 0 0
113 S Wedgewood Central Maine CC 6 2 0 0 0
114 E Weigand Penn State New Kensington 7 1 0 0 0
115 S Wong Five Towns College 8 - 2 0 4
116 G Zanotta Central Maine CC 6 - 0 0 0
117 M Diop Dia Five Towns College 4 - 0 0 0
118 F Fuentes Five Towns College 7 3 0 0 0
119 E Martinez Five Towns College 3 - 0 0 0
120 E Mukotshi Central Maine CC 4 - 0 0 0
121 R Quiah Penn State Brandywine 7 - 0 0 0
122 T Skaer Penn State Brandywine 11 9 4 4 12
123 M Guzman Penn State Brandywine 2 - 0 0 0
124 J Palacios Five Towns College 3 0 1 0 2
125 J Potts Penn State New Kensington 6 - 0 0 0
Rk Name Team gp sh sh% sog sog%
1 A Bollinger Penn State Beaver 20 11 .091 7 .636
2 S Borrero Penn State New Kensington 19 19 .211 12 .632
2 B Braun Penn State New Kensington 19 40 .225 25 .625
4 J Cairy Penn State Brandywine 22 65 .185 40 .615
5 A Cordova Bernal Penn State Brandywine 25 40 .200 26 .650
6 O Ehigiamusoe Penn State Beaver 19 9 .222 6 .667
7 M Garcia Penn State Beaver 20 76 .355 53 .697
7 T Golletti Penn State Beaver 20 21 .095 13 .619
9 J Guerrini Penn State New Kensington 19 72 .292 49 .681
10 E Harper Penn State Brandywine 25 12 .167 7 .583
11 N Johngarlo Penn State New Kensington 19 22 .000 14 .636
12 R Kelly Penn State Brandywine 25 14 .286 9 .643
13 J Land Penn State Brandywine 20 18 .389 10 .556
14 I Muyiwa Penn State Beaver 18 15 .400 11 .733
15 E Pace Penn State Brandywine 21 69 .174 39 .565
16 A Patino Penn State Beaver 20 18 .167 10 .556
17 E Paxton Penn State Beaver 19 35 .229 24 .686
18 J Perusich Penn State Beaver 20 22 .136 10 .455
19 L Pheiffer Penn State Brandywine 23 6 .167 3 .500
20 P Rea Penn State New Kensington 19 0 - 0 -
20 W Root Penn State New Kensington 19 28 .286 20 .714
22 J Saldivar Penn State Beaver 20 31 .065 18 .581
23 J Saldivar Penn State Beaver 19 9 .111 3 .333
23 N Shakshir Penn State Beaver 19 72 .208 50 .694
25 S Stefanik Penn State New Kensington 17 9 .111 9 1.000
26 A Sydor Penn State Brandywine 25 92 .293 58 .630
27 R Wurzer Penn State New Kensington 18 1 .000 1 1.000
28 C Zavala Penn State Brandywine 25 35 .229 23 .657
29 A Arnold Penn State New Kensington 18 44 .318 42 .955
29 S Barca Penn State New Kensington 18 1 .000 1 1.000
31 J Cooper Penn State New Kensington 17 43 .349 33 .767
32 N Gaither Penn State Brandywine 24 22 .227 14 .636
33 M Igaba Penn State Beaver 16 13 .077 2 .154
34 J Kosuda Penn State Beaver 19 6 .167 4 .667
35 J Kuser Penn State Brandywine 22 13 .077 7 .538
36 C Lines Penn State Brandywine 21 35 .086 17 .486
37 N Marquez Penn State New Kensington 18 6 .167 5 .833
38 B Rochester Penn State Brandywine 16 7 .143 5 .714
39 J Ross Penn State Beaver 18 40 .375 24 .600
40 K Smith Penn State Brandywine 22 37 .216 29 .784
41 F Riedel Penn State Beaver 17 37 .135 22 .595
41 D Sanchez Penn State Beaver 17 18 .000 7 .389
43 R Stevens Penn State Brandywine 23 3 .667 2 .667
44 J Carew Penn State Brandywine 12 1 .000 0 .000
45 A Collins Penn State New Kensington 16 2 .500 1 .500
46 D DiLuca Penn State Beaver 15 12 .000 4 .333
47 J Ebersohl Penn State Beaver 10 1 .000 0 .000
48 B Edwards Penn State New Kensington 16 4 .000 1 .250
49 K Erskine Penn State Beaver 14 1 .000 1 1.000
50 V Gigliotti Penn State New Kensington 13 19 .211 14 .737
51 D Golden Penn State Beaver 16 3 .333 1 .333
52 A Hart Penn State Beaver 12 0 - 0 -
53 S Martinez Penn State Brandywine 13 4 .000 1 .250
54 J Ngompe Mambou Penn State New Kensington 15 2 .000 1 .500
55 O Oluwanifemi Penn State Beaver 12 27 .222 18 .667
56 K Sharaf Penn State Brandywine 18 21 .095 15 .714
56 J Simpson Penn State Brandywine 18 0 - 0 -
58 M Abdikadir Central Maine CC 13 16 .375 12 .750
59 S Brahim Central Maine CC 9 2 .000 1 .500
60 Z Conte Penn State New Kensington 11 1 1.000 5 5.000
61 E DeBooth Penn State Brandywine 16 0 - 0 -
62 J Del Carmen Montenegro Penn State New Kensington 13 3 .667 4 1.333
63 A Garcia Penn State Beaver 12 0 - 0 -
64 M Hassan Central Maine CC 11 7 .429 6 .857
64 C Heasley Penn State Beaver 11 12 .167 7 .583
66 J Holstein Penn State Brandywine 12 5 .200 3 .600
66 M Nur Central Maine CC 12 19 .263 11 .579
68 S Nur Central Maine CC 13 48 .271 28 .583
69 S Rodriguez Penn State Brandywine 10 6 .333 6 1.000
70 B Sarafinas Penn State Brandywine 17 3 .000 2 .667
71 B Starr Central Maine CC 14 0 - 0 -
72 A Abdi Central Maine CC 7 8 .500 5 .625
73 M Abdourahman Central Maine CC 13 4 .250 2 .500
74 A Abdulahi Central Maine CC 8 5 .000 3 .600
75 A Alfonso Five Towns College 17 5 .000 3 .600
76 C Anderson Central Maine CC 9 2 .500 1 .500
