Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
1 E Harper Penn State Brandywine 25 19 .08 .36 .52
1 R Kelly Penn State Brandywine 25 25 .16 .04 .36
1 A Sydor Penn State Brandywine 25 25 1.08 .40 2.56
1 C Zavala Penn State Brandywine 25 23 .32 .16 .80
6 N Gaither Penn State Brandywine 24 1 .21 .04 .46
7 L Pheiffer Penn State Brandywine 23 11 .04 .04 .13
7 R Stevens Penn State Brandywine 23 2 .09 .13 .30
9 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
9 J Kuser Penn State Brandywine 22 21 .05 .05 .14
9 K Smith Penn State Brandywine 22 3 .36 .27 1.00
12 C Lines Penn State Brandywine 21 17 .14 .24 .52
12 E Pace Penn State Brandywine 21 17 .57 .24 1.38
14 A Bollinger Penn State Beaver 20 20 .05 .00 .10
14 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
14 T Golletti Penn State Beaver 20 1 .10 .10 .30
14 J Land Penn State Brandywine 20 3 .35 .10 .80
14 A Patino Penn State Beaver 20 8 .15 .10 .40
14 J Perusich Penn State Beaver 20 19 .15 .00 .30
14 J Saldivar Penn State Beaver 20 17 .10 .30 .50
21 S Borrero Penn State New Kensington 19 15 .21 .05 .47
21 B Braun Penn State New Kensington 19 19 .47 .37 1.32
21 M DaCosta Berkeley-NJ 19 14 .11 .05 .26
21 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
21 S Ejaz Berkeley-NJ 19 14 .00 .00 .00
21 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
21 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
21 J Kosuda Penn State Beaver 19 11 .05 .16 .26
21 E Paxton Penn State Beaver 19 16 .42 .16 1.00
21 E Pedrueza Berkeley-NJ 19 17 .58 .16 1.32
21 P Rea Penn State New Kensington 19 16 .00 .00 .00
21 W Root Penn State New Kensington 19 19 .42 .16 1.00
21 J Saldivar Penn State Beaver 19 4 .05 .00 .11
21 N Shakshir Penn State Beaver 19 16 .79 .37 1.95
35 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
35 S Barca Penn State New Kensington 18 2 .00 .06 .06
35 E Carabantes Berkeley-NJ 18 16 .06 .39 .50
35 N Marquez Penn State New Kensington 18 2 .06 .06 .17
35 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
35 J Nyass Berkeley-NJ 18 15 .11 .00 .22
35 J Rodriguez Berkeley-NJ 18 16 .39 .17 .94
35 J Ross Penn State Beaver 18 17 .83 .11 1.78
35 K Sharaf Penn State Brandywine 18 1 .11 .00 .22
35 J Simpson Penn State Brandywine 18 12 .00 .06 .06
35 R Wurzer Penn State New Kensington 18 17 .00 .06 .06
46 A Alfonso Five Towns College 17 17 .00 .00 .00
46 E Arevalo Berkeley-NJ 17 13 .59 .47 1.65
46 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
46 A Campos Five Towns College 17 17 .18 .71 1.06
46 A Castro-Rubio Berkeley-NJ 17 17 .12 .29 .53
46 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
46 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
46 M DeJesus Five Towns College 17 5 .06 .06 .18
46 S Gomez Five Towns College 17 17 .29 .00 .59
46 J Habert Five Towns College 17 16 .24 .18 .65
46 A Hickling Five Towns College 17 15 .24 .06 .53
46 J Lliguizaca Five Towns College 17 1 .06 .24 .35
46 K Nicholson Berkeley-NJ 17 15 .00 .00 .00
46 F Riedel Penn State Beaver 17 3 .29 .41 1.00
46 D Sanchez Penn State Beaver 17 15 .00 .18 .18
46 B Sarafinas Penn State Brandywine 17 14 .00 .00 .00
46 S Stefanik Penn State New Kensington 17 11 .06 .12 .24
63 A Chavez Five Towns College 16 16 1.31 .25 2.88
63 A Collins Penn State New Kensington 16 3 .06 .00 .13
63 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
63 B Edwards Penn State New Kensington 16 1 .00 .00 .00
63 D Golden Penn State Beaver 16 5 .06 .06 .19
63 M Igaba Penn State Beaver 16 2 .06 .00 .13
63 J Lopez Five Towns College 16 13 .25 .25 .75
63 S Lukovic Berkeley-NJ 16 10 .31 .00 .63
63 W Rivera Five Towns College 16 9 .56 .44 1.56
63 B Rochester Penn State Brandywine 16 8 .06 .19 .31
63 S Sarwari Berkeley-NJ 16 14 .00 .00 .00
74 D DiLuca Penn State Beaver 15 2 .00 .07 .07
74 M Mogollon Berkeley-NJ 15 13 .47 .33 1.27
74 A Molina Five Towns College 15 14 .00 .27 .27
74 S Montenegro Five Towns College 15 15 .07 .07 .20
74 D Mroz Berkeley-NJ 15 7 .00 .00 .00
74 J Ngompe Mambou Penn State New Kensington 15 8 .00 .07 .07
74 B Solano-Meneses Five Towns College 15 3 .20 .07 .47
81 K Erskine Penn State Beaver 14 2 .00 .00 .00
81 D Jurado Berkeley-NJ 14 5 .64 .29 1.57
81 S Paguada Five Towns College 14 14 .00 .07 .07
81 B Starr Central Maine CC 14 13 .00 .00 .00
85 M Abdelaal Berkeley-NJ 13 2 .31 .38 1.00
85 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
85 M Abdourahman Central Maine CC 13 13 .08 .15 .31
85 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
85 J Funez Five Towns College 13 6 .62 .62 1.85
85 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
85 A Hersi Central Maine CC 13 13 .38 .31 1.08
85 B Ismail Five Towns College 13 0 .23 .08 .54
85 S Martinez Penn State Brandywine 13 3 .00 .23 .23
85 S Nur Central Maine CC 13 12 1.00 .23 2.23
95 E Becirovic Berkeley-NJ 12 - .08 .00 .17
95 J Carew Penn State Brandywine 12 1 .00 .00 .00
95 A Garcia Penn State Beaver 12 8 .00 .00 .00
95 A Hart Penn State Beaver 12 10 .00 .00 .00
95 J Holstein Penn State Brandywine 12 - .08 .00 .17
95 M Matan Central Maine CC 12 12 .50 .33 1.33
95 M Nur Central Maine CC 12 9 .42 .33 1.17
95 O Oluwanifemi Penn State Beaver 12 - .50 .00 1.00
95 K Rubio-Tovar Berkeley-NJ 12 4 .00 .00 .00
95 Z Rudolf Penn State New Kensington 12 3 .00 .00 .00
105 A Card Central Maine CC 11 9 .00 .00 .00
105 Z Conte Penn State New Kensington 11 - .09 .09 .27
105 M Hassan Central Maine CC 11 11 .27 .27 .82
105 C Heasley Penn State Beaver 11 - .18 .00 .36
105 L Little Central Maine CC 11 1 .09 .00 .18
105 E Mutsoli Berkeley-NJ 11 2 .00 .00 .00
105 T Skaer Penn State Brandywine 11 9 .36 .36 1.09
105 N Wilkinson Central Maine CC 11 4 .00 .00 .00
105 R Wright Penn State Brandywine 11 - .00 .09 .09
114 A Daud Central Maine CC 10 9 .40 .50 1.30
114 J Ebersohl Penn State Beaver 10 1 .00 .10 .10
114 J Lonj Central Maine CC 10 - .00 .00 .00
114 C Rand Berkeley-NJ 10 4 .10 .10 .30
114 K Reuter Penn State Brandywine 10 7 .20 .90 1.30
114 S Rodriguez Penn State Brandywine 10 - .20 .00 .40
114 A Swidan Berkeley-NJ 10 1 .00 .00 .00
121 C Anderson Central Maine CC 9 1 .11 .00 .22
121 S Brahim Central Maine CC 9 8 .00 .11 .11
121 E Guillen Five Towns College 9 - .11 .11 .33
121 N Sinigaglio Penn State Brandywine 9 - .33 .11 .78
121 D Tshimanga Lumu Central Maine CC 9 8 .00 .22 .22
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
1 E Harper Penn State Brandywine 25 .48 .167 .28 .583
1 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
1 A Sydor Penn State Brandywine 25 3.68 .293 2.32 .630
1 C Zavala Penn State Brandywine 25 1.40 .229 .92 .657
6 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
7 L Pheiffer Penn State Brandywine 23 .26 .167 .13 .500
7 R Stevens Penn State Brandywine 23 .13 .667 .09 .667
9 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
9 J Kuser Penn State Brandywine 22 .59 .077 .32 .538
9 K Smith Penn State Brandywine 22 1.68 .216 1.32 .784
12 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
12 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
14 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
14 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
14 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
14 J Land Penn State Brandywine 20 .90 .389 .50 .556
14 A Patino Penn State Beaver 20 .90 .167 .50 .556
14 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
14 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
21 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
21 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
21 M DaCosta Berkeley-NJ 19 .79 .133 .58 .733
21 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
21 S Ejaz Berkeley-NJ 19 .26 .000 .11 .400
21 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
21 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
21 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
21 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
21 E Pedrueza Berkeley-NJ 19 2.89 .200 1.63 .564
21 P Rea Penn State New Kensington 19 .00 - .00 -
21 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
21 J Saldivar Penn State Beaver 19 .47 .111 .16 .333
21 N Shakshir Penn State Beaver 19 3.79 .208 2.63 .694
35 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
35 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
35 E Carabantes Berkeley-NJ 18 .89 .063 .50 .563
35 N Marquez Penn State New Kensington 18 .33 .167 .28 .833
35 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
35 J Nyass Berkeley-NJ 18 .44 .250 .33 .750
35 J Rodriguez Berkeley-NJ 18 1.11 .350 .67 .600
35 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
35 K Sharaf Penn State Brandywine 18 1.17 .095 .83 .714
35 J Simpson Penn State Brandywine 18 .00 - .00 -
35 R Wurzer Penn State New Kensington 18 .06 .000 .06 1.000
46 A Alfonso Five Towns College 17 .29 .000 .18 .600
46 E Arevalo Berkeley-NJ 17 2.53 .233 1.94 .767
46 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
46 A Campos Five Towns College 17 1.35 .130 .53 .391
46 A Castro-Rubio Berkeley-NJ 17 .53 .222 .35 .667
46 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
46 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
46 M DeJesus Five Towns College 17 .06 1.000 .00 .000
46 S Gomez Five Towns College 17 .82 .357 .29 .357
46 J Habert Five Towns College 17 .71 .333 .47 .667
46 A Hickling Five Towns College 17 1.12 .211 .41 .368
46 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
46 K Nicholson Berkeley-NJ 17 .18 .000 .00 .000
46 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
46 D Sanchez Penn State Beaver 17 1.06 .000 .41 .389
46 B Sarafinas Penn State Brandywine 17 .18 .000 .12 .667
46 S Stefanik Penn State New Kensington 17 .53 .111 .53 1.000
63 A Chavez Five Towns College 16 3.19 .412 1.69 .529
63 A Collins Penn State New Kensington 16 .13 .500 .06 .500
63 E DeBooth Penn State Brandywine 16 .00 - .00 -
63 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
63 D Golden Penn State Beaver 16 .19 .333 .06 .333
63 M Igaba Penn State Beaver 16 .81 .077 .13 .154
63 J Lopez Five Towns College 16 .81 .308 .38 .462
63 S Lukovic Berkeley-NJ 16 1.25 .250 .75 .600
63 W Rivera Five Towns College 16 1.50 .375 .94 .625
63 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
63 S Sarwari Berkeley-NJ 16 .50 .000 .31 .625
74 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
74 M Mogollon Berkeley-NJ 15 3.20 .146 1.67 .521
74 A Molina Five Towns College 15 .53 .000 .20 .375
74 S Montenegro Five Towns College 15 .33 .200 .20 .600
74 D Mroz Berkeley-NJ 15 .07 .000 .07 1.000
74 J Ngompe Mambou Penn State New Kensington 15 .13 .000 .07 .500
74 B Solano-Meneses Five Towns College 15 .40 .500 .33 .833
81 K Erskine Penn State Beaver 14 .07 .000 .07 1.000
81 D Jurado Berkeley-NJ 14 1.64 .391 1.07 .652
81 S Paguada Five Towns College 14 .00 - .00 -
81 B Starr Central Maine CC 14 .00 - .00 -
85 M Abdelaal Berkeley-NJ 13 2.15 .143 1.00 .464
85 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
85 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
85 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
85 J Funez Five Towns College 13 1.62 .381 1.00 .619
85 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
85 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
85 B Ismail Five Towns College 13 1.08 .214 .69 .643
85 S Martinez Penn State Brandywine 13 .31 .000 .08 .250
85 S Nur Central Maine CC 13 3.69 .271 2.15 .583
95 E Becirovic Berkeley-NJ 12 .25 .333 .08 .333
95 J Carew Penn State Brandywine 12 .08 .000 .00 .000
95 A Garcia Penn State Beaver 12 .00 - .00 -
95 A Hart Penn State Beaver 12 .00 - .00 -
95 J Holstein Penn State Brandywine 12 .42 .200 .25 .600
95 M Matan Central Maine CC 12 1.83 .273 1.25 .682
95 M Nur Central Maine CC 12 1.58 .263 .92 .579
95 O Oluwanifemi Penn State Beaver 12 2.25 .222 1.50 .667
95 K Rubio-Tovar Berkeley-NJ 12 .00 - .00 -
95 Z Rudolf Penn State New Kensington 12 .17 .000 .08 .500
105 A Card Central Maine CC 11 .27 .000 .09 .333
105 Z Conte Penn State New Kensington 11 .09 1.000 .45 5.000
105 M Hassan Central Maine CC 11 .64 .429 .55 .857
105 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
105 L Little Central Maine CC 11 .18 .500 .18 1.000
105 E Mutsoli Berkeley-NJ 11 .18 .000 .09 .500
105 T Skaer Penn State Brandywine 11 .82 .444 .64 .778
105 N Wilkinson Central Maine CC 11 .36 .000 .09 .250
105 R Wright Penn State Brandywine 11 .36 .000 .36 1.000
114 A Daud Central Maine CC 10 2.30 .174 1.00 .435
114 J Ebersohl Penn State Beaver 10 .10 .000 .00 .000
114 J Lonj Central Maine CC 10 .20 .000 .20 1.000
114 C Rand Berkeley-NJ 10 .40 .250 .30 .750
114 K Reuter Penn State Brandywine 10 1.30 .154 1.20 .923
114 S Rodriguez Penn State Brandywine 10 .60 .333 .60 1.000
114 A Swidan Berkeley-NJ 10 .00 - .00 -
121 C Anderson Central Maine CC 9 .22 .500 .11 .500
121 S Brahim Central Maine CC 9 .22 .000 .11 .500
121 E Guillen Five Towns College 9 .11 1.000 .11 1.000
121 N Sinigaglio Penn State Brandywine 9 1.00 .333 .67 .667
121 D Tshimanga Lumu Central Maine CC 9 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
2 J Rodriguez Berkeley-NJ 1 1 .22 - .22
2 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
4 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
5 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
5 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
7 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
7 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
9 S Paguada Five Towns College 14 14 1.29 1.52 3.36
10 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
10 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
10 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
13 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
14 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
15 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
16 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
17 R Travers Penn State Brandywine 6 1 .00 0.00 .33
18 M Diop Dia Five Towns College 1 0 .00 0.00 .00
19 E Martinez Five Towns College 3 0 .00 0.00 .67
20 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
Rk Name Team gp gs g a pts
1 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
1 E Harper Penn State Brandywine 25 19 2 9 13
1 R Kelly Penn State Brandywine 25 25 4 1 9
1 A Sydor Penn State Brandywine 25 25 27 10 64
1 C Zavala Penn State Brandywine 25 23 8 4 20
6 N Gaither Penn State Brandywine 24 1 5 1 11
7 L Pheiffer Penn State Brandywine 23 11 1 1 3
7 R Stevens Penn State Brandywine 23 2 2 3 7
9 J Cairy Penn State Brandywine 22 20 12 8 32
9 J Kuser Penn State Brandywine 22 21 1 1 3
9 K Smith Penn State Brandywine 22 3 8 6 22
12 C Lines Penn State Brandywine 21 17 3 5 11
12 E Pace Penn State Brandywine 21 17 12 5 29
14 A Bollinger Penn State Beaver 20 20 1 0 2
14 M Garcia Penn State Beaver 20 19 27 9 63
14 T Golletti Penn State Beaver 20 1 2 2 6
14 J Land Penn State Brandywine 20 3 7 2 16
14 A Patino Penn State Beaver 20 8 3 2 8
14 J Perusich Penn State Beaver 20 19 3 0 6
14 J Saldivar Penn State Beaver 20 17 2 6 10
21 S Borrero Penn State New Kensington 19 15 4 1 9
21 B Braun Penn State New Kensington 19 19 9 7 25
21 M DaCosta Berkeley-NJ 19 14 2 1 5
21 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
21 S Ejaz Berkeley-NJ 19 14 0 0 0
21 J Guerrini Penn State New Kensington 19 18 21 7 49
21 N Johngarlo Penn State New Kensington 19 19 0 4 4
21 J Kosuda Penn State Beaver 19 11 1 3 5
21 E Paxton Penn State Beaver 19 16 8 3 19
21 E Pedrueza Berkeley-NJ 19 17 11 3 25
21 P Rea Penn State New Kensington 19 16 0 0 0
21 W Root Penn State New Kensington 19 19 8 3 19
21 J Saldivar Penn State Beaver 19 4 1 0 2
21 N Shakshir Penn State Beaver 19 16 15 7 37
35 A Arnold Penn State New Kensington 18 17 14 4 32
35 S Barca Penn State New Kensington 18 2 0 1 1
35 E Carabantes Berkeley-NJ 18 16 1 7 9
35 N Marquez Penn State New Kensington 18 2 1 1 3
35 I Muyiwa Penn State Beaver 18 1 6 0 12
35 J Nyass Berkeley-NJ 18 15 2 0 4
35 J Rodriguez Berkeley-NJ 18 16 7 3 17
35 J Ross Penn State Beaver 18 17 15 2 32
35 K Sharaf Penn State Brandywine 18 1 2 0 4
35 J Simpson Penn State Brandywine 18 12 0 1 1
35 R Wurzer Penn State New Kensington 18 17 0 1 1
46 A Alfonso Five Towns College 17 17 0 0 0
46 E Arevalo Berkeley-NJ 17 13 10 8 28
46 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
46 A Campos Five Towns College 17 17 3 12 18
46 A Castro-Rubio Berkeley-NJ 17 17 2 5 9
46 J Cooper Penn State New Kensington 17 16 15 9 39
46 K Cuatlacuatl Five Towns College 17 5 3 5 11
46 M DeJesus Five Towns College 17 5 1 1 3
46 S Gomez Five Towns College 17 17 5 0 10
46 J Habert Five Towns College 17 16 4 3 11
46 A Hickling Five Towns College 17 15 4 1 9
46 J Lliguizaca Five Towns College 17 1 1 4 6
46 K Nicholson Berkeley-NJ 17 15 0 0 0
46 F Riedel Penn State Beaver 17 3 5 7 17
46 D Sanchez Penn State Beaver 17 15 0 3 3
46 B Sarafinas Penn State Brandywine 17 14 0 0 0
46 S Stefanik Penn State New Kensington 17 11 1 2 4
63 A Chavez Five Towns College 16 16 21 4 46
63 A Collins Penn State New Kensington 16 3 1 0 2
63 E DeBooth Penn State Brandywine 16 6 0 1 1
63 B Edwards Penn State New Kensington 16 1 0 0 0
63 D Golden Penn State Beaver 16 5 1 1 3
63 M Igaba Penn State Beaver 16 2 1 0 2
63 J Lopez Five Towns College 16 13 4 4 12
63 S Lukovic Berkeley-NJ 16 10 5 0 10
63 W Rivera Five Towns College 16 9 9 7 25
63 B Rochester Penn State Brandywine 16 8 1 3 5
63 S Sarwari Berkeley-NJ 16 14 0 0 0
74 D DiLuca Penn State Beaver 15 2 0 1 1
74 M Mogollon Berkeley-NJ 15 13 7 5 19
74 A Molina Five Towns College 15 14 0 4 4
74 S Montenegro Five Towns College 15 15 1 1 3
74 D Mroz Berkeley-NJ 15 7 0 0 0
74 J Ngompe Mambou Penn State New Kensington 15 8 0 1 1
74 B Solano-Meneses Five Towns College 15 3 3 1 7
81 K Erskine Penn State Beaver 14 2 0 0 0
81 D Jurado Berkeley-NJ 14 5 9 4 22
81 S Paguada Five Towns College 14 14 0 1 1
81 B Starr Central Maine CC 14 13 0 0 0
85 M Abdelaal Berkeley-NJ 13 2 4 5 13
85 M Abdikadir Central Maine CC 13 11 6 2 14
85 M Abdourahman Central Maine CC 13 13 1 2 4
85 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
85 J Funez Five Towns College 13 6 8 8 24
85 V Gigliotti Penn State New Kensington 13 11 4 8 16
85 A Hersi Central Maine CC 13 13 5 4 14
85 B Ismail Five Towns College 13 0 3 1 7
85 S Martinez Penn State Brandywine 13 3 0 3 3
85 S Nur Central Maine CC 13 12 13 3 29
95 E Becirovic Berkeley-NJ 12 - 1 0 2
95 J Carew Penn State Brandywine 12 1 0 0 0
95 A Garcia Penn State Beaver 12 8 0 0 0
95 A Hart Penn State Beaver 12 10 0 0 0
95 J Holstein Penn State Brandywine 12 - 1 0 2
95 M Matan Central Maine CC 12 12 6 4 16
95 M Nur Central Maine CC 12 9 5 4 14
95 O Oluwanifemi Penn State Beaver 12 - 6 0 12
95 K Rubio-Tovar Berkeley-NJ 12 4 0 0 0
95 Z Rudolf Penn State New Kensington 12 3 0 0 0
105 A Card Central Maine CC 11 9 0 0 0
105 Z Conte Penn State New Kensington 11 - 1 1 3
105 M Hassan Central Maine CC 11 11 3 3 9
105 C Heasley Penn State Beaver 11 - 2 0 4
105 L Little Central Maine CC 11 1 1 0 2
105 E Mutsoli Berkeley-NJ 11 2 0 0 0
105 T Skaer Penn State Brandywine 11 9 4 4 12
105 N Wilkinson Central Maine CC 11 4 0 0 0
105 R Wright Penn State Brandywine 11 - 0 1 1
114 A Daud Central Maine CC 10 9 4 5 13
114 J Ebersohl Penn State Beaver 10 1 0 1 1
114 J Lonj Central Maine CC 10 - 0 0 0
114 C Rand Berkeley-NJ 10 4 1 1 3
114 K Reuter Penn State Brandywine 10 7 2 9 13
114 S Rodriguez Penn State Brandywine 10 - 2 0 4
114 A Swidan Berkeley-NJ 10 1 0 0 0
121 C Anderson Central Maine CC 9 1 1 0 2
121 S Brahim Central Maine CC 9 8 0 1 1
121 E Guillen Five Towns College 9 - 1 1 3
121 N Sinigaglio Penn State Brandywine 9 - 3 1 7
121 D Tshimanga Lumu Central Maine CC 9 8 0 2 2
Rk Name Team gp sh sh% sog sog%
1 A Cordova Bernal Penn State Brandywine 25 40 .200 26 .650
1 E Harper Penn State Brandywine 25 12 .167 7 .583
1 R Kelly Penn State Brandywine 25 14 .286 9 .643
1 A Sydor Penn State Brandywine 25 92 .293 58 .630
1 C Zavala Penn State Brandywine 25 35 .229 23 .657
6 N Gaither Penn State Brandywine 24 22 .227 14 .636
7 L Pheiffer Penn State Brandywine 23 6 .167 3 .500
7 R Stevens Penn State Brandywine 23 3 .667 2 .667
9 J Cairy Penn State Brandywine 22 65 .185 40 .615
9 J Kuser Penn State Brandywine 22 13 .077 7 .538
9 K Smith Penn State Brandywine 22 37 .216 29 .784
12 C Lines Penn State Brandywine 21 35 .086 17 .486
12 E Pace Penn State Brandywine 21 69 .174 39 .565
14 A Bollinger Penn State Beaver 20 11 .091 7 .636
14 M Garcia Penn State Beaver 20 76 .355 53 .697
14 T Golletti Penn State Beaver 20 21 .095 13 .619
14 J Land Penn State Brandywine 20 18 .389 10 .556
14 A Patino Penn State Beaver 20 18 .167 10 .556
14 J Perusich Penn State Beaver 20 22 .136 10 .455
14 J Saldivar Penn State Beaver 20 31 .065 18 .581
21 S Borrero Penn State New Kensington 19 19 .211 12 .632
21 B Braun Penn State New Kensington 19 40 .225 25 .625
21 M DaCosta Berkeley-NJ 19 15 .133 11 .733
21 O Ehigiamusoe Penn State Beaver 19 9 .222 6 .667
21 S Ejaz Berkeley-NJ 19 5 .000 2 .400
21 J Guerrini Penn State New Kensington 19 72 .292 49 .681
21 N Johngarlo Penn State New Kensington 19 22 .000 14 .636
21 J Kosuda Penn State Beaver 19 6 .167 4 .667
21 E Paxton Penn State Beaver 19 35 .229 24 .686
21 E Pedrueza Berkeley-NJ 19 55 .200 31 .564
21 P Rea Penn State New Kensington 19 0 - 0 -
21 W Root Penn State New Kensington 19 28 .286 20 .714
21 J Saldivar Penn State Beaver 19 9 .111 3 .333
21 N Shakshir Penn State Beaver 19 72 .208 50 .694
35 A Arnold Penn State New Kensington 18 44 .318 42 .955
35 S Barca Penn State New Kensington 18 1 .000 1 1.000
35 E Carabantes Berkeley-NJ 18 16 .063 9 .563
35 N Marquez Penn State New Kensington 18 6 .167 5 .833
35 I Muyiwa Penn State Beaver 18 15 .400 11 .733
35 J Nyass Berkeley-NJ 18 8 .250 6 .750
35 J Rodriguez Berkeley-NJ 18 20 .350 12 .600
35 J Ross Penn State Beaver 18 40 .375 24 .600
35 K Sharaf Penn State Brandywine 18 21 .095 15 .714
35 J Simpson Penn State Brandywine 18 0 - 0 -
35 R Wurzer Penn State New Kensington 18 1 .000 1 1.000
46 A Alfonso Five Towns College 17 5 .000 3 .600
46 E Arevalo Berkeley-NJ 17 43 .233 33 .767
46 A Ayllon-Ortiz Penn State Brandywine 17 19 .158 11 .579
46 A Campos Five Towns College 17 23 .130 9 .391
46 A Castro-Rubio Berkeley-NJ 17 9 .222 6 .667
46 J Cooper Penn State New Kensington 17 43 .349 33 .767
46 K Cuatlacuatl Five Towns College 17 21 .143 7 .333
46 M DeJesus Five Towns College 17 1 1.000 0 .000
46 S Gomez Five Towns College 17 14 .357 5 .357
46 J Habert Five Towns College 17 12 .333 8 .667
46 A Hickling Five Towns College 17 19 .211 7 .368
46 J Lliguizaca Five Towns College 17 6 .167 2 .333
46 K Nicholson Berkeley-NJ 17 3 .000 0 .000
46 F Riedel Penn State Beaver 17 37 .135 22 .595
46 D Sanchez Penn State Beaver 17 18 .000 7 .389
46 B Sarafinas Penn State Brandywine 17 3 .000 2 .667
46 S Stefanik Penn State New Kensington 17 9 .111 9 1.000
63 A Chavez Five Towns College 16 51 .412 27 .529
63 A Collins Penn State New Kensington 16 2 .500 1 .500
63 E DeBooth Penn State Brandywine 16 0 - 0 -
63 B Edwards Penn State New Kensington 16 4 .000 1 .250
63 D Golden Penn State Beaver 16 3 .333 1 .333
63 M Igaba Penn State Beaver 16 13 .077 2 .154
63 J Lopez Five Towns College 16 13 .308 6 .462
63 S Lukovic Berkeley-NJ 16 20 .250 12 .600
63 W Rivera Five Towns College 16 24 .375 15 .625
