Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Afonso Berkeley-NJ 14 4 .07 .07 .21
2 H Ali Ahmed Johnson & Wales (NC) 7 - .00 .00 .00
3 A Amador Berkeley-NJ 11 1 .27 .09 .64
4 P Antiedu Berkeley-NY 3 0 .00 .00 .00
5 A Aujour Berkeley-NY 7 - .00 .00 .00
6 A Ayllon-Ortiz Penn State Brandywine 22 21 .41 .45 1.27
7 C Azevedo Berkeley-NJ 11 1 .09 .45 .64
8 C Babcock Southern Maine CC 14 4 .00 .00 .00
9 J Bailey Berkeley-NJ 15 9 .20 .20 .60
10 S Barnett Penn State Brandywine 7 - .00 .00 .00
11 S Barton Johnson & Wales (NC) 5 - .00 .00 .00
12 J Bassett Southern Maine CC 8 3 .00 .00 .00
13 O Beers Southern Maine CC 9 1 .00 .00 .00
14 G Birch Penn State Brandywine 21 6 .43 .05 .90
15 C Bohach Penn State Beaver 17 4 .06 .18 .29
16 N Bowman Penn State Brandywine 21 3 .33 .19 .86
17 C Boyle Southern Maine CC 13 2 .08 .00 .15
18 S Brady Southern Maine CC 16 15 .00 .06 .06
19 D Brevett Berkeley-NJ 8 2 .25 .00 .50
20 G Brundidge Johnson & Wales (NC) 16 8 .00 .00 .00
21 J Bryant Southern Maine CC 10 2 .00 .00 .00
22 J Cairy Penn State Brandywine 19 17 .26 .26 .79
23 R Calle Penn State Brandywine 21 9 .24 .10 .57
24 J Campbell Berkeley-NY 7 1 .00 .00 .00
25 S Cannizzo Berkeley-NJ 9 2 .33 .11 .78
26 E Carabantes Berkeley-NJ 14 2 .07 .21 .36
27 M Charles Berkeley-NY 17 8 .35 .24 .94
28 K Colindres Penn State Beaver 11 0 .09 .18 .36
29 B Collins Southern Maine CC 13 1 .38 .00 .77
30 A Coto Southern Maine CC 16 11 .13 .06 .31
31 D Cruz-Sepulveda Berkeley-NY 20 19 .05 .00 .10
32 W Cruz Penn State Beaver 18 18 .17 .17 .50
33 S Cusumano Southern Maine CC 13 3 .08 .00 .15
34 T Da Costa Berkeley-NJ 11 6 .00 .00 .00
35 M DaCosta Berkeley-NJ 8 3 .00 .00 .00
36 J Davis Johnson & Wales (NC) 12 4 .25 .17 .67
37 J Derineau Berkeley-NY 18 17 .56 .28 1.39
38 D DiLuca Penn State Beaver 17 0 .00 .06 .06
39 S DiSipio Penn State Brandywine 20 12 .10 .05 .25
40 A Dia Penn State Beaver 12 0 .00 .00 .00
41 T Dias Berkeley-NJ 5 1 .00 .00 .00
42 V Diep Johnson & Wales (NC) 15 12 .00 .00 .00
43 D Drishti Berkeley-NJ 6 0 .17 .17 .50
44 S Dy Southern Maine CC 8 1 .00 .25 .25
45 B Elvenes Berkeley-NY 20 20 .10 .05 .25
46 R Etienne Berkeley-NJ 13 11 .54 .08 1.15
47 M Faccin Berkeley-NJ 12 1 .08 .17 .33
48 C Ferguson Southern Maine CC 6 - .00 .00 .00
49 Y Figueroa Berkeley-NY 8 2 .00 .00 .00
50 A Fitchett Southern Maine CC 9 1 .00 .00 .00
51 E Fleming Berkeley-NJ 5 1 .00 .00 .00
52 J Flores Berkeley-NJ 14 7 .00 .00 .00
53 V Flores Penn State Brandywine 12 4 .00 .08 .08
54 S Fokuo Berkeley-NY 20 7 .00 .00 .00
55 C Garcia Johnson & Wales (NC) 19 11 .11 .16 .37
56 C Garcia Johnson & Wales (NC) 5 1 .20 .00 .40
57 M Garcia Penn State Beaver 20 19 .95 .25 2.15
58 S Geiger Johnson & Wales (NC) 17 3 .18 .12 .47
59 A Gigante Berkeley-NJ 6 1 .00 .17 .17
60 D Gilmore Penn State Beaver 17 17 .06 .06 .18
61 D Golden Penn State Beaver 13 0 .00 .00 .00
61 C Goncalves Berkeley-NJ 13 8 .31 .23 .85
63 B Greene Johnson & Wales (NC) 18 9 .28 .11 .67
63 J Guerrero Penn State Brandywine 18 18 .00 .00 .00
65 J Guzman Berkeley-NY 3 2 .00 .00 .00
66 A Hagans Penn State Beaver 11 0 .00 .00 .00
67 D Hart Johnson & Wales (NC) 19 13 .26 .11 .63
68 H Hassan Southern Maine CC 16 14 .13 .00 .25
68 M Hassan Southern Maine CC 16 13 .00 .00 .00
70 J Hauff Penn State Beaver 20 19 .00 .00 .00
71 M Hidalgo Berkeley-NJ 15 11 .33 .47 1.13
72 J Howell Johnson & Wales (NC) 3 - .00 .00 .00
73 W Isaac Johnson & Wales (NC) 13 9 .46 .23 1.15
74 T Isfeld Southern Maine CC 8 - .00 .00 .00
75 J Jackson Johnson & Wales (NC) 1 - .00 .00 .00
76 D Jurado Berkeley-NJ 14 2 .14 .14 .43
77 J Kazmierczyk Penn State Beaver 19 2 .53 .21 1.26
78 J Kosuda Penn State Beaver 14 0 .00 .00 .00
79 C Labrecque Southern Maine CC 10 4 .00 .00 .00
80 A Layza Berkeley-NJ 12 8 .00 .00 .00
81 M Leon Berkeley-NY 19 18 .11 .74 .95
82 R Long Penn State Beaver 20 20 .05 .25 .35
82 A Lopez Penn State Brandywine 20 19 .25 .30 .80
84 V Lucero Johnson & Wales (NC) 18 7 .11 .06 .28
85 E Majercak Penn State Brandywine 22 22 .05 .00 .09
86 R Marin Johnson & Wales (NC) 4 1 .25 .00 .50
87 M Matan Southern Maine CC 15 12 1.00 .20 2.20
88 N McCourt Penn State Brandywine 11 - .00 .00 .00
89 A Mejia Berkeley-NY 17 13 .06 .00 .12
90 E Melakehiwot Berkeley-NJ 3 - .00 .00 .00
91 A Mendoza Berkeley-NY 20 12 .05 .05 .15
92 Z Montgomery Penn State Brandywine 7 - .00 .00 .00
93 G Montoya Berkeley-NJ 5 1 .20 .00 .40
94 A Moore Berkeley-NY 20 4 .10 .05 .25
95 B Moran Southern Maine CC 12 - .17 .08 .42
96 C Mueller Penn State Beaver 19 18 .05 .05 .16
97 J Musese Southern Maine CC 16 12 .63 .50 1.75
98 J Nagle Southern Maine CC 11 11 .00 .00 .00
99 T Nagle Southern Maine CC 6 - .00 .00 .00
100 K Nicholson Berkeley-NJ 4 - .00 .00 .00
101 A Olivas-Vazquez Johnson & Wales (NC) 18 17 .00 .00 .00
102 M Onajobi Penn State Beaver 1 - .00 .00 .00
103 G Papachristos Penn State Beaver 20 20 .20 .05 .45
104 R Parker Berkeley-NJ 14 11 .00 .00 .00
105 E Pedrueza Berkeley-NJ 15 9 .47 .07 1.00
106 J Penta Berkeley-NJ 4 1 .00 .00 .00
107 M Perreira Berkeley-NY 20 19 .00 .10 .10
108 L Pheiffer Penn State Brandywine 17 3 .00 .12 .12
109 D Phenegar Penn State Beaver 13 0 .15 .00 .31
110 Y Philbrook Southern Maine CC 14 11 .14 .14 .43
111 J Powis Berkeley-NY 21 19 .05 .05 .14
112 M Pushaw Southern Maine CC 16 15 .00 .25 .25
113 N Radulovic Penn State Brandywine 7 - .29 .00 .57
114 C Rand Berkeley-NJ 12 8 .08 .08 .25
115 R Reyes Berkeley-NJ 2 - .00 .00 .00
116 Z Ritz Penn State Brandywine 7 4 .00 .00 .00
117 B Rochester Penn State Brandywine 22 17 .05 .05 .14
118 E Roland Penn State Brandywine 21 5 .05 .00 .10
119 I Roland Penn State Brandywine 22 22 .05 .14 .23
120 J Ross Penn State Beaver 19 16 .37 .37 1.11
121 J Russell Berkeley-NY 16 2 .19 .19 .56
122 J Saldivar Penn State Beaver 20 20 .10 .10 .30
123 F Salianga Southern Maine CC 15 12 .00 .00 .00
124 A Sanchez Berkeley-NJ 4 2 .00 .00 .00
124 B Santos Berkeley-NJ 4 1 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Afonso Berkeley-NJ 14 .07 1.000 .07 1.000
2 H Ali Ahmed Johnson & Wales (NC) 7 1.43 .000 1.14 .800
3 A Amador Berkeley-NJ 11 1.09 .250 .64 .583
4 P Antiedu Berkeley-NY 3 .00 - .00 -
5 A Aujour Berkeley-NY 7 .00 - .00 -
6 A Ayllon-Ortiz Penn State Brandywine 22 1.45 .281 .91 .625
7 C Azevedo Berkeley-NJ 11 2.27 .040 .91 .400
8 C Babcock Southern Maine CC 14 .36 .000 .21 .600
9 J Bailey Berkeley-NJ 15 .93 .214 .33 .357
10 S Barnett Penn State Brandywine 7 .43 .000 .14 .333
11 S Barton Johnson & Wales (NC) 5 .00 - .00 -
12 J Bassett Southern Maine CC 8 .50 .000 .25 .500
13 O Beers Southern Maine CC 9 .00 - .00 -
14 G Birch Penn State Brandywine 21 1.67 .257 1.24 .743
15 C Bohach Penn State Beaver 17 .88 .067 .41 .467
16 N Bowman Penn State Brandywine 21 1.29 .259 1.05 .815
17 C Boyle Southern Maine CC 13 .77 .100 .62 .800
18 S Brady Southern Maine CC 16 .56 .000 .31 .556
19 D Brevett Berkeley-NJ 8 .25 1.000 .25 1.000
20 G Brundidge Johnson & Wales (NC) 16 .63 .000 .19 .300
21 J Bryant Southern Maine CC 10 .10 .000 .00 .000
22 J Cairy Penn State Brandywine 19 2.42 .109 1.74 .717
23 R Calle Penn State Brandywine 21 1.29 .185 .67 .519
24 J Campbell Berkeley-NY 7 .14 .000 .00 .000
25 S Cannizzo Berkeley-NJ 9 .67 .500 .44 .667
26 E Carabantes Berkeley-NJ 14 .36 .200 .29 .800
27 M Charles Berkeley-NY 17 1.76 .200 1.29 .733
28 K Colindres Penn State Beaver 11 1.00 .091 .18 .182
29 B Collins Southern Maine CC 13 1.46 .263 1.00 .684
30 A Coto Southern Maine CC 16 .69 .182 .44 .636
31 D Cruz-Sepulveda Berkeley-NY 20 .10 .500 .10 1.000
32 W Cruz Penn State Beaver 18 1.89 .088 .78 .412
33 S Cusumano Southern Maine CC 13 .77 .100 .38 .500
34 T Da Costa Berkeley-NJ 11 .55 .000 .27 .500
35 M DaCosta Berkeley-NJ 8 .38 .000 .00 .000
36 J Davis Johnson & Wales (NC) 12 2.08 .120 1.08 .520
37 J Derineau Berkeley-NY 18 2.06 .270 1.11 .541
38 D DiLuca Penn State Beaver 17 .00 - .00 -
39 S DiSipio Penn State Brandywine 20 .30 .333 .20 .667
40 A Dia Penn State Beaver 12 .33 .000 .08 .250
41 T Dias Berkeley-NJ 5 .20 .000 .20 1.000
42 V Diep Johnson & Wales (NC) 15 .07 .000 .00 .000
43 D Drishti Berkeley-NJ 6 .50 .333 .33 .667
44 S Dy Southern Maine CC 8 .38 .000 .13 .333
45 B Elvenes Berkeley-NY 20 .40 .250 .30 .750
46 R Etienne Berkeley-NJ 13 2.15 .250 1.62 .750
47 M Faccin Berkeley-NJ 12 .42 .200 .25 .600
48 C Ferguson Southern Maine CC 6 .00 - .00 -
49 Y Figueroa Berkeley-NY 8 .00 - .00 -
50 A Fitchett Southern Maine CC 9 .11 .000 .00 .000
51 E Fleming Berkeley-NJ 5 .00 - .00 -
52 J Flores Berkeley-NJ 14 .57 .000 .14 .250
53 V Flores Penn State Brandywine 12 .25 .000 .25 1.000
54 S Fokuo Berkeley-NY 20 .05 .000 .00 .000
55 C Garcia Johnson & Wales (NC) 19 .74 .143 .37 .500
56 C Garcia Johnson & Wales (NC) 5 .40 .500 .40 1.000
57 M Garcia Penn State Beaver 20 2.20 .432 1.85 .841
58 S Geiger Johnson & Wales (NC) 17 1.00 .176 .47 .471
59 A Gigante Berkeley-NJ 6 .67 .000 .33 .500
60 D Gilmore Penn State Beaver 17 .53 .111 .35 .667
61 D Golden Penn State Beaver 13 .62 .000 .15 .250
61 C Goncalves Berkeley-NJ 13 1.31 .235 .85 .647
63 B Greene Johnson & Wales (NC) 18 1.11 .250 .61 .550
63 J Guerrero Penn State Brandywine 18 .00 - .00 -
65 J Guzman Berkeley-NY 3 .00 - .00 -
66 A Hagans Penn State Beaver 11 1.18 .000 .45 .385
67 D Hart Johnson & Wales (NC) 19 .47 .556 .32 .667
68 H Hassan Southern Maine CC 16 .75 .167 .31 .417
68 M Hassan Southern Maine CC 16 .06 .000 .06 1.000
70 J Hauff Penn State Beaver 20 .00 - .00 -
71 M Hidalgo Berkeley-NJ 15 2.20 .152 1.13 .515
72 J Howell Johnson & Wales (NC) 3 .00 - .00 -
73 W Isaac Johnson & Wales (NC) 13 2.00 .231 .92 .462
74 T Isfeld Southern Maine CC 8 .38 .000 .13 .333
75 J Jackson Johnson & Wales (NC) 1 .00 - .00 -
76 D Jurado Berkeley-NJ 14 1.36 .105 .64 .474
77 J Kazmierczyk Penn State Beaver 19 1.58 .333 1.05 .667
78 J Kosuda Penn State Beaver 14 .21 .000 .07 .333
79 C Labrecque Southern Maine CC 10 .00 - .00 -
80 A Layza Berkeley-NJ 12 .08 .000 .00 .000
81 M Leon Berkeley-NY 19 2.05 .051 1.26 .615
82 R Long Penn State Beaver 20 1.25 .040 .45 .360
82 A Lopez Penn State Brandywine 20 1.65 .152 1.15 .697
84 V Lucero Johnson & Wales (NC) 18 1.17 .095 .61 .524
85 E Majercak Penn State Brandywine 22 .45 .100 .27 .600
86 R Marin Johnson & Wales (NC) 4 .50 .500 .25 .500
87 M Matan Southern Maine CC 15 3.07 .326 1.80 .587
88 N McCourt Penn State Brandywine 11 .00 - .00 -
89 A Mejia Berkeley-NY 17 1.18 .050 .59 .500
90 E Melakehiwot Berkeley-NJ 3 .33 .000 .00 .000
91 A Mendoza Berkeley-NY 20 .25 .200 .20 .800
92 Z Montgomery Penn State Brandywine 7 .43 .000 .29 .667
93 G Montoya Berkeley-NJ 5 .60 .333 .60 1.000
94 A Moore Berkeley-NY 20 .25 .400 .15 .600
95 B Moran Southern Maine CC 12 1.42 .118 .58 .412
96 C Mueller Penn State Beaver 19 .11 .500 .11 1.000
97 J Musese Southern Maine CC 16 3.56 .175 2.25 .632
98 J Nagle Southern Maine CC 11 .00 - .00 -
99 T Nagle Southern Maine CC 6 .83 .000 .17 .200
100 K Nicholson Berkeley-NJ 4 .00 - .00 -
101 A Olivas-Vazquez Johnson & Wales (NC) 18 .17 .000 .00 .000
102 M Onajobi Penn State Beaver 1 .00 - .00 -
103 G Papachristos Penn State Beaver 20 .70 .286 .25 .357
104 R Parker Berkeley-NJ 14 .00 - .00 -
105 E Pedrueza Berkeley-NJ 15 2.07 .226 1.27 .613
106 J Penta Berkeley-NJ 4 .25 .000 .00 .000
107 M Perreira Berkeley-NY 20 .55 .000 .15 .273
108 L Pheiffer Penn State Brandywine 17 .41 .000 .24 .571
109 D Phenegar Penn State Beaver 13 .38 .400 .23 .600
110 Y Philbrook Southern Maine CC 14 1.57 .091 .79 .500
111 J Powis Berkeley-NY 21 .24 .200 .14 .600
112 M Pushaw Southern Maine CC 16 1.06 .000 .44 .412
113 N Radulovic Penn State Brandywine 7 .29 1.000 .29 1.000
114 C Rand Berkeley-NJ 12 .67 .125 .25 .375
115 R Reyes Berkeley-NJ 2 .00 - .00 -
116 Z Ritz Penn State Brandywine 7 .00 - .00 -
117 B Rochester Penn State Brandywine 22 .45 .100 .09 .200
118 E Roland Penn State Brandywine 21 .57 .083 .38 .667
119 I Roland Penn State Brandywine 22 .14 .333 .36 2.667
120 J Ross Penn State Beaver 19 1.84 .200 1.05 .571
121 J Russell Berkeley-NY 16 .81 .231 .38 .462
122 J Saldivar Penn State Beaver 20 1.00 .100 .70 .700
123 F Salianga Southern Maine CC 15 .53 .000 .13 .250
124 A Sanchez Berkeley-NJ 4 .00 - .00 -
124 B Santos Berkeley-NJ 4 .00 - .00 -
Rk Name Team gp gs ga/g gaa sv/g
1 D Cruz-Sepulveda Berkeley-NY 20 18 1.05 1.13 4.60
2 A Dia Penn State Beaver 1 0 .00 0.00 .00
3 V Diep Johnson & Wales (NC) 15 14 .93 1.07 1.80
4 C Ferguson Southern Maine CC 5 1 .50 1.35 1.50
5 Y Figueroa Berkeley-NY 7 2 .13 0.43 .88
6 J Guerrero Penn State Brandywine 18 15 1.17 1.21 2.94
7 J Hauff Penn State Beaver 18 17 1.20 1.68 2.50
8 J Howell Johnson & Wales (NC) 2 0 .00 0.00 .00
9 C Labrecque Southern Maine CC 9 5 1.00 1.93 1.60
10 J Nagle Southern Maine CC 11 10 .45 0.56 4.73
11 K Nicholson Berkeley-NJ 2 0 .00 0.00 .25
12 G Papachristos Penn State Beaver 1 1 .15 3.00 .35
13 R Parker Berkeley-NJ 13 12 2.07 2.18 4.36
14 R Reyes Berkeley-NJ - - - - -
15 Z Ritz Penn State Brandywine 7 4 .43 0.64 1.57
16 J Saldivar Penn State Beaver 2 0 .05 1.40 .40
17 A Sanchez Berkeley-NJ 3 2 .25 0.49 1.25
18 B Schultz Penn State Beaver 6 1 2.00 4.88 2.71
19 M Valmond Southern Maine CC - - - - -
20 M Vasquez Johnson & Wales (NC) 7 5 .63 0.91 2.38
Rk Name Team gp gs g a pts
1 T Afonso Berkeley-NJ 14 4 1 1 3
2 H Ali Ahmed Johnson & Wales (NC) 7 - 0 0 0
3 A Amador Berkeley-NJ 11 1 3 1 7
4 P Antiedu Berkeley-NY 3 0 0 0 0
5 A Aujour Berkeley-NY 7 - 0 0 0
6 A Ayllon-Ortiz Penn State Brandywine 22 21 9 10 28
7 C Azevedo Berkeley-NJ 11 1 1 5 7
8 C Babcock Southern Maine CC 14 4 0 0 0
9 J Bailey Berkeley-NJ 15 9 3 3 9
10 S Barnett Penn State Brandywine 7 - 0 0 0
11 S Barton Johnson & Wales (NC) 5 - 0 0 0
12 J Bassett Southern Maine CC 8 3 0 0 0
13 O Beers Southern Maine CC 9 1 0 0 0
14 G Birch Penn State Brandywine 21 6 9 1 19
15 C Bohach Penn State Beaver 17 4 1 3 5
16 N Bowman Penn State Brandywine 21 3 7 4 18
17 C Boyle Southern Maine CC 13 2 1 0 2
18 S Brady Southern Maine CC 16 15 0 1 1
19 D Brevett Berkeley-NJ 8 2 2 0 4
20 G Brundidge Johnson & Wales (NC) 16 8 0 0 0
21 J Bryant Southern Maine CC 10 2 0 0 0
22 J Cairy Penn State Brandywine 19 17 5 5 15
23 R Calle Penn State Brandywine 21 9 5 2 12
24 J Campbell Berkeley-NY 7 1 0 0 0
25 S Cannizzo Berkeley-NJ 9 2 3 1 7
26 E Carabantes Berkeley-NJ 14 2 1 3 5
27 M Charles Berkeley-NY 17 8 6 4 16
28 K Colindres Penn State Beaver 11 0 1 2 4
29 B Collins Southern Maine CC 13 1 5 0 10
30 A Coto Southern Maine CC 16 11 2 1 5
31 D Cruz-Sepulveda Berkeley-NY 20 19 1 0 2
32 W Cruz Penn State Beaver 18 18 3 3 9
33 S Cusumano Southern Maine CC 13 3 1 0 2
34 T Da Costa Berkeley-NJ 11 6 0 0 0
35 M DaCosta Berkeley-NJ 8 3 0 0 0
36 J Davis Johnson & Wales (NC) 12 4 3 2 8
37 J Derineau Berkeley-NY 18 17 10 5 25
38 D DiLuca Penn State Beaver 17 0 0 1 1
39 S DiSipio Penn State Brandywine 20 12 2 1 5
40 A Dia Penn State Beaver 12 0 0 0 0
41 T Dias Berkeley-NJ 5 1 0 0 0
42 V Diep Johnson & Wales (NC) 15 12 0 0 0
43 D Drishti Berkeley-NJ 6 0 1 1 3
44 S Dy Southern Maine CC 8 1 0 2 2
45 B Elvenes Berkeley-NY 20 20 2 1 5
46 R Etienne Berkeley-NJ 13 11 7 1 15
47 M Faccin Berkeley-NJ 12 1 1 2 4
48 C Ferguson Southern Maine CC 6 - 0 0 0
49 Y Figueroa Berkeley-NY 8 2 0 0 0
50 A Fitchett Southern Maine CC 9 1 0 0 0
51 E Fleming Berkeley-NJ 5 1 0 0 0
52 J Flores Berkeley-NJ 14 7 0 0 0
53 V Flores Penn State Brandywine 12 4 0 1 1
54 S Fokuo Berkeley-NY 20 7 0 0 0
55 C Garcia Johnson & Wales (NC) 19 11 2 3 7
56 C Garcia Johnson & Wales (NC) 5 1 1 0 2
57 M Garcia Penn State Beaver 20 19 19 5 43
58 S Geiger Johnson & Wales (NC) 17 3 3 2 8
59 A Gigante Berkeley-NJ 6 1 0 1 1
60 D Gilmore Penn State Beaver 17 17 1 1 3
61 D Golden Penn State Beaver 13 0 0 0 0
61 C Goncalves Berkeley-NJ 13 8 4 3 11
63 B Greene Johnson & Wales (NC) 18 9 5 2 12
63 J Guerrero Penn State Brandywine 18 18 0 0 0
65 J Guzman Berkeley-NY 3 2 0 0 0
66 A Hagans Penn State Beaver 11 0 0 0 0
67 D Hart Johnson & Wales (NC) 19 13 5 2 12
68 H Hassan Southern Maine CC 16 14 2 0 4
68 M Hassan Southern Maine CC 16 13 0 0 0
70 J Hauff Penn State Beaver 20 19 0 0 0
71 M Hidalgo Berkeley-NJ 15 11 5 7 17
72 J Howell Johnson & Wales (NC) 3 - 0 0 0
73 W Isaac Johnson & Wales (NC) 13 9 6 3 15
74 T Isfeld Southern Maine CC 8 - 0 0 0
75 J Jackson Johnson & Wales (NC) 1 - 0 0 0
76 D Jurado Berkeley-NJ 14 2 2 2 6
77 J Kazmierczyk Penn State Beaver 19 2 10 4 24
78 J Kosuda Penn State Beaver 14 0 0 0 0
79 C Labrecque Southern Maine CC 10 4 0 0 0
80 A Layza Berkeley-NJ 12 8 0 0 0
81 M Leon Berkeley-NY 19 18 2 14 18
82 R Long Penn State Beaver 20 20 1 5 7
82 A Lopez Penn State Brandywine 20 19 5 6 16
84 V Lucero Johnson & Wales (NC) 18 7 2 1 5
85 E Majercak Penn State Brandywine 22 22 1 0 2
86 R Marin Johnson & Wales (NC) 4 1 1 0 2
87 M Matan Southern Maine CC 15 12 15 3 33
88 N McCourt Penn State Brandywine 11 - 0 0 0
89 A Mejia Berkeley-NY 17 13 1 0 2
90 E Melakehiwot Berkeley-NJ 3 - 0 0 0
91 A Mendoza Berkeley-NY 20 12 1 1 3
92 Z Montgomery Penn State Brandywine 7 - 0 0 0
93 G Montoya Berkeley-NJ 5 1 1 0 2
94 A Moore Berkeley-NY 20 4 2 1 5
95 B Moran Southern Maine CC 12 - 2 1 5
96 C Mueller Penn State Beaver 19 18 1 1 3
97 J Musese Southern Maine CC 16 12 10 8 28
98 J Nagle Southern Maine CC 11 11 0 0 0
99 T Nagle Southern Maine CC 6 - 0 0 0
100 K Nicholson Berkeley-NJ 4 - 0 0 0
101 A Olivas-Vazquez Johnson & Wales (NC) 18 17 0 0 0
102 M Onajobi Penn State Beaver 1 - 0 0 0
103 G Papachristos Penn State Beaver 20 20 4 1 9
104 R Parker Berkeley-NJ 14 11 0 0 0
105 E Pedrueza Berkeley-NJ 15 9 7 1 15
106 J Penta Berkeley-NJ 4 1 0 0 0
107 M Perreira Berkeley-NY 20 19 0 2 2
108 L Pheiffer Penn State Brandywine 17 3 0 2 2
109 D Phenegar Penn State Beaver 13 0 2 0 4
110 Y Philbrook Southern Maine CC 14 11 2 2 6
111 J Powis Berkeley-NY 21 19 1 1 3
112 M Pushaw Southern Maine CC 16 15 0 4 4
113 N Radulovic Penn State Brandywine 7 - 2 0 4
114 C Rand Berkeley-NJ 12 8 1 1 3
115 R Reyes Berkeley-NJ 2 - 0 0 0
116 Z Ritz Penn State Brandywine 7 4 0 0 0
117 B Rochester Penn State Brandywine 22 17 1 1 3
118 E Roland Penn State Brandywine 21 5 1 0 2
119 I Roland Penn State Brandywine 22 22 1 3 5
120 J Ross Penn State Beaver 19 16 7 7 21
121 J Russell Berkeley-NY 16 2 3 3 9
122 J Saldivar Penn State Beaver 20 20 2 2 6
123 F Salianga Southern Maine CC 15 12 0 0 0
124 A Sanchez Berkeley-NJ 4 2 0 0 0
124 B Santos Berkeley-NJ 4 1 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Afonso Berkeley-NJ 14 1 1.000 1 1.000
2 H Ali Ahmed Johnson & Wales (NC) 7 10 .000 8 .800
3 A Amador Berkeley-NJ 11 12 .250 7 .583
4 P Antiedu Berkeley-NY 3 0 - 0 -
5 A Aujour Berkeley-NY 7 0 - 0 -
6 A Ayllon-Ortiz Penn State Brandywine 22 32 .281 20 .625
7 C Azevedo Berkeley-NJ 11 25 .040 10 .400
8 C Babcock Southern Maine CC 14 5 .000 3 .600
9 J Bailey Berkeley-NJ 15 14 .214 5 .357
10 S Barnett Penn State Brandywine 7 3 .000 1 .333
11 S Barton Johnson & Wales (NC) 5 0 - 0 -
12 J Bassett Southern Maine CC 8 4 .000 2 .500
13 O Beers Southern Maine CC 9 0 - 0 -
14 G Birch Penn State Brandywine 21 35 .257 26 .743
15 C Bohach Penn State Beaver 17 15 .067 7 .467
16 N Bowman Penn State Brandywine 21 27 .259 22 .815
17 C Boyle Southern Maine CC 13 10 .100 8 .800
18 S Brady Southern Maine CC 16 9 .000 5 .556
19 D Brevett Berkeley-NJ 8 2 1.000 2 1.000
20 G Brundidge Johnson & Wales (NC) 16 10 .000 3 .300
21 J Bryant Southern Maine CC 10 1 .000 0 .000
22 J Cairy Penn State Brandywine 19 46 .109 33 .717
23 R Calle Penn State Brandywine 21 27 .185 14 .519
24 J Campbell Berkeley-NY 7 1 .000 0 .000
25 S Cannizzo Berkeley-NJ 9 6 .500 4 .667
26 E Carabantes Berkeley-NJ 14 5 .200 4 .800
27 M Charles Berkeley-NY 17 30 .200 22 .733
28 K Colindres Penn State Beaver 11 11 .091 2 .182
29 B Collins Southern Maine CC 13 19 .263 13 .684
30 A Coto Southern Maine CC 16 11 .182 7 .636
31 D Cruz-Sepulveda Berkeley-NY 20 2 .500 2 1.000
32 W Cruz Penn State Beaver 18 34 .088 14 .412
33 S Cusumano Southern Maine CC 13 10 .100 5 .500
34 T Da Costa Berkeley-NJ 11 6 .000 3 .500
35 M DaCosta Berkeley-NJ 8 3 .000 0 .000
36 J Davis Johnson & Wales (NC) 12 25 .120 13 .520
37 J Derineau Berkeley-NY 18 37 .270 20 .541
38 D DiLuca Penn State Beaver 17 0 - 0 -
39 S DiSipio Penn State Brandywine 20 6 .333 4 .667
40 A Dia Penn State Beaver 12 4 .000 1 .250
41 T Dias Berkeley-NJ 5 1 .000 1 1.000
42 V Diep Johnson & Wales (NC) 15 1 .000 0 .000
43 D Drishti Berkeley-NJ 6 3 .333 2 .667
44 S Dy Southern Maine CC 8 3 .000 1 .333
45 B Elvenes Berkeley-NY 20 8 .250 6 .750
46 R Etienne Berkeley-NJ 13 28 .250 21 .750
47 M Faccin Berkeley-NJ 12 5 .200 3 .600
48 C Ferguson Southern Maine CC 6 0 - 0 -
49 Y Figueroa Berkeley-NY 8 0 - 0 -
50 A Fitchett Southern Maine CC 9 1 .000 0 .000
51 E Fleming Berkeley-NJ 5 0 - 0 -
52 J Flores Berkeley-NJ 14 8 .000 2 .250
53 V Flores Penn State Brandywine 12 3 .000 3 1.000
54 S Fokuo Berkeley-NY 20 1 .000 0 .000
55 C Garcia Johnson & Wales (NC) 19 14 .143 7 .500
56 C Garcia Johnson & Wales (NC) 5 2 .500 2 1.000
57 M Garcia Penn State Beaver 20 44 .432 37 .841
58 S Geiger Johnson & Wales (NC) 17 17 .176 8 .471
59 A Gigante Berkeley-NJ 6 4 .000 2 .500
60 D Gilmore Penn State Beaver 17 9 .111 6 .667
61 D Golden Penn State Beaver 13 8 .000 2 .250
61 C Goncalves Berkeley-NJ 13 17 .235 11 .647
63 B Greene Johnson & Wales (NC) 18 20 .250 11 .550
63 J Guerrero Penn State Brandywine 18 0 - 0 -
65 J Guzman Berkeley-NY 3 0 - 0 -
66 A Hagans Penn State Beaver 11 13 .000 5 .385
67 D Hart Johnson & Wales (NC) 19 9 .556 6 .667
68 H Hassan Southern Maine CC 16 12 .167 5 .417
68 M Hassan Southern Maine CC 16 1 .000 1 1.000
70 J Hauff Penn State Beaver 20 0 - 0 -
71 M Hidalgo Berkeley-NJ 15 33 .152 17 .515
72 J Howell Johnson & Wales (NC) 3 0 - 0 -
73 W Isaac Johnson & Wales (NC) 13 26 .231 12 .462
