gp
11
gs
10
min
808:32
ga
5
gaa
0.56
sv
52
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 11 | 6th | 5 | 3rd |
| Games started | 10 | 6th | 5 | 3rd |
| Minutes | 808:32 | 6th | 396:54 | 3rd |
| Goals against | 5 | 1st | 2 | 2nd |
| Goals-against average | 0.56 | 1st | 0.45 | 2nd |
| Saves | 52 | 4th | 18 | 2nd |
| Save pct | .912 | 1st | .900 | 2nd |
| Wins | 8 | 3rd | 4 | 2nd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 4/4 | 4th | 2/2 | 4th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | - | - | - | - | - | - |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 37:57 |
| Sep 8 | Vermont Tech | W, 9-2 | - | - | - | - | - | - |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 106:29 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 65:25 |
| Sep 20 | at Bridgton Academy | W, 3-1 | - | - | - | - | - | - |
| Sep 22 | Hampshire | W, 10-0 | - | - | - | - | - | - |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 2 | at Unity | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | at Massasoit Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | - | |
| Oct 12 | Me.-Machias | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 1 | 0 | 0 | 0/1 | 58:41 |
| Oct 26 | vs. Unity | W, 3-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Albany College of Pharmacy and Health Sciences | L, 4-3 | - | - | - | - | - |
| Sep 5 | Northern Essex Community College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 8 | Vermont Tech | W, 9-2 | - | - | - | - | - |
| Sep 11 | at Central Maine CC | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 14 | at Paul Smith's College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 18 | at NHTI | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | at Bridgton Academy | W, 3-1 | - | - | - | - | - |
| Sep 22 | Hampshire | W, 10-0 | - | - | - | - | - |
| Sep 28 | at CCRI | W, 2-0 | 1 | 1 | 0 | 10 | 1.000 |
| Oct 2 | at Unity | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 5 | at Massasoit Community College | L, 4-1 | - | - | - | - | - |
| Oct 8 # | Bowdoin College JV | - | - | - | - | - | |
| Oct 12 | Me.-Machias | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 14 | Central Maine CC | W, 1-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 26 | vs. Unity | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 29 | Central Maine CC | W, 4-2 | 1 | 1 | 2 | 6 | .750 |
| Nov 8 | vs. Berkeley-NY | L, 1-0 | - | - | - | - | - |
| Nov 10 | vs. Penn State Brandywine | L, 3-2 | 1 | 1 | 1 | 3 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .45 | 0.56 | 4.73 |
| Conference | 5 | 5 | .40 | 0.45 | 3.60 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | .50 | 0.65 | 5.50 |
| Away | 5 | 5 | .40 | 0.45 | 4.40 |
| Neutral | 2 | 2 | .50 | 0.67 | 4.00 |
| Wins | 10 | 9 | .40 | 0.47 | 4.90 |
| Losses | 1 | 1 | 1.00 | 2.00 | 3.00 |
| September | 5 | 5 | .40 | 0.52 | 5.80 |
| October | 5 | 4 | .40 | 0.43 | 4.00 |
| November | 1 | 1 | 1.00 | 2.00 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/4 | 808:32 |
| Conference | 5 | 0 | 0 | 0 | 0/2 | 396:54 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/2 | 276:38 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 396:54 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 135:00 |
| Wins | 10 | 0 | 0 | 0 | 0/4 | 763:32 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/3 | 344:51 |
| October | 5 | 0 | 0 | 0 | 0/1 | 418:41 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 73:30 |
| Conference | 5 | 79:23 |
| Exhibition | - | 0:00 |
| Home | 4 | 69:10 |
| Away | 5 | 79:23 |
| Neutral | 2 | 67:30 |
| Wins | 10 | 76:21 |
| Losses | 1 | 45:00 |
| September | 5 | 68:58 |
| October | 5 | 83:44 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 5 | 52 | .912 |
| Conference | 5 | 5 | 2 | 18 | .900 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 2 | 22 | .917 |
| Away | 5 | 5 | 2 | 22 | .917 |
| Neutral | 2 | 2 | 1 | 8 | .889 |
| Wins | 10 | 9 | 4 | 49 | .925 |
| Losses | 1 | 1 | 1 | 3 | .750 |
| September | 5 | 5 | 2 | 29 | .935 |
| October | 5 | 4 | 2 | 20 | .909 |
| November | 1 | 1 | 1 | 3 | .750 |
