Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 L Benevides Paul Quinn 16 15 .44 .06 .94
2 A Bollinger Penn State Beaver 20 20 .05 .00 .10
3 S Borrero Penn State New Kensington 19 15 .21 .05 .47
3 B Braun Penn State New Kensington 19 19 .47 .37 1.32
5 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
6 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
7 R Dominguez Paul Quinn 16 16 .06 .00 .13
8 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
9 J Garcia Paul Quinn 16 5 .00 .06 .06
10 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
11 J Garza jr Paul Quinn 14 9 .07 .14 .29
12 T Golletti Penn State Beaver 20 1 .10 .10 .30
13 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
14 E Harper Penn State Brandywine 25 19 .08 .36 .52
15 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
16 R Kelly Penn State Brandywine 25 25 .16 .04 .36
17 J Land Penn State Brandywine 20 3 .35 .10 .80
18 M Lopez Paul Quinn 16 15 .00 .00 .00
19 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
20 E Pace Penn State Brandywine 21 17 .57 .24 1.38
21 J Padilla Paul Quinn 16 16 .19 .13 .50
22 A Patino Penn State Beaver 20 8 .15 .10 .40
23 E Paxton Penn State Beaver 19 16 .42 .16 1.00
24 J Perusich Penn State Beaver 20 19 .15 .00 .30
25 L Pheiffer Penn State Brandywine 23 11 .04 .04 .13
26 P Rea Penn State New Kensington 19 16 .00 .00 .00
27 E Rivera Paul Quinn 16 16 .06 .06 .19
27 D Roa Paul Quinn 16 15 .00 .00 .00
29 W Root Penn State New Kensington 19 19 .42 .16 1.00
30 J Saldivar Penn State Beaver 20 17 .10 .30 .50
31 J Saldivar Penn State Beaver 19 4 .05 .00 .11
31 N Shakshir Penn State Beaver 19 16 .79 .37 1.95
33 D Sorto Paul Quinn 16 15 .06 .13 .25
34 S Stefanik Penn State New Kensington 17 11 .06 .12 .24
35 A Sydor Penn State Brandywine 25 25 1.08 .40 2.56
36 J Williams Paul Quinn 13 7 .15 .31 .62
37 R Wurzer Penn State New Kensington 18 17 .00 .06 .06
38 C Zavala Penn State Brandywine 25 23 .32 .16 .80
39 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
39 S Barca Penn State New Kensington 18 2 .00 .06 .06
41 K Benavides Paul Quinn 15 13 .00 .00 .00
42 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
43 N Dumond D'Youville 16 16 .56 .25 1.38
44 N Gaither Penn State Brandywine 24 1 .21 .04 .46
45 M Igaba Penn State Beaver 16 2 .06 .00 .13
46 J Kosuda Penn State Beaver 19 11 .05 .16 .26
47 J Kuser Penn State Brandywine 22 21 .05 .05 .14
48 C Lines Penn State Brandywine 21 17 .14 .24 .52
49 N Marquez Penn State New Kensington 18 2 .06 .06 .17
50 B Rochester Penn State Brandywine 16 8 .06 .19 .31
51 J Ross Penn State Beaver 18 17 .83 .11 1.78
52 K Smith Penn State Brandywine 22 3 .36 .27 1.00
53 G Cabello D'Youville 15 15 .07 .07 .20
53 P Carvalho D'Youville 15 15 .07 .27 .40
53 D DeGlopper D'Youville 15 3 .07 .00 .13
56 H Estrada Paul Quinn 14 12 .29 .21 .79
57 D Fleming D'Youville 15 4 .07 .00 .13
58 J Kowalewski D'Youville 14 14 .00 .14 .14
59 R McNeal D'Youville 12 12 .08 .00 .17
60 S O'Connor D'Youville 15 10 .00 .00 .00
61 E Picard D'Youville 14 14 .00 .00 .00
62 R Pielechowski D'Youville 13 13 .00 .00 .00
63 F Riedel Penn State Beaver 17 3 .29 .41 1.00
63 D Sanchez Penn State Beaver 17 15 .00 .18 .18
65 L Santos D'Youville 15 14 .47 .00 .93
65 N Steele D'Youville 15 15 .20 .00 .40
67 R Stevens Penn State Brandywine 23 2 .09 .13 .30
68 N Susbilla D'Youville 14 3 .00 .00 .00
68 J Vazquez Paul Quinn 14 13 .29 .14 .71
70 J Carew Penn State Brandywine 12 1 .00 .00 .00
71 A Collins Penn State New Kensington 16 3 .06 .00 .13
72 D DiLuca Penn State Beaver 15 2 .00 .07 .07
73 J Ebersohl Penn State Beaver 10 1 .00 .10 .10
74 B Edwards Penn State New Kensington 16 1 .00 .00 .00
75 K Erskine Penn State Beaver 14 2 .00 .00 .00
76 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
77 D Golden Penn State Beaver 16 5 .06 .06 .19
78 A Hart Penn State Beaver 12 10 .00 .00 .00
79 S Martinez Penn State Brandywine 13 3 .00 .23 .23
79 J Mendez Paul Quinn 13 3 .00 .00 .00
81 J Ngompe Mambou Penn State New Kensington 15 8 .00 .07 .07
82 O Oluwanifemi Penn State Beaver 12 - .50 .00 1.00
82 J Ramirez Paul Quinn 12 1 .00 .00 .00
84 K Sharaf Penn State Brandywine 18 1 .11 .00 .22
84 J Simpson Penn State Brandywine 18 12 .00 .06 .06
86 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
87 S Brahim Central Maine CC 9 8 .00 .11 .11
88 Z Conte Penn State New Kensington 11 - .09 .09 .27
89 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
90 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
91 A Garcia Penn State Beaver 12 8 .00 .00 .00
92 A Grondin D'Youville 10 10 .10 .00 .20
93 M Hassan Central Maine CC 11 11 .27 .27 .82
93 C Heasley Penn State Beaver 11 - .18 .00 .36
95 J Holstein Penn State Brandywine 12 - .08 .00 .17
96 G Johnson D'Youville 13 7 .00 .00 .00
97 M Nur Central Maine CC 12 9 .42 .33 1.17
98 S Nur Central Maine CC 13 12 1.00 .23 2.23
99 S Rodriguez Penn State Brandywine 10 - .20 .00 .40
100 K Samuels D'Youville 9 5 .00 .00 .00
101 B Sarafinas Penn State Brandywine 17 14 .00 .00 .00
102 B Starr Central Maine CC 14 13 .00 .00 .00
103 A Abdi Central Maine CC 7 7 .57 .71 1.86
104 M Abdourahman Central Maine CC 13 13 .08 .15 .31
105 A Abdulahi Central Maine CC 8 6 .00 .00 .00
106 A Alfonso Five Towns College 17 17 .00 .00 .00
107 C Anderson Central Maine CC 9 1 .11 .00 .22
108 A Campos Five Towns College 17 17 .18 .71 1.06
109 A Card Central Maine CC 11 9 .00 .00 .00
110 A Chavez Five Towns College 16 16 1.31 .25 2.88
111 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
112 A Daud Central Maine CC 10 9 .40 .50 1.30
113 M DeJesus Five Towns College 17 5 .06 .06 .18
114 M Feldmann D'Youville 7 0 .00 .00 .00
115 S Gomez Five Towns College 17 17 .29 .00 .59
115 J Habert Five Towns College 17 16 .24 .18 .65
117 A Hersi Central Maine CC 13 13 .38 .31 1.08
118 A Hickling Five Towns College 17 15 .24 .06 .53
119 C Kichta Penn State Beaver 6 - .00 .00 .00
120 L Little Central Maine CC 11 1 .09 .00 .18
121 J Lliguizaca Five Towns College 17 1 .06 .24 .35
122 J Lonj Central Maine CC 10 - .00 .00 .00
123 M Matan Central Maine CC 12 12 .50 .33 1.33
124 S Paguada Five Towns College 14 14 .00 .07 .07
125 K Reuter Penn State Brandywine 10 7 .20 .90 1.30
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 L Benevides Paul Quinn 16 2.38 .184 1.69 .711
2 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
3 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
3 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
5 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
6 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
7 R Dominguez Paul Quinn 16 .06 1.000 .06 1.000
8 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
9 J Garcia Paul Quinn 16 .25 .000 .06 .250
10 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
11 J Garza jr Paul Quinn 14 .93 .077 .64 .692
12 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
13 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
14 E Harper Penn State Brandywine 25 .48 .167 .28 .583
15 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
16 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
17 J Land Penn State Brandywine 20 .90 .389 .50 .556
18 M Lopez Paul Quinn 16 .63 .000 .31 .500
19 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
20 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
21 J Padilla Paul Quinn 16 1.81 .103 1.13 .621
22 A Patino Penn State Beaver 20 .90 .167 .50 .556
23 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
24 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
25 L Pheiffer Penn State Brandywine 23 .26 .167 .13 .500
26 P Rea Penn State New Kensington 19 .00 - .00 -
27 E Rivera Paul Quinn 16 1.44 .043 .81 .565
27 D Roa Paul Quinn 16 .25 .000 .13 .500
29 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
30 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
31 J Saldivar Penn State Beaver 19 .47 .111 .16 .333
31 N Shakshir Penn State Beaver 19 3.79 .208 2.63 .694
33 D Sorto Paul Quinn 16 .31 .200 .19 .600
34 S Stefanik Penn State New Kensington 17 .53 .111 .53 1.000
35 A Sydor Penn State Brandywine 25 3.68 .293 2.32 .630
36 J Williams Paul Quinn 13 2.00 .077 .69 .346
37 R Wurzer Penn State New Kensington 18 .06 .000 .06 1.000
38 C Zavala Penn State Brandywine 25 1.40 .229 .92 .657
39 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
39 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
41 K Benavides Paul Quinn 15 .20 .000 .13 .667
42 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
43 N Dumond D'Youville 16 2.88 .196 1.94 .674
44 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
45 M Igaba Penn State Beaver 16 .81 .077 .13 .154
46 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
47 J Kuser Penn State Brandywine 22 .59 .077 .32 .538
48 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
49 N Marquez Penn State New Kensington 18 .33 .167 .28 .833
50 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
51 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
52 K Smith Penn State Brandywine 22 1.68 .216 1.32 .784
53 G Cabello D'Youville 15 1.13 .059 .47 .412
53 P Carvalho D'Youville 15 .80 .083 .47 .583
53 D DeGlopper D'Youville 15 .47 .143 .20 .429
56 H Estrada Paul Quinn 14 1.64 .174 1.00 .609
57 D Fleming D'Youville 15 .27 .250 .13 .500
58 J Kowalewski D'Youville 14 .50 .000 .07 .143
59 R McNeal D'Youville 12 .25 .333 .17 .667
60 S O'Connor D'Youville 15 .40 .000 .20 .500
61 E Picard D'Youville 14 .00 - .00 -
62 R Pielechowski D'Youville 13 .23 .000 .00 .000
63 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
63 D Sanchez Penn State Beaver 17 1.06 .000 .41 .389
65 L Santos D'Youville 15 3.20 .146 1.87 .583
65 N Steele D'Youville 15 .87 .231 .27 .308
67 R Stevens Penn State Brandywine 23 .13 .667 .09 .667
68 N Susbilla D'Youville 14 .29 .000 .14 .500
68 J Vazquez Paul Quinn 14 1.86 .154 1.14 .615
70 J Carew Penn State Brandywine 12 .08 .000 .00 .000
71 A Collins Penn State New Kensington 16 .13 .500 .06 .500
72 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
73 J Ebersohl Penn State Beaver 10 .10 .000 .00 .000
74 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
75 K Erskine Penn State Beaver 14 .07 .000 .07 1.000
76 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
77 D Golden Penn State Beaver 16 .19 .333 .06 .333
78 A Hart Penn State Beaver 12 .00 - .00 -
79 S Martinez Penn State Brandywine 13 .31 .000 .08 .250
79 J Mendez Paul Quinn 13 .23 .000 .15 .667
81 J Ngompe Mambou Penn State New Kensington 15 .13 .000 .07 .500
82 O Oluwanifemi Penn State Beaver 12 2.25 .222 1.50 .667
82 J Ramirez Paul Quinn 12 .08 .000 .08 1.000
84 K Sharaf Penn State Brandywine 18 1.17 .095 .83 .714
84 J Simpson Penn State Brandywine 18 .00 - .00 -
86 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
87 S Brahim Central Maine CC 9 .22 .000 .11 .500
88 Z Conte Penn State New Kensington 11 .09 1.000 .45 5.000
89 E DeBooth Penn State Brandywine 16 .00 - .00 -
90 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
91 A Garcia Penn State Beaver 12 .00 - .00 -
92 A Grondin D'Youville 10 .70 .143 .30 .429
93 M Hassan Central Maine CC 11 .64 .429 .55 .857
93 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
95 J Holstein Penn State Brandywine 12 .42 .200 .25 .600
96 G Johnson D'Youville 13 .15 .000 .15 1.000
97 M Nur Central Maine CC 12 1.58 .263 .92 .579
98 S Nur Central Maine CC 13 3.69 .271 2.15 .583
99 S Rodriguez Penn State Brandywine 10 .60 .333 .60 1.000
100 K Samuels D'Youville 9 .11 .000 .00 .000
101 B Sarafinas Penn State Brandywine 17 .18 .000 .12 .667
102 B Starr Central Maine CC 14 .00 - .00 -
103 A Abdi Central Maine CC 7 1.14 .500 .71 .625
104 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
105 A Abdulahi Central Maine CC 8 .63 .000 .38 .600
106 A Alfonso Five Towns College 17 .29 .000 .18 .600
107 C Anderson Central Maine CC 9 .22 .500 .11 .500
108 A Campos Five Towns College 17 1.35 .130 .53 .391
109 A Card Central Maine CC 11 .27 .000 .09 .333
110 A Chavez Five Towns College 16 3.19 .412 1.69 .529
111 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
112 A Daud Central Maine CC 10 2.30 .174 1.00 .435
113 M DeJesus Five Towns College 17 .06 1.000 .00 .000
114 M Feldmann D'Youville 7 .14 .000 .00 .000
115 S Gomez Five Towns College 17 .82 .357 .29 .357
115 J Habert Five Towns College 17 .71 .333 .47 .667
117 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
118 A Hickling Five Towns College 17 1.12 .211 .41 .368
119 C Kichta Penn State Beaver 6 .00 - .00 -
120 L Little Central Maine CC 11 .18 .500 .18 1.000
121 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
122 J Lonj Central Maine CC 10 .20 .000 .20 1.000
123 M Matan Central Maine CC 12 1.83 .273 1.25 .682
124 S Paguada Five Towns College 14 .00 - .00 -
125 K Reuter Penn State Brandywine 10 1.30 .154 1.20 .923
Rk Name Team gp gs ga/g gaa sv/g
1 R Dominguez Paul Quinn 16 16 1.19 1.14 4.19
2 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
3 E Picard D'Youville 14 14 1.64 1.58 6.14
3 N Susbilla D'Youville 1 0 .07 1.43 .00
5 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
6 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
7 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
8 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
9 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
10 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
11 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
12 S Paguada Five Towns College 14 14 1.29 1.52 3.36
13 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
14 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
15 R Travers Penn State Brandywine 6 1 .00 0.00 .33
16 W Anderson D'Youville 4 1 3.40 10.75 3.20
17 M Diop Dia Five Towns College 1 0 .00 0.00 .00
18 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
19 E Martinez Five Towns College 3 0 .00 0.00 .67
20 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
21 B CEESAY Bryant & Stratton-Syracuse 11 7 .08 0.11 1.83
22 J Castillo Bryant & Stratton College (Albany) 3 2 .44 2.80 .88
23 G GALLINA Bryant & Stratton-Syracuse 6 4 .67 1.51 2.17
24 P Ivaskoski University of Maine-Fort Kent 11 9 .75 1.08 1.50
25 S Jamison University of Maine-Fort Kent 1 0 .00 0.00 .00
26 J Jefferson Mississippi University for Women 2 0 .00 0.00 .33
27 D McCutchen Mississippi University for Women 18 18 2.26 2.46 4.84
28 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
29 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
30 J O'Connor Bryant & Stratton College (Albany) 15 15 4.06 6.24 4.38
31 B Ozoria Bryant & Stratton College (Albany) 1 1 .14 2.01 .36
32 S Poola Bryant & Stratton College (Albany) 1 0 .91 18.00 .00
33 J Rodriguez Berkeley-NJ 1 1 .22 - .22
34 K Rodriguez Mississippi University for Women 1 0 .05 2.75 .00
35 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
36 A Sarmis University of Maine-Fort Kent 1 0 .00 0.00 .09
37 O Smikle University of Maine-Fort Kent 6 4 .17 0.25 1.83
Rk Name Team gp min/g
1 R Dominguez Paul Quinn 16 93:27
2 P Rea Penn State New Kensington 19 70:07
3 E Picard D'Youville 14 93:47
3 N Susbilla D'Youville 1 4:29
5 A Collins Penn State New Kensington 11 23:04
6 D DiLuca Penn State Beaver 1 0:37
7 A Hart Penn State Beaver 11 67:29
8 J Simpson Penn State Brandywine 18 61:02
9 E DeBooth Penn State Brandywine 16 60:51
10 A Garcia Penn State Beaver 11 62:59
11 A Abdulahi Central Maine CC 4 43:08
12 S Paguada Five Towns College 14 76:17
13 D Tshimanga Lumu Central Maine CC 7 60:00
14 N Wilkinson Central Maine CC 3 22:16
15 R Travers Penn State Brandywine 6 35:34
16 W Anderson D'Youville 4 28:28
17 M Diop Dia Five Towns College 1 1:09
18 F Fuentes Five Towns College 6 52:25
19 E Martinez Five Towns College 3 25:42
20 Z Ritz Penn State Brandywine 1 45:00
21 B CEESAY Bryant & Stratton-Syracuse 11 65:57
22 J Castillo Bryant & Stratton College (Albany) 3 14:04
23 G GALLINA Bryant & Stratton-Syracuse 6 39:45
24 P Ivaskoski University of Maine-Fort Kent 11 62:20
25 S Jamison University of Maine-Fort Kent 1 22:30
26 J Jefferson Mississippi University for Women 2 7:43
27 D McCutchen Mississippi University for Women 18 82:41
28 D Mroz Berkeley-NJ 10 33:53
29 K Nicholson Berkeley-NJ 13 57:10
30 J O'Connor Bryant & Stratton College (Albany) 15 58:37
31 B Ozoria Bryant & Stratton College (Albany) 1 6:24
32 S Poola Bryant & Stratton College (Albany) 1 4:33
33 J Rodriguez Berkeley-NJ 1 0:00
34 K Rodriguez Mississippi University for Women 1 1:43
35 K Rubio-Tovar Berkeley-NJ 1 7:30
36 A Sarmis University of Maine-Fort Kent 1 0:08
37 O Smikle University of Maine-Fort Kent 6 60:00
Rk Name Team gp gs g a pts
1 L Benevides Paul Quinn 16 15 7 1 15
2 A Bollinger Penn State Beaver 20 20 1 0 2
3 S Borrero Penn State New Kensington 19 15 4 1 9
3 B Braun Penn State New Kensington 19 19 9 7 25
5 J Cairy Penn State Brandywine 22 20 12 8 32
6 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
7 R Dominguez Paul Quinn 16 16 1 0 2
8 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
9 J Garcia Paul Quinn 16 5 0 1 1
10 M Garcia Penn State Beaver 20 19 27 9 63
11 J Garza jr Paul Quinn 14 9 1 2 4
12 T Golletti Penn State Beaver 20 1 2 2 6
13 J Guerrini Penn State New Kensington 19 18 21 7 49
14 E Harper Penn State Brandywine 25 19 2 9 13
15 N Johngarlo Penn State New Kensington 19 19 0 4 4
16 R Kelly Penn State Brandywine 25 25 4 1 9
17 J Land Penn State Brandywine 20 3 7 2 16
18 M Lopez Paul Quinn 16 15 0 0 0
19 I Muyiwa Penn State Beaver 18 1 6 0 12
20 E Pace Penn State Brandywine 21 17 12 5 29
21 J Padilla Paul Quinn 16 16 3 2 8
22 A Patino Penn State Beaver 20 8 3 2 8
23 E Paxton Penn State Beaver 19 16 8 3 19
24 J Perusich Penn State Beaver 20 19 3 0 6
25 L Pheiffer Penn State Brandywine 23 11 1 1 3
26 P Rea Penn State New Kensington 19 16 0 0 0
27 E Rivera Paul Quinn 16 16 1 1 3
27 D Roa Paul Quinn 16 15 0 0 0
29 W Root Penn State New Kensington 19 19 8 3 19
30 J Saldivar Penn State Beaver 20 17 2 6 10
31 J Saldivar Penn State Beaver 19 4 1 0 2
31 N Shakshir Penn State Beaver 19 16 15 7 37
33 D Sorto Paul Quinn 16 15 1 2 4
34 S Stefanik Penn State New Kensington 17 11 1 2 4
35 A Sydor Penn State Brandywine 25 25 27 10 64
36 J Williams Paul Quinn 13 7 2 4 8
37 R Wurzer Penn State New Kensington 18 17 0 1 1
38 C Zavala Penn State Brandywine 25 23 8 4 20
39 A Arnold Penn State New Kensington 18 17 14 4 32
39 S Barca Penn State New Kensington 18 2 0 1 1
41 K Benavides Paul Quinn 15 13 0 0 0
42 J Cooper Penn State New Kensington 17 16 15 9 39
43 N Dumond D'Youville 16 16 9 4 22
44 N Gaither Penn State Brandywine 24 1 5 1 11
45 M Igaba Penn State Beaver 16 2 1 0 2
46 J Kosuda Penn State Beaver 19 11 1 3 5
47 J Kuser Penn State Brandywine 22 21 1 1 3
48 C Lines Penn State Brandywine 21 17 3 5 11
49 N Marquez Penn State New Kensington 18 2 1 1 3
50 B Rochester Penn State Brandywine 16 8 1 3 5
51 J Ross Penn State Beaver 18 17 15 2 32
52 K Smith Penn State Brandywine 22 3 8 6 22
53 G Cabello D'Youville 15 15 1 1 3
53 P Carvalho D'Youville 15 15 1 4 6
53 D DeGlopper D'Youville 15 3 1 0 2
56 H Estrada Paul Quinn 14 12 4 3 11
57 D Fleming D'Youville 15 4 1 0 2
58 J Kowalewski D'Youville 14 14 0 2 2
59 R McNeal D'Youville 12 12 1 0 2
60 S O'Connor D'Youville 15 10 0 0 0
61 E Picard D'Youville 14 14 0 0 0
62 R Pielechowski D'Youville 13 13 0 0 0
63 F Riedel Penn State Beaver 17 3 5 7 17
63 D Sanchez Penn State Beaver 17 15 0 3 3
65 L Santos D'Youville 15 14 7 0 14
65 N Steele D'Youville 15 15 3 0 6
67 R Stevens Penn State Brandywine 23 2 2 3 7
68 N Susbilla D'Youville 14 3 0 0 0
68 J Vazquez Paul Quinn 14 13 4 2 10
70 J Carew Penn State Brandywine 12 1 0 0 0
71 A Collins Penn State New Kensington 16 3 1 0 2
72 D DiLuca Penn State Beaver 15 2 0 1 1
73 J Ebersohl Penn State Beaver 10 1 0 1 1
74 B Edwards Penn State New Kensington 16 1 0 0 0
75 K Erskine Penn State Beaver 14 2 0 0 0
76 V Gigliotti Penn State New Kensington 13 11 4 8 16
77 D Golden Penn State Beaver 16 5 1 1 3
78 A Hart Penn State Beaver 12 10 0 0 0
79 S Martinez Penn State Brandywine 13 3 0 3 3
79 J Mendez Paul Quinn 13 3 0 0 0
81 J Ngompe Mambou Penn State New Kensington 15 8 0 1 1
82 O Oluwanifemi Penn State Beaver 12 - 6 0 12
82 J Ramirez Paul Quinn 12 1 0 0 0
84 K Sharaf Penn State Brandywine 18 1 2 0 4
84 J Simpson Penn State Brandywine 18 12 0 1 1
86 M Abdikadir Central Maine CC 13 11 6 2 14
87 S Brahim Central Maine CC 9 8 0 1 1
88 Z Conte Penn State New Kensington 11 - 1 1 3
89 E DeBooth Penn State Brandywine 16 6 0 1 1
90 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
91 A Garcia Penn State Beaver 12 8 0 0 0
92 A Grondin D'Youville 10 10 1 0 2
93 M Hassan Central Maine CC 11 11 3 3 9
93 C Heasley Penn State Beaver 11 - 2 0 4
95 J Holstein Penn State Brandywine 12 - 1 0 2
96 G Johnson D'Youville 13 7 0 0 0
97 M Nur Central Maine CC 12 9 5 4 14
98 S Nur Central Maine CC 13 12 13 3 29
99 S Rodriguez Penn State Brandywine 10 - 2 0 4
100 K Samuels D'Youville 9 5 0 0 0
101 B Sarafinas Penn State Brandywine 17 14 0 0 0
102 B Starr Central Maine CC 14 13 0 0 0
103 A Abdi Central Maine CC 7 7 4 5 13
104 M Abdourahman Central Maine CC 13 13 1 2 4
105 A Abdulahi Central Maine CC 8 6 0 0 0
106 A Alfonso Five Towns College 17 17 0 0 0
107 C Anderson Central Maine CC 9 1 1 0 2
108 A Campos Five Towns College 17 17 3 12 18
109 A Card Central Maine CC 11 9 0 0 0
110 A Chavez Five Towns College 16 16 21 4 46
111 K Cuatlacuatl Five Towns College 17 5 3 5 11
112 A Daud Central Maine CC 10 9 4 5 13
113 M DeJesus Five Towns College 17 5 1 1 3
114 M Feldmann D'Youville 7 0 0 0 0
115 S Gomez Five Towns College 17 17 5 0 10
115 J Habert Five Towns College 17 16 4 3 11
117 A Hersi Central Maine CC 13 13 5 4 14
118 A Hickling Five Towns College 17 15 4 1 9
119 C Kichta Penn State Beaver 6 - 0 0 0
120 L Little Central Maine CC 11 1 1 0 2
121 J Lliguizaca Five Towns College 17 1 1 4 6
122 J Lonj Central Maine CC 10 - 0 0 0
123 M Matan Central Maine CC 12 12 6 4 16
124 S Paguada Five Towns College 14 14 0 1 1
125 K Reuter Penn State Brandywine 10 7 2 9 13
Rk Name Team gp sh sh% sog sog%
1 L Benevides Paul Quinn 16 38 .184 27 .711
2 A Bollinger Penn State Beaver 20 11 .091 7 .636
3 S Borrero Penn State New Kensington 19 19 .211 12 .632
3 B Braun Penn State New Kensington 19 40 .225 25 .625
5 J Cairy Penn State Brandywine 22 65 .185 40 .615
6 A Cordova Bernal Penn State Brandywine 25 40 .200 26 .650
7 R Dominguez Paul Quinn 16 1 1.000 1 1.000
8 O Ehigiamusoe Penn State Beaver 19 9 .222 6 .667
9 J Garcia Paul Quinn 16 4 .000 1 .250
10 M Garcia Penn State Beaver 20 76 .355 53 .697
11 J Garza jr Paul Quinn 14 13 .077 9 .692
12 T Golletti Penn State Beaver 20 21 .095 13 .619
13 J Guerrini Penn State New Kensington 19 72 .292 49 .681
14 E Harper Penn State Brandywine 25 12 .167 7 .583
15 N Johngarlo Penn State New Kensington 19 22 .000 14 .636
16 R Kelly Penn State Brandywine 25 14 .286 9 .643
17 J Land Penn State Brandywine 20 18 .389 10 .556
18 M Lopez Paul Quinn 16 10 .000 5 .500
19 I Muyiwa Penn State Beaver 18 15 .400 11 .733
20 E Pace Penn State Brandywine 21 69 .174 39 .565
21 J Padilla Paul Quinn 16 29 .103 18 .621
22 A Patino Penn State Beaver 20 18 .167 10 .556
23 E Paxton Penn State Beaver 19 35 .229 24 .686
24 J Perusich Penn State Beaver 20 22 .136 10 .455
25 L Pheiffer Penn State Brandywine 23 6 .167 3 .500
26 P Rea Penn State New Kensington 19 0 - 0 -
27 E Rivera Paul Quinn 16 23 .043 13 .565
27 D Roa Paul Quinn 16 4 .000 2 .500
29 W Root Penn State New Kensington 19 28 .286 20 .714
30 J Saldivar Penn State Beaver 20 31 .065 18 .581
31 J Saldivar Penn State Beaver 19 9 .111 3 .333
31 N Shakshir Penn State Beaver 19 72 .208 50 .694
33 D Sorto Paul Quinn 16 5 .200 3 .600
