Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Sydor Penn State Brandywine 25 25 1.08 .40 2.56
2 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
3 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
4 A Chavez Five Towns College 16 16 1.31 .25 2.88
5 A Iggoute University of Maine-Fort Kent 14 13 1.43 .29 3.14
6 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
7 V Lopes Mississippi University for Women 18 16 .89 .28 2.06
7 N Shakshir Penn State Beaver 19 16 .79 .37 1.95
9 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
9 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
9 J Ross Penn State Beaver 18 17 .83 .11 1.78
12 J Gomez Depina Bryant & Stratton College (Albany) 19 16 .68 .26 1.63
13 S Nur Central Maine CC 13 12 1.00 .23 2.23
13 E Pace Penn State Brandywine 21 17 .57 .24 1.38
15 E Arevalo Berkeley-NJ 17 13 .59 .47 1.65
16 B Braun Penn State New Kensington 19 19 .47 .37 1.32
16 E Pedrueza Berkeley-NJ 19 17 .58 .16 1.32
16 W Rivera Five Towns College 16 9 .56 .44 1.56
19 J Funez Five Towns College 13 6 .62 .62 1.85
20 N Dumond D'Youville 16 16 .56 .25 1.38
20 D Jurado Berkeley-NJ 14 5 .64 .29 1.57
20 H Milan University of Maine-Fort Kent 12 4 .83 .17 1.83
20 K Smith Penn State Brandywine 22 3 .36 .27 1.00
24 C Zavala Penn State Brandywine 25 23 .32 .16 .80
25 S DELORIO Bryant & Stratton-Syracuse 12 11 .67 .25 1.58
25 M Mogollon Berkeley-NJ 15 13 .47 .33 1.27
25 E Paxton Penn State Beaver 19 16 .42 .16 1.00
25 W Root Penn State New Kensington 19 19 .42 .16 1.00
29 A Campos Five Towns College 17 17 .18 .71 1.06
29 L NATALE Bryant & Stratton-Syracuse 12 12 .67 .17 1.50
31 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
31 F Riedel Penn State Beaver 17 3 .29 .41 1.00
31 J Rodriguez Berkeley-NJ 18 16 .39 .17 .94
34 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
34 J Land Penn State Brandywine 20 3 .35 .10 .80
34 M Matan Central Maine CC 12 12 .50 .33 1.33
37 L Benevides Paul Quinn 16 15 .44 .06 .94
38 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
38 P Carneiro Mississippi University for Women 18 11 .33 .11 .78
38 A Hersi Central Maine CC 13 13 .38 .31 1.08
38 J Moreno Bryant & Stratton College (Albany) 18 12 .33 .11 .78
38 M Nur Central Maine CC 12 9 .42 .33 1.17
38 L Santos D'Youville 15 14 .47 .00 .93
44 M Abdelaal Berkeley-NJ 13 2 .31 .38 1.00
44 A Abdi Central Maine CC 7 7 .57 .71 1.86
44 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
44 A Daud Central Maine CC 10 9 .40 .50 1.30
44 E Harper Penn State Brandywine 25 19 .08 .36 .52
44 K Reuter Penn State Brandywine 10 7 .20 .90 1.30
44 R Watson University of Maine-Fort Kent 13 12 .23 .54 1.00
51 J Lopez Five Towns College 16 13 .25 .25 .75
51 I Muyiwa Penn State Beaver 18 1 .33 .00 .67
51 O Oluwanifemi Penn State Beaver 12 - .50 .00 1.00
51 A SOLOMON Bryant & Stratton-Syracuse 9 2 .56 .22 1.33
51 T Skaer Penn State Brandywine 11 9 .36 .36 1.09
51 K Vancourt Mississippi University for Women 18 17 .28 .11 .67
57 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
57 H Estrada Paul Quinn 14 12 .29 .21 .79
57 N Gaither Penn State Brandywine 24 1 .21 .04 .46
57 J Habert Five Towns College 17 16 .24 .18 .65
57 C Lines Penn State Brandywine 21 17 .14 .24 .52
62 D AUGUSTIN Bryant & Stratton-Syracuse 12 3 .33 .17 .83
62 T Fleuriscat University of Maine-Fort Kent 13 9 .15 .46 .77
62 S Gomez Five Towns College 17 17 .29 .00 .59
62 L Jonas University of Maine-Fort Kent 14 9 .29 .14 .71
62 S Lukovic Berkeley-NJ 16 10 .31 .00 .63
62 J McIntosh University of Maine-Fort Kent 8 1 .63 .00 1.25
62 J Murray University of Maine-Fort Kent 14 7 .29 .14 .71
62 J Saldivar Penn State Beaver 20 17 .10 .30 .50
62 J Vazquez Paul Quinn 14 13 .29 .14 .71
71 S Borrero Penn State New Kensington 19 15 .21 .05 .47
71 T Brahman Bryant & Stratton College (Albany) 19 13 .21 .05 .47
71 E Carabantes Berkeley-NJ 18 16 .06 .39 .50
71 A Castro-Rubio Berkeley-NJ 17 17 .12 .29 .53
71 A Chin University of Maine-Fort Kent 13 7 .23 .23 .69
71 R EL MOUHKTARI Bryant & Stratton-Syracuse 12 8 .33 .08 .75
71 M Hassan Central Maine CC 11 11 .27 .27 .82
71 A Hickling Five Towns College 17 15 .24 .06 .53
71 R Kelly Penn State Brandywine 25 25 .16 .04 .36
71 P Santana Mississippi University for Women 17 17 .18 .18 .53
81 A Botello Paul Quinn 9 2 .44 .00 .89
81 J Padilla Paul Quinn 16 16 .19 .13 .50
81 P Palmer Bryant & Stratton College (Albany) 19 17 .16 .11 .42
81 A Patino Penn State Beaver 20 8 .15 .10 .40
81 J Williams Paul Quinn 13 7 .15 .31 .62
86 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
86 B Ismail Five Towns College 13 0 .23 .08 .54
86 J STUBLLA Bryant & Stratton-Syracuse 12 12 .08 .42 .58
86 A Sarmis University of Maine-Fort Kent 11 5 .27 .09 .64
86 N Sinigaglio Penn State Brandywine 9 - .33 .11 .78
86 B Solano-Meneses Five Towns College 15 3 .20 .07 .47
86 R Stevens Penn State Brandywine 23 2 .09 .13 .30
86 S Walker Mississippi University for Women 19 15 .16 .05 .37
94 L Braveboy University of Maine-Fort Kent 10 5 .20 .20 .60
94 P Carvalho D'Youville 15 15 .07 .27 .40
94 A GUTZMORE Bryant & Stratton-Syracuse 12 12 .25 .00 .50
94 T Golletti Penn State Beaver 20 1 .10 .10 .30
94 J Lliguizaca Five Towns College 17 1 .06 .24 .35
94 G Lucenna Borras Bryant & Stratton College (Albany) 16 16 .13 .13 .38
94 L MCGRATH Bryant & Stratton-Syracuse 7 - .29 .29 .86
94 J Martin Mississippi University for Women 10 5 .20 .20 .60
94 J Perusich Penn State Beaver 20 19 .15 .00 .30
94 J Pusey University of Maine-Fort Kent 14 9 .00 .43 .43
94 N Steele D'Youville 15 15 .20 .00 .40
105 M DaCosta Berkeley-NJ 19 14 .11 .05 .26
105 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
105 J Kosuda Penn State Beaver 19 11 .05 .16 .26
105 K LIONEL Bryant & Stratton-Syracuse 12 2 .17 .08 .42
105 R Pech Mississippi University for Women 19 17 .11 .05 .26
105 D REYES Bryant & Stratton-Syracuse 11 1 .18 .09 .45
105 F Rahmani Bryant & Stratton College (Albany) 16 4 .06 .19 .31
105 B Rochester Penn State Brandywine 16 8 .06 .19 .31
105 A Salgado Mississippi University for Women 19 15 .11 .05 .26
105 A Wong Five Towns College 7 1 .29 .14 .71
115 M Abdourahman Central Maine CC 13 13 .08 .15 .31
115 Y Abreu Bryant & Stratton College (Albany) 20 14 .05 .10 .20
115 B Bronner Penn State Beaver 6 - .17 .33 .67
115 C Denton University of Maine-Fort Kent 13 11 .08 .15 .31
115 J Garza jr Paul Quinn 14 9 .07 .14 .29
115 C Heasley Penn State Beaver 11 - .18 .00 .36
115 N Johngarlo Penn State New Kensington 19 19 .00 .21 .21
115 A Molina Five Towns College 15 14 .00 .27 .27
115 A Muniz D'Youville 4 0 .50 .00 1.00
115 J Nyass Berkeley-NJ 18 15 .11 .00 .22
115 I RAZVAN Bryant & Stratton-Syracuse 7 2 .29 .00 .57
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Sydor Penn State Brandywine 25 3.68 .293 2.32 .630
2 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
3 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
4 A Chavez Five Towns College 16 3.19 .412 1.69 .529
5 A Iggoute University of Maine-Fort Kent 14 3.50 .408 2.14 .612
6 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
7 V Lopes Mississippi University for Women 18 3.06 .291 2.22 .727
7 N Shakshir Penn State Beaver 19 3.79 .208 2.63 .694
9 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
9 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
9 J Ross Penn State Beaver 18 2.22 .375 1.33 .600
12 J Gomez Depina Bryant & Stratton College (Albany) 19 1.58 .433 1.16 .733
13 S Nur Central Maine CC 13 3.69 .271 2.15 .583
13 E Pace Penn State Brandywine 21 3.29 .174 1.86 .565
15 E Arevalo Berkeley-NJ 17 2.53 .233 1.94 .767
16 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
16 E Pedrueza Berkeley-NJ 19 2.89 .200 1.63 .564
16 W Rivera Five Towns College 16 1.50 .375 .94 .625
19 J Funez Five Towns College 13 1.62 .381 1.00 .619
20 N Dumond D'Youville 16 2.88 .196 1.94 .674
20 D Jurado Berkeley-NJ 14 1.64 .391 1.07 .652
20 H Milan University of Maine-Fort Kent 12 1.75 .476 1.00 .571
20 K Smith Penn State Brandywine 22 1.68 .216 1.32 .784
24 C Zavala Penn State Brandywine 25 1.40 .229 .92 .657
25 S DELORIO Bryant & Stratton-Syracuse 12 1.67 .400 1.42 .850
25 M Mogollon Berkeley-NJ 15 3.20 .146 1.67 .521
25 E Paxton Penn State Beaver 19 1.84 .229 1.26 .686
25 W Root Penn State New Kensington 19 1.47 .286 1.05 .714
29 A Campos Five Towns College 17 1.35 .130 .53 .391
29 L NATALE Bryant & Stratton-Syracuse 12 3.17 .211 2.67 .842
31 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
31 F Riedel Penn State Beaver 17 2.18 .135 1.29 .595
31 J Rodriguez Berkeley-NJ 18 1.11 .350 .67 .600
34 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
34 J Land Penn State Brandywine 20 .90 .389 .50 .556
34 M Matan Central Maine CC 12 1.83 .273 1.25 .682
37 L Benevides Paul Quinn 16 2.38 .184 1.69 .711
38 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
38 P Carneiro Mississippi University for Women 18 1.06 .316 .72 .684
38 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
38 J Moreno Bryant & Stratton College (Albany) 18 .56 .600 .56 1.000
38 M Nur Central Maine CC 12 1.58 .263 .92 .579
38 L Santos D'Youville 15 3.20 .146 1.87 .583
44 M Abdelaal Berkeley-NJ 13 2.15 .143 1.00 .464
44 A Abdi Central Maine CC 7 1.14 .500 .71 .625
44 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
44 A Daud Central Maine CC 10 2.30 .174 1.00 .435
44 E Harper Penn State Brandywine 25 .48 .167 .28 .583
44 K Reuter Penn State Brandywine 10 1.30 .154 1.20 .923
44 R Watson University of Maine-Fort Kent 13 1.46 .158 .54 .368
51 J Lopez Five Towns College 16 .81 .308 .38 .462
51 I Muyiwa Penn State Beaver 18 .83 .400 .61 .733
51 O Oluwanifemi Penn State Beaver 12 2.25 .222 1.50 .667
51 A SOLOMON Bryant & Stratton-Syracuse 9 2.22 .250 1.56 .700
51 T Skaer Penn State Brandywine 11 .82 .444 .64 .778
51 K Vancourt Mississippi University for Women 18 1.33 .208 .61 .458
57 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
57 H Estrada Paul Quinn 14 1.64 .174 1.00 .609
57 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
57 J Habert Five Towns College 17 .71 .333 .47 .667
57 C Lines Penn State Brandywine 21 1.67 .086 .81 .486
62 D AUGUSTIN Bryant & Stratton-Syracuse 12 1.00 .333 .92 .917
62 T Fleuriscat University of Maine-Fort Kent 13 1.38 .111 .38 .278
62 S Gomez Five Towns College 17 .82 .357 .29 .357
62 L Jonas University of Maine-Fort Kent 14 1.50 .190 .64 .429
62 S Lukovic Berkeley-NJ 16 1.25 .250 .75 .600
62 J McIntosh University of Maine-Fort Kent 8 1.25 .500 .75 .600
62 J Murray University of Maine-Fort Kent 14 .93 .308 .57 .615
62 J Saldivar Penn State Beaver 20 1.55 .065 .90 .581
62 J Vazquez Paul Quinn 14 1.86 .154 1.14 .615
71 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
71 T Brahman Bryant & Stratton College (Albany) 19 .95 .222 .68 .722
71 E Carabantes Berkeley-NJ 18 .89 .063 .50 .563
71 A Castro-Rubio Berkeley-NJ 17 .53 .222 .35 .667
71 A Chin University of Maine-Fort Kent 13 1.46 .158 .77 .526
71 R EL MOUHKTARI Bryant & Stratton-Syracuse 12 1.33 .250 1.08 .813
71 M Hassan Central Maine CC 11 .64 .429 .55 .857
71 A Hickling Five Towns College 17 1.12 .211 .41 .368
71 R Kelly Penn State Brandywine 25 .56 .286 .36 .643
71 P Santana Mississippi University for Women 17 1.41 .125 .59 .417
81 A Botello Paul Quinn 9 1.78 .250 1.22 .688
81 J Padilla Paul Quinn 16 1.81 .103 1.13 .621
81 P Palmer Bryant & Stratton College (Albany) 19 .58 .273 .21 .364
81 A Patino Penn State Beaver 20 .90 .167 .50 .556
81 J Williams Paul Quinn 13 2.00 .077 .69 .346
86 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
86 B Ismail Five Towns College 13 1.08 .214 .69 .643
86 J STUBLLA Bryant & Stratton-Syracuse 12 1.08 .077 1.00 .923
86 A Sarmis University of Maine-Fort Kent 11 .82 .333 .36 .444
86 N Sinigaglio Penn State Brandywine 9 1.00 .333 .67 .667
86 B Solano-Meneses Five Towns College 15 .40 .500 .33 .833
86 R Stevens Penn State Brandywine 23 .13 .667 .09 .667
86 S Walker Mississippi University for Women 19 1.05 .150 .53 .500
94 L Braveboy University of Maine-Fort Kent 10 1.10 .182 .20 .182
94 P Carvalho D'Youville 15 .80 .083 .47 .583
94 A GUTZMORE Bryant & Stratton-Syracuse 12 1.33 .188 .33 .250
94 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
94 J Lliguizaca Five Towns College 17 .35 .167 .12 .333
94 G Lucenna Borras Bryant & Stratton College (Albany) 16 1.31 .095 .56 .429
94 L MCGRATH Bryant & Stratton-Syracuse 7 1.00 .286 1.00 1.000
94 J Martin Mississippi University for Women 10 1.10 .182 .80 .727
94 J Perusich Penn State Beaver 20 1.10 .136 .50 .455
94 J Pusey University of Maine-Fort Kent 14 .57 .000 .29 .500
94 N Steele D'Youville 15 .87 .231 .27 .308
105 M DaCosta Berkeley-NJ 19 .79 .133 .58 .733
105 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
105 J Kosuda Penn State Beaver 19 .32 .167 .21 .667
105 K LIONEL Bryant & Stratton-Syracuse 12 1.42 .118 1.08 .765
105 R Pech Mississippi University for Women 19 1.05 .100 .47 .450
105 D REYES Bryant & Stratton-Syracuse 11 .91 .200 .64 .700
105 F Rahmani Bryant & Stratton College (Albany) 16 .50 .125 .31 .625
105 B Rochester Penn State Brandywine 16 .44 .143 .31 .714
105 A Salgado Mississippi University for Women 19 1.05 .100 .32 .300
105 A Wong Five Towns College 7 .29 1.000 .14 .500
115 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
115 Y Abreu Bryant & Stratton College (Albany) 20 .35 .143 .15 .429
115 B Bronner Penn State Beaver 6 .33 .500 .17 .500
115 C Denton University of Maine-Fort Kent 13 .77 .100 .15 .200
115 J Garza jr Paul Quinn 14 .93 .077 .64 .692
115 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
115 N Johngarlo Penn State New Kensington 19 1.16 .000 .74 .636
115 A Molina Five Towns College 15 .53 .000 .20 .375
115 A Muniz D'Youville 4 .50 1.000 .50 1.000
115 J Nyass Berkeley-NJ 18 .44 .250 .33 .750
115 I RAZVAN Bryant & Stratton-Syracuse 7 .14 2.000 .14 1.000
Rk Name Team gp gs ga/g gaa sv/g
1 J Rodriguez Berkeley-NJ 1 1 .22 - .22
2 A Sarmis University of Maine-Fort Kent 1 0 .00 0.00 .09
3 J Castillo Bryant & Stratton College (Albany) 3 2 .44 2.80 .88
3 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
3 R Dominguez Paul Quinn 16 16 1.19 1.14 4.19
3 K Rodriguez Mississippi University for Women 1 0 .05 2.75 .00
3 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
8 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
8 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
8 S Paguada Five Towns College 14 14 1.29 1.52 3.36
8 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
12 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
12 W Anderson D'Youville 4 1 3.40 10.75 3.20
12 B CEESAY Bryant & Stratton-Syracuse 11 7 .08 0.11 1.83
12 K Dick D'Youville - - - - -
12 M Diop Dia Five Towns College 1 0 .00 0.00 .00
12 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
12 G GALLINA Bryant & Stratton-Syracuse 6 4 .67 1.51 2.17
12 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
12 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
12 P Ivaskoski University of Maine-Fort Kent 11 9 .75 1.08 1.50
12 S Jamison University of Maine-Fort Kent 1 0 .00 0.00 .00
12 J Jefferson Mississippi University for Women 2 0 .00 0.00 .33
12 E Martinez Five Towns College 3 0 .00 0.00 .67
12 D McCutchen Mississippi University for Women 18 18 2.26 2.46 4.84
12 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
12 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
12 J O'Connor Bryant & Stratton College (Albany) 15 15 4.06 6.24 4.38
12 B Ozoria Bryant & Stratton College (Albany) 1 1 .14 2.01 .36
12 E Picard D'Youville 14 14 1.64 1.58 6.14
12 S Poola Bryant & Stratton College (Albany) 1 0 .91 18.00 .00
12 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
12 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
12 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
12 O Smikle University of Maine-Fort Kent 6 4 .17 0.25 1.83
12 N Susbilla D'Youville 1 0 .07 1.43 .00
12 R Travers Penn State Brandywine 6 1 .00 0.00 .33
12 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
Rk Name Team gp min/g
1 J Rodriguez Berkeley-NJ 1 0:00
2 A Sarmis University of Maine-Fort Kent 1 0:08
3 J Castillo Bryant & Stratton College (Albany) 3 14:04
3 A Collins Penn State New Kensington 11 23:04
3 R Dominguez Paul Quinn 16 93:27
3 K Rodriguez Mississippi University for Women 1 1:43
3 D Tshimanga Lumu Central Maine CC 7 60:00
8 E DeBooth Penn State Brandywine 16 60:51
8 D DiLuca Penn State Beaver 1 0:37
8 S Paguada Five Towns College 14 76:17
8 J Simpson Penn State Brandywine 18 61:02
12 A Abdulahi Central Maine CC 4 43:08
12 W Anderson D'Youville 4 28:28
12 B CEESAY Bryant & Stratton-Syracuse 11 65:57
12 K Dick D'Youville - 0:00
12 M Diop Dia Five Towns College 1 1:09
12 F Fuentes Five Towns College 6 52:25
12 G GALLINA Bryant & Stratton-Syracuse 6 39:45
12 A Garcia Penn State Beaver 11 62:59
12 A Hart Penn State Beaver 11 67:29
12 P Ivaskoski University of Maine-Fort Kent 11 62:20
12 S Jamison University of Maine-Fort Kent 1 22:30
12 J Jefferson Mississippi University for Women 2 7:43
12 E Martinez Five Towns College 3 25:42
12 D McCutchen Mississippi University for Women 18 82:41
12 D Mroz Berkeley-NJ 10 33:53
12 K Nicholson Berkeley-NJ 13 57:10
12 J O'Connor Bryant & Stratton College (Albany) 15 58:37
12 B Ozoria Bryant & Stratton College (Albany) 1 6:24
12 E Picard D'Youville 14 93:47
12 S Poola Bryant & Stratton College (Albany) 1 4:33
12 P Rea Penn State New Kensington 19 70:07
12 Z Ritz Penn State Brandywine 1 45:00
12 K Rubio-Tovar Berkeley-NJ 1 7:30
12 O Smikle University of Maine-Fort Kent 6 60:00
12 N Susbilla D'Youville 1 4:29
12 R Travers Penn State Brandywine 6 35:34
12 N Wilkinson Central Maine CC 3 22:16
Rk Name Team gp gs g a pts
1 A Sydor Penn State Brandywine 25 25 27 10 64
2 M Garcia Penn State Beaver 20 19 27 9 63
3 J Guerrini Penn State New Kensington 19 18 21 7 49
4 A Chavez Five Towns College 16 16 21 4 46
5 A Iggoute University of Maine-Fort Kent 14 13 20 4 44
6 J Cooper Penn State New Kensington 17 16 15 9 39
7 V Lopes Mississippi University for Women 18 16 16 5 37
7 N Shakshir Penn State Beaver 19 16 15 7 37
9 A Arnold Penn State New Kensington 18 17 14 4 32
9 J Cairy Penn State Brandywine 22 20 12 8 32
9 J Ross Penn State Beaver 18 17 15 2 32
12 J Gomez Depina Bryant & Stratton College (Albany) 19 16 13 5 31
13 S Nur Central Maine CC 13 12 13 3 29
13 E Pace Penn State Brandywine 21 17 12 5 29
15 E Arevalo Berkeley-NJ 17 13 10 8 28
16 B Braun Penn State New Kensington 19 19 9 7 25
16 E Pedrueza Berkeley-NJ 19 17 11 3 25
16 W Rivera Five Towns College 16 9 9 7 25
19 J Funez Five Towns College 13 6 8 8 24
20 N Dumond D'Youville 16 16 9 4 22
20 D Jurado Berkeley-NJ 14 5 9 4 22
20 H Milan University of Maine-Fort Kent 12 4 10 2 22
20 K Smith Penn State Brandywine 22 3 8 6 22
24 C Zavala Penn State Brandywine 25 23 8 4 20
25 S DELORIO Bryant & Stratton-Syracuse 12 11 8 3 19
25 M Mogollon Berkeley-NJ 15 13 7 5 19
25 E Paxton Penn State Beaver 19 16 8 3 19
25 W Root Penn State New Kensington 19 19 8 3 19
29 A Campos Five Towns College 17 17 3 12 18
29 L NATALE Bryant & Stratton-Syracuse 12 12 8 2 18
31 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
31 F Riedel Penn State Beaver 17 3 5 7 17
31 J Rodriguez Berkeley-NJ 18 16 7 3 17
34 V Gigliotti Penn State New Kensington 13 11 4 8 16
34 J Land Penn State Brandywine 20 3 7 2 16
34 M Matan Central Maine CC 12 12 6 4 16
37 L Benevides Paul Quinn 16 15 7 1 15
38 M Abdikadir Central Maine CC 13 11 6 2 14
38 P Carneiro Mississippi University for Women 18 11 6 2 14
38 A Hersi Central Maine CC 13 13 5 4 14
38 J Moreno Bryant & Stratton College (Albany) 18 12 6 2 14
38 M Nur Central Maine CC 12 9 5 4 14
38 L Santos D'Youville 15 14 7 0 14
44 M Abdelaal Berkeley-NJ 13 2 4 5 13
44 A Abdi Central Maine CC 7 7 4 5 13
44 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
44 A Daud Central Maine CC 10 9 4 5 13
44 E Harper Penn State Brandywine 25 19 2 9 13
44 K Reuter Penn State Brandywine 10 7 2 9 13
44 R Watson University of Maine-Fort Kent 13 12 3 7 13
51 J Lopez Five Towns College 16 13 4 4 12
51 I Muyiwa Penn State Beaver 18 1 6 0 12
51 O Oluwanifemi Penn State Beaver 12 - 6 0 12
51 A SOLOMON Bryant & Stratton-Syracuse 9 2 5 2 12
51 T Skaer Penn State Brandywine 11 9 4 4 12
51 K Vancourt Mississippi University for Women 18 17 5 2 12
57 K Cuatlacuatl Five Towns College 17 5 3 5 11
57 H Estrada Paul Quinn 14 12 4 3 11
57 N Gaither Penn State Brandywine 24 1 5 1 11
57 J Habert Five Towns College 17 16 4 3 11
57 C Lines Penn State Brandywine 21 17 3 5 11
62 D AUGUSTIN Bryant & Stratton-Syracuse 12 3 4 2 10
62 T Fleuriscat University of Maine-Fort Kent 13 9 2 6 10
62 S Gomez Five Towns College 17 17 5 0 10
62 L Jonas University of Maine-Fort Kent 14 9 4 2 10
62 S Lukovic Berkeley-NJ 16 10 5 0 10
62 J McIntosh University of Maine-Fort Kent 8 1 5 0 10
62 J Murray University of Maine-Fort Kent 14 7 4 2 10
62 J Saldivar Penn State Beaver 20 17 2 6 10
62 J Vazquez Paul Quinn 14 13 4 2 10
71 S Borrero Penn State New Kensington 19 15 4 1 9
71 T Brahman Bryant & Stratton College (Albany) 19 13 4 1 9
71 E Carabantes Berkeley-NJ 18 16 1 7 9
71 A Castro-Rubio Berkeley-NJ 17 17 2 5 9
71 A Chin University of Maine-Fort Kent 13 7 3 3 9
71 R EL MOUHKTARI Bryant & Stratton-Syracuse 12 8 4 1 9
71 M Hassan Central Maine CC 11 11 3 3 9
71 A Hickling Five Towns College 17 15 4 1 9
71 R Kelly Penn State Brandywine 25 25 4 1 9
71 P Santana Mississippi University for Women 17 17 3 3 9
81 A Botello Paul Quinn 9 2 4 0 8
81 J Padilla Paul Quinn 16 16 3 2 8
81 P Palmer Bryant & Stratton College (Albany) 19 17 3 2 8
81 A Patino Penn State Beaver 20 8 3 2 8
81 J Williams Paul Quinn 13 7 2 4 8
86 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
86 B Ismail Five Towns College 13 0 3 1 7
86 J STUBLLA Bryant & Stratton-Syracuse 12 12 1 5 7
86 A Sarmis University of Maine-Fort Kent 11 5 3 1 7
86 N Sinigaglio Penn State Brandywine 9 - 3 1 7
86 B Solano-Meneses Five Towns College 15 3 3 1 7
86 R Stevens Penn State Brandywine 23 2 2 3 7
86 S Walker Mississippi University for Women 19 15 3 1 7
94 L Braveboy University of Maine-Fort Kent 10 5 2 2 6
94 P Carvalho D'Youville 15 15 1 4 6
94 A GUTZMORE Bryant & Stratton-Syracuse 12 12 3 0 6
94 T Golletti Penn State Beaver 20 1 2 2 6
94 J Lliguizaca Five Towns College 17 1 1 4 6
94 G Lucenna Borras Bryant & Stratton College (Albany) 16 16 2 2 6
94 L MCGRATH Bryant & Stratton-Syracuse 7 - 2 2 6
94 J Martin Mississippi University for Women 10 5 2 2 6
94 J Perusich Penn State Beaver 20 19 3 0 6
94 J Pusey University of Maine-Fort Kent 14 9 0 6 6
94 N Steele D'Youville 15 15 3 0 6
105 M DaCosta Berkeley-NJ 19 14 2 1 5
105 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
105 J Kosuda Penn State Beaver 19 11 1 3 5
105 K LIONEL Bryant & Stratton-Syracuse 12 2 2 1 5
105 R Pech Mississippi University for Women 19 17 2 1 5
105 D REYES Bryant & Stratton-Syracuse 11 1 2 1 5
105 F Rahmani Bryant & Stratton College (Albany) 16 4 1 3 5
105 B Rochester Penn State Brandywine 16 8 1 3 5
105 A Salgado Mississippi University for Women 19 15 2 1 5
105 A Wong Five Towns College 7 1 2 1 5
115 M Abdourahman Central Maine CC 13 13 1 2 4
115 Y Abreu Bryant & Stratton College (Albany) 20 14 1 2 4
115 B Bronner Penn State Beaver 6 - 1 2 4
115 C Denton University of Maine-Fort Kent 13 11 1 2 4
115 J Garza jr Paul Quinn 14 9 1 2 4
115 C Heasley Penn State Beaver 11 - 2 0 4
115 N Johngarlo Penn State New Kensington 19 19 0 4 4
115 A Molina Five Towns College 15 14 0 4 4
115 A Muniz D'Youville 4 0 2 0 4
115 J Nyass Berkeley-NJ 18 15 2 0 4
115 I RAZVAN Bryant & Stratton-Syracuse 7 2 2 0 4
Rk Name Team gp sh sh% sog sog%
1 A Sydor Penn State Brandywine 25 92 .293 58 .630
2 M Garcia Penn State Beaver 20 76 .355 53 .697
3 J Guerrini Penn State New Kensington 19 72 .292 49 .681
4 A Chavez Five Towns College 16 51 .412 27 .529
