Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 D ANDERSON Bryant & Stratton-Syracuse 5 - .00 .00 .00
2 D AUGUSTIN Bryant & Stratton-Syracuse 12 3 .33 .17 .83
3 M Abdelaal Berkeley-NJ 13 2 .31 .38 1.00
4 A Abdi Central Maine CC 7 7 .57 .71 1.86
5 M Abdikadir Central Maine CC 13 11 .46 .15 1.08
5 M Abdourahman Central Maine CC 13 13 .08 .15 .31
7 A Abdulahi Central Maine CC 8 6 .00 .00 .00
8 Y Abreu Bryant & Stratton College (Albany) 20 14 .05 .10 .20
9 A Alfonso Five Towns College 17 17 .00 .00 .00
10 A Amin University of Maine-Fort Kent 2 - .00 .00 .00
11 C Anderson Central Maine CC 9 1 .11 .00 .22
12 W Anderson D'Youville 5 1 .00 .00 .00
13 E Arevalo Berkeley-NJ 17 13 .59 .47 1.65
14 A Arnold Penn State New Kensington 18 17 .78 .22 1.78
15 L Arvelo Bryant & Stratton College (Albany) 5 1 .00 .00 .00
16 A Axel Ouamba Paul Quinn 3 1 .00 .00 .00
17 A Ayllon-Ortiz Penn State Brandywine 17 15 .18 .41 .76
18 A Azabi Berkeley-NJ 4 - .00 .25 .25
19 J Banda Bryant & Stratton College (Albany) 13 11 .00 .00 .00
20 S Barca Penn State New Kensington 18 2 .00 .06 .06
21 E Becirovic Berkeley-NJ 12 - .08 .00 .17
22 K Benavides Paul Quinn 15 13 .00 .00 .00
23 L Benevides Paul Quinn 16 15 .44 .06 .94
24 D Bennett Bryant & Stratton College (Albany) 11 2 .00 .00 .00
25 J Billec Berkeley-NJ 3 - .00 .00 .00
26 A Boateng University of Maine-Fort Kent 15 15 .07 .07 .20
27 E Bogle Bryant & Stratton College (Albany) 19 18 .00 .05 .05
28 A Bollinger Penn State Beaver 20 20 .05 .00 .10
29 S Borrero Penn State New Kensington 19 15 .21 .05 .47
30 A Botello Paul Quinn 9 2 .44 .00 .89
30 S Brahim Central Maine CC 9 8 .00 .11 .11
32 T Brahman Bryant & Stratton College (Albany) 19 13 .21 .05 .47
32 B Braun Penn State New Kensington 19 19 .47 .37 1.32
34 L Braveboy University of Maine-Fort Kent 10 5 .20 .20 .60
35 B Bronner Penn State Beaver 6 - .17 .33 .67
36 B CEESAY Bryant & Stratton-Syracuse 12 8 .00 .00 .00
37 G Cabello D'Youville 15 15 .07 .07 .20
38 J Cairy Penn State Brandywine 22 20 .55 .36 1.45
39 P Campbell D'Youville 10 0 .00 .00 .00
40 A Campos Five Towns College 17 17 .18 .71 1.06
41 V Campos University of Maine-Fort Kent 2 - .00 .00 .00
42 E Carabantes Berkeley-NJ 18 16 .06 .39 .50
43 A Card Central Maine CC 11 9 .00 .00 .00
44 J Carew Penn State Brandywine 12 1 .00 .00 .00
45 P Carneiro Mississippi University for Women 18 11 .33 .11 .78
46 P Carvalho D'Youville 15 15 .07 .27 .40
47 J Castillo Bryant & Stratton College (Albany) 16 15 .06 .00 .13
48 A Castro-Rubio Berkeley-NJ 17 17 .12 .29 .53
49 J Centeno D'Youville 7 0 .00 .00 .00
50 B Charles University of Maine-Fort Kent 8 2 .00 .00 .00
51 A Chavez Five Towns College 16 16 1.31 .25 2.88
52 A Chin University of Maine-Fort Kent 13 7 .23 .23 .69
53 A Collins Penn State New Kensington 16 3 .06 .00 .13
54 Z Conte Penn State New Kensington 11 - .09 .09 .27
55 J Cooper Penn State New Kensington 17 16 .88 .53 2.29
56 A Cordova Bernal Penn State Brandywine 25 8 .32 .04 .68
57 C Correia Berkeley-NJ 4 - .00 .00 .00
58 N Cortes University of Maine-Fort Kent 10 3 .10 .10 .30
59 N Costa University of Maine-Fort Kent 3 - .00 .00 .00
59 B Cresanti D'Youville 3 1 .00 .00 .00
61 K Cuatlacuatl Five Towns College 17 5 .18 .29 .65
62 D Cvetkovic University of Maine-Fort Kent 5 1 .00 .00 .00
63 S DELORIO Bryant & Stratton-Syracuse 12 11 .67 .25 1.58
64 M DaCosta Berkeley-NJ 19 14 .11 .05 .26
65 A Daud Central Maine CC 10 9 .40 .50 1.30
66 M Davis D'Youville 3 3 .00 .00 .00
67 E DeBooth Penn State Brandywine 16 6 .00 .06 .06
68 D DeGlopper D'Youville 15 3 .07 .00 .13
69 M DeJesus Five Towns College 17 5 .06 .06 .18
70 J DeSalvo Mississippi University for Women 15 1 .00 .00 .00
71 J Del Carmen Montenegro Penn State New Kensington 13 8 .15 .23 .54
71 C Denton University of Maine-Fort Kent 13 11 .08 .15 .31
73 D DiLuca Penn State Beaver 15 2 .00 .07 .07
74 J Diaz-Palma Berkeley-NJ 6 1 .00 .00 .00
75 M Diop Dia Five Towns College 4 - .00 .00 .00
76 M Dobbins Mississippi University for Women 9 0 .00 .00 .00
77 R Dominguez Paul Quinn 16 16 .06 .00 .13
78 M Duarte Paul Quinn 9 - .00 .00 .00
79 N Dumond D'Youville 16 16 .56 .25 1.38
80 R EL MOUHKTARI Bryant & Stratton-Syracuse 12 8 .33 .08 .75
81 J Ebersohl Penn State Beaver 10 1 .00 .10 .10
82 B Edwards Penn State New Kensington 16 1 .00 .00 .00
83 O Ehigiamusoe Penn State Beaver 19 18 .11 .05 .26
83 S Ejaz Berkeley-NJ 19 14 .00 .00 .00
85 K Erskine Penn State Beaver 14 2 .00 .00 .00
85 H Estrada Paul Quinn 14 12 .29 .21 .79
87 M Feldmann D'Youville 7 0 .00 .00 .00
88 D Fleming D'Youville 15 4 .07 .00 .13
89 E Fleming Berkeley-NJ 8 2 .00 .00 .00
90 T Fleuriscat University of Maine-Fort Kent 13 9 .15 .46 .77
91 M Flores Berkeley-NJ 7 - .00 .00 .00
92 M Ford Paul Quinn 3 - .00 .00 .00
93 F Fuentes Five Towns College 7 3 .00 .00 .00
94 J Funez Five Towns College 13 6 .62 .62 1.85
95 G GALLINA Bryant & Stratton-Syracuse 6 4 .00 .00 .00
96 A GUTZMORE Bryant & Stratton-Syracuse 12 12 .25 .00 .50
97 N Gaither Penn State Brandywine 24 1 .21 .04 .46
98 A Garcia Penn State Beaver 12 8 .00 .00 .00
99 J Garcia Paul Quinn 16 5 .00 .06 .06
100 M Garcia Penn State Beaver 20 19 1.35 .45 3.15
101 J Garza jr Paul Quinn 14 9 .07 .14 .29
102 G Garza Paul Quinn 7 - .00 .14 .14
103 V Gigliotti Penn State New Kensington 13 11 .31 .62 1.23
104 D Golden Penn State Beaver 16 5 .06 .06 .19
105 T Golletti Penn State Beaver 20 1 .10 .10 .30
106 J Gomez Depina Bryant & Stratton College (Albany) 19 16 .68 .26 1.63
107 E Gomez University of Maine-Fort Kent 13 2 .08 .08 .23
108 S Gomez Five Towns College 17 17 .29 .00 .59
109 V Gomez Mississippi University for Women 10 0 .10 .00 .20
109 A Grondin D'Youville 10 10 .10 .00 .20
111 J Guerrini Penn State New Kensington 19 18 1.11 .37 2.58
112 E Guillen Five Towns College 9 - .11 .11 .33
113 M Guzman Penn State Brandywine 2 - .00 .00 .00
114 J Habert Five Towns College 17 16 .24 .18 .65
115 E Harper Penn State Brandywine 25 19 .08 .36 .52
116 X Harrison Mississippi University for Women 12 0 .00 .00 .00
116 A Hart Penn State Beaver 12 10 .00 .00 .00
118 M Hassan Central Maine CC 11 11 .27 .27 .82
118 C Heasley Penn State Beaver 11 - .18 .00 .36
120 A Hersi Central Maine CC 13 13 .38 .31 1.08
121 A Hickling Five Towns College 17 15 .24 .06 .53
122 M Holness University of Maine-Fort Kent 13 10 .00 .23 .23
123 J Holstein Penn State Brandywine 12 - .08 .00 .17
124 R Howard University of Maine-Fort Kent 8 3 .00 .13 .13
125 M Igaba Penn State Beaver 16 2 .06 .00 .13
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 D ANDERSON Bryant & Stratton-Syracuse 5 .00 - .00 -
2 D AUGUSTIN Bryant & Stratton-Syracuse 12 1.00 .333 .92 .917
3 M Abdelaal Berkeley-NJ 13 2.15 .143 1.00 .464
4 A Abdi Central Maine CC 7 1.14 .500 .71 .625
5 M Abdikadir Central Maine CC 13 1.23 .375 .92 .750
5 M Abdourahman Central Maine CC 13 .31 .250 .15 .500
7 A Abdulahi Central Maine CC 8 .63 .000 .38 .600
8 Y Abreu Bryant & Stratton College (Albany) 20 .35 .143 .15 .429
9 A Alfonso Five Towns College 17 .29 .000 .18 .600
10 A Amin University of Maine-Fort Kent 2 .00 - .00 -
11 C Anderson Central Maine CC 9 .22 .500 .11 .500
12 W Anderson D'Youville 5 .00 - .00 -
13 E Arevalo Berkeley-NJ 17 2.53 .233 1.94 .767
14 A Arnold Penn State New Kensington 18 2.44 .318 2.33 .955
15 L Arvelo Bryant & Stratton College (Albany) 5 .00 - .00 -
16 A Axel Ouamba Paul Quinn 3 .00 - .00 -
17 A Ayllon-Ortiz Penn State Brandywine 17 1.12 .158 .65 .579
18 A Azabi Berkeley-NJ 4 .00 - .00 -
19 J Banda Bryant & Stratton College (Albany) 13 .08 .000 .00 .000
20 S Barca Penn State New Kensington 18 .06 .000 .06 1.000
21 E Becirovic Berkeley-NJ 12 .25 .333 .08 .333
22 K Benavides Paul Quinn 15 .20 .000 .13 .667
23 L Benevides Paul Quinn 16 2.38 .184 1.69 .711
24 D Bennett Bryant & Stratton College (Albany) 11 .18 .000 .00 .000
25 J Billec Berkeley-NJ 3 .00 - .00 -
26 A Boateng University of Maine-Fort Kent 15 .47 .143 .13 .286
27 E Bogle Bryant & Stratton College (Albany) 19 .89 .000 .37 .412
28 A Bollinger Penn State Beaver 20 .55 .091 .35 .636
29 S Borrero Penn State New Kensington 19 1.00 .211 .63 .632
30 A Botello Paul Quinn 9 1.78 .250 1.22 .688
30 S Brahim Central Maine CC 9 .22 .000 .11 .500
32 T Brahman Bryant & Stratton College (Albany) 19 .95 .222 .68 .722
32 B Braun Penn State New Kensington 19 2.11 .225 1.32 .625
34 L Braveboy University of Maine-Fort Kent 10 1.10 .182 .20 .182
35 B Bronner Penn State Beaver 6 .33 .500 .17 .500
36 B CEESAY Bryant & Stratton-Syracuse 12 .00 - .00 -
37 G Cabello D'Youville 15 1.13 .059 .47 .412
38 J Cairy Penn State Brandywine 22 2.95 .185 1.82 .615
39 P Campbell D'Youville 10 .10 .000 .00 .000
40 A Campos Five Towns College 17 1.35 .130 .53 .391
41 V Campos University of Maine-Fort Kent 2 .00 - .00 -
42 E Carabantes Berkeley-NJ 18 .89 .063 .50 .563
43 A Card Central Maine CC 11 .27 .000 .09 .333
44 J Carew Penn State Brandywine 12 .08 .000 .00 .000
45 P Carneiro Mississippi University for Women 18 1.06 .316 .72 .684
46 P Carvalho D'Youville 15 .80 .083 .47 .583
47 J Castillo Bryant & Stratton College (Albany) 16 .31 .200 .19 .600
48 A Castro-Rubio Berkeley-NJ 17 .53 .222 .35 .667
49 J Centeno D'Youville 7 .14 .000 .00 .000
50 B Charles University of Maine-Fort Kent 8 .50 .000 .00 .000
51 A Chavez Five Towns College 16 3.19 .412 1.69 .529
52 A Chin University of Maine-Fort Kent 13 1.46 .158 .77 .526
53 A Collins Penn State New Kensington 16 .13 .500 .06 .500
54 Z Conte Penn State New Kensington 11 .09 1.000 .45 5.000
55 J Cooper Penn State New Kensington 17 2.53 .349 1.94 .767
56 A Cordova Bernal Penn State Brandywine 25 1.60 .200 1.04 .650
57 C Correia Berkeley-NJ 4 .00 - .00 -
58 N Cortes University of Maine-Fort Kent 10 .40 .250 .10 .250
59 N Costa University of Maine-Fort Kent 3 .00 - .00 -
59 B Cresanti D'Youville 3 .00 - .00 -
61 K Cuatlacuatl Five Towns College 17 1.24 .143 .41 .333
62 D Cvetkovic University of Maine-Fort Kent 5 .00 - .00 -
63 S DELORIO Bryant & Stratton-Syracuse 12 1.67 .400 1.42 .850
64 M DaCosta Berkeley-NJ 19 .79 .133 .58 .733
65 A Daud Central Maine CC 10 2.30 .174 1.00 .435
66 M Davis D'Youville 3 .00 - .00 -
67 E DeBooth Penn State Brandywine 16 .00 - .00 -
68 D DeGlopper D'Youville 15 .47 .143 .20 .429
69 M DeJesus Five Towns College 17 .06 1.000 .00 .000
70 J DeSalvo Mississippi University for Women 15 .27 .000 .07 .250
71 J Del Carmen Montenegro Penn State New Kensington 13 .23 .667 .31 1.333
71 C Denton University of Maine-Fort Kent 13 .77 .100 .15 .200
73 D DiLuca Penn State Beaver 15 .80 .000 .27 .333
74 J Diaz-Palma Berkeley-NJ 6 .00 - .00 -
75 M Diop Dia Five Towns College 4 .50 .000 .00 .000
76 M Dobbins Mississippi University for Women 9 .11 .000 .00 .000
77 R Dominguez Paul Quinn 16 .06 1.000 .06 1.000
78 M Duarte Paul Quinn 9 .11 .000 .00 .000
79 N Dumond D'Youville 16 2.88 .196 1.94 .674
80 R EL MOUHKTARI Bryant & Stratton-Syracuse 12 1.33 .250 1.08 .813
81 J Ebersohl Penn State Beaver 10 .10 .000 .00 .000
82 B Edwards Penn State New Kensington 16 .25 .000 .06 .250
83 O Ehigiamusoe Penn State Beaver 19 .47 .222 .32 .667
83 S Ejaz Berkeley-NJ 19 .26 .000 .11 .400
85 K Erskine Penn State Beaver 14 .07 .000 .07 1.000
85 H Estrada Paul Quinn 14 1.64 .174 1.00 .609
87 M Feldmann D'Youville 7 .14 .000 .00 .000
88 D Fleming D'Youville 15 .27 .250 .13 .500
89 E Fleming Berkeley-NJ 8 .38 .000 .38 1.000
90 T Fleuriscat University of Maine-Fort Kent 13 1.38 .111 .38 .278
91 M Flores Berkeley-NJ 7 .43 .000 .14 .333
92 M Ford Paul Quinn 3 .00 - .00 -
93 F Fuentes Five Towns College 7 .00 - .00 -
94 J Funez Five Towns College 13 1.62 .381 1.00 .619
95 G GALLINA Bryant & Stratton-Syracuse 6 .00 - .00 -
96 A GUTZMORE Bryant & Stratton-Syracuse 12 1.33 .188 .33 .250
97 N Gaither Penn State Brandywine 24 .92 .227 .58 .636
98 A Garcia Penn State Beaver 12 .00 - .00 -
99 J Garcia Paul Quinn 16 .25 .000 .06 .250
100 M Garcia Penn State Beaver 20 3.80 .355 2.65 .697
101 J Garza jr Paul Quinn 14 .93 .077 .64 .692
102 G Garza Paul Quinn 7 .14 .000 .14 1.000
103 V Gigliotti Penn State New Kensington 13 1.46 .211 1.08 .737
104 D Golden Penn State Beaver 16 .19 .333 .06 .333
105 T Golletti Penn State Beaver 20 1.05 .095 .65 .619
106 J Gomez Depina Bryant & Stratton College (Albany) 19 1.58 .433 1.16 .733
107 E Gomez University of Maine-Fort Kent 13 .23 .333 .15 .667
108 S Gomez Five Towns College 17 .82 .357 .29 .357
109 V Gomez Mississippi University for Women 10 .30 .333 .20 .667
109 A Grondin D'Youville 10 .70 .143 .30 .429
111 J Guerrini Penn State New Kensington 19 3.79 .292 2.58 .681
112 E Guillen Five Towns College 9 .11 1.000 .11 1.000
113 M Guzman Penn State Brandywine 2 .00 - .00 -
114 J Habert Five Towns College 17 .71 .333 .47 .667
115 E Harper Penn State Brandywine 25 .48 .167 .28 .583
116 X Harrison Mississippi University for Women 12 .08 .000 .00 .000
116 A Hart Penn State Beaver 12 .00 - .00 -
118 M Hassan Central Maine CC 11 .64 .429 .55 .857
118 C Heasley Penn State Beaver 11 1.09 .167 .64 .583
120 A Hersi Central Maine CC 13 3.08 .125 2.00 .650
121 A Hickling Five Towns College 17 1.12 .211 .41 .368
122 M Holness University of Maine-Fort Kent 13 .31 .000 .15 .500
123 J Holstein Penn State Brandywine 12 .42 .200 .25 .600
124 R Howard University of Maine-Fort Kent 8 .13 .000 .13 1.000
125 M Igaba Penn State Beaver 16 .81 .077 .13 .154
Rk Name Team gp gs ga/g gaa sv/g
1 A Abdulahi Central Maine CC 4 4 .50 1.04 2.00
2 W Anderson D'Youville 4 1 3.40 10.75 3.20
3 B CEESAY Bryant & Stratton-Syracuse 11 7 .08 0.11 1.83
4 J Castillo Bryant & Stratton College (Albany) 3 2 .44 2.80 .88
4 A Collins Penn State New Kensington 11 2 .81 3.17 1.44
4 E DeBooth Penn State Brandywine 16 5 .25 0.37 1.63
7 D DiLuca Penn State Beaver 1 0 .00 0.00 .07
8 M Diop Dia Five Towns College 1 0 .00 0.00 .00
9 R Dominguez Paul Quinn 16 16 1.19 1.14 4.19
10 F Fuentes Five Towns College 6 3 1.00 1.72 2.43
11 G GALLINA Bryant & Stratton-Syracuse 6 4 .67 1.51 2.17
12 A Garcia Penn State Beaver 11 8 2.08 2.98 3.75
12 A Hart Penn State Beaver 11 9 1.42 1.89 4.50
12 P Ivaskoski University of Maine-Fort Kent 11 9 .75 1.08 1.50
15 S Jamison University of Maine-Fort Kent 1 0 .00 0.00 .00
16 J Jefferson Mississippi University for Women 2 0 .00 0.00 .33
16 E Martinez Five Towns College 3 0 .00 0.00 .67
18 D McCutchen Mississippi University for Women 18 18 2.26 2.46 4.84
19 D Mroz Berkeley-NJ 10 5 1.07 2.83 1.13
20 K Nicholson Berkeley-NJ 13 12 .76 1.20 2.18
21 J O'Connor Bryant & Stratton College (Albany) 15 15 4.06 6.24 4.38
22 B Ozoria Bryant & Stratton College (Albany) 1 1 .14 2.01 .36
22 S Paguada Five Towns College 14 14 1.29 1.52 3.36
22 E Picard D'Youville 14 14 1.64 1.58 6.14
25 S Poola Bryant & Stratton College (Albany) 1 0 .91 18.00 .00
26 P Rea Penn State New Kensington 19 17 2.16 2.77 3.79
27 Z Ritz Penn State Brandywine 1 1 .00 0.00 .00
28 J Rodriguez Berkeley-NJ 1 1 .22 - .22
29 K Rodriguez Mississippi University for Women 1 0 .05 2.75 .00
30 K Rubio-Tovar Berkeley-NJ 1 1 .17 2.00 .92
31 A Sarmis University of Maine-Fort Kent 1 0 .00 0.00 .09
32 J Simpson Penn State Brandywine 18 10 .94 1.39 1.94
33 O Smikle University of Maine-Fort Kent 6 4 .17 0.25 1.83
34 N Susbilla D'Youville 1 0 .07 1.43 .00
35 R Travers Penn State Brandywine 6 1 .00 0.00 .33
36 D Tshimanga Lumu Central Maine CC 7 7 .56 0.83 5.33
37 N Wilkinson Central Maine CC 3 2 .82 3.31 1.09
Rk Name Team gp min/g
1 A Abdulahi Central Maine CC 4 43:08
2 W Anderson D'Youville 4 28:28
3 B CEESAY Bryant & Stratton-Syracuse 11 65:57
4 J Castillo Bryant & Stratton College (Albany) 3 14:04
4 A Collins Penn State New Kensington 11 23:04
4 E DeBooth Penn State Brandywine 16 60:51
7 D DiLuca Penn State Beaver 1 0:37
8 M Diop Dia Five Towns College 1 1:09
9 R Dominguez Paul Quinn 16 93:27
10 F Fuentes Five Towns College 6 52:25
11 G GALLINA Bryant & Stratton-Syracuse 6 39:45
12 A Garcia Penn State Beaver 11 62:59
12 A Hart Penn State Beaver 11 67:29
12 P Ivaskoski University of Maine-Fort Kent 11 62:20
15 S Jamison University of Maine-Fort Kent 1 22:30
16 J Jefferson Mississippi University for Women 2 7:43
16 E Martinez Five Towns College 3 25:42
18 D McCutchen Mississippi University for Women 18 82:41
19 D Mroz Berkeley-NJ 10 33:53
20 K Nicholson Berkeley-NJ 13 57:10
21 J O'Connor Bryant & Stratton College (Albany) 15 58:37
22 B Ozoria Bryant & Stratton College (Albany) 1 6:24
22 S Paguada Five Towns College 14 76:17
22 E Picard D'Youville 14 93:47
25 S Poola Bryant & Stratton College (Albany) 1 4:33
26 P Rea Penn State New Kensington 19 70:07
27 Z Ritz Penn State Brandywine 1 45:00
28 J Rodriguez Berkeley-NJ 1 0:00
29 K Rodriguez Mississippi University for Women 1 1:43
30 K Rubio-Tovar Berkeley-NJ 1 7:30
31 A Sarmis University of Maine-Fort Kent 1 0:08
32 J Simpson Penn State Brandywine 18 61:02
33 O Smikle University of Maine-Fort Kent 6 60:00
34 N Susbilla D'Youville 1 4:29
35 R Travers Penn State Brandywine 6 35:34
36 D Tshimanga Lumu Central Maine CC 7 60:00
37 N Wilkinson Central Maine CC 3 22:16
Rk Name Team gp gs g a pts
1 D ANDERSON Bryant & Stratton-Syracuse 5 - 0 0 0
2 D AUGUSTIN Bryant & Stratton-Syracuse 12 3 4 2 10
3 M Abdelaal Berkeley-NJ 13 2 4 5 13
4 A Abdi Central Maine CC 7 7 4 5 13
5 M Abdikadir Central Maine CC 13 11 6 2 14
5 M Abdourahman Central Maine CC 13 13 1 2 4
7 A Abdulahi Central Maine CC 8 6 0 0 0
8 Y Abreu Bryant & Stratton College (Albany) 20 14 1 2 4
9 A Alfonso Five Towns College 17 17 0 0 0
10 A Amin University of Maine-Fort Kent 2 - 0 0 0
11 C Anderson Central Maine CC 9 1 1 0 2
12 W Anderson D'Youville 5 1 0 0 0
13 E Arevalo Berkeley-NJ 17 13 10 8 28
14 A Arnold Penn State New Kensington 18 17 14 4 32
15 L Arvelo Bryant & Stratton College (Albany) 5 1 0 0 0
16 A Axel Ouamba Paul Quinn 3 1 0 0 0
17 A Ayllon-Ortiz Penn State Brandywine 17 15 3 7 13
18 A Azabi Berkeley-NJ 4 - 0 1 1
19 J Banda Bryant & Stratton College (Albany) 13 11 0 0 0
20 S Barca Penn State New Kensington 18 2 0 1 1
21 E Becirovic Berkeley-NJ 12 - 1 0 2
22 K Benavides Paul Quinn 15 13 0 0 0
23 L Benevides Paul Quinn 16 15 7 1 15
24 D Bennett Bryant & Stratton College (Albany) 11 2 0 0 0
25 J Billec Berkeley-NJ 3 - 0 0 0
26 A Boateng University of Maine-Fort Kent 15 15 1 1 3
27 E Bogle Bryant & Stratton College (Albany) 19 18 0 1 1
28 A Bollinger Penn State Beaver 20 20 1 0 2
29 S Borrero Penn State New Kensington 19 15 4 1 9
30 A Botello Paul Quinn 9 2 4 0 8
30 S Brahim Central Maine CC 9 8 0 1 1
32 T Brahman Bryant & Stratton College (Albany) 19 13 4 1 9
32 B Braun Penn State New Kensington 19 19 9 7 25
34 L Braveboy University of Maine-Fort Kent 10 5 2 2 6
35 B Bronner Penn State Beaver 6 - 1 2 4
36 B CEESAY Bryant & Stratton-Syracuse 12 8 0 0 0
37 G Cabello D'Youville 15 15 1 1 3
38 J Cairy Penn State Brandywine 22 20 12 8 32
39 P Campbell D'Youville 10 0 0 0 0
40 A Campos Five Towns College 17 17 3 12 18
41 V Campos University of Maine-Fort Kent 2 - 0 0 0
42 E Carabantes Berkeley-NJ 18 16 1 7 9
43 A Card Central Maine CC 11 9 0 0 0
44 J Carew Penn State Brandywine 12 1 0 0 0
45 P Carneiro Mississippi University for Women 18 11 6 2 14
46 P Carvalho D'Youville 15 15 1 4 6
47 J Castillo Bryant & Stratton College (Albany) 16 15 1 0 2
48 A Castro-Rubio Berkeley-NJ 17 17 2 5 9
49 J Centeno D'Youville 7 0 0 0 0
50 B Charles University of Maine-Fort Kent 8 2 0 0 0
51 A Chavez Five Towns College 16 16 21 4 46
52 A Chin University of Maine-Fort Kent 13 7 3 3 9
53 A Collins Penn State New Kensington 16 3 1 0 2
54 Z Conte Penn State New Kensington 11 - 1 1 3
55 J Cooper Penn State New Kensington 17 16 15 9 39
56 A Cordova Bernal Penn State Brandywine 25 8 8 1 17
57 C Correia Berkeley-NJ 4 - 0 0 0
58 N Cortes University of Maine-Fort Kent 10 3 1 1 3
59 N Costa University of Maine-Fort Kent 3 - 0 0 0
59 B Cresanti D'Youville 3 1 0 0 0
61 K Cuatlacuatl Five Towns College 17 5 3 5 11
62 D Cvetkovic University of Maine-Fort Kent 5 1 0 0 0
63 S DELORIO Bryant & Stratton-Syracuse 12 11 8 3 19
64 M DaCosta Berkeley-NJ 19 14 2 1 5
65 A Daud Central Maine CC 10 9 4 5 13
66 M Davis D'Youville 3 3 0 0 0
67 E DeBooth Penn State Brandywine 16 6 0 1 1
68 D DeGlopper D'Youville 15 3 1 0 2
69 M DeJesus Five Towns College 17 5 1 1 3
70 J DeSalvo Mississippi University for Women 15 1 0 0 0
71 J Del Carmen Montenegro Penn State New Kensington 13 8 2 3 7
71 C Denton University of Maine-Fort Kent 13 11 1 2 4
73 D DiLuca Penn State Beaver 15 2 0 1 1
74 J Diaz-Palma Berkeley-NJ 6 1 0 0 0
75 M Diop Dia Five Towns College 4 - 0 0 0
76 M Dobbins Mississippi University for Women 9 0 0 0 0
77 R Dominguez Paul Quinn 16 16 1 0 2
78 M Duarte Paul Quinn 9 - 0 0 0
79 N Dumond D'Youville 16 16 9 4 22
80 R EL MOUHKTARI Bryant & Stratton-Syracuse 12 8 4 1 9
81 J Ebersohl Penn State Beaver 10 1 0 1 1
82 B Edwards Penn State New Kensington 16 1 0 0 0
83 O Ehigiamusoe Penn State Beaver 19 18 2 1 5
83 S Ejaz Berkeley-NJ 19 14 0 0 0
85 K Erskine Penn State Beaver 14 2 0 0 0
85 H Estrada Paul Quinn 14 12 4 3 11
87 M Feldmann D'Youville 7 0 0 0 0
88 D Fleming D'Youville 15 4 1 0 2
89 E Fleming Berkeley-NJ 8 2 0 0 0
90 T Fleuriscat University of Maine-Fort Kent 13 9 2 6 10
91 M Flores Berkeley-NJ 7 - 0 0 0
92 M Ford Paul Quinn 3 - 0 0 0
93 F Fuentes Five Towns College 7 3 0 0 0
94 J Funez Five Towns College 13 6 8 8 24
95 G GALLINA Bryant & Stratton-Syracuse 6 4 0 0 0
96 A GUTZMORE Bryant & Stratton-Syracuse 12 12 3 0 6
97 N Gaither Penn State Brandywine 24 1 5 1 11
98 A Garcia Penn State Beaver 12 8 0 0 0
99 J Garcia Paul Quinn 16 5 0 1 1
100 M Garcia Penn State Beaver 20 19 27 9 63
101 J Garza jr Paul Quinn 14 9 1 2 4
102 G Garza Paul Quinn 7 - 0 1 1
103 V Gigliotti Penn State New Kensington 13 11 4 8 16
104 D Golden Penn State Beaver 16 5 1 1 3
105 T Golletti Penn State Beaver 20 1 2 2 6
106 J Gomez Depina Bryant & Stratton College (Albany) 19 16 13 5 31
107 E Gomez University of Maine-Fort Kent 13 2 1 1 3
108 S Gomez Five Towns College 17 17 5 0 10
109 V Gomez Mississippi University for Women 10 0 1 0 2
109 A Grondin D'Youville 10 10 1 0 2
111 J Guerrini Penn State New Kensington 19 18 21 7 49
112 E Guillen Five Towns College 9 - 1 1 3
113 M Guzman Penn State Brandywine 2 - 0 0 0
114 J Habert Five Towns College 17 16 4 3 11
115 E Harper Penn State Brandywine 25 19 2 9 13
116 X Harrison Mississippi University for Women 12 0 0 0 0
116 A Hart Penn State Beaver 12 10 0 0 0
118 M Hassan Central Maine CC 11 11 3 3 9
118 C Heasley Penn State Beaver 11 - 2 0 4
120 A Hersi Central Maine CC 13 13 5 4 14
121 A Hickling Five Towns College 17 15 4 1 9
122 M Holness University of Maine-Fort Kent 13 10 0 3 3
123 J Holstein Penn State Brandywine 12 - 1 0 2
124 R Howard University of Maine-Fort Kent 8 3 0 1 1
125 M Igaba Penn State Beaver 16 2 1 0 2
Rk Name Team gp sh sh% sog sog%
1 D ANDERSON Bryant & Stratton-Syracuse 5 0 - 0 -
2 D AUGUSTIN Bryant & Stratton-Syracuse 12 12 .333 11 .917
3 M Abdelaal Berkeley-NJ 13 28 .143 13 .464
4 A Abdi Central Maine CC 7 8 .500 5 .625
5 M Abdikadir Central Maine CC 13 16 .375 12 .750
5 M Abdourahman Central Maine CC 13 4 .250 2 .500
7 A Abdulahi Central Maine CC 8 5 .000 3 .600
8 Y Abreu Bryant & Stratton College (Albany) 20 7 .143 3 .429
9 A Alfonso Five Towns College 17 5 .000 3 .600
10 A Amin University of Maine-Fort Kent 2 0 - 0 -
11 C Anderson Central Maine CC 9 2 .500 1 .500
12 W Anderson D'Youville 5 0 - 0 -
13 E Arevalo Berkeley-NJ 17 43 .233 33 .767
14 A Arnold Penn State New Kensington 18 44 .318 42 .955
