g
10
a
3
pts
23
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 52nd | - | - |
| Games started | 12 | 92nd | - | - |
| Goals | 10 | 17th | - | - |
| Assists | 3 | 55th | - | - |
| Points | 23 | 23rd | 0 | 219th |
| Shots | 43 | 17th | - | - |
| Shot Pct | .233 | 79th | - | - |
| Penalty kicks | 1-1 | 21st | 0-0 | 203rd |
| Game-winning goals | 3 | 12th | - | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 1 | at Lebanon Valley College | L, 2-1 |
| Sep 3 | at Washington Adventist | W, 2-0 |
| Sep 4 | at Christendom | W, 5-2 |
| Sep 6 | at Penn State Hazleton | W, 4-2 |
| Sep 9 | at Penn State Wilkes-Barre | W, 6-0 |
| Sep 10 | at Penn State Mont Alto | W, 9-0 |
| Sep 15 | at Keystone College | W, 4-3 |
| Sep 17 | at Moravian College | L, 5-0 |
| Sep 24 | at DeSales University | L, 2-0 |
| Sep 28 | at Centenary College | L, 3-0 |
| Oct 7 | at University of Maine-Fort Kent | L, 3-0 |
| Oct 8 | at Fisher College | W, 5-1 |
| Oct 10 | at Ramapo College | L, 5-0 |
| Oct 13 | Vermont Tech | W, 5-1 |
| Oct 19 | Central Penn | W, 5-0 |
| Oct 25 | at Penn State Brandywine | W, 3-0 |
| Nov 11 | vs. Dean College | L, 6-0 |
| Nov 12 | vs. Florida National | L, 6-0 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
