Berkeley-NJ at University of Maine-Fort Kent October 7, 2016
Box Score
Berkeley-NJ
University of Maine-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Kevin Soares
|
1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
25
Luiz Martins
|
0 | 0 | 0 | 0 |
|
29
Eryk Rachwal
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 5 | 2 | 1 | 1 | |
| 2 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
10
Odean Irons
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
18
Tom Coxon
|
0 | 0 | 0 | 0 |
|
19
Faizi Salim
|
2 | 0 | 0 | 0 |
| 2 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Thierry Augustin | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Ahkeim Forbes | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
University of Maine-Fort Kent
1st
|
5:35 | Rodney Witter (Ben Kluvers) | 0 - 1 |
|
University of Maine-Fort Kent
2nd
|
77:01 | Ben Kluvers (Rodney Witter) | 0 - 2 |
|
University of Maine-Fort Kent
2nd
|
89:45 | Miguel Barnaby (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
University of Maine-Fort Kent
1st
|
16:53 | Yellow card - Rodney Witter |
|
University of Maine-Fort Kent
1st
|
41:27 | Yellow card - Nathan Malka |
|
University of Maine-Fort Kent
2nd
|
50:02 | Yellow card - Mark Liberal |
|
University of Maine-Fort Kent
2nd
|
54:14 | Yellow card - Calvin Carbajal |
|
University of Maine-Fort Kent
2nd
|
60:08 | Yellow card - Brian Pariona |
|
University of Maine-Fort Kent
2nd
|
63:33 | Yellow card - Mathew Agudelo |
|
University of Maine-Fort Kent
2nd
|
66:09 | Yellow card - Keano Williams |
|
University of Maine-Fort Kent
2nd
|
72:40 | Yellow card - David DeJesus |
|
University of Maine-Fort Kent
2nd
|
80:06 | Yellow card - Matthew Neto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 7 | 14 |
| University of Maine-Fort Kent | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 7 | 4 | 11 |
| University of Maine-Fort Kent | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 0 | 1 |
| University of Maine-Fort Kent | 3 | 4 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 10 | 8 | 18 |
| University of Maine-Fort Kent | 5 | 10 | 15 |
| Date/Time | October 7, 2016 - 7:20 PM |
|---|---|
| Location | Medford, Mass. |
| Stadium | Medford High School |
| Game length | 1:48 |
| Attendance | 52 |
| Scorer: | Ashley Laramie |
Play By Play
| 0:00 | Ahkeim Forbes at goalie for UMFK. | ||
| 0:00 | Thierry Augustin at goalie for Berkeley NJ. | ||
| 01:37 | Shot by UMFK Kalusha Kotes, Blocked. | ||
| 01:50 | Corner kick by UMFK Stuart Conway [01:50]. | ||
| Foul on UMFK. | |||
| 05:35 | Goal!GOAL by UMFK Rodney Witter (FIRST GOAL), Assist by Ben Kluvers * ( 0 - 1 ) |
||
| Foul on Berkeley NJ. | |||
| 09:15 | Shot by Berkeley NJ Calvin Carbajal, Save (by goalie) Ahkeim Forbes. | ||
| Foul on Berkeley NJ. | |||
| 11:37 | Shot by UMFK Kyle Robin, Save (by goalie) Thierry Augustin. | ||
| 11:50 | Corner kick by UMFK Stefan Petricevic [11:50]. | ||
| 12:14 | Header Shot by UMFK Rodney Witter, Wide Right. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 15:30 | Shot by UMFK Kyle Robin, Save (by goalie) Thierry Augustin. | ||
| 16:53 | Yellow card on UMFK Rodney Witter. | ||
| 17:28 | Shot by Berkeley NJ Kevin Soares, Wide. | ||
| 18:20 | Offside against UMFK. | ||
| 20:07 | Corner kick by UMFK Stefan Petricevic [20:07]. | ||
| 20:21 | Shot by UMFK Stefan Petricevic, Save (by goalie) Thierry Augustin. | ||
| 20:27 | Shot by UMFK Stefan Petricevic, Save (by goalie) Thierry Augustin. | ||
| Foul on Berkeley NJ. | |||
| 23:15 | Substitution!Berkeley NJ substitution: Daniel Romain for Brian Pariona. | ||
| 23:52 | Offside against UMFK. | ||
| 25:11 | Header Shot by UMFK Ben Kluvers, Wide Left. | ||
| 25:16 | Substitution!UMFK substitution: Jamie Reid for Kalusha Kotes. | ||
| 25:16 | Substitution!UMFK substitution: Keano Williams for Odean Irons. | ||
| 27:08 | Shot by UMFK Ben Kluvers, Hit Post. | ||
| Foul on Berkeley NJ. | |||
| 28:10 | Shot by UMFK Jamie Reid, Save (by goalie) Thierry Augustin. | ||
| Foul on UMFK. | |||
| 29:34 | Shot by Berkeley NJ Daniel Romain, Blocked. | ||
| 29:58 | Shot by Berkeley NJ Lucas Vasconcellos, Wide. | ||
| 30:10 | Substitution!UMFK substitution: Ricardo Whitely for Tom Coxon. | ||
| 30:33 | Offside against Berkeley NJ. | ||
| 30:58 | Shot by Berkeley NJ Nelson Guandique, Save (by goalie) Ahkeim Forbes. | ||
| 31:46 | Corner kick by Berkeley NJ Calvin Carbajal [31:46]. | ||
| 31:58 | Header Shot by Berkeley NJ Brandon Bras, Wide Right. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 34:34 | Shot by UMFK Kyle Robin, Save (by goalie) Thierry Augustin. | ||
| 34:43 | Shot by UMFK Faizi Salim, Wide. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| 37:21 | Shot by UMFK Keano Williams, Save (by goalie) Thierry Augustin. | ||
| 38:04 | Shot by UMFK Faizi Salim, Wide. | ||
| Foul on UMFK. | |||
| 40:25 | Shot by Berkeley NJ Calvin Carbajal, High. | ||
| 40:31 | Substitution!Berkeley NJ substitution: Eryk Rachwal for Daniel Romain. | ||
| 41:27 | Yellow card on Berkeley NJ Nathan Malka. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley NJ: #6 Brandon Bras, #14 Kevin Soares, #8 Calvin Carbajal, #32 Matthew Neto, #29 Eryk Rachwal, #18 Mark Liberal, #4 Mathew Agudelo, #7 Anthony Hernandez, #31 Nathan Malka, #17 Lucas Vasconcellos, #12 Thierry Augustin. | ||
| 45:00 | For UMFK: #2 Stefan Petricevic, #40 Ahkeim Forbes, #19 Faizi Salim, #25 Ricardo Whitely, #10 Odean Irons, #22 Rodney Witter, #7 Kalusha Kotes, #6 Ben Kluvers, #5 Kyle Robin, #16 Miguel Barnaby, #4 Stuart Conway. | ||
| 45:31 | Shot by UMFK Kalusha Kotes, Save (by goalie) Thierry Augustin. | ||
| 46:06 | Shot by Berkeley NJ Lucas Vasconcellos, Wide. | ||
| Foul on Berkeley NJ. | |||
| Foul on Berkeley NJ. | |||
| 50:02 | Yellow card on Berkeley NJ Mark Liberal. | ||
| 50:37 | Corner kick by UMFK Stuart Conway [50:37]. | ||
| 50:39 | Shot by UMFK Stuart Conway, Save (by goalie) Thierry Augustin. | ||
| 52:08 | Substitution!Berkeley NJ substitution: Lawrence Gongora for Eryk Rachwal. | ||
| Foul on Berkeley NJ. | |||
| 54:14 | Yellow card on Berkeley NJ Calvin Carbajal. | ||
| 54:54 | Shot by UMFK Kyle Robin, High. | ||
| 54:57 | Substitution!Berkeley NJ substitution: Brian Pariona for Mark Liberal. | ||
| 56:11 | Shot by Berkeley NJ Matthew Neto, Wide. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| 57:59 | Header Shot by UMFK Ben Kluvers, Wide. | ||
| Foul on UMFK. | |||
| 59:20 | Substitution!UMFK substitution: Keano Williams for Rodney Witter. | ||
| 60:08 | Yellow card on Berkeley NJ Brian Pariona. | ||
| Foul on UMFK. | |||
| 62:04 | Corner kick by UMFK Stefan Petricevic [62:04]. | ||
| Foul on UMFK. | |||
| 63:33 | Yellow card on Berkeley NJ Mathew Agudelo. | ||
| 64:39 | Shot by UMFK Miguel Barnaby, High. | ||
| 64:46 | Substitution!Berkeley NJ substitution: Luiz Martins for Nathan Malka. | ||
| 64:46 | Substitution!Berkeley NJ substitution: David DeJesus for Brian Pariona. | ||
| 64:46 | Substitution!Berkeley NJ substitution: Daniel Romain for Matthew Neto. | ||
| 64:46 | Substitution!UMFK substitution: Carlos Crusat-Lopez for Odean Irons. | ||
| Foul on UMFK. | |||
| 66:09 | Yellow card on UMFK Keano Williams. | ||
| 67:18 | Shot by Berkeley NJ Anthony Hernandez, Wide Left. | ||
| Foul on UMFK. | |||
| 68:43 | Substitution!UMFK substitution: Rodney Witter for Faizi Salim. | ||
| Foul on Berkeley NJ. | |||
| 72:40 | Yellow card on Berkeley NJ David DeJesus. | ||
| Foul on UMFK. | |||
| 74:53 | Substitution!Berkeley NJ substitution: Nathan Malka for Lawrence Gongora. | ||
| 74:53 | Substitution!Berkeley NJ substitution: Nathan Malka for Daniel Romain. | ||
| 74:53 | Substitution!UMFK substitution: Jamie Reid for Kalusha Kotes. | ||
| 76:45 | Shot by Berkeley NJ Matthew Neto, Save (by goalie) Ahkeim Forbes. | ||
| 77:01 | Goal!GOAL by UMFK Ben Kluvers, Assist by Rodney Witter * ( 0 - 2 ) |
||
| 77:39 | Shot by Berkeley NJ Calvin Carbajal, High. | ||
| 79:26 | Shot by UMFK Carlos Crusat-Lopez, Wide Left. | ||
| 80:06 | Yellow card on Berkeley NJ Matthew Neto. | ||
| 80:40 | Shot by UMFK Jamie Reid, Wide. | ||
| Foul on Berkeley NJ. | |||
| 82:34 | Header Shot by UMFK Ben Kluvers, Save (by goalie) Thierry Augustin. | ||
| 82:46 | Shot by Berkeley NJ Matthew Neto, High. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| 84:51 | Substitution!Berkeley NJ substitution: Lawrence Gongora for Luiz Martins. | ||
| 84:51 | Substitution!UMFK substitution: Damion Rankine for Rodney Witter. | ||
| Foul on UMFK. | |||
| 87:18 | Shot by UMFK Jamie Reid, Blocked. | ||
| 87:33 | Corner kick by UMFK Stefan Petricevic [87:33]. | ||
| 88:01 | Corner kick by UMFK Stuart Conway [88:01]. | ||
| 88:19 | Shot by UMFK Damion Rankine, Save (by goalie) Thierry Augustin. | ||
| 88:26 | Shot by UMFK Carlos Crusat-Lopez, Wide. | ||
| 89:41 | Shot by Berkeley NJ Calvin Carbajal, Wide. | ||
| Foul on UMFK. | |||
| Foul on Berkeley NJ. | |||
| 89:45 | Goal!GOAL by UMFK Miguel Barnaby * ( 0 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


