Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 A Bruce Me.-Machias 21 17 .19 .00 .38
1 J Castillo Me.-Machias 21 18 .38 .19 .95
3 T Cooper Me.-Machias 19 2 .16 .16 .47
4 D Galarza Me.-Machias 22 20 .14 .09 .36
5 L Herrera Me.-Machias 21 19 .00 .00 .00
5 C Kelly Me.-Machias 21 18 .00 .29 .29
7 O Mina Me.-Machias 22 19 .55 .73 1.82
8 J Orozco Me.-Machias 21 13 .05 .05 .14
9 A Palacios Me.-Machias 22 21 1.00 .27 2.27
10 T Pelletier Me.-Machias 21 11 .14 .14 .43
10 J Solares Me.-Machias 21 14 .24 .43 .90
12 T Troup Me.-Machias 22 19 1.36 .23 2.95
12 S Zalucky Me.-Machias 22 19 .23 .41 .86
14 F Zeba Me.-Machias 21 15 .24 .33 .81
15 M Cooley Me.-Machias 18 1 .06 .00 .11
16 D Smith Me.-Machias 19 1 .00 .00 .00
17 P Bolton NHTI 18 6 .00 .00 .00
18 M Causevic NHTI 16 1 .13 .25 .50
19 D Chase NHTI 18 6 .17 .11 .44
19 C Easter NHTI 18 5 .00 .00 .00
19 D Gilon NHTI 18 6 .00 .00 .00
19 M Gray NHTI 18 6 .06 .11 .22
19 R Osorio NHTI 18 6 1.78 .39 3.94
19 T Ranfos NHTI 18 6 .17 .22 .56
25 T Ransom NHTI 16 6 .00 .06 .06
26 S Sandzic NHTI 18 6 .11 .89 1.11
27 E Senetar Me.-Machias 14 2 .07 .07 .21
28 A Valladares NHTI 18 5 .17 .17 .50
29 U Bravo Berkeley-NY 19 17 .00 .11 .11
29 A Colak Berkeley-NY 19 13 .16 .26 .58
31 M Diallo Berkeley-NY 17 8 .00 .00 .00
31 B Johnson NHTI 17 2 .06 .06 .18
33 C Murphy-Pevear NHTI 13 - .00 .00 .00
34 J Oakes NHTI 12 - .00 .00 .00
35 L Pucheta Berkeley-NY 18 16 .06 .00 .11
36 A Tuma-Waku Berkeley-NY 17 6 .35 .18 .88
37 S Brancheau NHTI 11 - .09 .18 .36
38 V Dorismond Berkeley-NY 16 11 .00 .19 .19
39 S Drammeh Berkeley-NY 14 3 .00 .07 .07
40 S Flanders NHTI 8 - .00 .00 .00
41 K Haas NHTI 15 4 .27 .20 .73
42 A Mohamed Berkeley-NY 18 14 .78 .61 2.17
42 H Schjelderup Berkeley-NY 18 17 .22 .00 .44
44 A Singh NHTI 9 - .00 .00 .00
45 J Troy NHTI 10 1 .10 .10 .30
46 D Aniyikaye Berkeley-NY 17 16 .76 .12 1.65
46 J Moe Berkeley-NY 17 15 .00 .29 .29
48 C Montes Berkeley-NY 16 14 .06 .00 .13
48 I Ndiaye Berkeley-NY 16 8 .06 .06 .19
50 S Rousseau Berkeley-NY 17 7 .00 .06 .06
51 W Acosta Washington Adventist 15 15 .27 .40 .93
51 B Adekanye Washington Adventist 15 15 .07 .13 .27
51 A Adeleke Washington Adventist 15 7 .07 .00 .13
51 E Ajayi Washington Adventist 15 6 .27 .07 .60
55 I Alcaraz Berkeley-NY 9 3 .11 .11 .33
56 A Chouiref Berkeley-NY 10 3 .10 .10 .30
57 A Gdadamosi Washington Adventist 15 15 .07 .00 .13
58 J Matias Washington Adventist 10 1 .00 .00 .00
59 G Moreno Berkeley-NY 6 3 .00 .00 .00
60 S Ness Berkeley-NY 10 7 .90 .10 1.90
61 A Nkwanyou Washington Adventist 15 12 .67 .07 1.40
61 D Olofinsua Washington Adventist 15 15 .00 .00 .00
63 C Peterson Washington Adventist 13 9 .00 .00 .00
64 R Senior Washington Adventist 15 13 .20 .20 .60
65 M Valle Berkeley-NY 11 9 .27 .09 .64
66 C Wright Washington Adventist 15 10 .07 .13 .27
66 A Zewdie Washington Adventist 15 5 .13 .00 .27
68 B Adjei Berkeley-NY 7 - .14 .00 .29
69 A Ascolillo Me.-Machias 5 - .00 .00 .00
70 Z Beyene Washington Adventist 14 13 .29 .36 .93
71 C Dike Washington Adventist 9 0 .22 .00 .44
72 A Gueye Berkeley-NY 10 6 .20 .10 .50
73 J Ismail Washington Adventist 14 14 .14 .07 .36
73 P Malcolm Washington Adventist 14 13 .07 .00 .14
75 K Greene Washington Adventist 4 - .00 .00 .00
76 M Guerrero Berkeley-NY 2 - .00 .00 .00
77 D Idel WVU Tech 18 3 .17 .17 .50
78 D Kelly Washington Adventist 9 2 .11 .11 .33
79 G Miller WVU Tech 18 4 .78 .44 2.00
79 A Williams WVU Tech 18 8 .17 .06 .39
81 D Aanonsen Berkeley-NY 3 - .00 .00 .00
82 R Baker WVU Tech 11 1 .00 .18 .18
83 J Bolanos Berkeley-NY 5 2 .00 .00 .00
84 J Cortes WVU Tech 20 8 .45 .35 1.25
85 S Cousin WVU Tech 18 10 .06 .22 .33
86 B Davenport WVU Tech 12 2 .00 .17 .17
87 A Duchense WVU Tech 18 13 .11 .06 .28
88 J Eske WVU Tech 21 11 .00 .29 .29
89 T Fabian WVU Tech 20 17 .65 .70 2.00
89 D Fuerst WVU Tech 20 15 1.15 .60 2.90
91 R Goss WVU Tech 15 7 .00 .00 .00
92 P Idornigie WVU Tech 17 2 .29 .18 .76
92 J Jackson WVU Tech 17 14 1.12 .59 2.82
94 S Laughton WVU Tech 16 0 .69 .19 1.56
95 D Lytton WVU Tech 18 12 .00 .00 .00
96 R Martin WVU Tech 21 18 .05 .14 .24
97 H Moles WVU Tech 17 12 .00 .00 .00
98 T Oleyele WVU Tech 16 1 .31 .44 1.06
99 J Paladines WVU Tech 6 0 .17 .17 .50
100 M Paz WVU Tech 18 13 .00 .06 .06
101 M Perrow WVU Tech 11 2 .00 .00 .00
102 M Powell WVU Tech 9 0 .00 .00 .00
103 R Ramsey WVU Tech 10 1 .10 .20 .40
104 F Sozinho WVU Tech 8 1 .00 .13 .13
105 J Suarez WVU Tech 21 15 .19 .57 .95
106 J Zapata WVU Tech 18 11 .33 .22 .89
107 A Acevedo Briarcliffe (NY) 16 15 .44 .94 1.81
107 C Acosta Lindenwood (IL) 16 12 .56 .19 1.31
109 J Ahumada Lindenwood (IL) 17 17 .24 .06 .53
110 T Antonacci Briarcliffe (NY) 9 8 .00 .22 .22
111 S Arsenault University of Maine-Fort Kent 18 18 .06 .11 .22
112 M Baudo Briarcliffe (NY) 9 6 .22 .33 .78
113 W Benitez Briarcliffe (NY) 16 10 .06 .00 .13
114 J Beshara Rochester College 14 13 .79 .64 2.21
115 D Blackwood University of Maine-Fort Kent 18 4 .11 .22 .44
116 A Borges Lindenwood (IL) 9 2 .00 .22 .22
117 J Bourgeat Lindenwood (IL) 13 5 .00 .00 .00
118 A Brown Rochester College 15 13 .00 .00 .00
119 K Brown University of Maine-Fort Kent 17 17 1.00 .47 2.47
120 N Brown University of Maine-Fort Kent 9 1 .22 .11 .56
121 A Caballero University of Maine-Fort Kent 6 - .00 .00 .00
122 S Castillo Lindenwood (IL) 8 3 .00 .00 .00
123 M Christopher University of Maine-Fort Kent 13 0 .08 .00 .15
124 G CiFuentes Briarcliffe (NY) 8 8 .00 .00 .00
125 M CiFuentes Briarcliffe (NY) 15 14 .07 .07 .20
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 A Bruce Me.-Machias 21 1.33 .143 .10 .071
1 J Castillo Me.-Machias 21 1.48 .258 .57 .387
3 T Cooper Me.-Machias 19 .58 .273 .00 .000
4 D Galarza Me.-Machias 22 1.09 .125 .05 .042
5 L Herrera Me.-Machias 21 .00 - .00 -
5 C Kelly Me.-Machias 21 .52 .000 .05 .091
7 O Mina Me.-Machias 22 3.77 .145 .55 .145
8 J Orozco Me.-Machias 21 .95 .050 .05 .050
9 A Palacios Me.-Machias 22 3.55 .282 1.00 .282
10 T Pelletier Me.-Machias 21 1.43 .100 .10 .067
10 J Solares Me.-Machias 21 2.19 .109 .38 .174
12 T Troup Me.-Machias 22 5.41 .252 .91 .168
12 S Zalucky Me.-Machias 22 1.59 .143 .23 .143
14 F Zeba Me.-Machias 21 1.76 .135 .38 .216
15 M Cooley Me.-Machias 18 .28 .200 .00 .000
16 D Smith Me.-Machias 19 .00 - .00 -
17 P Bolton NHTI 18 .56 .000 .39 .700
18 M Causevic NHTI 16 .25 .500 .06 .250
19 D Chase NHTI 18 .28 .600 .33 1.200
19 C Easter NHTI 18 .11 .000 .11 1.000
19 D Gilon NHTI 18 .11 .000 .00 .000
19 M Gray NHTI 18 .11 .500 .00 .000
19 R Osorio NHTI 18 1.61 1.103 1.61 1.000
19 T Ranfos NHTI 18 .56 .300 .44 .800
25 T Ransom NHTI 16 .06 .000 .13 2.000
26 S Sandzic NHTI 18 .50 .222 .56 1.111
27 E Senetar Me.-Machias 14 1.07 .067 .07 .067
28 A Valladares NHTI 18 .06 3.000 .17 3.000
29 U Bravo Berkeley-NY 19 .47 .000 .21 .444
29 A Colak Berkeley-NY 19 2.68 .059 1.05 .392
31 M Diallo Berkeley-NY 17 .18 .000 .12 .667
31 B Johnson NHTI 17 .18 .333 .24 1.333
33 C Murphy-Pevear NHTI 13 .00 - .00 -
34 J Oakes NHTI 12 .00 - .00 -
35 L Pucheta Berkeley-NY 18 .83 .067 .06 .067
36 A Tuma-Waku Berkeley-NY 17 1.24 .286 .88 .714
37 S Brancheau NHTI 11 .18 .500 .00 .000
38 V Dorismond Berkeley-NY 16 .38 .000 .19 .500
39 S Drammeh Berkeley-NY 14 .07 .000 .07 1.000
40 S Flanders NHTI 8 .13 .000 .13 1.000
41 K Haas NHTI 15 .60 .444 .47 .778
42 A Mohamed Berkeley-NY 18 4.67 .167 1.78 .381
42 H Schjelderup Berkeley-NY 18 1.00 .222 .39 .389
44 A Singh NHTI 9 .00 - .00 -
45 J Troy NHTI 10 .30 .333 .30 1.000
46 D Aniyikaye Berkeley-NY 17 3.29 .232 1.29 .393
46 J Moe Berkeley-NY 17 .94 .000 .24 .250
48 C Montes Berkeley-NY 16 .06 1.000 .06 1.000
48 I Ndiaye Berkeley-NY 16 .88 .071 .25 .286
50 S Rousseau Berkeley-NY 17 .29 .000 .06 .200
51 W Acosta Washington Adventist 15 2.47 .108 1.47 .595
51 B Adekanye Washington Adventist 15 .73 .091 .13 .182
51 A Adeleke Washington Adventist 15 1.00 .067 .47 .467
51 E Ajayi Washington Adventist 15 1.20 .222 .73 .611
55 I Alcaraz Berkeley-NY 9 .44 .250 .22 .500
56 A Chouiref Berkeley-NY 10 .50 .200 .20 .400
57 A Gdadamosi Washington Adventist 15 .73 .091 .20 .273
58 J Matias Washington Adventist 10 .50 .000 .20 .400
59 G Moreno Berkeley-NY 6 .00 - .00 -
60 S Ness Berkeley-NY 10 2.90 .310 1.70 .586
61 A Nkwanyou Washington Adventist 15 3.07 .217 1.80 .587
61 D Olofinsua Washington Adventist 15 .00 - .00 -
63 C Peterson Washington Adventist 13 .00 - .00 -
64 R Senior Washington Adventist 15 2.27 .088 .80 .353
65 M Valle Berkeley-NY 11 1.82 .150 .73 .400
66 C Wright Washington Adventist 15 1.00 .067 .27 .267
66 A Zewdie Washington Adventist 15 .87 .154 .47 .538
68 B Adjei Berkeley-NY 7 .86 .167 .57 .667
69 A Ascolillo Me.-Machias 5 .60 .000 .00 .000
70 Z Beyene Washington Adventist 14 2.93 .098 1.50 .512
71 C Dike Washington Adventist 9 .89 .250 .56 .625
72 A Gueye Berkeley-NY 10 .90 .222 .50 .556
73 J Ismail Washington Adventist 14 .57 .250 .43 .750
73 P Malcolm Washington Adventist 14 .50 .143 .21 .429
75 K Greene Washington Adventist 4 .00 - .00 -
76 M Guerrero Berkeley-NY 2 .50 .000 .00 .000
77 D Idel WVU Tech 18 .89 .188 .61 .688
78 D Kelly Washington Adventist 9 .56 .200 .33 .600
79 G Miller WVU Tech 18 2.50 .311 1.50 .600
79 A Williams WVU Tech 18 .56 .300 .33 .600
81 D Aanonsen Berkeley-NY 3 .33 .000 .00 .000
82 R Baker WVU Tech 11 .18 .000 .09 .500
83 J Bolanos Berkeley-NY 5 .00 - .00 -
84 J Cortes WVU Tech 20 1.55 .290 .90 .581
85 S Cousin WVU Tech 18 .11 .500 .06 .500
86 B Davenport WVU Tech 12 .00 - .00 -
87 A Duchense WVU Tech 18 .56 .200 .28 .500
88 J Eske WVU Tech 21 .19 .000 .10 .500
89 T Fabian WVU Tech 20 2.15 .302 1.45 .674
89 D Fuerst WVU Tech 20 3.70 .311 2.45 .662
91 R Goss WVU Tech 15 .07 .000 .07 1.000
92 P Idornigie WVU Tech 17 1.29 .227 .76 .591
92 J Jackson WVU Tech 17 4.47 .250 2.88 .645
94 S Laughton WVU Tech 16 1.31 .524 .81 .619
95 D Lytton WVU Tech 18 .11 .000 .06 .500
96 R Martin WVU Tech 21 .57 .083 .38 .667
97 H Moles WVU Tech 17 .00 - .00 -
98 T Oleyele WVU Tech 16 1.38 .227 .88 .636
99 J Paladines WVU Tech 6 1.00 .167 .67 .667
100 M Paz WVU Tech 18 .44 .000 .17 .375
101 M Perrow WVU Tech 11 .27 .000 .27 1.000
102 M Powell WVU Tech 9 .11 .000 .00 .000
103 R Ramsey WVU Tech 10 .70 .143 .50 .714
104 F Sozinho WVU Tech 8 .25 .000 .13 .500
105 J Suarez WVU Tech 21 1.10 .174 .38 .348
106 J Zapata WVU Tech 18 1.06 .316 .78 .737
107 A Acevedo Briarcliffe (NY) 16 3.69 .119 2.25 .610
107 C Acosta Lindenwood (IL) 16 2.88 .196 1.25 .435
109 J Ahumada Lindenwood (IL) 17 1.71 .138 .47 .276
110 T Antonacci Briarcliffe (NY) 9 .67 .000 .44 .667
111 S Arsenault University of Maine-Fort Kent 18 1.11 .050 .56 .500
112 M Baudo Briarcliffe (NY) 9 1.56 .143 1.00 .643
113 W Benitez Briarcliffe (NY) 16 .63 .100 .56 .900
114 J Beshara Rochester College 14 2.64 .297 1.43 .541
115 D Blackwood University of Maine-Fort Kent 18 1.28 .087 .28 .217
116 A Borges Lindenwood (IL) 9 .89 .000 .11 .125
117 J Bourgeat Lindenwood (IL) 13 .08 .000 .00 .000
118 A Brown Rochester College 15 .00 - .00 -
119 K Brown University of Maine-Fort Kent 17 3.94 .254 2.53 .642
120 N Brown University of Maine-Fort Kent 9 1.44 .154 .33 .231
121 A Caballero University of Maine-Fort Kent 6 .00 - .00 -
122 S Castillo Lindenwood (IL) 8 .63 .000 .00 .000
123 M Christopher University of Maine-Fort Kent 13 1.15 .067 .38 .333
124 G CiFuentes Briarcliffe (NY) 8 .00 - .00 -
125 M CiFuentes Briarcliffe (NY) 15 .40 .167 .33 .833
Rk Name Team gp gs ga/g gaa sv/g
1 L Herrera Me.-Machias 21 17 1.52 1.70 5.48
2 P Bolton NHTI 18 4 1.00 1.06 8.94
3 E Senetar Me.-Machias 1 1 .07 1.00 .29
4 A Tuma-Waku Berkeley-NY 1 1 .06 3.52 .00
5 C Montes Berkeley-NY 14 12 .94 1.08 3.56
6 G Moreno Berkeley-NY 6 3 .17 0.24 1.50
7 D Olofinsua Washington Adventist 15 12 1.67 1.69 4.87
7 R Goss WVU Tech 9 5 .87 1.67 2.47
9 H Moles WVU Tech 9 5 .24 0.33 2.12
10 A Brown Rochester College 12 11 1.53 1.76 4.20
11 A Caballero University of Maine-Fort Kent 3 0 .00 0.00 .33
12 G CiFuentes Briarcliffe (NY) 8 6 .88 0.84 5.13
13 J Cleland University of Maine-Fort Kent 17 13 .76 0.88 2.76
14 H Guerrero Briarcliffe (NY) 6 6 .17 0.40 2.42
15 N Howard University of Maine-Fort Kent - - - - -
16 R St. John Rochester College 3 2 1.20 1.80 2.40
17 N Stason Lindenwood (IL) 8 3 1.00 1.91 2.67
18 T Terceros WVU Tech 1 0 .00 0.00 .00
19 J Zaldivar Lindenwood (IL) 15 14 1.40 1.41 3.67
Rk Name Team gp gs g a pts
1 A Bruce Me.-Machias 21 17 4 0 8
1 J Castillo Me.-Machias 21 18 8 4 20
3 T Cooper Me.-Machias 19 2 3 3 9
4 D Galarza Me.-Machias 22 20 3 2 8
5 L Herrera Me.-Machias 21 19 0 0 0
5 C Kelly Me.-Machias 21 18 0 6 6
7 O Mina Me.-Machias 22 19 12 16 40
8 J Orozco Me.-Machias 21 13 1 1 3
9 A Palacios Me.-Machias 22 21 22 6 50
10 T Pelletier Me.-Machias 21 11 3 3 9
10 J Solares Me.-Machias 21 14 5 9 19
12 T Troup Me.-Machias 22 19 30 5 65
12 S Zalucky Me.-Machias 22 19 5 9 19
14 F Zeba Me.-Machias 21 15 5 7 17
15 M Cooley Me.-Machias 18 1 1 0 2
16 D Smith Me.-Machias 19 1 0 0 0
17 P Bolton NHTI 18 6 0 0 0
18 M Causevic NHTI 16 1 2 4 8
19 D Chase NHTI 18 6 3 2 8
19 C Easter NHTI 18 5 0 0 0
19 D Gilon NHTI 18 6 0 0 0
19 M Gray NHTI 18 6 1 2 4
19 R Osorio NHTI 18 6 32 7 71
19 T Ranfos NHTI 18 6 3 4 10
25 T Ransom NHTI 16 6 0 1 1
26 S Sandzic NHTI 18 6 2 16 20
27 E Senetar Me.-Machias 14 2 1 1 3
28 A Valladares NHTI 18 5 3 3 9
29 U Bravo Berkeley-NY 19 17 0 2 2
29 A Colak Berkeley-NY 19 13 3 5 11
31 M Diallo Berkeley-NY 17 8 0 0 0
31 B Johnson NHTI 17 2 1 1 3
33 C Murphy-Pevear NHTI 13 - 0 0 0
34 J Oakes NHTI 12 - 0 0 0
35 L Pucheta Berkeley-NY 18 16 1 0 2
36 A Tuma-Waku Berkeley-NY 17 6 6 3 15
37 S Brancheau NHTI 11 - 1 2 4
38 V Dorismond Berkeley-NY 16 11 0 3 3
39 S Drammeh Berkeley-NY 14 3 0 1 1
40 S Flanders NHTI 8 - 0 0 0
41 K Haas NHTI 15 4 4 3 11
42 A Mohamed Berkeley-NY 18 14 14 11 39
42 H Schjelderup Berkeley-NY 18 17 4 0 8
44 A Singh NHTI 9 - 0 0 0
45 J Troy NHTI 10 1 1 1 3
46 D Aniyikaye Berkeley-NY 17 16 13 2 28
46 J Moe Berkeley-NY 17 15 0 5 5
48 C Montes Berkeley-NY 16 14 1 0 2
48 I Ndiaye Berkeley-NY 16 8 1 1 3
50 S Rousseau Berkeley-NY 17 7 0 1 1
51 W Acosta Washington Adventist 15 15 4 6 14
51 B Adekanye Washington Adventist 15 15 1 2 4
51 A Adeleke Washington Adventist 15 7 1 0 2
51 E Ajayi Washington Adventist 15 6 4 1 9
55 I Alcaraz Berkeley-NY 9 3 1 1 3
56 A Chouiref Berkeley-NY 10 3 1 1 3
57 A Gdadamosi Washington Adventist 15 15 1 0 2
58 J Matias Washington Adventist 10 1 0 0 0
59 G Moreno Berkeley-NY 6 3 0 0 0
60 S Ness Berkeley-NY 10 7 9 1 19
61 A Nkwanyou Washington Adventist 15 12 10 1 21
61 D Olofinsua Washington Adventist 15 15 0 0 0
63 C Peterson Washington Adventist 13 9 0 0 0
64 R Senior Washington Adventist 15 13 3 3 9
65 M Valle Berkeley-NY 11 9 3 1 7
66 C Wright Washington Adventist 15 10 1 2 4
66 A Zewdie Washington Adventist 15 5 2 0 4
68 B Adjei Berkeley-NY 7 - 1 0 2
69 A Ascolillo Me.-Machias 5 - 0 0 0
70 Z Beyene Washington Adventist 14 13 4 5 13
71 C Dike Washington Adventist 9 0 2 0 4
72 A Gueye Berkeley-NY 10 6 2 1 5
73 J Ismail Washington Adventist 14 14 2 1 5
73 P Malcolm Washington Adventist 14 13 1 0 2
75 K Greene Washington Adventist 4 - 0 0 0
76 M Guerrero Berkeley-NY 2 - 0 0 0
77 D Idel WVU Tech 18 3 3 3 9
78 D Kelly Washington Adventist 9 2 1 1 3
79 G Miller WVU Tech 18 4 14 8 36
79 A Williams WVU Tech 18 8 3 1 7
81 D Aanonsen Berkeley-NY 3 - 0 0 0
82 R Baker WVU Tech 11 1 0 2 2
83 J Bolanos Berkeley-NY 5 2 0 0 0
84 J Cortes WVU Tech 20 8 9 7 25
85 S Cousin WVU Tech 18 10 1 4 6
86 B Davenport WVU Tech 12 2 0 2 2
87 A Duchense WVU Tech 18 13 2 1 5
88 J Eske WVU Tech 21 11 0 6 6
89 T Fabian WVU Tech 20 17 13 14 40
89 D Fuerst WVU Tech 20 15 23 12 58
91 R Goss WVU Tech 15 7 0 0 0
92 P Idornigie WVU Tech 17 2 5 3 13
92 J Jackson WVU Tech 17 14 19 10 48
94 S Laughton WVU Tech 16 0 11 3 25
95 D Lytton WVU Tech 18 12 0 0 0
96 R Martin WVU Tech 21 18 1 3 5
97 H Moles WVU Tech 17 12 0 0 0
98 T Oleyele WVU Tech 16 1 5 7 17
99 J Paladines WVU Tech 6 0 1 1 3
100 M Paz WVU Tech 18 13 0 1 1
101 M Perrow WVU Tech 11 2 0 0 0
102 M Powell WVU Tech 9 0 0 0 0
103 R Ramsey WVU Tech 10 1 1 2 4
104 F Sozinho WVU Tech 8 1 0 1 1
105 J Suarez WVU Tech 21 15 4 12 20
106 J Zapata WVU Tech 18 11 6 4 16
107 A Acevedo Briarcliffe (NY) 16 15 7 15 29
107 C Acosta Lindenwood (IL) 16 12 9 3 21
109 J Ahumada Lindenwood (IL) 17 17 4 1 9
110 T Antonacci Briarcliffe (NY) 9 8 0 2 2
111 S Arsenault University of Maine-Fort Kent 18 18 1 2 4
112 M Baudo Briarcliffe (NY) 9 6 2 3 7
113 W Benitez Briarcliffe (NY) 16 10 1 0 2
114 J Beshara Rochester College 14 13 11 9 31
115 D Blackwood University of Maine-Fort Kent 18 4 2 4 8
116 A Borges Lindenwood (IL) 9 2 0 2 2
117 J Bourgeat Lindenwood (IL) 13 5 0 0 0
118 A Brown Rochester College 15 13 0 0 0
119 K Brown University of Maine-Fort Kent 17 17 17 8 42
120 N Brown University of Maine-Fort Kent 9 1 2 1 5
121 A Caballero University of Maine-Fort Kent 6 - 0 0 0
122 S Castillo Lindenwood (IL) 8 3 0 0 0
123 M Christopher University of Maine-Fort Kent 13 0 1 0 2
124 G CiFuentes Briarcliffe (NY) 8 8 0 0 0
125 M CiFuentes Briarcliffe (NY) 15 14 1 1 3
Rk Name Team gp sh sh% sog sog%
1 A Bruce Me.-Machias 21 28 .143 2 .071
1 J Castillo Me.-Machias 21 31 .258 12 .387
3 T Cooper Me.-Machias 19 11 .273 0 .000
4 D Galarza Me.-Machias 22 24 .125 1 .042
5 L Herrera Me.-Machias 21 0 - 0 -
5 C Kelly Me.-Machias 21 11 .000 1 .091
7 O Mina Me.-Machias 22 83 .145 12 .145
8 J Orozco Me.-Machias 21 20 .050 1 .050
9 A Palacios Me.-Machias 22 78 .282 22 .282
10 T Pelletier Me.-Machias 21 30 .100 2 .067
10 J Solares Me.-Machias 21 46 .109 8 .174
12 T Troup Me.-Machias 22 119 .252 20 .168
12 S Zalucky Me.-Machias 22 35 .143 5 .143
14 F Zeba Me.-Machias 21 37 .135 8 .216
15 M Cooley Me.-Machias 18 5 .200 0 .000
16 D Smith Me.-Machias 19 0 - 0 -
17 P Bolton NHTI 18 10 .000 7 .700
18 M Causevic NHTI 16 4 .500 1 .250
19 D Chase NHTI 18 5 .600 6 1.200
19 C Easter NHTI 18 2 .000 2 1.000
19 D Gilon NHTI 18 2 .000 0 .000
19 M Gray NHTI 18 2 .500 0 .000
19 R Osorio NHTI 18 29 1.103 29 1.000
19 T Ranfos NHTI 18 10 .300 8 .800
25 T Ransom NHTI 16 1 .000 2 2.000
26 S Sandzic NHTI 18 9 .222 10 1.111
27 E Senetar Me.-Machias 14 15 .067 1 .067
28 A Valladares NHTI 18 1 3.000 3 3.000
29 U Bravo Berkeley-NY 19 9 .000 4 .444
29 A Colak Berkeley-NY 19 51 .059 20 .392
31 M Diallo Berkeley-NY 17 3 .000 2 .667
31 B Johnson NHTI 17 3 .333 4 1.333
33 C Murphy-Pevear NHTI 13 0 - 0 -
34 J Oakes NHTI 12 0 - 0 -
35 L Pucheta Berkeley-NY 18 15 .067 1 .067
36 A Tuma-Waku Berkeley-NY 17 21 .286 15 .714
37 S Brancheau NHTI 11 2 .500 0 .000
38 V Dorismond Berkeley-NY 16 6 .000 3 .500
39 S Drammeh Berkeley-NY 14 1 .000 1 1.000
40 S Flanders NHTI 8 1 .000 1 1.000
41 K Haas NHTI 15 9 .444 7 .778
42 A Mohamed Berkeley-NY 18 84 .167 32 .381
42 H Schjelderup Berkeley-NY 18 18 .222 7 .389
44 A Singh NHTI 9 0 - 0 -
45 J Troy NHTI 10 3 .333 3 1.000
46 D Aniyikaye Berkeley-NY 17 56 .232 22 .393
46 J Moe Berkeley-NY 17 16 .000 4 .250
48 C Montes Berkeley-NY 16 1 1.000 1 1.000
48 I Ndiaye Berkeley-NY 16 14 .071 4 .286
50 S Rousseau Berkeley-NY 17 5 .000 1 .200
51 W Acosta Washington Adventist 15 37 .108 22 .595
51 B Adekanye Washington Adventist 15 11 .091 2 .182
51 A Adeleke Washington Adventist 15 15 .067 7 .467
51 E Ajayi Washington Adventist 15 18 .222 11 .611
55 I Alcaraz Berkeley-NY 9 4 .250 2 .500
56 A Chouiref Berkeley-NY 10 5 .200 2 .400
57 A Gdadamosi Washington Adventist 15 11 .091 3 .273
58 J Matias Washington Adventist 10 5 .000 2 .400
59 G Moreno Berkeley-NY 6 0 - 0 -
60 S Ness Berkeley-NY 10 29 .310 17 .586
61 A Nkwanyou Washington Adventist 15 46 .217 27 .587
61 D Olofinsua Washington Adventist 15 0 - 0 -
63 C Peterson Washington Adventist 13 0 - 0 -
64 R Senior Washington Adventist 15 34 .088 12 .353
65 M Valle Berkeley-NY 11 20 .150 8 .400
66 C Wright Washington Adventist 15 15 .067 4 .267
66 A Zewdie Washington Adventist 15 13 .154 7 .538
68 B Adjei Berkeley-NY 7 6 .167 4 .667
69 A Ascolillo Me.-Machias 5 3 .000 0 .000
70 Z Beyene Washington Adventist 14 41 .098 21 .512
71 C Dike Washington Adventist 9 8 .250 5 .625
72 A Gueye Berkeley-NY 10 9 .222 5 .556
73 J Ismail Washington Adventist 14 8 .250 6 .750
73 P Malcolm Washington Adventist 14 7 .143 3 .429
75 K Greene Washington Adventist 4 0 - 0 -
76 M Guerrero Berkeley-NY 2 1 .000 0 .000
77 D Idel WVU Tech 18 16 .188 11 .688
78 D Kelly Washington Adventist 9 5 .200 3 .600
79 G Miller WVU Tech 18 45 .311 27 .600
79 A Williams WVU Tech 18 10 .300 6 .600
81 D Aanonsen Berkeley-NY 3 1 .000 0 .000
82 R Baker WVU Tech 11 2 .000 1 .500
83 J Bolanos Berkeley-NY 5 0 - 0 -
84 J Cortes WVU Tech 20 31 .290 18 .581
85 S Cousin WVU Tech 18 2 .500 1 .500
86 B Davenport WVU Tech 12 0 - 0 -
87 A Duchense WVU Tech 18 10 .200 5 .500
88 J Eske WVU Tech 21 4 .000 2 .500
89 T Fabian WVU Tech 20 43 .302 29 .674
89 D Fuerst WVU Tech 20 74 .311 49 .662
91 R Goss WVU Tech 15 1 .000 1 1.000
92 P Idornigie WVU Tech 17 22 .227 13 .591
92 J Jackson WVU Tech 17 76 .250 49 .645
94 S Laughton WVU Tech 16 21 .524 13 .619
95 D Lytton WVU Tech 18 2 .000 1 .500
96 R Martin WVU Tech 21 12 .083 8 .667
97 H Moles WVU Tech 17 0 - 0 -
98 T Oleyele WVU Tech 16 22 .227 14 .636
99 J Paladines WVU Tech 6 6 .167 4 .667
100 M Paz WVU Tech 18 8 .000 3 .375
