g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 21 | 6th | 12 | 1st |
| Games started | 13 | 56th | 7 | 13th |
| Goals | 1 | 94th | 1 | 26th |
| Assists | 1 | 87th | 0 | 50th |
| Points | 3 | 109th | 2 | 39th |
| Shots | 20 | 59th | 19 | 14th |
| Shot Pct | .050 | 115th | .053 | 46th |
| Penalty kicks | 0-0 | 147th | 0-0 | 144th |
| Game-winning goals | 0 | 51st | 0 | 17th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Unity | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 16 | Unity | W, 4-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 6 | .000 | 0 | .000 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at St. Thomas University | W, 3-1 | - | - | - | - | - |
| Sep 7 | vs. Eastern Maine CC | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Me.-Augusta | W, 3-0 | - | - | - | - | - |
| Sep 14 | at Northern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Central Maine CC | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Unity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Southern Maine CC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | University of Maine-Fort Kent | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Northern Maine CC | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Eastern Maine CC | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Southern Maine CC | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 # | Alumni | - | - | - | - | - | |
| Oct 4 | Me.-Augusta | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Unity | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Me.-Presque Isle | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at University of Maine-Fort Kent | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Me.-Presque Isle | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Central Maine CC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Me.-Farmington | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | vs. Paul Smiths College | W, 4-1 | - | - | - | - | - |
| Oct 19 | at YSCC Conference Tournament | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at NHTI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at YSCC Conference Championship Game | - | - | - | - | - | |
| Oct 23 | at Maine Maritime | - | - | - | - | - | |
| Oct 30 | vs. Penn State Brandywine | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | vs. WVU Tech | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | vs. Rochester College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 13 | 1 | 1 | 3 |
| Conference | 12 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 1 | 0 | 2 |
| Away | 9 | 5 | 0 | 0 | 0 |
| Neutral | 4 | 3 | 0 | 1 | 1 |
| Wins | 17 | 9 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| September | 9 | 5 | 1 | 0 | 2 |
| October | 11 | 7 | 0 | 1 | 1 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | .95 | .050 | .05 | .050 |
| Conference | 12 | 1.58 | .053 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .083 | .00 | .000 |
| Away | 9 | .56 | .000 | .00 | .000 |
| Neutral | 4 | .75 | .000 | .25 | .333 |
| Wins | 17 | 1.12 | .053 | .00 | .000 |
| Losses | 4 | .25 | .000 | .25 | 1.000 |
| September | 9 | 1.11 | .100 | .00 | .000 |
| October | 11 | .82 | .000 | .00 | .000 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 20 | .050 | 1 | .050 |
| Conference | 12 | 19 | .053 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .083 | 0 | .000 |
| Away | 9 | 5 | .000 | 0 | .000 |
| Neutral | 4 | 3 | .000 | 1 | .333 |
| Wins | 17 | 19 | .053 | 0 | .000 |
| Losses | 4 | 1 | .000 | 1 | 1.000 |
| September | 9 | 10 | .100 | 0 | .000 |
| October | 11 | 9 | .000 | 0 | .000 |
| November | 1 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Wins | 17 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 11 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 13 | .05 | .05 | .14 |
| Conference | 12 | 7 | .08 | .00 | .17 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .13 | .00 | .25 |
| Away | 9 | 5 | .00 | .00 | .00 |
| Neutral | 4 | 3 | .00 | .25 | .25 |
| Wins | 17 | 9 | .06 | .06 | .18 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| September | 9 | 5 | .11 | .00 | .22 |
| October | 11 | 7 | .00 | .09 | .09 |
| November | 1 | 1 | .00 | .00 | .00 |
