Penn State Greater Allegheny
1
m
29
k/s
1.04
h %
.145
a/s
2.93
b/s
0.07
sa/s
0.29
d/s
0.89
Player Stats
  Overall OR Conference CR
Matches 29 8th 10 25th
Sets 98 10th 35 24th
Kills 102 23rd 23 19th
Kills per set 1.04 28th 0.66 23rd
Errors 50 17th 15 19th
Total Attacks 358 19th 82 22nd
Total Attacks per set 3.65 - 2.34 -
Hitting Percentage .145 - .098 -
Assists 287 7th 102 5th
Assists per set 2.93 9th 2.91 6th
Service Total Attempts 69 16th 0 8th
Service Aces 28 26th 4 31st
Service Errors 8 35th 1 33rd
Service Aces per set 0.29 32nd 0.11 32nd
Receptions 40 34th 1 33rd
Reception Errors 3 40th 0 27th
Digs 87 33rd 31 26th
Digs per set 0.89 37th 0.89 29th
Block Solo 4 26th 1 17th
Block Assist 3 32nd 0 27th
Block Total 7 32nd 1 30th
Blocks per set 0.07 37th 0.03 30th
Block Errors 1 29th 0 18th
Ball Handling Errors 1 17th 1 8th
Points 135.5 24th 28.0 22nd
Points per set 1.4 29th 0.8 25th
Matches started 26 4th 9 12th
Recent Results
Date Opponent Result
Nov 1 vs. Penn State York W, 3-0
Nov 2 vs. Penn State Schuylkill W, 3-0
Nov 11 vs. Penn State Mont Alto L, 3-0
Nov 11 vs. King's (NY) W, 3-1
Nov 12 vs. Cincinnati Clermont L, 3-1
Nov 13 vs. Penn State Du Bois L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 26 University of Maine-Fort Kent W, 3-2 1 5 1 0 5 .200 0 2.0
Sep 1 at Butler County CC L, 3-0 1 3 0 0 3 .000 7 2.0
Sep 4 at Bay Path W, 3-0 1 3 3 0 10 .300 6 3.0
Sep 4 vs. Penn State Fayette W, 3-0 - 3 4 0 10 .400 13 4.0
Sep 4 at Penn State Beaver W, 3-0 1 3 3 1 10 .200 6 3.0
Sep 7 at Carlow L, 3-0 1 3 2 0 8 .250 9 2.5
Sep 9 at Chatham L, 3-0 - 3 0 1 12 -.083 5 0.0
Sep 11 Pitt-Greensburg W, 3-0 1 3 2 0 3 .667 11 2.0
Sep 11 Waynesburg University L, 3-0 1 3 2 1 7 .143 9 2.0
Sep 14 Penn State Du Bois L, 3-2 1 5 1 0 2 .500 13 1.0
Sep 18 Penn State New Kensington W, 3-0 1 3 1 1 3 .000 7 1.0
Sep 22 Penn State Fayette W, 3-0 1 3 2 1 8 .125 10 2.0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 1 0 2 .500 4 1.0
Sep 25 at Penn State Beaver W, 3-0 - - - - - - - -
Sep 30 at Penn State Shenango W, 3-0 - 3 1 0 6 .167 7 1.0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 0 0 1 .000 14 0.0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 5 2 15 .200 10 9.0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 5 2 15 .200 10 8.0
Oct 10 vs. Penn State York W, 3-0 1 3 5 2 15 .200 10 8.0
Oct 13 Penn State Beaver W, 3-0 1 3 2 5 17 -.176 10 4.0
Oct 16 at Penn State Fayette W, 3-1 1 4 7 4 19 .158 15 7.0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 4 3 15 .067 8 4.0
Oct 21 Penn State Shenango W, 3-0 1 3 4 1 9 .333 14 7.0
Oct 28 at Penn State Du Bois W, 3-2 1 5 5 1 24 .167 8 7.5
Nov 1 vs. Penn State York W, 3-0 1 3 5 4 18 .056 16 9.0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 12 3 26 .346 11 15.0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 8 3 19 .263 7 9.0
Nov 11 vs. King's (NY) W, 3-1 1 4 10 3 24 .292 18 12.0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 6 7 31 -.032 18 7.0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 1 5 21 -.190 11 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 26 University of Maine-Fort Kent W, 3-2 1 5 3 0 0 0 0 0
Sep 1 at Butler County CC L, 3-0 1 3 0 1 0 0 1 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 - 3 0 0 0 0 0 0
Sep 4 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0 0
Sep 7 at Carlow L, 3-0 1 3 1 0 1 0 1 0
Sep 9 at Chatham L, 3-0 - 3 2 0 0 0 0 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 1 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 0 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 0 0 0 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 0 0 0 0 0 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 - - - - - - - -
Sep 30 at Penn State Shenango W, 3-0 - 3 2 0 0 0 0 1
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 14 0 0 0 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 1 1 0 0 1 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 1 0 0 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 1 0 0 0 0 0
Oct 16 at Penn State Fayette W, 3-1 1 4 3 0 0 0 0 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 7 0 0 0 0 0
Oct 21 Penn State Shenango W, 3-0 1 3 4 1 0 0 1 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 4 0 1 0 1 0
Nov 1 vs. Penn State York W, 3-0 1 3 13 0 0 0 0 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 4 0 0 0 0 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 9 0 0 0 0 0
Nov 11 vs. King's (NY) W, 3-1 1 4 3 0 0 1 0 0
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 7 1 0 0 1 0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 6 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 26 University of Maine-Fort Kent W, 3-2 1 5 0 1 2 0 0
Sep 1 at Butler County CC L, 3-0 1 3 0 1 1 0 0
Sep 4 at Bay Path W, 3-0 1 3 0 0 0 0 0
Sep 4 vs. Penn State Fayette W, 3-0 - 3 0 0 0 0 0
Sep 4 at Penn State Beaver W, 3-0 1 3 0 0 0 0 0
Sep 7 at Carlow L, 3-0 1 3 0 0 0 0 0
Sep 9 at Chatham L, 3-0 - 3 0 0 0 1 0
Sep 11 Pitt-Greensburg W, 3-0 1 3 0 0 0 0 0
Sep 11 Waynesburg University L, 3-0 1 3 0 0 0 0 0
Sep 14 Penn State Du Bois L, 3-2 1 5 0 0 0 0 0
Sep 18 Penn State New Kensington W, 3-0 1 3 0 0 0 0 0
Sep 22 Penn State Fayette W, 3-0 1 3 0 0 0 0 0
Sep 25 vs. Penn State Mont Alto W, 3-1 1 4 0 0 0 0 0
Sep 25 at Penn State Beaver W, 3-0 - - - - - - -
Sep 30 at Penn State Shenango W, 3-0 - 3 0 0 0 0 0
Oct 3 vs. Penn State Du Bois L, 3-1 1 4 0 0 0 0 0
Oct 6 at Penn State New Kensington W, 3-0 - - - - - - -
Oct 10 vs. Penn State Schuylkill W, 3-0 1 3 0 3 0 0 0
Oct 10 vs. Penn State Scranton W, 3-0 1 3 0 3 0 0 0
Oct 10 vs. Penn State York W, 3-0 1 3 0 3 0 0 0
Oct 13 Penn State Beaver W, 3-0 1 3 0 2 0 0 0
Oct 16 at Penn State Fayette W, 3-1 1 4 0 0 0 0 0
Oct 18 at Penn State Mont Alto L, 3-0 1 3 0 0 1 1 0
Oct 21 Penn State Shenango W, 3-0 1 3 0 2 0 0 0
Oct 28 at Penn State Du Bois W, 3-2 1 5 0 2 0 0 0
Nov 1 vs. Penn State York W, 3-0 1 3 13 4 0 0 0
Nov 2 vs. Penn State Schuylkill W, 3-0 1 3 13 3 1 2 0
Nov 11 vs. Penn State Mont Alto L, 3-0 1 3 9 1 0 9 2
Nov 11 vs. King's (NY) W, 3-1 1 4 11 2 1 6 1
Nov 12 vs. Cincinnati Clermont L, 3-1 1 4 11 0 2 11 0
Nov 13 vs. Penn State Du Bois L, 3-0 1 3 12 1 0 10 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 102 1.04 50 358 3.65 .145 287 2.93 135.5 1.4
Conference 10 35 23 0.66 15 82 2.34 .098 102 2.91 28.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 8 28 15 0.54 9 54 1.93 .111 74 2.64 21.0 0.8
Away 9 30 25 0.83 10 107 3.57 .140 71 2.37 30.0 1.0
Neutral 12 40 62 1.55 31 197 4.92 .157 142 3.55 84.5 2.1
                         
Wins 19 64 78 1.22 30 239 3.73 .201 186 2.91 105.5 1.6
Losses 10 34 24 0.71 20 119 3.50 .034 101 2.97 30.0 0.9
                         
August 1 5 1 0.20 0 5 1.00 .200 0 0.00 2.0 0.4
September 13 42 22 0.52 5 84 2.00 .202 107 2.55 24.5 0.6
October 9 31 37 1.19 20 130 4.19 .131 99 3.19 54.5 1.8
November 6 20 42 2.10 25 139 6.95 .122 81 4.05 54.5 2.7
  m s digs d/s bs ba tot b/s
Total 29 98 87 0.89 4 3 7 0.07
Conference 10 35 31 0.89 1 0 1 0.03
Exhibition - - - - - - - -
                 
Home 8 28 9 0.32 1 0 1 0.04
Away 9 30 19 0.63 1 2 3 0.10
Neutral 12 40 59 1.48 2 1 3 0.07
                 
Wins 19 64 41 0.64 2 1 3 0.05
Losses 10 34 46 1.35 2 2 4 0.12
                 
August 1 5 3 0.60 0 0 0 0.00
September 13 42 6 0.14 1 1 2 0.05
October 9 31 36 1.16 2 1 3 0.10
November 6 20 42 2.10 1 1 2 0.10
  m s ta sa sa/s se r re
Total 29 98 69 28 0.29 8 40 3
Conference 10 35 0 4 0.11 1 1 0
Exhibition - - - - - - - -
                 
Home 8 28 0 5 0.18 2 0 0
Away 9 30 0 3 0.10 2 2 0
Neutral 12 40 69 20 0.50 4 38 3
                 
Wins 19 64 37 25 0.39 4 8 1
Losses 10 34 32 3 0.09 4 32 2
                 
August 1 5 0 1 0.20 2 0 0
September 13 42 0 1 0.02 1 1 0
October 9 31 0 15 0.48 1 1 0
November 6 20 69 11 0.55 4 38 3