Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aniah Hollowell | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Kennedy Robinson * | 3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 10.0 |
| 3 | Kasey Bryant | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Holscher | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maura Holscher | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Brianna Schneider | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sarah Andrews * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Olivia Langefeld * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Zoe England * | 3 | 8 | 2 | 21 | .286 | 26 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 21 | Jayana Thompson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kara Heckmuller * | 3 | 9 | 1 | 14 | .571 | 3 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 17.0 |
| Totals | 46 | 9 | 106 | .349 | 46 | 8 | 1 | 1 | 68 | 6 | 8 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |