Volleyball Statistics Cincinnati Clermont

  • Matches
    38
  • Kills per set
    11.20
  • Hitting %
    .225
  • Assists per set
    10.98
  • Blocks per set
    2.77
  • Service Aces per set
    3.32
  • Digs per set
    16.32
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/19/2019 vs. Penn State Mont Alto W, 3-1
10/19/2019 vs. Penn State Du Bois W, 3-1
10/24/2019 at Central State University W, 3-1
10/26/2019 vs. Appalachian Bible W, 3-0
10/26/2019 at Boyce College W, 3-0
11/2/2019 Welch University W, 3-0
11/7/2019 vs. Penn State Greater Allegheny W, 3-0
11/7/2019 vs. Penn State Beaver W, 3-2
11/8/2019 vs. Johnson & Wales (NC) L, 3-1
11/9/2019 vs. Penn State Greater Allegheny W, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 23 Clark State CC W, 3-0 3 34 11 74 .311 37 53.0
Aug 24 at Hocking College W, 3-0 3 22 6 54 .296 22 40.5
Aug 28 at Miami Hamilton W, 3-1 4 52 12 103 .388 52 74.5
Aug 30 vs. Penn State Fayette W, 3-0 3 31 9 80 .275 31 44.5
Aug 30 vs. University of Maine-Fort Kent W, 3-2 5 45 16 116 .250 45 60.5
Aug 31 vs. Johnson & Wales (NC) W, 3-2 5 57 30 156 .173 57 85.0
Aug 31 vs. Florida National L, 3-0 3 28 15 93 .140 28 40.5
Sep 4 Cincinnati Christain College W, 3-2 5 46 21 133 .188 46 70.5
Sep 7 Rio Grand University L, 3-0 3 26 19 117 .060 26 40.5
Sep 7 Penn State Du Bois W, 3-1 4 41 15 116 .224 41 68.5
Sep 11 at Miami Middletown W, 3-0 3 25 7 54 .333 25 47.0
Sep 14 vs. Crowley Ridge College W, 3-0 3 37 9 116 .241 37 53.0
Sep 14 at Welch College W, 3-0 3 31 9 90 .244 31 55.0
Sep 18 Miami Hamilton W, 3-0 3 27 8 86 .221 27 49.0
Sep 19 Midway University L, 3-2 5 38 21 164 .104 38 59.5
Sep 21 at Johnson University W, 3-0 3 32 11 94 .223 32 52.5
Sep 21 vs. Alice Lloyd W, 3-1 4 54 22 145 .221 54 76.5
Sep 25 Capitol University L, 3-0 3 21 19 84 .024 5 44.0
Sep 28 Bluefield State W, 3-0 3 32 12 65 .308 32 67.0
Sep 28 Wilmington College W, 3-0 3 38 14 99 .242 38 60.5
Oct 2 at Central State University W, 3-1 4 51 25 147 .177 51 71.0
Oct 3 Miami Middletown W, 3-0 3 36 1 54 .648 36 74.0
Oct 5 Johnson University L, 3-0 3 36 16 96 .208 36 52.5
Oct 5 Boyce College W, 3-0 3 35 8 64 .422 35 63.0
Oct 5 Hocking College W, 3-0 3 35 10 73 .342 35 60.0
Oct 10 at Clark State CC W, 3-0 3 40 16 95 .253 40 59.0
Oct 12 Penn State Beaver W, 3-1 4 50 17 120 .275 50 78.0
Oct 16 at Ohio Chillicothe L, 3-0 3 32 18 95 .147 32 40.0
Oct 19 vs. Penn State Mont Alto W, 3-1 4 58 25 159 .208 58 88.0
Oct 19 vs. Penn State Du Bois W, 3-1 4 51 23 137 .204 51 78.5
Oct 24 at Central State University W, 3-1 4 53 17 135 .267 53 78.0
Oct 26 vs. Appalachian Bible W, 3-0 3 39 15 115 .209 39 60.5
Oct 26 at Boyce College W, 3-0 3 41 15 109 .239 41 53.5
Nov 2 Welch University W, 3-0 3 43 14 97 .299 43 66.5
Nov 7 vs. Penn State Greater Allegheny W, 3-0 3 39 12 86 .314 33 56.0
Nov 7 vs. Penn State Beaver W, 3-2 5 48 20 157 .178 49 73.0
Nov 8 vs. Johnson & Wales (NC) L, 3-1 4 47 31 165 .097 40 57.0
Nov 9 vs. Penn State Greater Allegheny W, 3-0 3 39 12 98 .276 34 50.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 23 Clark State CC W, 3-0 3 54 7 4 0 9 0
Aug 24 at Hocking College W, 3-0 3 40 5 1 0 6 0
Aug 28 at Miami Hamilton W, 3-1 4 57 8 3 0 10 0
Aug 30 vs. Penn State Fayette W, 3-0 3 37 2 1 0 3 0
Aug 30 vs. University of Maine-Fort Kent W, 3-2 5 24 7 1 0 8 0
Aug 31 vs. Johnson & Wales (NC) W, 3-2 5 71 13 4 0 15 0
Aug 31 vs. Florida National L, 3-0 3 50 7 1 0 8 0
Sep 4 Cincinnati Christain College W, 3-2 5 84 11 3 0 13 0
Sep 7 Rio Grand University L, 3-0 3 56 6 1 2 7 0
Sep 7 Penn State Du Bois W, 3-1 4 66 10 3 1 12 1
Sep 11 at Miami Middletown W, 3-0 3 28 3 0 0 3 0
Sep 14 vs. Crowley Ridge College W, 3-0 3 67 8 2 0 9 0
Sep 14 at Welch College W, 3-0 3 59 12 2 4 13 2
Sep 18 Miami Hamilton W, 3-0 3 47 9 2 3 10 0
Sep 19 Midway University L, 3-2 5 74 12 3 0 14 0
Sep 21 at Johnson University W, 3-0 3 48 13 3 0 15 0
Sep 21 vs. Alice Lloyd W, 3-1 4 62 7 5 1 10 5
Sep 25 Capitol University L, 3-0 3 52 11 2 4 12 0
Sep 28 Bluefield State W, 3-0 3 38 14 2 0 15 0
Sep 28 Wilmington College W, 3-0 3 55 11 3 1 13 2
Oct 2 at Central State University W, 3-1 4 95 6 0 3 6 0
Oct 3 Miami Middletown W, 3-0 3 40 10 0 1 10 0
Oct 5 Johnson University L, 3-0 3 63 8 3 2 10 0
Oct 5 Boyce College W, 3-0 3 43 15 6 1 18 0
Oct 5 Hocking College W, 3-0 3 48 12 2 1 13 0
Oct 10 at Clark State CC W, 3-0 3 55 7 2 2 8 1
Oct 12 Penn State Beaver W, 3-1 4 64 12 2 0 13 2
Oct 16 at Ohio Chillicothe L, 3-0 3 43 5 2 2 6 0
Oct 19 vs. Penn State Mont Alto W, 3-1 4 85 13 2 4 14 2
Oct 19 vs. Penn State Du Bois W, 3-1 4 77 9 1 3 10 0
Oct 24 at Central State University W, 3-1 4 77 10 6 1 13 0
Oct 26 vs. Appalachian Bible W, 3-0 3 69 5 3 2 7 0
Oct 26 at Boyce College W, 3-0 3 68 6 1 1 7 1
Nov 2 Welch University W, 3-0 3 56 10 5 1 13 1
Nov 7 vs. Penn State Greater Allegheny W, 3-0 3 37 1 4 1 3 1
Nov 7 vs. Penn State Beaver W, 3-2 5 70 16 0 6 16 3
Nov 8 vs. Johnson & Wales (NC) L, 3-1 4 69 1 4 2 3 0
Nov 9 vs. Penn State Greater Allegheny W, 3-0 3 43 2 0 1 2 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 23 Clark State CC W, 3-0 3 - 10 7 - 1
Aug 24 at Hocking College W, 3-0 3 - 13 8 - 1
Aug 28 at Miami Hamilton W, 3-1 4 - 13 9 - 9
Aug 30 vs. Penn State Fayette W, 3-0 3 - 11 5 - 2
Aug 30 vs. University of Maine-Fort Kent W, 3-2 5 - 8 3 - 5
Aug 31 vs. Johnson & Wales (NC) W, 3-2 5 - 13 6 - 6
Aug 31 vs. Florida National L, 3-0 3 - 5 2 - 1
Sep 4 Cincinnati Christain College W, 3-2 5 - 12 13 - 4
Sep 7 Rio Grand University L, 3-0 3 - 8 8 - 4
Sep 7 Penn State Du Bois W, 3-1 4 - 16 7 - 2
Sep 11 at Miami Middletown W, 3-0 3 - 19 0 - 0
Sep 14 vs. Crowley Ridge College W, 3-0 3 - 7 4 - 1
Sep 14 at Welch College W, 3-0 3 - 11 3 - 5
Sep 18 Miami Hamilton W, 3-0 3 - 12 4 - 3
Sep 19 Midway University L, 3-2 5 - 8 5 - 7
Sep 21 at Johnson University W, 3-0 3 - 6 5 - 1
Sep 21 vs. Alice Lloyd W, 3-1 4 - 13 4 - 2
Sep 25 Capitol University L, 3-0 3 - 11 1 - 6
Sep 28 Bluefield State W, 3-0 3 - 20 6 - 0
Sep 28 Wilmington College W, 3-0 3 - 10 1 - 2
Oct 2 at Central State University W, 3-1 4 - 14 4 - 4
Oct 3 Miami Middletown W, 3-0 3 - 28 7 - 0
Oct 5 Johnson University L, 3-0 3 - 7 3 - 2
Oct 5 Boyce College W, 3-0 3 - 10 3 - 0
Oct 5 Hocking College W, 3-0 3 - 12 4 - 1
Oct 10 at Clark State CC W, 3-0 3 - 11 3 - 5
Oct 12 Penn State Beaver W, 3-1 4 - 15 10 - 3
Oct 16 at Ohio Chillicothe L, 3-0 3 - 2 7 - 6
Oct 19 vs. Penn State Mont Alto W, 3-1 4 - 16 10 - 5
Oct 19 vs. Penn State Du Bois W, 3-1 4 - 18 11 - 5
Oct 24 at Central State University W, 3-1 4 - 12 11 - 4
Oct 26 vs. Appalachian Bible W, 3-0 3 - 15 5 - 3
Oct 26 at Boyce College W, 3-0 3 - 6 5 - 1
Nov 2 Welch University W, 3-0 3 - 11 5 - 1
Nov 7 vs. Penn State Greater Allegheny W, 3-0 3 - 14 7 - 5
Nov 7 vs. Penn State Beaver W, 3-2 5 - 9 20 - 8
Nov 8 vs. Johnson & Wales (NC) L, 3-1 4 - 7 10 - 7
Nov 9 vs. Penn State Greater Allegheny W, 3-0 3 - 9 10 - 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 38 133 1490 11.20 581 4041 .225 1460 10.98 2300.5 17.3
Conference - - - - - - - - - - -
Exhibition - - - - - - - - - - -
 
Home 15 51 538 10.55 206 1442 .230 525 10.29 906.5 17.8
Away 10 33 379 11.48 136 976 .249 379 11.48 571.0 17.3
Neutral 13 49 573 11.69 239 1623 .206 556 11.35 823.0 16.8
 
Wins 31 109 1262 11.58 442 3227 .254 1255 11.51 1966.5 18.0
Losses 7 24 228 9.50 139 814 .109 205 8.54 334.0 13.9
 
August 7 26 269 10.35 99 676 .251 272 10.46 398.5 15.3
September 13 45 448 9.96 187 1363 .191 432 9.60 743.5 16.5
October 13 44 557 12.66 206 1399 .251 557 12.66 856.0 19.5
November 5 18 216 12.00 89 603 .211 199 11.06 302.5 16.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 38 133 2171 16.32 324 89 369 2.77
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 15 51 840 16.47 158 41 179 3.50
Away 10 33 570 17.27 75 20 85 2.58
Neutral 13 49 761 15.53 91 28 105 2.14
 
Wins 31 109 1764 16.18 274 73 311 2.85
Losses 7 24 407 16.96 50 16 58 2.42
 
August 7 26 333 12.81 49 15 57 2.17
September 13 45 736 16.36 127 31 143 3.17
October 13 44 827 18.80 118 30 133 3.02
November 5 18 275 15.28 30 13 37 2.03
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 38 133 - 442 3.32 236 - 127
Conference - - - - - - - -
Exhibition - - - - - - - -
 
Home 15 51 - 190 3.73 84 - 36
Away 10 33 - 107 3.24 55 - 36
Neutral 13 49 - 145 2.96 97 - 55
 
Wins 31 109 - 394 3.61 200 - 94
Losses 7 24 - 48 2.00 36 - 33
 
August 7 26 - 73 2.81 40 - 25
September 13 45 - 153 3.40 61 - 37
October 13 44 - 166 3.77 83 - 39
November 5 18 - 50 2.78 52 - 26
Attendance Statistics
Date Opponent Score Attend
Aug 23 Clark State CC W, 3-0 0
Aug 24 at Hocking College W, 3-0 0
Aug 28 at Miami Hamilton W, 3-1 0
Aug 30 vs. Penn State Fayette W, 3-0 0
Aug 30 vs. University of Maine-Fort Kent W, 3-2 0
Aug 31 vs. Johnson & Wales (NC) W, 3-2 27
Aug 31 vs. Florida National L, 3-0 0
Sep 4 Cincinnati Christain College W, 3-2 0
Sep 7 Rio Grand University L, 3-0 0
Sep 7 Penn State Du Bois W, 3-1 0
Sep 11 at Miami Middletown W, 3-0 0
Sep 14 vs. Crowley Ridge College W, 3-0 0
Sep 14 at Welch College W, 3-0 0
Sep 18 Miami Hamilton W, 3-0 0
Sep 19 Midway University L, 3-2 0
Sep 21 at Johnson University W, 3-0 0
Sep 21 vs. Alice Lloyd W, 3-1 0
Sep 25 Capitol University L, 3-0 0
Sep 28 Bluefield State W, 3-0 0
Sep 28 Wilmington College W, 3-0 0
Oct 2 at Central State University W, 3-1 0
Oct 3 Miami Middletown W, 3-0 0
Oct 5 Johnson University L, 3-0 0
Oct 5 Boyce College W, 3-0 0
Oct 5 Hocking College W, 3-0 0
Oct 10 at Clark State CC W, 3-0 0
Oct 12 Penn State Beaver W, 3-1 0
Oct 16 at Ohio Chillicothe L, 3-0 0
Oct 19 vs. Penn State Mont Alto W, 3-1 56
Oct 19 vs. Penn State Du Bois W, 3-1 43
Oct 24 at Central State University W, 3-1 0
Oct 26 vs. Appalachian Bible W, 3-0 0
Oct 26 at Boyce College W, 3-0 0
Nov 2 Welch University W, 3-0 0
Nov 7 vs. Penn State Greater Allegheny W, 3-0 0
Nov 7 vs. Penn State Beaver W, 3-2 0
Nov 8 vs. Johnson & Wales (NC) L, 3-1 101
Nov 9 vs. Penn State Greater Allegheny W, 3-0 100