Cincinnati Clermont
1

Taylor Ross

m
34
k/s
1.76
h %
.207
a/s
0.01
b/s
0.20
sa/s
0.22
d/s
0.69
Player Stats
  Overall OR Conference CR
Matches 34 9th - -
Sets 116 7th - -
Kills 204 11th - -
Kills per set 1.76 15th - -
Errors 85 11th - -
Total Attacks 574 11th - -
Total Attacks per set 4.95 15th - -
Hitting Percentage .207 - - -
Assists 1 58th - -
Assists per set 0.01 57th - -
Service Total Attempts 34 30th - -
Service Aces 25 27th - -
Service Errors 18 25th - -
Service Aces per set 0.22 33rd - -
Receptions 156 14th - -
Reception Errors 13 24th - -
Digs 80 35th - -
Digs per set 0.69 42nd - -
Block Solo 22 11th - -
Block Assist 1 42nd - -
Block Total 23 23rd - -
Blocks per set 0.20 28th - -
Block Errors 5 26th - -
Ball Handling Errors 0 54th - -
Points 251.5 13th - -
Points per set 2.2 16th - -
Matches started 34 6th - -
Recent Results
Date Opponent Result
Oct 26 at Boyce College W, 3-0
Nov 2 Welch University W, 3-0
Nov 7 vs. Penn State Greater Allegheny W, 3-0
Nov 7 vs. Penn State Beaver W, 3-2
Nov 8 vs. Johnson & Wales (NC) L, 3-1
Nov 9 vs. Penn State Greater Allegheny W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Clark State CC W, 3-0 1 3 3 3 7 .000 0 5.0
Aug 24 at Hocking College W, 3-0 1 3 3 0 6 .500 0 3.0
Aug 28 at Miami Hamilton W, 3-1 1 4 8 2 16 .375 0 9.0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 6 1 15 .333 0 6.0
Aug 30 vs. University of Maine-Fort Kent W, 3-2 1 5 8 2 23 .261 0 9.0
Aug 31 vs. Johnson & Wales (NC) W, 3-2 1 5 12 5 28 .250 0 12.0
Aug 31 vs. Florida National L, 3-0 1 3 5 1 20 .200 0 5.0
Sep 4 Cincinnati Christain College W, 3-2 1 5 5 2 15 .200 0 7.0
Sep 7 Rio Grand University L, 3-0 - - - - - - - -
Sep 7 Penn State Du Bois W, 3-1 - - - - - - - -
Sep 11 at Miami Middletown W, 3-0 - - - - - - - -
Sep 14 vs. Crowley Ridge College W, 3-0 1 3 7 2 15 .333 0 7.0
Sep 14 at Welch College W, 3-0 1 2 3 0 8 .375 0 3.0
Sep 18 Miami Hamilton W, 3-0 1 3 7 1 19 .316 0 9.0
Sep 19 Midway University L, 3-2 1 5 12 3 35 .257 0 13.0
Sep 21 at Johnson University W, 3-0 1 3 4 2 19 .105 0 4.0
Sep 21 vs. Alice Lloyd W, 3-1 1 4 5 4 21 .048 0 6.0
Sep 25 Capitol University L, 3-0 1 2 2 5 12 -.250 0 2.0
Sep 28 Bluefield State W, 3-0 1 1 4 1 5 .600 0 5.0
Sep 28 Wilmington College W, 3-0 1 3 5 2 17 .176 0 6.0
Oct 2 at Central State University W, 3-1 1 4 8 4 25 .160 0 9.0
Oct 3 Miami Middletown W, 3-0 - - - - - - - -
Oct 5 Johnson University L, 3-0 1 3 7 3 19 .211 0 8.0
Oct 5 Boyce College W, 3-0 1 3 7 1 12 .500 0 8.0
Oct 5 Hocking College W, 3-0 1 3 4 1 9 .333 0 5.0
Oct 10 at Clark State CC W, 3-0 1 3 2 4 10 -.200 0 4.0
Oct 12 Penn State Beaver W, 3-1 1 4 8 2 16 .375 0 13.0
Oct 16 at Ohio Chillicothe L, 3-0 1 3 6 2 14 .286 0 8.0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 9 6 32 .094 0 16.0
Oct 19 vs. Penn State Du Bois W, 3-1 1 4 6 4 17 .118 0 8.0
Oct 24 at Central State University W, 3-1 1 4 6 1 17 .294 0 9.0
Oct 26 vs. Appalachian Bible W, 3-0 1 3 7 3 24 .167 0 9.5
Oct 26 at Boyce College W, 3-0 1 3 8 4 24 .167 0 12.0
Nov 2 Welch University W, 3-0 1 3 7 4 17 .176 0 7.0
Nov 7 vs. Penn State Greater Allegheny W, 3-0 1 3 6 1 14 .357 0 6.0
Nov 7 vs. Penn State Beaver W, 3-2 1 5 5 4 21 .048 0 7.0
Nov 8 vs. Johnson & Wales (NC) L, 3-1 1 4 5 3 12 .167 0 5.0
Nov 9 vs. Penn State Greater Allegheny W, 3-0 1 3 4 2 10 .200 1 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Clark State CC W, 3-0 1 3 2 2 0 0 2 0
Aug 24 at Hocking College W, 3-0 1 3 0 0 0 0 0 0
Aug 28 at Miami Hamilton W, 3-1 1 4 1 1 0 0 1 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 1 0 0 0 0 0
Aug 30 vs. University of Maine-Fort Kent W, 3-2 1 5 1 1 0 0 1 0
Aug 31 vs. Johnson & Wales (NC) W, 3-2 1 5 0 0 0 0 0 0
Aug 31 vs. Florida National L, 3-0 1 3 3 0 0 0 0 0
Sep 4 Cincinnati Christain College W, 3-2 1 5 3 2 0 0 2 0
Sep 7 Rio Grand University L, 3-0 - - - - - - - -
Sep 7 Penn State Du Bois W, 3-1 - - - - - - - -
Sep 11 at Miami Middletown W, 3-0 - - - - - - - -
Sep 14 vs. Crowley Ridge College W, 3-0 1 3 0 0 0 0 0 0
Sep 14 at Welch College W, 3-0 1 2 1 0 0 0 0 0
Sep 18 Miami Hamilton W, 3-0 1 3 1 2 0 0 2 0
Sep 19 Midway University L, 3-2 1 5 0 1 0 0 1 0
Sep 21 at Johnson University W, 3-0 1 3 1 0 0 0 0 0
Sep 21 vs. Alice Lloyd W, 3-1 1 4 1 1 0 0 1 0
Sep 25 Capitol University L, 3-0 1 2 0 0 0 1 0 0
Sep 28 Bluefield State W, 3-0 1 1 2 1 0 0 1 0
Sep 28 Wilmington College W, 3-0 1 3 2 1 0 1 1 0
Oct 2 at Central State University W, 3-1 1 4 9 1 0 0 1 0
Oct 3 Miami Middletown W, 3-0 - - - - - - - -
Oct 5 Johnson University L, 3-0 1 3 2 1 0 0 1 0
Oct 5 Boyce College W, 3-0 1 3 1 1 0 1 1 0
Oct 5 Hocking College W, 3-0 1 3 1 1 0 0 1 0
Oct 10 at Clark State CC W, 3-0 1 3 4 0 0 0 0 0
Oct 12 Penn State Beaver W, 3-1 1 4 4 0 0 0 0 0
Oct 16 at Ohio Chillicothe L, 3-0 1 3 1 1 0 1 1 0
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 5 0 0 0 0 0
Oct 19 vs. Penn State Du Bois W, 3-1 1 4 4 1 0 0 1 0
Oct 24 at Central State University W, 3-1 1 4 4 1 0 0 1 0
Oct 26 vs. Appalachian Bible W, 3-0 1 3 6 0 1 0 1 0
Oct 26 at Boyce College W, 3-0 1 3 3 2 0 0 2 0
Nov 2 Welch University W, 3-0 1 3 2 0 0 0 0 0
Nov 7 vs. Penn State Greater Allegheny W, 3-0 1 3 2 0 0 1 0 0
Nov 7 vs. Penn State Beaver W, 3-2 1 5 3 1 0 0 1 0
Nov 8 vs. Johnson & Wales (NC) L, 3-1 1 4 8 0 0 0 0 0
Nov 9 vs. Penn State Greater Allegheny W, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 Clark State CC W, 3-0 1 3 0 0 0 2 0
Aug 24 at Hocking College W, 3-0 1 3 0 0 0 2 0
Aug 28 at Miami Hamilton W, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Penn State Fayette W, 3-0 1 3 0 0 0 2 0
Aug 30 vs. University of Maine-Fort Kent W, 3-2 1 5 0 0 0 1 0
Aug 31 vs. Johnson & Wales (NC) W, 3-2 1 5 0 0 0 3 0
Aug 31 vs. Florida National L, 3-0 1 3 0 0 0 5 0
Sep 4 Cincinnati Christain College W, 3-2 1 5 0 0 0 8 1
Sep 7 Rio Grand University L, 3-0 - - - - - - -
Sep 7 Penn State Du Bois W, 3-1 - - - - - - -
Sep 11 at Miami Middletown W, 3-0 - - - - - - -
Sep 14 vs. Crowley Ridge College W, 3-0 1 3 0 0 0 3 0
Sep 14 at Welch College W, 3-0 1 2 0 0 0 1 0
Sep 18 Miami Hamilton W, 3-0 1 3 0 0 0 3 0
Sep 19 Midway University L, 3-2 1 5 0 0 0 10 1
Sep 21 at Johnson University W, 3-0 1 3 0 0 0 1 0
Sep 21 vs. Alice Lloyd W, 3-1 1 4 0 0 0 3 0
Sep 25 Capitol University L, 3-0 1 2 0 0 0 7 1
Sep 28 Bluefield State W, 3-0 1 1 0 0 0 2 0
Sep 28 Wilmington College W, 3-0 1 3 0 0 0 4 0
Oct 2 at Central State University W, 3-1 1 4 0 0 0 14 0
Oct 3 Miami Middletown W, 3-0 - - - - - - -
Oct 5 Johnson University L, 3-0 1 3 0 0 0 10 0
Oct 5 Boyce College W, 3-0 1 3 0 0 0 2 0
Oct 5 Hocking College W, 3-0 1 3 0 0 0 6 1
Oct 10 at Clark State CC W, 3-0 1 3 0 2 0 4 1
Oct 12 Penn State Beaver W, 3-1 1 4 0 5 2 5 0
Oct 16 at Ohio Chillicothe L, 3-0 1 3 0 1 0 11 1
Oct 19 vs. Penn State Mont Alto W, 3-1 1 4 0 7 2 4 1
Oct 19 vs. Penn State Du Bois W, 3-1 1 4 0 1 2 7 1
Oct 24 at Central State University W, 3-1 1 4 0 2 2 8 0
Oct 26 vs. Appalachian Bible W, 3-0 1 3 0 2 1 6 0
Oct 26 at Boyce College W, 3-0 1 3 0 2 1 4 0
Nov 2 Welch University W, 3-0 1 3 0 0 1 9 1
Nov 7 vs. Penn State Greater Allegheny W, 3-0 1 3 9 0 1 5 1
Nov 7 vs. Penn State Beaver W, 3-2 1 5 0 1 2 0 1
Nov 8 vs. Johnson & Wales (NC) L, 3-1 1 4 11 0 1 4 2
Nov 9 vs. Penn State Greater Allegheny W, 3-0 1 3 14 2 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 116 204 1.76 85 574 4.95 .207 1 0.01 251.5 2.2
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 12 38 71 1.87 28 183 4.82 .235 0 0.00 88.0 2.3
Away 9 29 48 1.66 19 139 4.79 .209 0 0.00 61.0 2.1
Neutral 13 49 85 1.73 38 252 5.14 .187 1 0.02 102.5 2.1
                         
Wins 28 96 167 1.74 68 462 4.81 .214 1 0.01 210.5 2.2
Losses 6 20 37 1.85 17 112 5.60 .179 0 0.00 41.0 2.0
                         
August 7 26 45 1.73 14 115 4.42 .270 0 0.00 49.0 1.9
September 10 31 54 1.74 22 166 5.35 .193 0 0.00 62.0 2.0
October 12 41 78 1.90 35 219 5.34 .196 0 0.00 109.5 2.7
November 5 18 27 1.50 14 74 4.11 .176 1 0.06 31.0 1.7
  m s digs d/s bs ba tot b/s
Total 34 116 80 0.69 22 1 23 0.20
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 38 20 0.53 12 0 12 0.32
Away 9 29 24 0.83 6 0 6 0.21
Neutral 13 49 36 0.73 4 1 5 0.10
                 
Wins 28 96 66 0.69 19 1 20 0.21
Losses 6 20 14 0.70 3 0 3 0.15
                 
August 7 26 8 0.31 4 0 4 0.15
September 10 31 11 0.35 8 0 8 0.26
October 12 41 44 1.07 9 1 10 0.24
November 5 18 17 0.94 1 0 1 0.06
  m s ta sa sa/s se r re
Total 34 116 34 25 0.22 18 156 13
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 12 38 0 5 0.13 3 68 5
Away 9 29 0 7 0.24 3 45 2
Neutral 13 49 34 13 0.27 12 43 6
                 
Wins 28 96 23 24 0.25 17 109 8
Losses 6 20 11 1 0.05 1 47 5
                 
August 7 26 0 0 0.00 0 15 0
September 10 31 0 0 0.00 0 42 3
October 12 41 0 22 0.54 10 81 5
November 5 18 34 3 0.17 8 18 5