Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Fannin * | 3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Meghan Owens * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5.0 |
| 4 | Megan Hasson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Corrine Ray | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maura Holscher | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan West * | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Olivia Langefeld * | 3 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 15 | Kelsie Holland * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Geise | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Zoe England * | 3 | 5 | 1 | 23 | .174 | 19 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 27 | 18 | 119 | .076 | 25 | 7 | 3 | 0 | 64 | 4 | 0 | 0 | 0 | 38.0 | ||
Johnson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |