Cincinnati Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
West Virginia State University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cincinnati Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Fannin * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Hannah Holscher | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Corrine Ray * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Morgan West * | 3 | 4 | 2 | 14 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Olivia Langefeld | 3 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Kelsie Holland * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zoe England * | 3 | 1 | 0 | 6 | .167 | 23 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Kim Davis * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 7.5 |
| Totals | 28 | 9 | 78 | .244 | 23 | 4 | 0 | 0 | 56 | 2 | 3 | 0 | 0 | 35.5 | ||
West Virginia State University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |