Ferrum |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 39 | 0.205 |
| 2 | 7 | 4 | 32 | 0.094 |
| 3 | 11 | 9 | 48 | 0.042 |
| 4 | 8 | 5 | 44 | 0.068 |
| 5 | 4 | 2 | 22 | 0.091 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 45 | 0.156 |
| 2 | 9 | 3 | 33 | 0.182 |
| 3 | 9 | 6 | 42 | 0.071 |
| 4 | 11 | 6 | 52 | 0.096 |
| 5 | 7 | 4 | 28 | 0.107 |
Ferrum |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Tritt, Arielle * | 5 | 1 | 0 | 18 | 0.056 | 21 | 1 | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 2 |
| 20 | Burke, Cassidy | 4 | 5 | 7 | 25 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2 | Christoff, Alexandria | 5 | 0 | 0 | 8 | 0 | 2 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4 |
| 16 | McBride, M'Kayla * | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 1 | Pennell, Saryn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Beverley, Airiana | 3 | 3 | 0 | 10 | 0.3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 |
| 7 | Rymer, Anna * | 5 | 6 | 7 | 29 | -0.034 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 |
| 9 | Kircher, Sami * | 4 | 5 | 1 | 17 | 0.235 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 11 | Joyner, Taylor * | 5 | 11 | 2 | 32 | 0.281 | 1 | 1 | 1 | 2 | 15 | 1 | 0 | 2 | 0 | 13 |
| 14 | Waltrip, Shelby * | 5 | 8 | 4 | 36 | 0.111 | 14 | 0 | 1 | 0 | 20 | 1 | 0 | 2 | 0 | 9 |
| 24 | Walker, Savanna | 5 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 21 | 185 | 0.097 | 38 | 8 | 8 | 9 | 86 | 5 | 0 | 8 | 0 | 52 | ||
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Danielle Baker * | 5 | 7 | 2 | 25 | 0.2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 11 |
| 4 | Veronica Butler * | 5 | 1 | 0 | 29 | 0.034 | 37 | 2 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 3 |
| 7 | Kateryna Dashevska * | 5 | 21 | 8 | 65 | 0.2 | 2 | 3 | 2 | 1 | 17 | 0 | 0 | 1 | 0 | 24 |
| 21 | Anna Esquivel | 5 | 0 | 1 | 8 | -0.125 | 3 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 1 |
| 10 | Dajah Farmer * | 5 | 7 | 5 | 33 | 0.061 | 0 | 0 | 3 | 4 | 18 | 0 | 0 | 0 | 0 | 7 |
| 1 | Taylor Sams | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2 |
| 22 | Reagan Russell * | 5 | 6 | 0 | 24 | 0.25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 16 | Allison Austin * | 1 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Abby Holderby | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 8 | Pickerd, Caely | 4 | 5 | 4 | 12 | 0.083 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 23 | 200 | 0.12 | 44 | 9 | 9 | 8 | 90 | 5 | 0 | 2 | 0 | 61 | ||
| Other Information |
|---|
|
Arena: Ned Shott Gymnasium Attendance: 40 Time: 2:2 |