Salem |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 29 | 0.138 |
| 2 | 7 | 7 | 35 | 0 |
| 3 | 11 | 9 | 53 | 0.038 |
| 4 | 6 | 5 | 46 | 0.022 |
Bluefield State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 42 | 0.071 |
| 2 | 8 | 4 | 38 | 0.105 |
| 3 | 11 | 6 | 61 | 0.082 |
| 4 | 12 | 3 | 54 | 0.167 |
Salem |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 18 | Munoz, Yesenia * | 4 | 5 | 4 | 18 | 0.056 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 6 |
| 19 | Gomez-Salgado, Dayane | 4 | 1 | 2 | 23 | -0.043 | 4 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 1 |
| 11 | Veryser, Anna * | 4 | 6 | 3 | 22 | 0.136 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Hinton, Makhia | 4 | 2 | 3 | 15 | -0.067 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2 |
| 17 | Jakovljevic, Lenka | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Burns, Danielle * | 4 | 10 | 5 | 34 | 0.147 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 6 | Middleton, Nakyia * | 3 | 1 | 4 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 | Burk, Elise * | 4 | 3 | 1 | 26 | 0.077 | 22 | 3 | 3 | 0 | 10 | 0 | 0 | 1 | 0 | 6 |
| 20 | Donnell, Neryssa | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gerard, Tahnee | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
| 15 | Rivera, Alycia * | 4 | 2 | 1 | 11 | 0.091 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 23 | 163 | 0.043 | 29 | 3 | 6 | 9 | 79 | 4 | 0 | 4 | 0 | 37 | ||
Bluefield State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 17 | Danielle Baker * | 1 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 4 | Veronica Butler * | 4 | 1 | 2 | 43 | -0.023 | 39 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 1 | 2 |
| 7 | Kateryna Dashevska * | 4 | 24 | 7 | 62 | 0.274 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 24 |
| 21 | Anna Esquivel | 4 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2 |
| 10 | Dajah Farmer * | 4 | 5 | 4 | 29 | 0.034 | 1 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 7 |
| 1 | Taylor Sams | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2 |
| 22 | Reagan Russell * | 4 | 5 | 2 | 21 | 0.143 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5 |
| 16 | Allison Austin * | 4 | 8 | 5 | 18 | 0.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 5 | Abby Holderby | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Pickerd, Caely | 3 | 1 | 2 | 14 | -0.071 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 23 | 195 | 0.108 | 43 | 9 | 9 | 3 | 82 | 4 | 0 | 2 | 1 | 57 | ||
| Other Information |
|---|
|
Arena: Ned Shott Gymnasium Attendance: 30 Time: 1:40 |