Johnson & Wales (NC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 29 | .138 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 6 | 5 | 21 | .048 |
Mid Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Johnson & Wales (NC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Natalie Carpenter | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Toniya Scott * | 3 | 6 | 0 | 16 | .375 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 8.5 |
| 3 | Isabelle LeMaster * | 3 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 5 | Riley Oros | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Arends * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Demya Scott * | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Moana Reid * | 3 | 2 | 1 | 6 | .167 | 21 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Lynasia Felder | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaitlyn Jaromin | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 13 | Iyana Favor * | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Taylor Walker | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Teyana Eason | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 12 | 72 | .194 | 26 | 6 | 2 | 8 | 37 | 4 | 10 | 1 | 0 | 41.0 | ||
Mid Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Chesson Gymnasium Attendance: 50 Time: |