Penn State Du Bois |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 16 | 6 | 42 | .238 |
| 3 | 11 | 6 | 35 | .143 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 19 | 7 | 44 | .273 |
| 3 | 12 | 5 | 37 | .189 |
Penn State Du Bois |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melody Young * | 3 | 10 | 8 | 30 | .067 | 0 | 1 | 3 | 2 | 14 | 0 | 0 | 1 | 1 | 11.0 |
| 4 | Grace Earle * | 3 | 1 | 5 | 12 | -.333 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Gabrielle Wolff * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Keara Shrefler * | 3 | 14 | 2 | 30 | .400 | 0 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 17.0 |
| 9 | Destinee Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Simbeck | 3 | 0 | 1 | 7 | -.143 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| 13 | Adrianna Terwilliger * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 14 | Tosha Hahn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carly Shaffer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 98 | .122 | 31 | 4 | 5 | 7 | 46 | 3 | 0 | 2 | 4 | 38.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 1 | 1 | 7 | .000 | 2 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rikelle Taylor | 2 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 7 | Hannah Sarafinas * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 8 | Sullivan Stark * | 3 | 3 | 0 | 6 | .500 | 35 | 1 | 3 | 0 | 8 | 1 | 2 | 0 | 1 | 6.0 |
| 9 | Margot Gargus * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 10 | Nikki Poissant * | 3 | 14 | 3 | 30 | .367 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Nicolette Napoleon * | 2 | 5 | 3 | 12 | .167 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Lauren Kelly * | 3 | 4 | 1 | 14 | .214 | 5 | 0 | 1 | 0 | 6 | 1 | 2 | 2 | 1 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 15 | 109 | .266 | 42 | 7 | 11 | 4 | 42 | 4 | 8 | 5 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 200 Time: 1:05 Scorer: Steve Byrne |