Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 2 | 0 | 2 | 1.000 | 1 | 5 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Rikelle Taylor | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Sullivan Stark * | 3 | 2 | 0 | 3 | .667 | 26 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Margot Gargus * | 3 | 5 | 0 | 12 | .417 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nikki Poissant * | 3 | 8 | 1 | 15 | .467 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Nicolette Napoleon * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Lauren Kelly * | 3 | 4 | 1 | 7 | .429 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Katrina Persaud | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 28 | 2 | 49 | .531 | 30 | 21 | 9 | 0 | 29 | 2 | 0 | 0 | 0 | 51.0 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:00 |