Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 9 | 8 | 28 | .036 |
| 3 | 15 | 0 | 25 | .600 |
Bryn Athyn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 31 | .161 |
| 2 | 3 | 9 | 28 | -.214 |
| 3 | 5 | 6 | 21 | -.048 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Rikelle Taylor * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Hannah Sarafinas * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Sullivan Stark * | 3 | 2 | 1 | 5 | .200 | 28 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Margot Gargus | 1 | 2 | 3 | 7 | -.143 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Nikki Poissant * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 10.0 |
| 17 | Nicolette Napoleon * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Lauren Kelly * | 3 | 6 | 0 | 11 | .545 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 21 | Jade James | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katrina Persaud | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 84 | .310 | 31 | 8 | 5 | 4 | 35 | 1 | 2 | 0 | 1 | 47.0 | ||
Bryn Athyn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Elphick * | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexis Juritsch * | 3 | 6 | 5 | 19 | .053 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Hannah Dewees * | 3 | 7 | 8 | 33 | -.030 | 0 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Maddison Foley * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Clayshona Cogmon * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 21 | Amber Wood * | 3 | 0 | 1 | 8 | -.125 | 16 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1.0 |
| Totals | 18 | 20 | 80 | -.025 | 18 | 4 | 7 | 8 | 32 | 2 | 2 | 0 | 1 | 25.0 | ||
| Other Information |
|---|
|
Arena: Asplundh Field House Attendance: 49 Time: :54 |