WVU Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 54 | .111 |
| 2 | 12 | 2 | 26 | .385 |
| 3 | 13 | 4 | 39 | .231 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 50 | .120 |
| 2 | 3 | 3 | 19 | .000 |
| 3 | 3 | 6 | 27 | -.111 |
WVU Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lauren McCall | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 4 | Sawyer Hawgood | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ana Monteiro | 3 | 2 | 2 | 18 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Carolina Bologna | 3 | 4 | 0 | 7 | .571 | 4 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Konstantina Pateli | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 0 | 3.0 |
| 11 | Michaela Hall | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Bailey Lotozo | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Roytihala Brown | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Alice Amitrano | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Katelyn Byrd | 3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 11 | 119 | .210 | 29 | 4 | 5 | 2 | 106 | 1 | 9 | 0 | 0 | 45.5 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Greece | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5.0 |
| 8 | Michaela Koran | 3 | 2 | 1 | 10 | .100 | 5 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Emma Penrod | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Mandy Toman | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock | 3 | 5 | 8 | 34 | -.088 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Kassidy Dickson | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 20 | 17 | 96 | .031 | 5 | 1 | 5 | 7 | 47 | 2 | 6 | 1 | 0 | 26.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph Hall Attendance: 50 Time: |