Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 33 | .000 |
| 2 | 14 | 3 | 25 | .440 |
| 3 | 11 | 3 | 28 | .286 |
| 4 | 7 | 5 | 31 | .065 |
| 5 | 6 | 1 | 22 | .227 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 34 | .324 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 12 | 5 | 30 | .233 |
| 4 | 13 | 6 | 32 | .219 |
| 5 | 12 | 5 | 28 | .250 |
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Morgan Arledge | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ashton Ward | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Taylor Carroll | 5 | 12 | 5 | 28 | .250 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ryanne Stoffel | 5 | 1 | 0 | 10 | .100 | 1 | 3 | 1 | 1 | 6 | 0 | 1 | 2 | 0 | 4.5 |
| 7 | Katie Hemsley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Abigail Grasso | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macy Roell | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Kinnison Donaldson | 5 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Patricia Dennis | 5 | 11 | 0 | 21 | .524 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 4 | 0 | 12.0 |
| 15 | Carly Shriver | 5 | 0 | 1 | 4 | -.250 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Aleah Pelphrey | 5 | 15 | 6 | 44 | .205 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 15.0 |
| Totals | 41 | 15 | 132 | .197 | 31 | 4 | 4 | 9 | 77 | 1 | 4 | 9 | 0 | 48.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Greece | 5 | 5 | 2 | 18 | .167 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Michaela Koran | 5 | 8 | 3 | 15 | .333 | 39 | 1 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Emma Penrod | 5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Hannah Kaminski | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Elizabeth Stadelman | 5 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Mandy Toman | 5 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Marmion | 5 | 2 | 0 | 2 | 1.000 | 0 | 3 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Kristina Hudock | 5 | 19 | 10 | 51 | .176 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 21.0 |
| 19 | Kassidy Dickson | 5 | 10 | 2 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 60 | 23 | 150 | .247 | 40 | 9 | 15 | 12 | 43 | 0 | 6 | 2 | 0 | 72.0 | ||
| Other Information |
|---|
|
Arena: St. Joseph Hall Attendance: 100 Time: |