Indiana University Northwest |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 34 | .088 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 11 | 9 | 41 | .049 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 15 | 5 | 36 | .278 |
| 3 | 11 | 8 | 40 | .075 |
Indiana University Northwest |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Gardenhire * | 3 | 7 | 3 | 24 | .167 | 1 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Mhejhana Williams * | 3 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Alexis Blake * | 3 | 4 | 4 | 19 | .000 | 0 | 1 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Cara Nebel * | 3 | 1 | 0 | 4 | .250 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.0 |
| 13 | Robyn Griffin * | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Amanda Colvin * | 3 | 11 | 7 | 31 | .129 | 0 | 3 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 15.0 |
| 5 | Emily Wagenaar | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddie Maatman | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 34 | 22 | 119 | .101 | 29 | 9 | 10 | 5 | 42 | 0 | 10 | 0 | 3 | 48.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Michaela Koran * | 3 | 5 | 1 | 14 | .286 | 24 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Emma Penrod * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Maddy Bash * | 3 | 1 | 3 | 8 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 17 | Kristina Hudock * | 3 | 12 | 7 | 37 | .135 | 2 | 1 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 19 | Kassidy Dickson * | 3 | 8 | 3 | 14 | .357 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mandy Toman | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Annamarie Boburka | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 22 | 109 | .119 | 33 | 5 | 4 | 9 | 55 | 1 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Fieldhouse Attendance: 10 Time: 1:15 1st Referee: Brian Smith 2nd Referee: Dana Fuller Scorer: Dana M. Ford |