Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | 0.065 |
| 2 | 6 | 5 | 29 | 0.034 |
| 3 | 2 | 9 | 32 | -0.219 |
Indiana University East |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | 0.333 |
| 2 | 13 | 6 | 33 | 0.212 |
| 3 | 11 | 2 | 31 | 0.290 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Michaela Koran | 3 | 4 | 1 | 16 | 0.188 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Emma Penrod | 3 | 3 | 6 | 19 | -0.158 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maddy Bash | 3 | 1 | 0 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 13 | Mandy Toman | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristina Hudock | 3 | 4 | 7 | 26 | -0.115 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kassidy Dickson | 3 | 4 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sabrina Morosky | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 20 | 92 | -0.043 | 16 | 1 | 7 | 10 | 37 | 2 | 0 | 0 | 1 | 19.0 | ||
Indiana University East |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Hailey Langenkamp | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Wigfield | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Michelle Grider | 3 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Madison Yoder | 3 | 0 | 0 | 1 | 0.000 | 5 | 1 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sophie Rogers | 3 | 1 | 3 | 7 | -0.286 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 3.5 |
| 11 | Taylor McKinney | 3 | 7 | 1 | 16 | 0.375 | 0 | 5 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Danielle Mitchell | 3 | 3 | 0 | 7 | 0.429 | 27 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Breanna Kopke | 3 | 12 | 3 | 27 | 0.333 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 15.0 |
| 17 | Maria Brasel | 3 | 10 | 2 | 22 | 0.364 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 11 | 91 | 0.275 | 34 | 10 | 6 | 1 | 50 | 1 | 12 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lingle Court Attendance: 0 Time: 02:00 1st Referee: Tim Stump 2nd Referee: Matt Maxwell |