Bryn Mawr |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 0 | 5 | 11 | -.455 |
| 3 | 4 | 7 | 22 | -.136 |
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 26 | .192 |
| 2 | 11 | 2 | 18 | .500 |
| 3 | 8 | 3 | 22 | .227 |
Bryn Mawr |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessie Zong * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Camille Baechler * | 3 | 4 | 3 | 10 | .100 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 5.0 |
| 4 | Delia Landers * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoe Laky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jess DeJoie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nolan Julien * | 3 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2.0 |
| 9 | Casandra Paiz * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rachael Bacchus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Eliza Todd * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 5.0 |
| 18 | Sienna Burnett | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 16 | 55 | -.091 | 11 | 1 | 5 | 18 | 21 | 2 | 0 | 0 | 4 | 14.0 | ||
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Becca Civera | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rikelle Taylor | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Sarafinas * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Sullivan Stark * | 3 | 1 | 0 | 1 | 1.000 | 25 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3.0 |
| 9 | Margot Gargus * | 3 | 4 | 4 | 13 | .000 | 0 | 9 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 10 | Nikki Poissant * | 3 | 10 | 2 | 19 | .421 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Nicolette Napoleon * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Lauren Kelly * | 3 | 4 | 1 | 10 | .300 | 2 | 6 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 23 | Randi Gassaway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 11 | 66 | .288 | 27 | 18 | 5 | 1 | 27 | 1 | 2 | 0 | 5 | 50.0 | ||
| Other Information |
|---|
|
Arena: Brandywine Commons Attendance: 100 Time: 1:05 1st Referee: Bob Buchanan 2nd Referee: Kristen DeNucci |