Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shelby Greece * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Cache Street | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Michaela Koran * | 3 | 2 | 0 | 8 | .250 | 12 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 5.0 |
| 9 | Emma Penrod | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Hannah Kaminski | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Stadelman * | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Mandy Toman * | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mia Marmion | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 19 | Kassidy Dickson * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 20 | 15 | 89 | .056 | 13 | 5 | 4 | 8 | 59 | 4 | 2 | 1 | 1 | 30.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Strunk,Makenna * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | McDonald,Isabella | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Doherty,Kristi * | 3 | 2 | 0 | 7 | .286 | 30 | 5 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Schmidt,Brittany | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hunt,Zakia * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Gromakova,Varvara * | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Pellerito,Tori * | 3 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Szymoniak,Lexi | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stidam,Alisha | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Reum,Briana * | 3 | 10 | 2 | 24 | .333 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Cook,Dacey | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Hall,Leah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ehrke,Mariah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Bronkema,Sadie | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 8 | 90 | .356 | 35 | 8 | 6 | 3 | 57 | 0 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |