NHTI
09

Alivia Baltimore

m
28
k/s
0.49
h %
-.037
a/s
0.04
b/s
0.36
sa/s
0.10
d/s
0.09
Player Stats
  Overall OR Conference CR
Matches 28 82nd 10 9th
Sets 80 79th 29 14th
Kills 39 61st 8 13th
Kills per set 0.49 59th 0.28 13th
Errors 47 44th 21 5th
Total Attacks 214 53rd 65 12th
Total Attacks per set 2.67 - 2.24 -
Hitting Percentage -.037 - -.200 -
Assists 3 92nd 0 18th
Assists per set 0.04 83rd 0.00 17th
Service Total Attempts 12 73rd 0 1st
Service Aces 8 70th 2 16th
Service Errors 8 71st 1 18th
Service Aces per set 0.10 70th 0.07 17th
Receptions 0 95th 0 9th
Reception Errors 4 65th 3 7th
Digs 7 101st 2 15th
Digs per set 0.09 90th 0.07 15th
Block Solo 24 10th 10 1st
Block Assist 5 59th 1 8th
Block Total 29 33rd 11 4th
Blocks per set 0.36 28th 0.38 4th
Block Errors 25 9th 7 4th
Ball Handling Errors 6 31st 2 7th
Points 73.5 60th 20.5 14th
Points per set 0.9 58th 0.7 15th
Matches started 28 41st 10 7th
Recent Results
Date Opponent Result
Oct 15 vs. Me.-Machias W, 3-0
Oct 15 vs. Paul Smith's College W, 3-0
Nov 10 vs. Alfred St. L, 2-0
Nov 10 vs. Illinois Tech L, 2-0
Nov 10 vs. Carlow L, 2-0
Nov 11 vs. Florida College L, 2-0
Date Opponent Score ms s k e ta pct a pts
Sep 7 at Lyndon State L, 3-1 1 4 0 6 13 -.462 0 1.0
Sep 10 vs. Unity L, 3-0 1 3 1 3 11 -.182 0 3.0
Sep 10 at Me.-Machias L, 3-1 1 4 0 6 9 -.667 0 3.0
Sep 10 vs. Paul Smith's College L, 3-0 1 3 0 4 8 -.500 0 1.0
Sep 14 Lyndon State W, 3-0 1 3 4 1 13 .231 0 7.0
Sep 17 vs. Northern Essex Community College W, 3-0 1 3 2 2 9 .000 0 2.5
Sep 17 vs. Harford Community College L, 3-0 1 3 1 1 6 .000 0 6.0
Sep 18 vs. Howard Community College L, 3-1 1 4 2 2 9 .000 0 4.0
Sep 18 vs. Bunker Hill Community College W, 3-0 1 3 2 1 10 .100 0 2.0
Sep 18 vs. Fashion Institute of Technology L, 3-1 1 4 3 3 15 .000 1 3.5
Sep 20 at Bunker Hill Community College W, 3-0 1 3 2 0 7 .286 0 4.0
Sep 22 Great Bay C.C. W, 3-0 1 3 2 2 11 .000 0 4.0
Sep 24 Paul Smith's College W, 3-1 1 2 0 0 0 - 0 0.0
Sep 24 Me.-Machias W, 3-0 1 1 0 0 0 - 0 0.5
Sep 24 Community College of Rhode Island L, 2-0 1 1 0 0 0 - 0 0.0
Sep 27 Dean College W, 3-0 - - - - - - - -
Sep 29 at Great Bay C.C. W, 3-1 1 4 2 4 10 -.200 0 4.0
Oct 1 Unity W, 3-0 1 3 2 1 6 .167 0 2.0
Oct 1 Northern Essex Community College W, 3-0 1 3 4 1 13 .231 0 4.0
Oct 1 College of St. Joseph W, 3-0 1 3 1 1 5 .000 0 2.0
Oct 6 at Northern Essex Community College W, 3-0 1 3 3 2 10 .100 1 5.0
Oct 9 at College of St. Joseph W, 3-0 1 3 0 0 5 .000 0 1.0
Oct 12 at Dean College W, 3-0 1 3 2 3 14 -.071 0 3.0
Oct 15 vs. Me.-Machias W, 3-0 1 3 1 0 5 .200 0 3.0
Oct 15 vs. Paul Smith's College W, 3-0 1 3 3 1 11 .182 0 4.0
Nov 10 vs. Alfred St. L, 2-0 1 2 0 0 0 - 0 0.0
Nov 10 vs. Illinois Tech L, 2-0 1 2 1 2 8 -.125 0 2.5
Nov 10 vs. Carlow L, 2-0 1 2 0 0 0 - 0 0.0
Nov 11 vs. Florida College L, 2-0 1 2 1 1 6 .000 1 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 7 at Lyndon State L, 3-1 1 4 2 1 0 0 1 0
Sep 10 vs. Unity L, 3-0 1 3 0 2 0 0 2 0
Sep 10 at Me.-Machias L, 3-1 1 4 0 3 0 1 3 1
Sep 10 vs. Paul Smith's College L, 3-0 1 3 0 1 0 2 1 0
Sep 14 Lyndon State W, 3-0 1 3 0 3 0 2 3 0
Sep 17 vs. Northern Essex Community College W, 3-0 1 3 0 0 1 0 1 0
Sep 17 vs. Harford Community College L, 3-0 1 3 0 5 0 6 5 0
Sep 18 vs. Howard Community College L, 3-1 1 4 0 2 0 2 2 0
Sep 18 vs. Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0 1
Sep 18 vs. Fashion Institute of Technology L, 3-1 1 4 0 0 1 1 1 2
Sep 20 at Bunker Hill Community College W, 3-0 1 3 0 0 0 3 0 0
Sep 22 Great Bay C.C. W, 3-0 1 3 0 1 0 0 1 1
Sep 24 Paul Smith's College W, 3-1 1 2 0 0 0 0 0 0
Sep 24 Me.-Machias W, 3-0 1 1 0 0 1 0 1 0
Sep 24 Community College of Rhode Island L, 2-0 1 1 0 0 0 0 0 0
Sep 27 Dean College W, 3-0 - - - - - - - -
Sep 29 at Great Bay C.C. W, 3-1 1 4 0 2 0 2 2 0
Oct 1 Unity W, 3-0 1 3 0 0 0 0 0 0
Oct 1 Northern Essex Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 1 College of St. Joseph W, 3-0 1 3 0 1 0 1 1 0
Oct 6 at Northern Essex Community College W, 3-0 1 3 0 0 0 2 0 0
Oct 9 at College of St. Joseph W, 3-0 1 3 2 0 0 1 0 0
Oct 12 at Dean College W, 3-0 1 3 1 0 0 0 0 0
Oct 15 vs. Me.-Machias W, 3-0 1 3 2 1 0 2 1 0
Oct 15 vs. Paul Smith's College W, 3-0 1 3 0 1 0 0 1 0
Nov 10 vs. Alfred St. L, 2-0 1 2 0 0 0 0 0 0
Nov 10 vs. Illinois Tech L, 2-0 1 2 0 1 1 0 2 0
Nov 10 vs. Carlow L, 2-0 1 2 0 0 0 0 0 0
Nov 11 vs. Florida College L, 2-0 1 2 0 0 1 0 1 1
Date Opponent Score ms s ta sa se r re
Sep 7 at Lyndon State L, 3-1 1 4 0 0 0 0 0
Sep 10 vs. Unity L, 3-0 1 3 0 0 0 0 0
Sep 10 at Me.-Machias L, 3-1 1 4 0 0 0 0 1
Sep 10 vs. Paul Smith's College L, 3-0 1 3 0 0 0 0 0
Sep 14 Lyndon State W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Northern Essex Community College W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. Harford Community College L, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Howard Community College L, 3-1 1 4 0 0 0 0 0
Sep 18 vs. Bunker Hill Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Fashion Institute of Technology L, 3-1 1 4 0 0 0 0 0
Sep 20 at Bunker Hill Community College W, 3-0 1 3 0 2 2 0 0
Sep 22 Great Bay C.C. W, 3-0 1 3 0 1 1 0 1
Sep 24 Paul Smith's College W, 3-1 1 2 0 0 0 0 0
Sep 24 Me.-Machias W, 3-0 1 1 0 0 0 0 1
Sep 24 Community College of Rhode Island L, 2-0 1 1 0 0 0 0 0
Sep 27 Dean College W, 3-0 - - - - - - -
Sep 29 at Great Bay C.C. W, 3-1 1 4 0 0 0 0 0
Oct 1 Unity W, 3-0 1 3 0 0 0 0 0
Oct 1 Northern Essex Community College W, 3-0 1 3 0 0 0 0 0
Oct 1 College of St. Joseph W, 3-0 1 3 0 0 0 0 0
Oct 6 at Northern Essex Community College W, 3-0 1 3 0 2 1 0 0
Oct 9 at College of St. Joseph W, 3-0 1 3 0 1 0 0 0
Oct 12 at Dean College W, 3-0 1 3 0 1 0 0 0
Oct 15 vs. Me.-Machias W, 3-0 1 3 0 1 2 0 1
Oct 15 vs. Paul Smith's College W, 3-0 1 3 0 0 0 0 0
Nov 10 vs. Alfred St. L, 2-0 1 2 5 0 1 - 0
Nov 10 vs. Illinois Tech L, 2-0 1 2 5 0 1 - 0
Nov 10 vs. Carlow L, 2-0 1 2 2 0 0 - 0
Nov 11 vs. Florida College L, 2-0 1 2 0 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 80 39 0.49 47 214 2.67 -.037 3 0.04 73.5 0.9
Conference 10 29 8 0.28 21 65 2.24 -.200 0 0.00 20.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 8 19 13 0.68 6 48 2.53 .146 0 0.00 19.5 1.0
Away 7 24 9 0.38 21 68 2.83 -.176 1 0.04 21.0 0.9
Neutral 13 37 17 0.46 20 98 2.65 -.031 2 0.05 33.0 0.9
                         
Wins 16 46 30 0.65 19 129 2.80 .085 1 0.02 48.0 1.0
Losses 12 34 9 0.26 28 85 2.50 -.224 2 0.06 25.5 0.8
                         
September 16 48 21 0.44 35 131 2.73 -.107 1 0.02 45.5 0.9
October 8 24 16 0.67 9 69 2.88 .101 1 0.04 24.0 1.0
November 4 8 2 0.25 3 14 1.75 -.071 1 0.13 4.0 0.5
  m s digs d/s bs ba tot b/s
Total 28 80 7 0.09 24 5 29 0.36
Conference 10 29 2 0.07 10 1 11 0.38
Exhibition - - - - - - - -
                 
Home 8 19 0 0.00 5 1 6 0.32
Away 7 24 5 0.21 6 0 6 0.25
Neutral 13 37 2 0.05 13 4 17 0.46
                 
Wins 16 46 5 0.11 9 2 11 0.24
Losses 12 34 2 0.06 15 3 18 0.53
                 
September 16 48 2 0.04 20 3 23 0.48
October 8 24 5 0.21 3 0 3 0.13
November 4 8 0 0.00 1 2 3 0.38
  m s ta sa sa/s se r re
Total 28 80 12 8 0.10 8 0 4
Conference 10 29 0 2 0.07 1 0 3
Exhibition - - - - - - - -
                 
Home 8 19 0 1 0.05 1 0 2
Away 7 24 0 6 0.25 3 0 1
Neutral 13 37 12 1 0.03 4 0 1
                 
Wins 16 46 0 8 0.17 6 0 3
Losses 12 34 12 0 0.00 2 0 1
                 
September 16 48 0 3 0.06 3 0 3
October 8 24 0 5 0.21 3 0 1
November 4 8 12 0 0.00 2 - 0