CCNY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 3 | 14 | -.071 |
| 2 | 4 | 3 | 15 | .067 |
| 3 | 2 | 3 | 14 | -.071 |
Alfred State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 22 | .273 |
| 2 | 11 | 3 | 21 | .381 |
| 3 | 14 | 4 | 32 | .312 |
CCNY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Nazanin Somarin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Irishvarsha Lyyadura | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Camila Franco-Diaz | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 6.0 |
| 12 | Lesly Polanco | 3 | 0 | 1 | 2 | -.500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Brigitte Bozer | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tenaya Hawkins | 3 | 0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 |
| 28 | Leanna Pham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 9 | 43 | -.023 | 7 | 5 | 8 | 12 | 22 | 2 | 0 | 1 | 3 | 15.0 | ||
Alfred State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryanna Godfrey | 3 | 10 | 6 | 26 | .154 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Chelsea Riggi | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mya Van Duyne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Grace Hall | 3 | 3 | 3 | 7 | .000 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Samantha Tumolo | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Shaina Griffin | 3 | 5 | 1 | 15 | .267 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Morgan Hungerford | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7.0 |
| 10 | Shannon Dwyer | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Janae Hamilton | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7.0 |
| 12 | Jessica Padley | 3 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Madison Szpaicher | 3 | 2 | 0 | 2 | 1.000 | 15 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| 22 | Valerie Intini | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Madison Webster | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 75 | .320 | 30 | 12 | 12 | 5 | 23 | 3 | 0 | 0 | 6 | 51.0 | ||
| Other Information |
|---|
|
Arena: Marts Center Attendance: 25 Time: 1:00 Scorer: WilkesSID |