Cincinnati Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 33 | .242 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 11 | 1 | 24 | .417 |
| 4 | 9 | 1 | 17 | .471 |
Carlow |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 34 | .294 |
| 2 | 10 | 1 | 31 | .290 |
| 3 | 10 | 4 | 32 | .188 |
| 4 | 9 | 5 | 30 | .133 |
Cincinnati Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ellie Abel | 4 | 1 | 1 | 3 | .000 | 33 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Grace White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayla Weber | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mallory Morris | 4 | 10 | 5 | 30 | .167 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 10.0 |
| 8 | Alicia Miller | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Christy Hiance | 4 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 16 | McKenzie Byerley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Makena Granger | 4 | 9 | 2 | 15 | .467 | 0 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 18 | Lindsey Clements | 4 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.5 |
| Totals | 41 | 11 | 97 | .309 | 33 | 6 | 6 | 4 | 31 | 1 | 2 | 3 | 0 | 49.0 | ||
Carlow |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashlyn Whitmore | 4 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 5 | Bri Hoodlebrink | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Michaela Koran | 4 | 8 | 2 | 29 | .207 | 9 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Hannah Kaminski | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elizabeth Stadelman | 4 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5.0 |
| 13 | Mandy Toman | 4 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Mia Marmion | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kristina Hudock | 4 | 13 | 3 | 32 | .312 | 0 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 18.0 |
| 19 | Kassidy Dickson | 4 | 9 | 2 | 24 | .292 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 11.5 |
| Totals | 41 | 12 | 127 | .228 | 21 | 5 | 7 | 2 | 51 | 3 | 4 | 3 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Student Center Gym Attendance: 37 Time: 1:30 |